m
17
k/s
0.71
h %
.113
a/s
0.00
b/s
0.37
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 88th | 4 | 119th |
| Sets | 52 | 82nd | 11 | 118th |
| Kills | 37 | 59th | 5 | 87th |
| Kills per set | 0.71 | - | 0.45 | - |
| Errors | 23 | 65th | 6 | 83rd |
| Total Attacks | 124 | 63rd | 30 | 86th |
| Total Attacks per set | 2.38 | - | 2.73 | - |
| Hitting Percentage | .113 | - | -.033 | - |
| Assists | 0 | 117th | 0 | 106th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 15 | 99th | 3 | 100th |
| Service Aces | 0 | 104th | 0 | 94th |
| Service Errors | 2 | 99th | 0 | 104th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 130th | 0 | 121st |
| Reception Errors | 1 | 99th | 0 | 97th |
| Digs | 17 | 103rd | 3 | 119th |
| Digs per set | 0.33 | - | 0.27 | - |
| Block Solo | 2 | 50th | 0 | 65th |
| Block Assist | 17 | 31st | 2 | 65th |
| Block Total | 19 | 38th | 2 | 69th |
| Blocks per set | 0.37 | - | 0.18 | - |
| Block Errors | 7 | 13th | 1 | 39th |
| Ball Handling Errors | 2 | 28th | 1 | 27th |
| Points | 47.5 | 65th | 6.0 | 106th |
| Points per set | 0.9 | - | 0.5 | - |
| Matches started | 9 | 62nd | 2 | 89th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Lyon | L, 3-0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 |
| Oct 21 | at Fisk (TN) | L, 3-0 |
| Oct 22 | at Oakwood (AL) | W, 3-0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 3.0 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 0 | 4 | 8 | -.500 | 0 | 0.0 |
| Aug 25 | Stillman | W, 3-2 | - | 4 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | 4 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Sep 5 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 5.5 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Sep 22 | Fisk (TN) | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 0.5 |
| Sep 26 | Lyon | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Stillman | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | 1 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Fisk (TN) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 26 | Lyon | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Stillman | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lyon | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 37 | 0.71 | 23 | 124 | 2.38 | .113 | 0 | 0.00 | 47.5 | 0.9 |
| Conference | 4 | 11 | 5 | 0.45 | 6 | 30 | 2.73 | -.033 | 0 | 0.00 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 10 | 0.77 | 7 | 38 | 2.92 | .079 | 0 | 0.00 | 12.5 | 1.0 |
| Away | 6 | 17 | 11 | 0.65 | 9 | 42 | 2.47 | .048 | 0 | 0.00 | 13.5 | 0.8 |
| Neutral | 7 | 22 | 16 | 0.73 | 7 | 44 | 2.00 | .205 | 0 | 0.00 | 21.5 | 1.0 |
| Wins | 3 | 7 | 2 | 0.29 | 1 | 6 | 0.86 | .167 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 14 | 45 | 35 | 0.78 | 22 | 118 | 2.62 | .110 | 0 | 0.00 | 44.5 | 1.0 |
| August | 7 | 21 | 9 | 0.43 | 11 | 41 | 1.95 | -.049 | 0 | 0.00 | 14.0 | 0.7 |
| September | 9 | 29 | 28 | 0.97 | 12 | 83 | 2.86 | .193 | 0 | 0.00 | 33.5 | 1.2 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 17 | 0.33 | 2 | 17 | 19 | 0.37 |
| Conference | 4 | 11 | 3 | 0.27 | 0 | 2 | 2 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 2 | 0.15 | 0 | 5 | 5 | 0.38 |
| Away | 6 | 17 | 12 | 0.71 | 0 | 5 | 5 | 0.29 |
| Neutral | 7 | 22 | 3 | 0.14 | 2 | 7 | 9 | 0.41 |
| Wins | 3 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| Losses | 14 | 45 | 8 | 0.18 | 2 | 15 | 17 | 0.38 |
| August | 7 | 21 | 12 | 0.57 | 1 | 8 | 9 | 0.43 |
| September | 9 | 29 | 5 | 0.17 | 1 | 9 | 10 | 0.34 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 15 | 0 | 0.00 | 2 | 0 | 1 |
| Conference | 4 | 11 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 17 | 4 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 7 | 22 | 10 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 3 | 7 | 2 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 14 | 45 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| August | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 9 | 29 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| October | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
