2025-26 Basketball Statistics Huston-Tillotson

  • Games
    21
  • Pts
    69.2
  • FG %
    37.5
  • 3PT %
    24.4
  • FT %
    61.6
  • Reb
    38.1
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/16/2025 Hastings W, 83-67
1/8/2026 Philander Smith (AR) L, 81-62
1/10/2026 Wiley (TX) W, 71-69
1/15/2026 Southern University at New Orleans (LA) L, 57-54
1/17/2026 Dillard (LA) L, 67-61
1/29/2026 at Tougaloo (MS) L, 64-41
2/5/2026 at Philander Smith (AR) L, 94-72
2/14/2026 Paul Quinn W, 95-92
2/17/2026 at Wiley (TX) W, 73-70
2/24/2026 vs. Rust (MS) L, 67-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 Biblical Studies (Texas) W, 86-68 30-79 38.0 5-25 20.0 21-37 56.8 86.0
Oct 25 Jarvis Christian W, 68-59 26-67 38.8 3-21 14.3 13-22 59.1 68.0
Oct 28 Dallas Christian L, 69-57 17-61 27.9 3-28 10.7 20-34 58.8 57.0
Nov 5 at Jarvis Christian L, 59-49 18-62 29.0 4-23 17.4 9-18 50.0 49.0
Nov 11 at Texas A&M University- San Antonio W, 91-86 29-74 39.2 11-29 37.9 22-30 73.3 91.0
Nov 15 UNT Dallas W, 75-68 28-61 45.9 5-21 23.8 14-19 73.7 75.0
Nov 20 at Southern University at New Orleans (LA) L, 79-56 16-58 27.6 3-26 11.5 21-38 55.3 56.0
Nov 22 at Dillard (LA) L, 81-66 20-63 31.7 7-25 28.0 19-28 67.9 66.0
Dec 4 Tougaloo (MS) L, 81-69 22-54 40.7 7-21 33.3 18-27 66.7 69.0
Dec 6 at Concordia Texas L, 108-91 36-72 50.0 1-13 7.7 18-28 64.3 91.0
Dec 13 at Paul Quinn L, 83-73 25-78 32.1 9-29 31.0 14-26 53.8 73.0
Dec 16 Hastings W, 83-67 28-56 50.0 9-18 50.0 18-33 54.5 83.0
Jan 8 Philander Smith (AR) L, 81-62 22-65 33.8 2-16 12.5 16-24 66.7 62.0
Jan 10 Wiley (TX) W, 71-69 24-58 41.4 6-23 26.1 17-29 58.6 71.0
Jan 15 Southern University at New Orleans (LA) L, 57-54 19-59 32.2 5-22 22.7 11-18 61.1 54.0
Jan 17 Dillard (LA) L, 67-61 23-58 39.7 5-19 26.3 10-20 50.0 61.0
Jan 29 at Tougaloo (MS) L, 64-41 13-56 23.2 2-22 9.1 13-14 92.9 41.0
Feb 5 at Philander Smith (AR) L, 94-72 24-60 40.0 3-12 25.0 21-38 55.3 72.0
Feb 14 Paul Quinn W, 95-92 28-58 48.3 8-15 53.3 31-46 67.4 95.0
Feb 17 at Wiley (TX) W, 73-70 25-59 42.4 8-19 42.1 15-21 71.4 73.0
Feb 24 vs. Rust (MS) L, 67-61 23-63 36.5 2-15 13.3 13-25 52.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 Biblical Studies (Texas) W, 86-68 26 33 59 21.0
Oct 25 Jarvis Christian W, 68-59 11 31 42 -9.0
Oct 28 Dallas Christian L, 69-57 11 27 38 -14.0
Nov 5 at Jarvis Christian L, 59-49 15 31 46 6.0
Nov 11 at Texas A&M University- San Antonio W, 91-86 12 24 36 -17.0
Nov 15 UNT Dallas W, 75-68 9 22 31 -20.0
Nov 20 at Southern University at New Orleans (LA) L, 79-56 7 30 37 -16.0
Nov 22 at Dillard (LA) L, 81-66 8 19 27 -16.0
Dec 4 Tougaloo (MS) L, 81-69 10 21 31 -2.0
Dec 6 at Concordia Texas L, 108-91 20 33 53 12.0
Dec 13 at Paul Quinn L, 83-73 18 28 46 -14.0
Dec 16 Hastings W, 83-67 6 22 28 -14.0
Jan 8 Philander Smith (AR) L, 81-62 15 26 41 -9.0
Jan 10 Wiley (TX) W, 71-69 9 26 35 -7.0
Jan 15 Southern University at New Orleans (LA) L, 57-54 14 29 43 -5.0
Jan 17 Dillard (LA) L, 67-61 7 20 27 -15.0
Jan 29 at Tougaloo (MS) L, 64-41 8 22 30 -14.0
Feb 5 at Philander Smith (AR) L, 94-72 13 24 37 -6.0
Feb 14 Paul Quinn W, 95-92 11 26 37 -8.0
Feb 17 at Wiley (TX) W, 73-70 13 24 37 0.0
Feb 24 vs. Rust (MS) L, 67-61 13 27 40 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 Biblical Studies (Texas) W, 86-68 16 15 1 17
Oct 25 Jarvis Christian W, 68-59 8 11 7 16
Oct 28 Dallas Christian L, 69-57 14 10 4 9
Nov 5 at Jarvis Christian L, 59-49 12 7 5 10
Nov 11 at Texas A&M University- San Antonio W, 91-86 15 13 10 13
Nov 15 UNT Dallas W, 75-68 9 11 6 14
Nov 20 at Southern University at New Orleans (LA) L, 79-56 7 8 2 13
Nov 22 at Dillard (LA) L, 81-66 14 7 0 7
Dec 4 Tougaloo (MS) L, 81-69 13 4 5 12
Dec 6 at Concordia Texas L, 108-91 33 11 8 22
Dec 13 at Paul Quinn L, 83-73 15 13 12 21
Dec 16 Hastings W, 83-67 10 10 8 20
Jan 8 Philander Smith (AR) L, 81-62 17 9 11 13
Jan 10 Wiley (TX) W, 71-69 7 9 8 11
Jan 15 Southern University at New Orleans (LA) L, 57-54 15 5 7 10
Jan 17 Dillard (LA) L, 67-61 9 7 6 18
Jan 29 at Tougaloo (MS) L, 64-41 21 12 5 3
Feb 5 at Philander Smith (AR) L, 94-72 13 6 1 13
Feb 14 Paul Quinn W, 95-92 15 10 11 14
Feb 17 at Wiley (TX) W, 73-70 14 9 4 16
Feb 24 vs. Rust (MS) L, 67-61 14 14 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 Biblical Studies (Texas) W, 86-68 18 0.983 0.178
Oct 25 Jarvis Christian W, 68-59 23 0.907 0.130
Oct 28 Dallas Christian L, 69-57 21 0.704 -0.164
Nov 5 at Jarvis Christian L, 59-49 19 0.721 -0.122
Nov 11 at Texas A&M University- San Antonio W, 91-86 19 0.989 0.039
Nov 15 UNT Dallas W, 75-68 22 1.064 0.056
Nov 20 at Southern University at New Orleans (LA) L, 79-56 23 0.727 -0.326
Nov 22 at Dillard (LA) L, 81-66 16 0.795 -0.230
Dec 4 Tougaloo (MS) L, 81-69 19 0.979 -0.178
Dec 6 at Concordia Texas L, 108-91 19 0.919 -0.150
Dec 13 at Paul Quinn L, 83-73 25 0.830 -0.147
Dec 16 Hastings W, 83-67 21 1.085 0.209
Jan 8 Philander Smith (AR) L, 81-62 23 0.785 -0.221
Jan 10 Wiley (TX) W, 71-69 15 1.007 0.021
Jan 15 Southern University at New Orleans (LA) L, 57-54 20 0.783 -0.050
Jan 17 Dillard (LA) L, 67-61 21 0.871 -0.072
Jan 29 at Tougaloo (MS) L, 64-41 20 0.539 -0.241
Feb 5 at Philander Smith (AR) L, 94-72 21 0.911 -0.264
Feb 14 Paul Quinn W, 95-92 30 1.118 0.035
Feb 17 at Wiley (TX) W, 73-70 15 1.035 0.050
Feb 24 vs. Rust (MS) L, 67-61 27 0.797 -0.108
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 Biblical Studies (Texas) W, 86-68 26-63 41.3 9-31 29.0 68.0
Oct 25 Jarvis Christian W, 68-59 15-59 25.4 6-18 33.3 59.0
Oct 28 Dallas Christian L, 69-57 20-61 32.8 5-21 23.8 69.0
Nov 5 at Jarvis Christian L, 59-49 17-52 32.7 9-22 40.9 59.0
Nov 11 at Texas A&M University- San Antonio W, 91-86 31-67 46.3 6-21 28.6 86.0
Nov 15 UNT Dallas W, 75-68 22-64 34.4 6-24 25.0 68.0
Nov 20 at Southern University at New Orleans (LA) L, 79-56 25-55 45.5 6-19 31.6 79.0
Nov 22 at Dillard (LA) L, 81-66 32-64 50.0 9-15 60.0 81.0
Dec 4 Tougaloo (MS) L, 81-69 29-53 54.7 7-14 50.0 81.0
Dec 6 at Concordia Texas L, 108-91 40-86 46.5 7-21 33.3 108.0
Dec 13 at Paul Quinn L, 83-73 27-69 39.1 8-24 33.3 83.0
Dec 16 Hastings W, 83-67 23-60 38.3 5-22 22.7 67.0
Jan 8 Philander Smith (AR) L, 81-62 30-70 42.9 4-19 21.1 81.0
Jan 10 Wiley (TX) W, 71-69 24-63 38.1 8-28 28.6 69.0
Jan 15 Southern University at New Orleans (LA) L, 57-54 19-58 32.8 4-21 19.0 57.0
Jan 17 Dillard (LA) L, 67-61 18-50 36.0 6-23 26.1 67.0
Jan 29 at Tougaloo (MS) L, 64-41 21-57 36.8 5-13 38.5 64.0
Feb 5 at Philander Smith (AR) L, 94-72 33-65 50.8 8-26 30.8 94.0
Feb 14 Paul Quinn W, 95-92 26-67 38.8 7-14 50.0 92.0
Feb 17 at Wiley (TX) W, 73-70 25-61 41.0 8-23 34.8 70.0
Feb 24 vs. Rust (MS) L, 67-61 15-50 30.0 4-19 21.1 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 Biblical Studies (Texas) W, 86-68 9.0 29.0 38.0 21.0
Oct 25 Jarvis Christian W, 68-59 19.0 32.0 51.0 -9.0
Oct 28 Dallas Christian L, 69-57 12.0 40.0 52.0 -14.0
Nov 5 at Jarvis Christian L, 59-49 8.0 32.0 40.0 6.0
Nov 11 at Texas A&M University- San Antonio W, 91-86 15.0 38.0 53.0 -17.0
Nov 15 UNT Dallas W, 75-68 25.0 26.0 51.0 -20.0
Nov 20 at Southern University at New Orleans (LA) L, 79-56 8.0 45.0 53.0 -16.0
Nov 22 at Dillard (LA) L, 81-66 11.0 32.0 43.0 -16.0
Dec 4 Tougaloo (MS) L, 81-69 7.0 26.0 33.0 -2.0
Dec 6 at Concordia Texas L, 108-91 17.0 24.0 41.0 12.0
Dec 13 at Paul Quinn L, 83-73 20.0 40.0 60.0 -14.0
Dec 16 Hastings W, 83-67 14.0 28.0 42.0 -14.0
Jan 8 Philander Smith (AR) L, 81-62 20.0 30.0 50.0 -9.0
Jan 10 Wiley (TX) W, 71-69 12.0 30.0 42.0 -7.0
Jan 15 Southern University at New Orleans (LA) L, 57-54 20.0 28.0 48.0 -5.0
Jan 17 Dillard (LA) L, 67-61 10.0 32.0 42.0 -15.0
Jan 29 at Tougaloo (MS) L, 64-41 13.0 31.0 44.0 -14.0
Feb 5 at Philander Smith (AR) L, 94-72 12.0 31.0 43.0 -6.0
Feb 14 Paul Quinn W, 95-92 21.0 24.0 45.0 -8.0
Feb 17 at Wiley (TX) W, 73-70 12.0 25.0 37.0 0.0
Feb 24 vs. Rust (MS) L, 67-61 9.0 32.0 41.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 Biblical Studies (Texas) W, 86-68 23.0 7.0 10.0 12.0
Oct 25 Jarvis Christian W, 68-59 18.0 6.0 6.0 7.0
Oct 28 Dallas Christian L, 69-57 16.0 11.0 2.0 11.0
Nov 5 at Jarvis Christian L, 59-49 13.0 7.0 9.0 11.0
Nov 11 at Texas A&M University- San Antonio W, 91-86 26.0 11.0 11.0 9.0
Nov 15 UNT Dallas W, 75-68 13.0 7.0 2.0 12.0
Nov 20 at Southern University at New Orleans (LA) L, 79-56 10.0 4.0 3.0 17.0
Nov 22 at Dillard (LA) L, 81-66 19.0 6.0 4.0 20.0
Dec 4 Tougaloo (MS) L, 81-69 11.0 9.0 5.0 17.0
Dec 6 at Concordia Texas L, 108-91 19.0 15.0 5.0 18.0
Dec 13 at Paul Quinn L, 83-73 20.0 11.0 10.0 17.0
Dec 16 Hastings W, 83-67 17.0 8.0 6.0 10.0
Jan 8 Philander Smith (AR) L, 81-62 16.0 9.0 9.0 13.0
Jan 10 Wiley (TX) W, 71-69 11.0 3.0 8.0 14.0
Jan 15 Southern University at New Orleans (LA) L, 57-54 15.0 7.0 7.0 9.0
Jan 17 Dillard (LA) L, 67-61 15.0 3.0 4.0 8.0
Jan 29 at Tougaloo (MS) L, 64-41 23.0 13.0 3.0 14.0
Feb 5 at Philander Smith (AR) L, 94-72 13.0 7.0 3.0 19.0
Feb 14 Paul Quinn W, 95-92 17.0 9.0 9.0 10.0
Feb 17 at Wiley (TX) W, 73-70 14.0 8.0 4.0 17.0
Feb 24 vs. Rust (MS) L, 67-61 14.0 8.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 Biblical Studies (Texas) W, 86-68 25.0 0.805 0.178
Oct 25 Jarvis Christian W, 68-59 16.0 0.776 0.130
Oct 28 Dallas Christian L, 69-57 26.0 0.868 -0.164
Nov 5 at Jarvis Christian L, 59-49 14.0 0.843 -0.122
Nov 11 at Texas A&M University- San Antonio W, 91-86 23.0 0.950 0.039
Nov 15 UNT Dallas W, 75-68 17.0 1.007 0.056
Nov 20 at Southern University at New Orleans (LA) L, 79-56 22.0 1.053 -0.326
Nov 22 at Dillard (LA) L, 81-66 14.0 1.025 -0.230
Dec 4 Tougaloo (MS) L, 81-69 18.0 1.157 -0.178
Dec 6 at Concordia Texas L, 108-91 24.0 1.069 -0.150
Dec 13 at Paul Quinn L, 83-73 20.0 0.976 -0.147
Dec 16 Hastings W, 83-67 22.0 0.876 0.209
Jan 8 Philander Smith (AR) L, 81-62 20.0 1.006 -0.221
Jan 10 Wiley (TX) W, 71-69 20.0 0.986 0.021
Jan 15 Southern University at New Orleans (LA) L, 57-54 12.0 0.832 -0.050
Jan 17 Dillard (LA) L, 67-61 17.0 0.944 -0.072
Jan 29 at Tougaloo (MS) L, 64-41 14.0 0.780 -0.241
Feb 5 at Philander Smith (AR) L, 94-72 23.0 1.175 -0.264
Feb 14 Paul Quinn W, 95-92 28.0 1.082 0.035
Feb 17 at Wiley (TX) W, 73-70 17.0 0.986 0.050
Feb 24 vs. Rust (MS) L, 67-61 19.0 0.905 -0.108
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 496-1321 37.5 108-442 24.4 354-575 61.6 69.2
Conference 12 261-726 36.0 65-249 26.1 206-329 62.6 66.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 267-676 39.5 58-229 25.3 189-309 61.2 71.0
Away 9 206-582 35.4 48-198 24.2 152-241 63.1 68.0
Neutral 1 23-63 36.5 2-15 13.3 13-25 52.0 61.0
 
Wins 8 218-512 42.6 55-171 32.2 151-237 63.7 80.3
Losses 13 278-809 34.4 53-271 19.6 203-338 60.1 62.5
 
October 3 73-207 35.3 11-74 14.9 54-93 58.1 70.3
November 5 111-318 34.9 30-124 24.2 85-133 63.9 67.4
December 4 111-260 42.7 26-81 32.1 68-114 59.6 79.0
January 5 101-296 34.1 20-102 19.6 67-105 63.8 57.8
February 4 100-240 41.7 21-61 34.4 80-130 61.5 75.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.2 26.0 38.1 -7.0
Conference 12 11.1 24.6 35.7 -9.3
Exhibition - - - - -
 
Home 11 11.7 25.7 37.5 -7.5
Away 9 12.7 26.1 38.8 -7.2
Neutral 1 13.0 27.0 40.0 -1.0
 
Wins 8 12.1 26.0 38.1 -6.8
Losses 13 12.2 25.9 38.2 -7.2
 
October 3 16.0 30.3 46.3 -0.7
November 5 10.2 25.2 35.4 -12.6
December 4 13.5 26.0 39.5 -4.5
January 5 10.6 24.6 35.2 -10.0
February 4 12.5 25.3 37.8 -3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.9 8.0 5.8 13.4
Conference 12 13.3 7.4 5.8 12.6
Exhibition - - - - -
 
Home 11 12.1 7.2 6.2 14.0
Away 9 16.0 9.1 5.8 13.1
Neutral 1 14.0 8.0 1.0 10.0
 
Wins 8 11.8 7.4 7.0 15.1
Losses 13 15.2 8.5 5.0 12.4
 
October 3 12.7 8.0 6.0 14.0
November 5 11.4 7.0 5.8 11.4
December 4 17.8 10.8 6.5 18.8
January 5 13.8 7.0 6.2 11.0
February 4 14.0 8.0 4.3 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 20.8 0.885 -0.074
Conference 12 20.7 0.864 -0.137
Exhibition - - - -
 
Home 11 21.2 0.936 -0.003
Away 9 19.7 0.835 -0.152
Neutral 1 27.0 0.797 -0.108
 
Wins 8 20.4 1.023 0.091
Losses 13 21.1 0.799 -0.176
 
October 3 20.7 0.867 0.050
November 5 19.8 0.863 -0.113
December 4 21.0 0.946 -0.073
January 5 19.8 0.793 -0.116
February 4 23.3 0.968 -0.074
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 518-1294 40.0 137-438 31.3 74.7
Conference 12 309-732 42.2 80-239 33.5 76.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 252-668 37.7 67-235 28.5 70.7
Away 9 251-576 43.6 66-184 35.9 80.4
Neutral 1 15-50 30.0 4-19 21.1 67.0
 
Wins 8 192-504 38.1 55-181 30.4 72.4
Losses 13 326-790 41.3 82-257 31.9 76.2
 
October 3 61-183 33.3 20-70 28.6 65.3
November 5 127-302 42.1 36-101 35.6 74.6
December 4 119-268 44.4 27-81 33.3 84.8
January 5 112-298 37.6 27-104 26.0 67.6
February 4 99-243 40.7 27-82 32.9 80.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 14.0 31.2 45.2 -7.0
Conference 12 13.8 31.2 45.0 -9.3
Exhibition - - - - -
 
Home 11 15.4 29.5 44.9 -7.5
Away 9 12.9 33.1 46.0 -7.2
Neutral 1 9.0 32.0 41.0 -1.0
 
Wins 8 15.9 29.0 44.9 -6.8
Losses 13 12.8 32.5 45.4 -7.2
 
October 3 13.3 33.7 47.0 -0.7
November 5 13.4 34.6 48.0 -12.6
December 4 14.5 29.5 44.0 -4.5
January 5 15.0 30.2 45.2 -10.0
February 4 13.5 28.0 41.5 -3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.3 9.6 6.0 12.9
Conference 12 15.3 8.3 6.0 14.6
Exhibition - - - - -
 
Home 11 15.6 9.2 6.7 11.2
Away 9 17.4 9.6 5.2 15.8
Neutral 1 14.0 14.0 4.0 6.0
 
Wins 8 17.4 11.0 6.9 11.4
Losses 13 15.7 8.7 5.4 13.8
 
October 3 19.0 12.0 4.0 10.0
November 5 16.2 9.2 4.6 13.8
December 4 16.8 9.5 8.3 15.5
January 5 16.0 8.4 7.4 11.6
February 4 14.5 9.8 5.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 19.6 0.959 -0.074
Conference 12 18.8 1.001 -0.137
Exhibition - - - -
 
Home 11 20.1 0.938 -0.003
Away 9 19.0 0.987 -0.152
Neutral 1 19.0 0.905 -0.108
 
Wins 8 21.0 0.932 0.091
Losses 13 18.7 0.975 -0.176
 
October 3 22.3 0.817 0.050
November 5 18.0 0.976 -0.113
December 4 21.0 1.020 -0.073
January 5 16.6 0.909 -0.116
February 4 21.8 1.042 -0.074
Attendance Statistics
Date Opponent Score Attend
Oct 23 Biblical Studies (Texas) W, 86-68 540
Oct 25 Jarvis Christian W, 68-59 240
Oct 28 Dallas Christian L, 69-57 315
Nov 5 at Jarvis Christian L, 59-49 330
Nov 11 at Texas A&M University- San Antonio W, 91-86 250
Nov 15 UNT Dallas W, 75-68 355
Nov 20 at Southern University at New Orleans (LA) L, 79-56 0
Nov 22 at Dillard (LA) L, 81-66 0
Dec 4 Tougaloo (MS) L, 81-69 480
Dec 6 at Concordia Texas L, 108-91 160
Dec 13 at Paul Quinn L, 83-73 0
Dec 16 Hastings W, 83-67 85
Jan 8 Philander Smith (AR) L, 81-62 375
Jan 10 Wiley (TX) W, 71-69 265
Jan 15 Southern University at New Orleans (LA) L, 57-54 340
Jan 17 Dillard (LA) L, 67-61 355
Jan 29 at Tougaloo (MS) L, 64-41 0
Feb 5 at Philander Smith (AR) L, 94-72 -
Feb 14 Paul Quinn W, 95-92 615
Feb 17 at Wiley (TX) W, 73-70 700
Feb 24 vs. Rust (MS) L, 67-61 0