Paul Quinn at Huston-Tillotson February 14, 2026

(7-16, 3-8 HBCUAC)
92
(7-12, 2-9 HBCUAC)
95
Final 1 2 OT T
Paul Quinn 33 47 12 92
Huston-Tillotson 46 34 15 95

Box Score

Paul Quinn
Huston-Tillotson

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-9 1-3 3-6 2 4 6 2 3 2 1 4 12
40 3-10 0-0 5-5 8 8 16 4 1 3 2 2 11
42 6-14 1-1 4-4 2 7 9 0 2 1 2 4 17
19 1-2 0-0 0-0 0 0 0 2 1 1 3 4 2
38 6-11 3-4 4-6 0 2 2 1 1 0 4 3 19
RESERVES  
21 3-8 2-5 5-6 0 1 1 0 0 0 0 4 13
4 0-1 0-0 0-0 1 0 1 1 0 0 1 2 0
24 3-8 0-0 8-13 2 2 4 0 1 2 3 5 14
6 0-4 0-1 4-4 0 0 0 0 0 0 0 0 4
TM TEAM
6 0 6 1 0
TOTALS   26-67 7-14 33-44 21 24 45 10 9 9 17 28 92
    38.8% 50.0% 75.0%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 3-6 2-2 7-8 2 6 8 0 3 6 0 5 15
25 2-7 0-0 4-12 2 2 4 1 1 3 1 2 8
29 0-2 0-1 4-4 2 2 4 2 1 0 4 5 4
32 6-12 1-3 5-6 0 0 0 3 2 0 2 2 18
36 5-8 3-5 4-8 2 6 8 3 1 1 1 1 17
RESERVES  
7 1-2 0-0 0-0 0 0 0 0 0 0 2 3 2
14 2-3 2-3 2-2 0 0 0 2 1 0 2 4 8
3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 2-4 0-0 0-0 0 0 0 1 0 0 0 2 4
31 6-9 0-0 3-4 3 7 10 2 1 1 1 4 15
5 1-4 0-0 2-2 0 0 0 0 0 0 0 1 4
TM TEAM
0 2 2 1 0
TOTALS   28-58 8-15 31-46 11 26 37 14 10 11 15 30 95
    48.3% 53.3% 67.4%  

Game Information

Date/TimeFebruary 14, 2026 - 3:30 p.m.
LocationAustin, Texas (Branch Gymnasium)
Technical foulsPaul Quinn-None ; Huston-Tillotson-None .
Attendance615

Play By Play

Team Stats

Team Statistics

Stat Paul Quinn Huston-Tillotson
Field Goal 26-67 28-58
Field Goal % 38.8% 48.3%
3 Point 7-14 8-15
3 Point % 50.0% 53.3%
Free Throw 33-44 31-46
Free Throw % 75.0% 67.4%
Rebounds 45 37
Assists 10 14
Turnovers 17 15
Points off Turnovers 24 18
2nd Chance Points 19 10
Points in the Paint 34 32
Fastbreak Points 12 16
Bench Points 31 33
Largest Lead 3 17
Time of Largest Lead 1st-18:54 2nd-15:44
Trends Ties: 8; Lead Changes: 11
Field Goals %
Paul Quinn
38.8%
48.3%
Huston-Tillotson
3 Point %
Paul Quinn
50.0%
53.3%
Huston-Tillotson
Rebounds
Paul Quinn
45
37
Huston-Tillotson
Turnovers
Paul Quinn
17
15
Huston-Tillotson

Period1 Box Score

Paul Quinn
Huston-Tillotson

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-1 0-0 1 2 3 1 0 1 0 2 0
15 1-3 0-0 3-3 5 1 6 1 1 2 1 1 5
17 2-8 1-1 0-0 1 2 3 0 1 0 2 2 5
16 1-1 0-0 0-0 0 0 0 1 1 1 2 1 2
14 3-5 2-3 0-0 0 0 0 0 1 0 2 0 8
RESERVES  
11 1-3 1-2 4-4 0 0 0 0 0 0 0 1 7
4 0-1 0-0 0-0 1 0 1 1 0 0 1 2 0
7 0-2 0-0 2-4 0 2 2 0 0 0 1 2 2
6 0-4 0-1 4-4 0 0 0 0 0 0 0 0 4
TM TEAM
4 0 4 0 0
TOTALS   8-30 4-8 13-15 12 7 19 4 4 4 9 11 33
    26.7% 50.0% 86.7%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-3 1-1 5-6 0 3 3 0 2 4 0 2 10
12 1-2 0-0 0-0 1 0 1 1 0 1 0 1 2
15 0-0 0-0 2-2 1 1 2 2 0 0 2 2 2
17 4-8 1-3 5-6 0 0 0 1 1 0 1 0 14
13 2-4 2-3 0-0 0 1 1 2 1 0 0 1 6
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 3-3 0-0 2-2 2 4 6 1 0 1 0 1 8
5 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM
0 1 1 0 0
TOTALS   13-25 4-7 16-18 4 10 14 7 5 6 4 11 46
    52.0% 57.1% 88.9%  

Period2 Box Score

Paul Quinn
Huston-Tillotson

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-3 0-0 3-6 0 2 2 1 3 1 1 0 9
20 2-5 0-0 2-2 3 4 7 3 0 1 1 1 6
20 3-4 0-0 2-2 1 2 3 0 1 1 0 1 8
3 0-1 0-0 0-0 0 0 0 1 0 0 1 3 0
19 3-6 1-1 4-6 0 2 2 0 0 0 0 2 11
RESERVES  
6 1-3 0-1 1-2 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 2-5 0-0 6-9 2 0 2 0 1 2 2 2 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 0 2 1 0
TOTALS   14-27 1-2 18-27 8 11 19 5 5 5 6 9 47
    51.9% 50.0% 66.7%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-3 1-1 2-2 2 3 5 0 1 2 0 3 5
8 0-4 0-0 0-2 1 1 2 0 1 1 1 1 0
14 0-2 0-1 2-2 1 1 2 0 1 0 2 3 2
10 1-3 0-0 0-0 0 0 0 1 1 0 1 2 2
18 2-3 1-2 3-4 1 2 3 1 0 1 1 0 8
RESERVES  
5 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
8 2-3 2-3 0-0 0 0 0 2 0 0 1 3 6
3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 3-6 0-0 1-2 1 2 3 0 1 0 1 3 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 1 0
TOTALS   11-27 4-8 8-12 6 11 17 4 5 4 11 18 34
    40.7% 50.0% 66.7%  

Periodot Box Score

Paul Quinn
Huston-Tillotson

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-9 1-3 3-6 2 4 6 2 3 2 1 4 12
40 3-10 0-0 5-5 8 8 16 4 1 3 2 2 11
42 6-14 1-1 4-4 2 7 9 0 2 1 2 4 17
19 1-2 0-0 0-0 0 0 0 2 1 1 3 4 2
38 6-11 3-4 4-6 0 2 2 1 1 0 4 3 19
RESERVES  
21 3-8 2-5 5-6 0 1 1 0 0 0 0 4 13
4 0-1 0-0 0-0 1 0 1 1 0 0 1 2 0
24 3-8 0-0 8-13 2 2 4 0 1 2 3 5 14
6 0-4 0-1 4-4 0 0 0 0 0 0 0 0 4
TM TEAM
6 0 6 1 0
TOTALS   4-10 2-4 2-2 1 6 7 1 0 0 2 8 12
    40.0% 50.0% 100.0%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 3-6 2-2 7-8 2 6 8 0 3 6 0 5 15
25 2-7 0-0 4-12 2 2 4 1 1 3 1 2 8
29 0-2 0-1 4-4 2 2 4 2 1 0 4 5 4
32 6-12 1-3 5-6 0 0 0 3 2 0 2 2 18
36 5-8 3-5 4-8 2 6 8 3 1 1 1 1 17
RESERVES  
7 1-2 0-0 0-0 0 0 0 0 0 0 2 3 2
14 2-3 2-3 2-2 0 0 0 2 1 0 2 4 8
3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 2-4 0-0 0-0 0 0 0 1 0 0 0 2 4
31 6-9 0-0 3-4 3 7 10 2 1 1 1 4 15
5 1-4 0-0 2-2 0 0 0 0 0 0 0 1 4
TM TEAM
0 2 2 1 0
TOTALS   4-6 0-0 7-16 1 5 6 3 0 1 0 1 15
    66.7% 0% 43.8%