Philander Smith (AR) at Huston-Tillotson January 8, 2026

(12-2, 5-0 HBCUAC)
81
(5-8, 0-5 HBCUAC)
62
Final 1 2 T
Philander Smith (AR) 26 55 81
Huston-Tillotson 30 32 62

Box Score

Philander Smith (AR)
Huston-Tillotson

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-8 1-3 2-2 0 3 3 1 1 0 2 1 11
31 9-22 3-9 6-8 0 3 3 3 2 0 6 4 27
35 0-4 0-4 2-4 3 4 7 2 1 0 1 2 2
29 1-4 0-0 2-2 4 8 12 1 0 5 3 4 4
38 13-23 0-2 5-13 6 10 16 2 3 4 3 1 31
RESERVES  
8 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
8 2-3 0-0 0-0 1 0 1 1 0 0 0 2 4
15 0-4 0-1 0-0 0 0 0 3 2 0 0 2 0
5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM TEAM
5 0 5 1 1
TOTALS   30-70 4-19 17-29 20 30 50 13 9 9 16 20 81
    42.9% 21.1% 58.6%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-13 0-2 7-9 2 6 8 2 2 0 1 2 11
18 1-4 0-2 0-0 0 5 5 0 0 0 4 3 2
33 2-7 0-4 4-6 2 1 3 4 5 0 0 3 8
15 3-4 0-0 1-1 0 5 5 0 0 0 3 3 7
24 4-8 0-0 3-6 4 1 5 0 0 6 3 4 11
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 0-0 0-0 0-0 1 0 1 2 0 0 2 1 0
18 2-11 0-2 1-2 1 5 6 2 1 1 2 3 5
12 2-4 0-0 0-0 1 0 1 0 1 0 1 4 4
3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 1-6 1-4 0-0 0 2 2 1 0 1 0 0 3
13 2-2 1-1 0-0 1 0 1 1 0 3 1 0 5
6 2-4 0-0 0-0 3 1 4 0 0 0 0 0 4
TM TEAM
0 0 0 0 0
TOTALS   22-65 2-16 16-24 15 26 41 13 9 11 17 23 62
    33.8% 12.5% 66.7%  

Game Information

Date/TimeJanuary 8, 2026 - 7:40 p.m.
LocationAustin, Texas (Branch Gymnasium)
Technical foulsPhilander Smith (AR)-1 ( TEAM) ; Huston-Tillotson-1 ( Blake Fisher) .
OfficialsMatthew Martinez (R); Dane Browner (U1), Jamar Whitehurst (U2)
Attendance375

Play By Play

Team Stats

Team Statistics

Stat Philander Smith (AR) Huston-Tillotson
Field Goal 30-70 22-65
Field Goal % 42.9% 33.8%
3 Point 4-19 2-16
3 Point % 21.1% 12.5%
Free Throw 17-29 16-24
Free Throw % 58.6% 66.7%
Rebounds 50 41
Assists 13 13
Turnovers 16 17
Points off Turnovers 19 12
2nd Chance Points 12 12
Points in the Paint 46 38
Fastbreak Points 17 13
Bench Points 6 23
Largest Lead 21 7
Time of Largest Lead 2nd-03:39 2nd-18:44
Trends Ties: 4; Lead Changes: 6
Field Goals %
Philander Smith (AR)
42.9%
33.8%
Huston-Tillotson
3 Point %
Philander Smith (AR)
21.1%
12.5%
Huston-Tillotson
Rebounds
Philander Smith (AR)
50
41
Huston-Tillotson
Turnovers
Philander Smith (AR)
16
17
Huston-Tillotson

Period1 Box Score

Philander Smith (AR)
Huston-Tillotson

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-4 0-1 0-0 0 2 2 0 0 0 0 1 4
15 1-10 1-5 4-6 0 2 2 0 0 0 2 1 7
17 0-2 0-2 2-2 0 2 2 0 1 0 1 1 2
9 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
18 3-7 0-0 1-5 2 6 8 1 1 2 1 1 7
RESERVES  
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
8 2-3 0-0 0-0 1 0 1 1 0 0 0 2 4
9 0-4 0-1 0-0 0 0 0 1 1 0 0 1 0
5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM TEAM
3 0 3 1 0
TOTALS   9-33 1-9 7-13 8 15 23 3 3 2 5 9 26
    27.3% 11.1% 53.8%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-7 0-1 4-4 1 2 3 0 0 0 0 1 4
11 0-3 0-2 0-0 0 3 3 0 0 0 1 2 0
13 0-4 0-3 0-0 0 0 0 3 4 0 0 1 0
8 2-2 0-0 1-1 0 5 5 0 0 0 2 2 5
13 4-5 0-0 1-2 2 1 3 0 0 3 1 2 9
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
9 0-2 0-0 1-2 0 5 5 1 0 1 0 0 1
5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
7 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0
6 2-2 1-1 0-0 1 0 1 0 0 2 0 0 5
3 2-4 0-0 0-0 3 1 4 0 0 0 0 0 4
TM TEAM
0 0 0 0 0
TOTALS   11-34 1-10 7-9 8 18 26 8 4 7 6 11 30
    32.4% 10.0% 77.8%  

Period2 Box Score

Philander Smith (AR)
Huston-Tillotson

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-4 1-2 2-2 0 1 1 1 1 0 2 0 7
16 8-12 2-4 2-2 0 1 1 3 2 0 4 3 20
18 0-2 0-2 0-2 3 2 5 2 0 0 0 1 0
20 1-3 0-0 2-2 3 7 10 1 0 5 3 3 4
20 10-16 0-2 4-8 4 4 8 1 2 2 2 0 24
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 0 2 0 1
TOTALS   21-37 3-10 10-16 12 15 27 10 6 7 11 11 55
    56.8% 30.0% 62.5%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-6 0-1 3-5 1 4 5 2 2 0 1 1 7
7 1-1 0-0 0-0 0 2 2 0 0 0 3 1 2
20 2-3 0-1 4-6 2 1 3 1 1 0 0 2 8
7 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
11 0-3 0-0 2-4 2 0 2 0 0 3 2 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 2-9 0-2 0-0 1 0 1 1 1 0 2 3 4
7 2-4 0-0 0-0 1 0 1 0 1 0 0 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
7 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   11-31 1-6 9-15 7 8 15 5 5 4 11 12 32
    35.5% 16.7% 60.0%