Huston-Tillotson at Philander Smith (AR) February 5, 2026

72
94
Final 1 2 T
Huston-Tillotson 30 42 72
Philander Smith (AR) 54 40 94

Box Score

Huston-Tillotson
Philander Smith (AR)

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 10-16 0-2 8-12 1 3 4 3 2 0 2 3 28
21 1-6 0-0 0-0 1 0 1 2 2 0 0 4 2
18 0-4 0-2 1-2 0 3 3 2 0 0 3 0 1
18 1-2 0-1 4-5 1 1 2 0 0 1 1 4 6
10 0-1 0-0 1-4 2 1 3 0 0 0 0 2 1
RESERVES  
25 4-7 1-1 7-14 2 5 7 5 2 0 1 1 16
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 0-3 0-2 0-0 1 3 4 0 0 0 2 1 0
7 1-3 0-2 0-0 0 3 3 0 0 0 1 2 2
17 1-4 0-0 0-0 1 2 3 0 0 0 1 1 2
7 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
13 3-5 0-0 0-1 3 3 6 0 0 0 2 1 6
9 2-4 2-2 0-0 0 0 0 0 0 0 0 2 6
5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   24-60 3-12 21-38 13 24 37 13 6 1 13 21 72
    40.0% 25.0% 55.3%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 8-15 2-5 2-2 1 3 4 2 1 0 2 3 20
24 3-7 1-5 1-1 0 5 5 7 1 0 2 4 8
32 5-8 4-7 6-9 0 5 5 2 0 0 2 2 20
16 1-2 0-0 0-0 1 0 1 2 0 2 1 3 2
35 13-20 1-5 4-5 7 8 15 3 0 1 2 4 31
RESERVES  
16 0-2 0-2 0-0 0 1 1 2 1 0 1 2 0
16 0-2 0-1 4-6 1 4 5 0 1 0 1 4 4
19 2-5 0-1 3-5 1 2 3 1 3 0 1 1 7
11 1-4 0-0 0-0 1 2 3 0 0 0 0 0 2
TM TEAM
0 1 1 1 0
TOTALS   33-65 8-26 20-28 12 31 43 19 7 3 13 23 94
    50.8% 30.8% 71.4%  

Game Information

Date/TimeFebruary 5, 2026
LocationMims Gymnasium
Technical foulsHuston-Tillotson-1 ( Caleb Campbell; TEAM) ; Philander Smith (AR)-None .

Play By Play

Team Stats

Team Statistics

Stat Huston-Tillotson Philander Smith (AR)
Field Goal 24-60 33-65
Field Goal % 40.0% 50.8%
3 Point 3-12 8-26
3 Point % 25.0% 30.8%
Free Throw 21-38 20-28
Free Throw % 55.3% 71.4%
Rebounds 37 43
Assists 13 19
Turnovers 13 13
Points off Turnovers 13 21
2nd Chance Points 10 17
Points in the Paint 36 40
Fastbreak Points 22 26
Bench Points 34 13
Largest Lead 0 32
Trends Ties: 0; Lead Changes: 0
Field Goals %
Huston-Tillotson
40.0%
50.8%
Philander Smith (AR)
3 Point %
Huston-Tillotson
25.0%
30.8%
Philander Smith (AR)
Rebounds
Huston-Tillotson
37
43
Philander Smith (AR)

Period1 Box Score

Huston-Tillotson
Philander Smith (AR)

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-8 0-1 4-5 0 1 1 0 2 0 1 2 14
8 0-1 0-0 0-0 0 0 0 1 1 0 0 3 0
8 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
9 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
9 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
RESERVES  
15 2-4 0-0 7-14 0 2 2 3 2 0 1 1 11
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 1 2 3 0 0 0 1 1 0
5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-24 0-5 14-23 3 10 13 4 5 0 7 12 30
    33.3% 0% 60.9%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 3-5 1-2 0-0 1 2 3 1 0 0 2 1 7
15 1-3 0-2 1-1 0 2 2 5 1 0 2 1 3
18 5-6 4-5 6-9 0 4 4 0 0 0 2 0 20
4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
18 7-10 1-3 3-4 3 4 7 1 0 0 1 2 18
RESERVES  
7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
8 0-1 0-1 2-2 0 3 3 0 0 0 0 4 2
9 0-0 0-0 2-2 1 0 1 1 2 0 0 1 2
9 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   17-31 6-15 14-18 6 16 22 9 3 0 8 12 54
    54.8% 40.0% 77.8%  

Period2 Box Score

Huston-Tillotson
Philander Smith (AR)

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 5-8 0-1 4-7 1 2 3 3 0 0 1 1 14
13 1-5 0-0 0-0 1 0 1 1 1 0 0 1 2
9 0-2 0-1 1-2 0 2 2 2 0 0 1 0 1
9 1-1 0-0 2-3 1 0 1 0 0 1 1 3 4
1 0-1 0-0 0-2 2 0 2 0 0 0 0 0 0
RESERVES  
10 2-3 1-1 0-0 2 3 5 2 0 0 0 0 5
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
3 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
13 1-4 0-0 0-0 1 2 3 0 0 0 1 1 2
5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
6 3-4 0-0 0-1 2 2 4 0 0 0 0 1 6
6 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   16-36 3-7 7-15 10 14 24 9 1 1 6 9 42
    44.4% 42.9% 46.7%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 5-10 1-3 2-2 0 1 1 1 1 0 0 2 13
10 2-4 1-3 0-0 0 3 3 2 0 0 0 3 5
15 0-2 0-2 0-0 0 1 1 2 0 0 0 2 0
12 1-2 0-0 0-0 1 0 1 1 0 2 0 1 2
18 6-10 0-2 1-1 4 4 8 2 0 1 1 2 13
RESERVES  
9 0-0 0-0 0-0 0 1 1 2 1 0 1 1 0
8 0-1 0-0 2-4 1 1 2 0 1 0 1 0 2
10 2-5 0-1 1-3 0 2 2 0 1 0 1 0 5
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   16-34 2-11 6-10 6 14 21 10 4 3 5 11 40
    47.1% 18.2% 60.0%