March 15, 2025 Southern University at New Orleans (LA) at Philander Smith (AR)

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern University at New Orleans (LA) | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 8 | 11 | 0 |
| Philander Smith (AR) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 7 | 0 |
Box Score
Southern University at New Orleans (LA)
Philander Smith (AR)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf Miles Bowens
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 11 | 8 | 6 | 4 | 0 |
Batting
2B:
Damian Lantigua
, Brandon Watson
HR:
Damian Lantigua
, Miles Bowens
RBI:
Damian Lantigua (2)
, Brandon Watson (3)
, Miles Bowens (2)
, Bryce Garrett
Sac Fly:
Brandon Watson
Baserunning
SB:
Brandon Watson
, Kyler Shepherd
, Bryce Garrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Sam Lucas
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
lf Quincy Jones
|
2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2 | 4 | 2 | 3 | 2 | 0 | 0 | |
|
p Zay Dyer
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
|
2b Kyler Richie
|
0 | 1 | 0 | 1 | 1 | 0 | 0 |
|
ss Shawn Hall
|
2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 23 | 10 | 7 | 9 | 11 | 3 | 0 |
Batting
2B:
Darius Blackmon
, Zay Dyer
HR:
Darius Blackmon
RBI:
Darius Blackmon (3)
, Zay Dyer
, Kyler Richie
, Shawn Hall
, Aiden Serda (3)
Baserunning
SB:
Quincy Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Olveda | 1.2 | 4 | 7 | 7 | 6 | 1 | 1 | 0 | 15 | 0 | 0 |
| Vincent Brown | 3.1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 15 | 0 | 0 |
| Christopher Nunez | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 10 | 11 | 3 | 1 | 2 | 36 | 0 | 0 |
Pitching
Batters faced:
Joey Olveda (15)
, Vincent Brown (15)
, Christopher Nunez (6)
WP:
Vincent Brown
, Christopher Nunez
HBP:
Vincent Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zay Dyer | 4.1 | 9 | 7 | 7 | 3 | 2 | 2 | 2 | 28 | 0 | 0 |
| Jace Bost | 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 11 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 6 | 4 | 2 | 2 | 39 | 0 | 0 |
Pitching
Batters faced:
Zay Dyer (28)
, Jace Bost (11)
WP:
Zay Dyer (2)
HBP:
Zay Dyer (3)
Other Information
| Location: | , Little Rock, AR |
| Attendance: | 0 |
