gp
45
avg
.261
hr
0
rbi
21
r
22
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 26th | 25 | 37th |
| Plate appearances | 133 | 59th | 73 | 75th |
| At Bats | 115 | 47th | 61 | 68th |
| Runs | 22 | 77th | 14 | 86th |
| Hits | 30 | 63rd | 13 | 97th |
| Doubles | 3 | 91st | 2 | 83rd |
| Triples | 1 | 38th | 1 | 21st |
| Home Runs | 0 | 92nd | 0 | 83rd |
| Runs Batted In | 21 | 65th | 8 | 100th |
| Total bases | 35 | 78th | 17 | 99th |
| Walks | 15 | 68th | 10 | 68th |
| Hit by pitch | 1 | 149th | 1 | 121st |
| Strikeouts | 21 | 39th | 12 | 40th |
| Sacrifice Flies | 0 | 120th | 0 | 105th |
| Sacrifice Hits | 2 | 32nd | 1 | 24th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 97th | 3 | 82nd |
| Caught Stealing | 0 | 131st | 0 | 107th |
| Batting Average | .261 | 64th | .213 | 75th |
| On Base Percentage | .351 | 69th | .333 | 73rd |
| Slugging Percentage | .304 | 70th | .279 | 75th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 22 | Stillman | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Stillman | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | Stillman | L, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | vs. Stillman | W, 27-0 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | 1 | - | - | 6 |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 1 | 4 | 0 | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 1 | 2 | 0 | 0 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 1 | 2 | 0 | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 1 | 2 | 0 | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 2 | 1 | 1 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 1 | 3 | 0 | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 2 | 1 | 1 | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 1 | 1 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 0 | 1 | 1 | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 1 | 2 | 0 | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 2 | 2 | 0 | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 1 | 1 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 1 | 2 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 1 | 2 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 1 | 1 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 1 | 1 | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 0 | 0 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 2 | 3 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 0 | 1 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 0 | 1 | 8.2 | 10 | 1 | 1 | 1.04 | 7 | 7.27 | 0 | 1.62 |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 6 | 9.00 | - | 1.17 |
| Feb 9 | vs. Claflin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0.00 | 3 | 13.50 | 0 | 2.00 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.86 | 4 | 5.14 | - | 1.14 |
| Feb 22 | Dillard (LA) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Stillman | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Stillman | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 0 | 5.1 | 10 | 6 | 6 | 10.13 | 2 | 3.38 | 1 | 2.06 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 0 | 1 | 4.0 | 9 | 8 | 7 | 15.75 | 2 | 4.50 | 1 | 2.75 |
| Apr 15 | Alcorn State University | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 0 | 1 | 4.0 | 5 | 2 | 1 | 2.25 | 2 | 4.50 | - | 1.25 |
| Apr 23 | Xavier (LA) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 0 | 0 | 4.0 | 8 | 4 | 4 | 9.00 | 1 | 2.25 | - | 2.00 |
| Apr 26 | at Voorhees University | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 0 | 9.0 | 7 | 3 | 2 | 2.00 | 4 | 4.00 | - | 1.00 |
| May 3 | vs. Talladega (AL) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 0 | 1 | 4.1 | 6 | 7 | 6 | 12.46 | 2 | 4.15 | 3 | 1.85 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 6 | 4 | 0 | 2 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 7 | 1 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
