gp
40
avg
.309
hr
0
rbi
25
r
33
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 43rd | 21 | 72nd |
| Plate appearances | 171 | 33rd | 81 | 65th |
| At Bats | 139 | 26th | 64 | 64th |
| Runs | 33 | 44th | 19 | 58th |
| Hits | 43 | 35th | 18 | 74th |
| Doubles | 9 | 25th | 5 | 34th |
| Triples | 1 | 38th | 0 | 69th |
| Home Runs | 0 | 92nd | 0 | 83rd |
| Runs Batted In | 25 | 55th | 14 | 71st |
| Total bases | 54 | 47th | 23 | 81st |
| Walks | 20 | 41st | 12 | 45th |
| Hit by pitch | 2 | 120th | 1 | 121st |
| Strikeouts | 14 | 86th | 8 | 80th |
| Sacrifice Flies | 4 | 12th | 3 | 9th |
| Sacrifice Hits | 6 | 3rd | 1 | 24th |
| Hit into double play | 5 | 2nd | 1 | 16th |
| Stolen Bases | 10 | 44th | 6 | 51st |
| Caught Stealing | 1 | 71st | 0 | 107th |
| Batting Average | .309 | 41st | .281 | 61st |
| On Base Percentage | .394 | 57th | .388 | 64th |
| Slugging Percentage | .388 | 54th | .359 | 63rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 4 | Loyola | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | 1 | - | 1 | - | - | 6 |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | 1 | 2 | - | - | 5 |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 3 | vs. Stillman | W, 27-0 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .714 | 1.000 | 1 | 1 | - | - | - | 2 | - | 7 |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 3 | 1 | 3.00 | 4 |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 1 | 1 | 0 | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 0 | 4 | 1 | 0 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 2 | 0 | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 0 | 1 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 2 | 1 | 0 | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 2 | 1 | 0 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 3 | 2 | 4 | 0 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 2 | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 1 | 4 | 1 | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 1 | 3 | 0 | 1 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 2 | 0 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 2 | 5 | 1 | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 1 | 2 | 1 | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 1 | 2 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 1 | 1 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 3 | 4 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 1 | 3 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 1 | 0 | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 1 | 1 | 1 | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 1 | 2 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 1 | 1 | 1 | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 4 | 4 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 0 | 1 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Loyola | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
