Tougaloo (MS)
24

Kamyah Love

m
23
k/s
2.29
h %
.147
a/s
0.05
b/s
0.75
sa/s
0.23
d/s
0.52
Player Stats
  Overall OR Conference CR
Matches 23 58th 10 58th
Sets 77 52nd 34 47th
Kills 176 15th 78 17th
Kills per set 2.29 15th 2.29 17th
Errors 97 11th 39 17th
Total Attacks 536 13th 234 15th
Total Attacks per set 6.96 14th 6.88 15th
Hitting Percentage .147 33rd .167 34th
Assists 4 103rd 1 113th
Assists per set 0.05 103rd 0.03 114th
Service Total Attempts 185 43rd 90 42nd
Service Aces 18 34th 7 49th
Service Errors 29 17th 8 39th
Service Aces per set 0.23 38th 0.21 55th
Receptions 10 126th 4 115th
Reception Errors 0 152nd 0 119th
Digs 40 96th 15 106th
Digs per set 0.52 95th 0.44 106th
Block Solo 23 4th 10 3rd
Block Assist 35 17th 14 18th
Block Total 58 13th 24 11th
Blocks per set 0.75 12th 0.71 16th
Block Errors 13 3rd 4 9th
Ball Handling Errors 1 35th 0 43rd
Points 234.5 13th 102.0 15th
Points per set 3.0 8th 3.0 13th
Matches started 14 59th 9 31st
Recent Results
Date Opponent Result
Oct 17 Philander Smith (AR) L, 3-0
Oct 18 Wiley (TX) W, 3-2
Oct 23 Southern University at New Orleans (LA) W, 3-1
Oct 24 Dillard (LA) L, 3-0
Oct 31 vs. Fisk (TN) L, 3-0
Oct 31 at Rust (MS) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Belhaven   - - - - - - - -
Aug 26 Millsaps College   - - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 - 3 7 6 25 .040 0 9.5
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 - 3 3 2 9 .111 0 5.5
Sep 5 vs. Louisiana Christian L, 3-1 - 4 12 5 33 .212 2 15.5
Sep 6 at Central Baptist (AR) L, 3-1 - 4 17 5 36 .333 0 20.0
Sep 8 Millsaps College L, 3-0 - 3 8 4 28 .143 0 9.5
Sep 12 Paul Quinn L, 3-1 - - - - - - - -
Sep 13 Huston-Tillotson L, 3-0 - - - - - - - -
Sep 13 Jarvis Christian L, 3-0 - - - - - - - -
Sep 16 at Miles College L, 3-0 - 3 4 4 11 .000 0 4.0
Sep 19 at Philander Smith (AR) W, 3-0 - 2 1 2 8 -.125 0 2.0
Sep 20 at Wiley (TX) L, 3-1 1 4 7 1 22 .273 1 10.5
Sep 23 at Lemoyne-Owen L, 3-0 1 3 8 10 30 -.067 0 12.5
Sep 26 at Dillard (LA) L, 3-0 1 3 5 4 25 .040 0 8.0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 9 8 28 .036 0 12.0
Oct 3 at Millsaps College L, 3-0 1 3 3 2 16 .063 0 5.0
Oct 7 Tuskegee L, 3-0 - 3 7 6 25 .040 0 9.5
Oct 9 at Jarvis Christian L, 3-0 - 3 8 5 24 .125 0 9.0
Oct 10 at Paul Quinn L, 3-0 1 3 8 1 19 .368 0 8.0
Oct 11 at Huston-Tillotson L, 3-0 1 3 4 3 12 .083 0 5.0
Oct 14 Lemoyne-Owen L, 3-2 1 5 10 4 27 .222 0 14.5
Oct 17 Philander Smith (AR) L, 3-0 1 3 7 7 18 .000 0 9.5
Oct 18 Wiley (TX) W, 3-2 1 5 18 7 52 .212 0 23.5
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 16 3 32 .406 0 19.0
Oct 24 Dillard (LA) L, 3-0 1 3 3 3 18 .000 0 4.5
Oct 31 vs. Fisk (TN) L, 3-0 1 3 4 3 23 .043 0 6.0
Oct 31 at Rust (MS) W, 3-0 1 3 7 2 15 .333 1 12.0
Nov 3 Miles College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Belhaven   - - - - - - - -
Aug 26 Millsaps College   - - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 - 3 0 1 1 1 2 0
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 - 3 0 2 1 0 3 0
Sep 5 vs. Louisiana Christian L, 3-1 - 4 4 3 1 0 4 0
Sep 6 at Central Baptist (AR) L, 3-1 - 4 3 0 4 0 4 0
Sep 8 Millsaps College L, 3-0 - 3 0 0 3 1 3 0
Sep 12 Paul Quinn L, 3-1 - - - - - - - -
Sep 13 Huston-Tillotson L, 3-0 - - - - - - - -
Sep 13 Jarvis Christian L, 3-0 - - - - - - - -
Sep 16 at Miles College L, 3-0 - 3 2 0 0 0 0 0
Sep 19 at Philander Smith (AR) W, 3-0 - 2 0 1 0 0 1 0
Sep 20 at Wiley (TX) L, 3-1 1 4 2 3 1 0 4 0
Sep 23 at Lemoyne-Owen L, 3-0 1 3 6 3 1 4 4 1
Sep 26 at Dillard (LA) L, 3-0 1 3 1 1 0 1 1 0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 1 2 2 1 4 0
Oct 3 at Millsaps College L, 3-0 1 3 3 1 0 0 1 0
Oct 7 Tuskegee L, 3-0 - 3 0 1 1 0 2 0
Oct 9 at Jarvis Christian L, 3-0 - 3 4 0 2 0 2 0
Oct 10 at Paul Quinn L, 3-0 1 3 1 0 0 1 0 0
Oct 11 at Huston-Tillotson L, 3-0 1 3 0 0 0 1 0 0
Oct 14 Lemoyne-Owen L, 3-2 1 5 1 0 3 0 3 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 0 0 3 0 3 0
Oct 18 Wiley (TX) W, 3-2 1 5 4 1 5 0 6 0
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 4 1 2 0 3 0
Oct 24 Dillard (LA) L, 3-0 1 3 2 1 1 0 2 0
Oct 31 vs. Fisk (TN) L, 3-0 1 3 0 1 2 3 3 0
Oct 31 at Rust (MS) W, 3-0 1 3 2 1 2 0 3 0
Nov 3 Miles College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Belhaven   - - - - - - -
Aug 26 Millsaps College   - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 - 3 6 1 1 1 0
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 - 3 5 0 1 0 0
Sep 5 vs. Louisiana Christian L, 3-1 - 4 9 0 1 0 0
Sep 6 at Central Baptist (AR) L, 3-1 - 4 11 1 2 0 0
Sep 8 Millsaps College L, 3-0 - 3 6 0 2 1 0
Sep 12 Paul Quinn L, 3-1 - - - - - - -
Sep 13 Huston-Tillotson L, 3-0 - - - - - - -
Sep 13 Jarvis Christian L, 3-0 - - - - - - -
Sep 16 at Miles College L, 3-0 - 3 6 0 1 0 0
Sep 19 at Philander Smith (AR) W, 3-0 - 2 2 0 0 0 0
Sep 20 at Wiley (TX) L, 3-1 1 4 11 0 1 1 0
Sep 23 at Lemoyne-Owen L, 3-0 1 3 11 1 3 0 0
Sep 26 at Dillard (LA) L, 3-0 1 3 8 2 1 0 0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 12 0 3 0 0
Oct 3 at Millsaps College L, 3-0 1 3 8 1 1 2 0
Oct 7 Tuskegee L, 3-0 - 3 11 1 4 0 0
Oct 9 at Jarvis Christian L, 3-0 - 3 0 0 1 1 0
Oct 10 at Paul Quinn L, 3-0 1 3 6 0 0 0 0
Oct 11 at Huston-Tillotson L, 3-0 1 3 7 1 1 1 0
Oct 14 Lemoyne-Owen L, 3-2 1 5 14 3 1 0 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 8 1 1 0 0
Oct 18 Wiley (TX) W, 3-2 1 5 14 2 0 0 0
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 15 1 1 0 0
Oct 24 Dillard (LA) L, 3-0 1 3 7 0 0 2 0
Oct 31 vs. Fisk (TN) L, 3-0 1 3 0 0 0 0 0
Oct 31 at Rust (MS) W, 3-0 1 3 8 3 3 1 0
Nov 3 Miles College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 176 2.29 97 536 6.96 .147 4 0.05 234.5 3.0
Conference 10 34 78 2.29 39 234 6.88 .167 1 0.03 102.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 29 76 2.62 40 225 7.76 .160 0 0.00 99.5 3.4
Away 12 38 81 2.13 47 246 6.47 .138 2 0.05 108.0 2.8
Neutral 3 10 19 1.90 10 65 6.50 .138 2 0.20 27.0 2.7
                         
Wins 4 14 42 3.00 14 107 7.64 .262 1 0.07 56.5 4.0
Losses 19 63 134 2.13 83 429 6.81 .119 3 0.05 178.0 2.8
                         
August 1 3 7 2.33 6 25 8.33 .040 0 0.00 9.5 3.2
September 10 33 74 2.24 45 230 6.97 .126 3 0.09 99.5 3.0
October 12 41 95 2.32 46 281 6.85 .174 1 0.02 125.5 3.1
  m s digs d/s bs ba tot b/s
Total 23 77 40 0.52 23 35 58 0.75
Conference 10 34 15 0.44 10 14 24 0.71
Exhibition - - - - - - - -
                 
Home 8 29 11 0.38 5 19 24 0.83
Away 12 38 25 0.66 12 12 24 0.63
Neutral 3 10 4 0.40 6 4 10 1.00
                 
Wins 4 14 10 0.71 4 9 13 0.93
Losses 19 63 30 0.48 19 26 45 0.71
                 
August 1 3 0 0.00 1 1 2 0.67
September 10 33 19 0.58 15 13 28 0.85
October 12 41 21 0.51 7 21 28 0.68
  m s ta sa sa/s se r re
Total 23 77 185 18 0.23 29 10 0
Conference 10 34 90 7 0.21 8 4 0
Exhibition - - - - - - - -
                 
Home 8 29 81 9 0.31 10 4 0
Away 12 38 90 9 0.24 17 6 0
Neutral 3 10 14 0 0.00 2 0 0
                 
Wins 4 14 39 6 0.43 4 1 0
Losses 19 63 146 12 0.19 25 9 0
                 
August 1 3 6 1 0.33 1 1 0
September 10 33 81 4 0.12 15 2 0
October 12 41 98 13 0.32 13 7 0