Official Volleyball Box Score
Tougaloo (MS) at Central Baptist (AR)
9/6/2025 at 12:30 PM
@ Conway, Ark. (Reddin Fieldhouse)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 35 | -.200 |
| 2 | 6 | 2 | 26 | .154 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 8 | 6 | 31 | .065 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 19 | 8 | 38 | .289 |
| 3 | 15 | 7 | 34 | .235 |
| 4 | 11 | 9 | 38 | .053 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Halauna Martin * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 02 | Makinnah Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taylor Cousar * | 4 | 1 | 1 | 5 | .000 | 19 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 05 | Destiny Matthews * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kaliyah Green * | 4 | 1 | 1 | 4 | .000 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Gatlin * | 4 | 3 | 2 | 15 | .067 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Zoie Chambers * | 4 | 7 | 11 | 43 | -.093 | 0 | 2 | 1 | 2 | 8 | 2 | 3 | 0 | 0 | 12.5 |
| 15 | Nyah Davis | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 24 | Kamyah Love | 4 | 17 | 5 | 36 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 20.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 121 | .083 | 31 | 6 | 7 | 10 | 51 | 2 | 14 | 1 | 0 | 47.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Yasmine De La Garza * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | DaiTona Streets * | 4 | 5 | 6 | 19 | -.053 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8.5 |
| 05 | Vanessa Van Dorn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ava White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mazie Bennett | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Madeline Freeman * | 4 | 5 | 1 | 10 | .400 | 22 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jennifer Santana * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Xiangliesse Velazquez | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Rayssa Maldonado | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caroline Reams | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Lakyn Johnson | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Adalyn Dura | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avary Smith * | 3 | 11 | 2 | 22 | .409 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Hayleigh Work | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles * | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 137 | .212 | 49 | 10 | 4 | 6 | 61 | 3 | 6 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 345 Time: 1:26 1st Referee: Stephanie Barrett 2nd Referee: Rob Shewmaker |
* = Starter
