Official Volleyball Box Score
Truett McConnell vs. Talladega
08/22/2025 at 09:25 AM
@ Marietta, GA (Lower Gym)
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 15 | 7 | 40 | .200 |
| 5 | 6 | 2 | 29 | .138 |
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 10 | 3 | 28 | .250 |
| 4 | 15 | 8 | 42 | .167 |
| 5 | 7 | 5 | 32 | .062 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Fisher * | 4 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Emily Reynolds | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caroline Yeager | 4 | 0 | 1 | 3 | -.333 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Franklin | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kadence Fields | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kirsten Acevedo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annabel Sauers * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lola Nieto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Boland | 4 | 0 | 1 | 5 | -.200 | 18 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kloe Bennefield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camille Godfrey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Logan Beck | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Shae Britt * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danielle Bowlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bailey Long | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Meadors * | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Emily Miolen * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Claudia Yates * | 3 | 9 | 1 | 14 | .571 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Faith Clarkson | 4 | 18 | 2 | 45 | .356 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 25 | Emilee Keltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Hannah Fandrich | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Madison Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 67 | Jade Seaman | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Alayna Walton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 184 | .185 | 49 | 9 | 16 | 8 | 81 | 3 | 0 | 0 | 0 | 72.0 | ||
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson * | 5 | 6 | 5 | 25 | .040 | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 2 | Kamryn Mix * | 5 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Taquoia Rounds * | 5 | 22 | 6 | 59 | .271 | 1 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 24.0 |
| 5 | Jordyn Lacey | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Azha Dudley * | 5 | 15 | 8 | 44 | .159 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Emilia Sierra Vega | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cribbs, Shaniya * | 5 | 2 | 2 | 8 | .000 | 36 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 3.0 |
| 17 | Echeverri, Briyith | 5 | 1 | 0 | 9 | .111 | 2 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jadah Powell * | 5 | 0 | 2 | 8 | -.250 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 164 | .134 | 40 | 8 | 8 | 9 | 84 | 2 | 8 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Lower Gym Attendance: 45 Time: |
* = Starter
