Official Volleyball Box Score

Oakwood at LeMoyne-Owen

10/8/2024 at 6:04 pm
@ Memphis, TN (Bruce Hall/Johnson Gymnasium)
0-2
2
-
3
1-11,0-7 SIAC
Final 1 2 3 4 5 Score
Lemoyne-Owen (1-11,0-7 SIAC) 25 19 22 25 15 3
Oakwood (AL) (0-2) 22 25 25 15 7 2

Oakwood (AL)

Set K E TA PCT
1 11 4 38 0.184
2 13 8 41 0.122
3 5 3 36 0.056
4 5 3 25 0.08
5 2 2 17 0.0

Lemoyne-Owen

Set K E TA PCT
1 16 7 38 0.237
2 10 8 40 0.05
3 11 16 42 -0.119
4 16 4 31 0.387
5 7 1 16 0.375

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Hannah Wingate * 4 4 1 9 0.333 0 0 0 0 1 0 1 5 0 4.5
16 Cequoyah Harris * 5 5 4 19 0.053 0 0 0 0 0 1 5 4 0 8.5
14 Kamaria Murray 5 13 4 51 0.176 0 2 1 1 10 0 3 1 0 16.5
12 Anna Jones * 5 3 3 20 0.0 0 0 0 0 3 0 5 0 0 5.5
11 Anaya Williams * 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Cameryn Bucknor * 5 5 0 15 0.333 28 1 0 0 7 0 2 1 0 7.0
9 Dorian Birch 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Arial Smith 5 0 0 0 0.0 0 0 0 1 9 0 0 0 0 0.0
5 Jea Joseph 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
4 Shania McKelvey 4 0 0 2 0.0 0 0 0 0 2 0 0 0 0 0.0
3 Mona Okello * 5 6 6 35 0.0 0 1 2 2 14 0 0 1 0 7.0
2 Myah Beasley 5 0 2 6 -0.333 0 3 2 3 23 0 0 0 0 3.0
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 36 20 157 0.102 28 7 7 12 69 1 16 12 0 52.0

Lemoyne-Owen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Campbell, Honesty 5 0 0 4 0.0 3 2 0 2 40 0 0 0 0 2.0
9 Stepter, Madison * 5 16 2 29 0.483 2 1 0 0 3 0 3 0 0 18.5
13 Sandifer, Sy'Raia * 5 20 13 53 0.132 1 0 1 1 12 0 2 1 0 21.0
6 Stewart, Kyndall 4 2 6 12 -0.333 0 0 0 0 2 0 0 0 0 2.0
2 Robinson, Zariah 3 0 3 7 -0.429 0 0 0 0 1 0 1 0 0 0.5
3 Harris, Jadyn * 5 1 1 11 0.0 51 2 2 0 14 0 1 1 0 3.5
7 Porter, Latissia * 5 0 0 0 0.0 0 0 1 1 2 0 0 0 0 0.0
27 Sowell, Kilitta * 5 6 1 10 0.5 0 0 0 0 2 0 1 1 0 6.5
4 Jones, Sukiya * 5 12 6 33 0.182 0 4 2 0 16 0 0 0 0 16.0
5 Bowler, Kaylin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Watkins, M'Jai 4 3 4 8 -0.125 0 3 1 0 6 0 0 0 0 6.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 60 36 167 0.144 57 12 7 7 98 0 8 3 0 76.0
Other Information
Arena: Bruce Hall/Johnson Gymnasium
Attendance: 0
Time: 2:4
* = Starter