Myah Beasley
2

Myah Beasley

m
22
k/s
0.00
h %
-.316
a/s
0.47
b/s
0.01
sa/s
0.31
d/s
2.86
Player Stats
  Overall OR Conference CR
Matches 22 70th 14 11th
Sets 70 61st 45 15th
Kills 0 145th 0 134th
Kills per set 0.00 111th 0.00 104th
Errors 12 94th 5 100th
Total Attacks 38 107th 20 104th
Total Attacks per set 0.54 - 0.44 -
Hitting Percentage -.316 - -.250 -
Assists 33 31st 27 26th
Assists per set 0.47 30th 0.60 24th
Service Total Attempts 134 55th 85 50th
Service Aces 22 34th 15 25th
Service Errors 29 26th 23 8th
Service Aces per set 0.31 28th 0.33 30th
Receptions 277 19th 168 11th
Reception Errors 38 14th 28 3rd
Digs 200 16th 145 8th
Digs per set 2.86 11th 3.22 8th
Block Solo 0 83rd 0 65th
Block Assist 1 102nd 1 88th
Block Total 1 105th 1 90th
Blocks per set 0.01 87th 0.02 83rd
Block Errors 0 97th 0 77th
Ball Handling Errors 1 18th 1 7th
Points 22.5 107th 15.5 105th
Points per set 0.3 97th 0.3 96th
Matches started 4 101st 4 82nd
Recent Results
Date Opponent Result
Oct 18 vs. Wiley (TX) W, 3-0
Oct 22 at Wilberforce (OH) W, 3-1
Oct 24 at Fisk (TN) L, 3-0
Oct 29 vs. Blue Mountain Christian (MS) L, 3-0
Nov 2 at Tennessee Southern L, 3-0
Nov 11 vs. Philander Smith (AR) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Brenau (GA) L, 3-0 - - - - - - - -
Aug 23 vs. Florida National (FL) L, 3-0 - - - - - - - -
Aug 23 vs. St. Andrews (NC) W, 3-1 - - - - - - - -
Aug 26 at Life L, 3-0 - - - - - - - -
Sep 2 Welch College L, 3-1 - 2 0 0 0 - 1 0.0
Sep 8 Rust (MS) W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 12 at Talladega (AL) L, 3-0 1 3 0 1 3 -.333 0 0.0
Sep 14 at Welch College L, 3-2 - 1 0 0 0 - 0 0.0
Sep 16 Miles College W, 3-1 - 4 0 0 3 .000 2 1.0
Sep 17 at Stillman L, 3-1 - 4 0 0 1 .000 0 0.5
Sep 19 Wilberforce (OH) W, 3-0 - - - - - - - -
Sep 23 at Tuskegee University L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 24 Fisk (TN) L, 3-0 1 3 0 1 3 -.333 1 1.0
Sep 27 vs. Southern University at New Orleans (LA) W, 3-1 - 4 0 1 1 -1.000 6 3.0
Sep 27 vs. Dillard (LA) L, 3-0 - 3 0 0 0 - 2 0.0
Sep 28 vs. Tougaloo (MS) W, 3-1 - 4 0 0 1 .000 3 3.0
Oct 1 at Blue Mountain Christian (MS) L, 3-0 - - - - - - - -
Oct 3 at Rust (MS) W, 3-0 1 3 0 0 3 .000 3 0.0
Oct 5 Stillman W, 3-0 - 3 0 1 1 -1.000 2 0.0
Oct 8 at Lemoyne-Owen L, 3-2 - 5 0 2 6 -.333 0 3.0
Oct 10 Talladega (AL) L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 18 vs. Philander Smith (AR) L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 18 vs. Wiley (TX) W, 3-0 - 2 0 0 0 - 0 0.0
Oct 22 at Wilberforce (OH) W, 3-1 - 4 0 0 4 .000 6 5.0
Oct 24 at Fisk (TN) L, 3-0 - 3 0 0 0 - 3 3.0
Oct 29 vs. Blue Mountain Christian (MS) L, 3-0 - 3 0 3 5 -.600 1 1.0
Nov 2 at Tennessee Southern L, 3-0 - 3 0 2 3 -.667 1 0.0
Nov 11 vs. Philander Smith (AR) L, 3-1 - 4 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Brenau (GA) L, 3-0 - - - - - - - -
Aug 23 vs. Florida National (FL) L, 3-0 - - - - - - - -
Aug 23 vs. St. Andrews (NC) W, 3-1 - - - - - - - -
Aug 26 at Life L, 3-0 - - - - - - - -
Sep 2 Welch College L, 3-1 - 2 0 0 0 0 0 0
Sep 8 Rust (MS) W, 3-0 1 3 5 0 0 0 0 0
Sep 12 at Talladega (AL) L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Welch College L, 3-2 - 1 1 0 0 0 0 0
Sep 16 Miles College W, 3-1 - 4 11 0 0 0 0 0
Sep 17 at Stillman L, 3-1 - 4 5 0 1 0 1 0
Sep 19 Wilberforce (OH) W, 3-0 - - - - - - - -
Sep 23 at Tuskegee University L, 3-0 - 3 4 0 0 0 0 0
Sep 24 Fisk (TN) L, 3-0 1 3 7 0 0 0 0 0
Sep 27 vs. Southern University at New Orleans (LA) W, 3-1 - 4 16 0 0 0 0 0
Sep 27 vs. Dillard (LA) L, 3-0 - 3 3 0 0 0 0 0
Sep 28 vs. Tougaloo (MS) W, 3-1 - 4 7 0 0 0 0 0
Oct 1 at Blue Mountain Christian (MS) L, 3-0 - - - - - - - -
Oct 3 at Rust (MS) W, 3-0 1 3 24 0 0 0 0 1
Oct 5 Stillman W, 3-0 - 3 17 0 0 0 0 0
Oct 8 at Lemoyne-Owen L, 3-2 - 5 23 0 0 0 0 0
Oct 10 Talladega (AL) L, 3-0 - 3 5 0 0 0 0 0
Oct 18 vs. Philander Smith (AR) L, 3-0 - 3 8 0 0 0 0 0
Oct 18 vs. Wiley (TX) W, 3-0 - 2 2 0 0 0 0 0
Oct 22 at Wilberforce (OH) W, 3-1 - 4 35 0 0 0 0 0
Oct 24 at Fisk (TN) L, 3-0 - 3 7 0 0 0 0 0
Oct 29 vs. Blue Mountain Christian (MS) L, 3-0 - 3 7 0 0 0 0 0
Nov 2 at Tennessee Southern L, 3-0 - 3 3 0 0 0 0 0
Nov 11 vs. Philander Smith (AR) L, 3-1 - 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Brenau (GA) L, 3-0 - - - - - - -
Aug 23 vs. Florida National (FL) L, 3-0 - - - - - - -
Aug 23 vs. St. Andrews (NC) W, 3-1 - - - - - - -
Aug 26 at Life L, 3-0 - - - - - - -
Sep 2 Welch College L, 3-1 - 2 0 0 0 3 2
Sep 8 Rust (MS) W, 3-0 1 3 0 0 0 5 0
Sep 12 at Talladega (AL) L, 3-0 1 3 0 0 0 7 0
Sep 14 at Welch College L, 3-2 - 1 0 0 0 3 1
Sep 16 Miles College W, 3-1 - 4 12 1 1 9 1
Sep 17 at Stillman L, 3-1 - 4 14 0 3 9 1
Sep 19 Wilberforce (OH) W, 3-0 - - - - - - -
Sep 23 at Tuskegee University L, 3-0 - 3 7 2 0 9 1
Sep 24 Fisk (TN) L, 3-0 1 3 9 1 3 10 0
Sep 27 vs. Southern University at New Orleans (LA) W, 3-1 - 4 17 3 1 22 2
Sep 27 vs. Dillard (LA) L, 3-0 - 3 3 0 2 9 2
Sep 28 vs. Tougaloo (MS) W, 3-1 - 4 17 3 4 10 1
Oct 1 at Blue Mountain Christian (MS) L, 3-0 - - - - - - -
Oct 3 at Rust (MS) W, 3-0 1 3 0 0 2 8 0
Oct 5 Stillman W, 3-0 - 3 6 0 1 18 5
Oct 8 at Lemoyne-Owen L, 3-2 - 5 17 3 2 37 3
Oct 10 Talladega (AL) L, 3-0 - 3 3 0 0 19 3
Oct 18 vs. Philander Smith (AR) L, 3-0 - 3 6 0 2 19 6
Oct 18 vs. Wiley (TX) W, 3-0 - 2 1 0 1 2 1
Oct 22 at Wilberforce (OH) W, 3-1 - 4 0 5 3 0 3
Oct 24 at Fisk (TN) L, 3-0 - 3 9 3 1 30 4
Oct 29 vs. Blue Mountain Christian (MS) L, 3-0 - 3 6 1 2 13 1
Nov 2 at Tennessee Southern L, 3-0 - 3 7 0 1 12 0
Nov 11 vs. Philander Smith (AR) L, 3-1 - 4 0 0 0 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 0 0.00 12 38 0.54 -.316 33 0.47 22.5 0.3
Conference 14 45 0 0.00 5 20 0.44 -.250 27 0.60 15.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 18 0 0.00 2 9 0.50 -.222 7 0.39 2.0 0.1
Away 9 29 0 0.00 5 21 0.72 -.238 13 0.45 13.5 0.5
Neutral 7 23 0 0.00 5 8 0.35 -.625 13 0.57 7.0 0.3
                         
Wins 8 27 0 0.00 2 14 0.52 -.143 22 0.81 12.0 0.4
Losses 14 43 0 0.00 10 24 0.56 -.417 11 0.26 10.5 0.2
                         
September 11 34 0 0.00 3 14 0.41 -.214 15 0.44 10.5 0.3
October 9 29 0 0.00 7 21 0.72 -.333 16 0.55 12.0 0.4
November 2 7 0 0.00 2 3 0.43 -.667 2 0.29 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 70 200 2.86 0 1 1 0.01
Conference 14 45 145 3.22 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 6 18 45 2.50 0 0 0 0.00
Away 9 29 106 3.66 0 1 1 0.03
Neutral 7 23 49 2.13 0 0 0 0.00
                 
Wins 8 27 117 4.33 0 0 0 0.00
Losses 14 43 83 1.93 0 1 1 0.02
                 
September 11 34 63 1.85 0 1 1 0.03
October 9 29 128 4.41 0 0 0 0.00
November 2 7 9 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 70 134 22 0.31 29 277 38
Conference 14 45 85 15 0.33 23 168 28
Exhibition - - - - - - - -
                 
Home 6 18 30 2 0.11 5 64 11
Away 9 29 54 13 0.45 12 115 13
Neutral 7 23 50 7 0.30 12 98 14
                 
Wins 8 27 53 12 0.44 13 74 13
Losses 14 43 81 10 0.23 16 203 25
                 
September 11 34 79 10 0.29 14 96 11
October 9 29 48 12 0.41 14 146 26
November 2 7 7 0 0.00 1 35 1