m
31
k/s
0.97
h %
.099
a/s
0.05
b/s
0.51
sa/s
0.03
d/s
0.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 22nd | 15 | 20th |
| Sets | 102 | 24th | 52 | 8th |
| Kills | 99 | 28th | 57 | 32nd |
| Kills per set | 0.97 | 43rd | 1.10 | 40th |
| Errors | 72 | 25th | 38 | 25th |
| Total Attacks | 274 | 38th | 145 | 40th |
| Total Attacks per set | 2.69 | - | 2.79 | - |
| Hitting Percentage | .099 | - | .131 | - |
| Assists | 5 | 71st | 5 | 52nd |
| Assists per set | 0.05 | 77th | 0.10 | 50th |
| Service Total Attempts | 54 | 72nd | 35 | 65th |
| Service Aces | 3 | 78th | 2 | 77th |
| Service Errors | 13 | 44th | 9 | 38th |
| Service Aces per set | 0.03 | 78th | 0.04 | 70th |
| Receptions | 11 | 88th | 4 | 91st |
| Reception Errors | 2 | 90th | 0 | 97th |
| Digs | 29 | 85th | 21 | 67th |
| Digs per set | 0.28 | 89th | 0.40 | 76th |
| Block Solo | 15 | 8th | 7 | 10th |
| Block Assist | 37 | 9th | 21 | 8th |
| Block Total | 52 | 9th | 28 | 8th |
| Blocks per set | 0.51 | 14th | 0.54 | 12th |
| Block Errors | 13 | 2nd | 5 | 2nd |
| Ball Handling Errors | 2 | 28th | 2 | 18th |
| Points | 135.5 | 28th | 76.5 | 29th |
| Points per set | 1.3 | 41st | 1.5 | 35th |
| Matches started | 22 | 24th | 12 | 29th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 6.5 |
| Aug 19 | at Keiser | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 25 | Stillman | W, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 7.0 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | 3 | 4 | 2 | 14 | .143 | 0 | 5.0 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | 4 | 4 | 3 | 15 | .067 | 0 | 5.5 |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 6.0 |
| Sep 9 | at Wiley (TX) | W, 3-1 | 1 | 4 | 7 | 2 | 11 | .455 | 0 | 7.5 |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 2.5 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 0 | 6.5 |
| Sep 22 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 2.5 |
| Sep 26 | Lyon | L, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | 1 | 5 | 1 | 4 | 8 | -.375 | 1 | 3.5 |
| Oct 4 | Oakwood (AL) | L, 3-2 | 1 | 5 | 10 | 5 | 23 | .217 | 0 | 11.0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | 4 | 7 | 2 | 12 | .417 | 1 | 7.0 |
| Oct 9 | Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 2 | 4 | 8 | -.250 | 0 | 2.5 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 8.0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 9.0 |
| Oct 17 | at Lyon | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 0 | 3.0 |
| Oct 21 | at Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | 3 | 4 | 4 | 13 | .000 | 2 | 5.0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 6.0 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Aug 19 | at Keiser | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | Stillman | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 9 | at Wiley (TX) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 22 | Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 26 | Lyon | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | Oakwood (AL) | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Oct 17 | at Lyon | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 21 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Keiser | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Stillman | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | 3 | 8 | 1 | 2 | 1 | 1 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wiley (TX) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Sep 12 | Lane | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Sep 26 | Lyon | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Oct 4 | Oakwood (AL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Talladega (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 17 | at Lyon | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 21 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | 3 | 7 | 1 | 2 | 2 | 0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 99 | 0.97 | 72 | 274 | 2.69 | .099 | 5 | 0.05 | 135.5 | 1.3 |
| Conference | 15 | 52 | 57 | 1.10 | 38 | 145 | 2.79 | .131 | 5 | 0.10 | 76.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 34 | 1.13 | 22 | 86 | 2.87 | .140 | 2 | 0.07 | 43.5 | 1.4 |
| Away | 15 | 50 | 48 | 0.96 | 38 | 138 | 2.76 | .072 | 3 | 0.06 | 69.0 | 1.4 |
| Neutral | 7 | 22 | 17 | 0.77 | 12 | 50 | 2.27 | .100 | 0 | 0.00 | 23.0 | 1.0 |
| Wins | 8 | 30 | 40 | 1.33 | 20 | 93 | 3.10 | .215 | 4 | 0.13 | 52.0 | 1.7 |
| Losses | 23 | 72 | 59 | 0.82 | 52 | 181 | 2.51 | .039 | 1 | 0.01 | 83.5 | 1.2 |
| August | 7 | 23 | 21 | 0.91 | 10 | 54 | 2.35 | .204 | 0 | 0.00 | 28.0 | 1.2 |
| September | 12 | 41 | 30 | 0.73 | 27 | 97 | 2.37 | .031 | 2 | 0.05 | 46.5 | 1.1 |
| October | 12 | 38 | 48 | 1.26 | 35 | 123 | 3.24 | .106 | 3 | 0.08 | 61.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 29 | 0.28 | 15 | 37 | 52 | 0.51 |
| Conference | 15 | 52 | 21 | 0.40 | 7 | 21 | 28 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 11 | 0.37 | 4 | 11 | 15 | 0.50 |
| Away | 15 | 50 | 12 | 0.24 | 8 | 22 | 30 | 0.60 |
| Neutral | 7 | 22 | 6 | 0.27 | 3 | 4 | 7 | 0.32 |
| Wins | 8 | 30 | 11 | 0.37 | 4 | 12 | 16 | 0.53 |
| Losses | 23 | 72 | 18 | 0.25 | 11 | 25 | 36 | 0.50 |
| August | 7 | 23 | 0 | 0.00 | 3 | 8 | 11 | 0.48 |
| September | 12 | 41 | 14 | 0.34 | 6 | 19 | 25 | 0.61 |
| October | 12 | 38 | 15 | 0.39 | 6 | 10 | 16 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 54 | 3 | 0.03 | 13 | 11 | 2 |
| Conference | 15 | 52 | 35 | 2 | 0.04 | 9 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 16 | 0 | 0.00 | 4 | 3 | 0 |
| Away | 15 | 50 | 30 | 2 | 0.04 | 7 | 3 | 0 |
| Neutral | 7 | 22 | 8 | 1 | 0.05 | 2 | 5 | 2 |
| Wins | 8 | 30 | 17 | 2 | 0.07 | 6 | 4 | 0 |
| Losses | 23 | 72 | 37 | 1 | 0.01 | 7 | 7 | 2 |
| August | 7 | 23 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| September | 12 | 41 | 18 | 1 | 0.02 | 5 | 3 | 1 |
| October | 12 | 38 | 36 | 2 | 0.05 | 8 | 3 | 0 |
