Wiley (TX) at Carroll (MT) November 20, 2025
Box Score
Wiley (TX)
Carroll (MT)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Daniel Rojas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 81:47
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
c 6
Sam Loughton
|
3 | 2 | 1 | 0 |
|
f 7
Alfie Snow
|
1 | 0 | 0 | 0 |
|
d 8
Alan Gutierrez
|
2 | 2 | 0 | 0 |
|
f 9
Felix Billard
|
6 | 1 | 0 | 0 |
|
f 10
Enrico Paparelli
|
3 | 2 | 0 | 0 |
|
d 11
Sean Balen
|
4 | 0 | 0 | 0 |
|
d 12
Pedro Rivera
|
0 | 0 | 0 | 0 |
|
d 13
Joseph Satterthwaite
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:39
14
Pedro Teixeira
|
1 | 0 | 0 | 0 |
|
c 15
Adam Webster
|
1 | 0 | 0 | 0 |
|
17
Elias Schledowez
|
1 | 1 | 0 | 0 |
|
19
Cyrille Wangama
|
4 | 2 | 0 | 0 |
|
20
Josiah Bibeau
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:51
22
Rudy Zurcher
|
0 | 0 | 0 | 0 |
|
d 30
Justus Hermann
|
1 | 0 | 0 | 0 |
|
gk 81
Juan Muniz Navarrete
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Rojas (L, 4-1-0) | 10 | 1 | 9 | 84:06 | |
| 1 - Kevin Nievas | 0 | 0 | 0 | 05:54 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Juan Muniz Navarrete (W, 14-3-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carroll (MT)
2nd
|
52:59 | Sam Loughton (6) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carroll (MT)
1st
|
5:54 | Red card - Kevin Nievas |
|
Carroll (MT)
2nd
|
59:49 | Yellow card - Anthony Ulloa |
|
Carroll (MT)
2nd
|
60:39 | Yellow card - Pedro Teixeira |
|
Carroll (MT)
2nd
|
78:38 | Red card - Anthony Ulloa |
|
Carroll (MT)
2nd
|
79:51 | Yellow card - Rudy Zurcher |
|
Carroll (MT)
2nd
|
79:51 | Yellow card - Juan Cayasso |
|
Carroll (MT)
2nd
|
81:47 | Yellow card - Team |
|
Carroll (MT)
2nd
|
86:12 | Yellow card - Diego Rivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 5 | 0 | 5 |
| Carroll (MT) | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 5 | 4 | 9 |
| Carroll (MT) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 1 | 1 | 2 |
| Carroll (MT) | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 5 | 14 | 19 |
| Carroll (MT) | 8 | 6 | 14 |
| Date/Time | November 20, 2025 - 07:00 PM |
|---|---|
| Location | Lebanon, Tenn. |
| Stadium | Lebanon Sports Comp. |
| Game length | 1:58 |
| Attendance | 54 |
| Referee: | John Devalk |
| Asst. Referee: | Don Barnett |
| Scorer: | Kyle Allen |
Play By Play
| 0:00 | Kevin Nievas at goalie for Wiley (TX). | ||
| 0:00 | Juan Muniz Navarrete at goalie for Carroll (MT). | ||
| 0:30 | Shot by Carroll (MT) Sam Loughton, Blocked. | ||
| 0:38 | Corner kick by Carroll (MT) Sean Balen [0:38]. | ||
| 1:29 | Shot by Wiley (TX) Alejandro Barcena, Wide. | ||
| Foul on Wiley (TX). | |||
| 3:39 | Shot by Carroll (MT) Justus Hermann, High. | ||
| Foul on Carroll (MT). | |||
| Foul on Carroll (MT). | |||
| 5:54 | Red card on Wiley (TX) Kevin Nievas. | ||
| 5:54 | Substitution!Wiley (TX) substitution: for Kevin Nievas. | ||
| 5:54 | Substitution!Wiley (TX) substitution: Daniel Rojas for Alejandro Barcena. | ||
| 5:54 | Daniel Rojas at goalie for Wiley (TX). | ||
| 6:52 | Shot by Carroll (MT) Felix Billard, Save (by goalie) Daniel Rojas. | ||
| 10:06 | Shot by Carroll (MT) Enrico Paparelli, Blocked. | ||
| 10:32 | Corner kick by Carroll (MT) Sean Balen [10:32]. | ||
| 10:47 | Shot by Carroll (MT) Alfie Snow, High. | ||
| Foul on Carroll (MT). | |||
| 12:14 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Juan Muniz Navarrete. | ||
| Foul on Carroll (MT). | |||
| 14:07 | Offside against Carroll (MT). | ||
| Foul on Carroll (MT). | |||
| 14:57 | Header Shot by Wiley (TX) Jayce Graves, Wide Right. | ||
| 15:44 | Offside against Carroll (MT). | ||
| 17:17 | Shot by Carroll (MT) Felix Billard, Hit Post. | ||
| 19:08 | Corner kick by Wiley (TX) Anthony Ulloa [19:08]. | ||
| 20:07 | Shot by Wiley (TX) Juan Reyes, High. | ||
| 20:51 | Offside against Carroll (MT). | ||
| Foul on Wiley (TX). | |||
| 23:46 | Shot by Carroll (MT) Sam Loughton, Save (by goalie) Daniel Rojas. | ||
| Foul on Wiley (TX). | |||
| 25:38 | Shot by Carroll (MT) Sean Balen, Wide Right. | ||
| Foul on Carroll (MT). | |||
| 26:37 | Offside against Carroll (MT). | ||
| 27:34 | Substitution!Carroll (MT) substitution: Cyrille Wangama for Enrico Paparelli. | ||
| Foul on Carroll (MT). | |||
| 28:51 | Substitution!Carroll (MT) substitution: Pedro Teixeira for Adam Webster. | ||
| 29:56 | Shot by Carroll (MT) Sean Balen, Wide Left. | ||
| 30:51 | Substitution!Wiley (TX) substitution: Diego Rivas for Christopher Haeger. | ||
| 30:51 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Aaron Castillo. | ||
| 31:55 | Shot by Wiley (TX) Anthony Ulloa, High. | ||
| 32:00 | Substitution!Wiley (TX) substitution: Habimana Janvier for Rintaro Sakai. | ||
| 33:10 | Substitution!Carroll (MT) substitution: Josiah Bibeau for Felix Billard. | ||
| 34:35 | Corner kick by Carroll (MT) Sean Balen [34:35]. | ||
| 36:39 | Shot by Carroll (MT) Cyrille Wangama, Save (by goalie) Daniel Rojas. | ||
| 36:58 | Corner kick by Carroll (MT) Alfie Snow [36:58]. | ||
| Foul on Carroll (MT). | |||
| Foul on Wiley (TX). | |||
| 38:34 | Shot by Carroll (MT) Pedro Teixeira, Wide Left. | ||
| 38:37 | Substitution!Wiley (TX) substitution: Kevin Rosales for Anthony Ulloa. | ||
| 40:10 | Shot by Carroll (MT) Alan Gutierrez, Save (by goalie) Daniel Rojas. | ||
| Foul on Wiley (TX). | |||
| 41:53 | Shot by Carroll (MT) Sean Balen, Wide Left. | ||
| 43:59 | Substitution!Wiley (TX) substitution: Daniel Sanchez for Ian Hernandez. | ||
| 44:46 | Shot by Carroll (MT) Alan Gutierrez, Save (by goalie) Daniel Rojas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wiley (TX): #5 Anfernee Bascombe, #8 Jayce Graves, #9 Aaron Castillo, #10 Anthony Ulloa, #14 Juan Cayasso, #15 Juan Reyes, #17 Rintaro Sakai, #21 Alejandro Barcena, #22 Ian Hernandez, #00 Daniel Rojas. | ||
| 45:00 | For Carroll (MT): #6 Sam Loughton, #7 Alfie Snow, #8 Alan Gutierrez, #9 Felix Billard, #11 Sean Balen, #12 Pedro Rivera, #14 Pedro Teixeira, #15 Adam Webster, #19 Cyrille Wangama, #30 Justus Hermann, #81 Juan Muniz Navarrete. | ||
| Foul on Carroll (MT). | |||
| 47:25 | Shot by Carroll (MT) Adam Webster, High. | ||
| Foul on Wiley (TX). | |||
| 48:45 | Corner kick by Carroll (MT) Sean Balen [48:45]. | ||
| 49:43 | Shot by Carroll (MT) Cyrille Wangama, Save (by goalie) Daniel Rojas. | ||
| Foul on Wiley (TX). | |||
| 51:11 | Corner kick by Carroll (MT) Sean Balen [51:11]. | ||
| 51:54 | Corner kick by Carroll (MT) Sean Balen [51:54]. | ||
| Foul on Wiley (TX). | |||
| 52:59 | Goal!GOAL by Carroll (MT) Sam Loughton (FIRST GOAL), goal number 6 for season. ( 0 - 1 ) |
||
| Foul on Wiley (TX). | |||
| 53:27 | Offside against Carroll (MT). | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| Foul on Carroll (MT). | |||
| 57:16 | Offside against Carroll (MT). | ||
| 58:01 | Shot by Carroll (MT) Sean Balen, Wide Right. | ||
| Foul on Wiley (TX). | |||
| 59:49 | Yellow card on Wiley (TX) Anthony Ulloa. | ||
| Foul on Carroll (MT). | |||
| 60:39 | Yellow card on Carroll (MT) Pedro Teixeira. | ||
| 60:39 | Substitution!Carroll (MT) substitution: Rudy Zurcher for Pedro Teixeira. | ||
| 60:39 | Substitution!Carroll (MT) substitution: Enrico Paparelli for Alfie Snow. | ||
| 60:56 | Corner kick by Wiley (TX) Anthony Ulloa [60:56]. | ||
| Foul on Wiley (TX). | |||
| 62:50 | Substitution!Wiley (TX) substitution: Habimana Janvier for Rintaro Sakai. | ||
| 62:50 | Substitution!Wiley (TX) substitution: Christopher Haeger for Anthony Ulloa. | ||
| 62:50 | Substitution!Wiley (TX) substitution: Diego Rivas for Alejandro Barcena. | ||
| Foul on Wiley (TX). | |||
| 64:40 | Shot by Carroll (MT) Felix Billard, High. | ||
| 65:34 | Shot by Carroll (MT) Enrico Paparelli, Save (by goalie) Daniel Rojas. | ||
| Foul on Wiley (TX). | |||
| 68:32 | Substitution!Carroll (MT) substitution: Elias Schledowez for Adam Webster. | ||
| 71:25 | Offside against Carroll (MT). | ||
| 72:05 | Substitution!Wiley (TX) substitution: Alejandro Barcena for Diego Rivas. | ||
| 72:05 | Substitution!Wiley (TX) substitution: Rintaro Sakai for Habimana Janvier. | ||
| 72:05 | Substitution!Wiley (TX) substitution: Anthony Ulloa for Juan Reyes. | ||
| Foul on Carroll (MT). | |||
| 74:45 | Shot by Carroll (MT) Enrico Paparelli, Save (by goalie) Daniel Rojas. | ||
| 75:49 | Shot by Carroll (MT) Felix Billard, Wide Left. | ||
| 77:24 | Substitution!Carroll (MT) substitution: Adam Webster for Enrico Paparelli. | ||
| 77:24 | Substitution!Wiley (TX) substitution: Juan Reyes for Christopher Haeger. | ||
| Foul on Wiley (TX). | |||
| 78:38 | Red card on Wiley (TX) Anthony Ulloa. | ||
| 78:50 | Offside against Carroll (MT). | ||
| Foul on Wiley (TX). | |||
| 79:51 | Yellow card on Carroll (MT) Rudy Zurcher. | ||
| 79:51 | Yellow card on Wiley (TX) Juan Cayasso. | ||
| 80:14 | Offside against Carroll (MT). | ||
| Foul on Carroll (MT). | |||
| Foul on Wiley (TX). | |||
| 81:47 | Yellow card on Wiley (TX) Team. | ||
| 82:24 | Shot by Carroll (MT) Cyrille Wangama, High. | ||
| 82:28 | Substitution!Wiley (TX) substitution: Diego Rivas for Ian Hernandez. | ||
| 82:28 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Jayce Graves. | ||
| 82:28 | Substitution!Wiley (TX) substitution: Daniel Sanchez for Aaron Castillo. | ||
| 82:28 | Substitution!Wiley (TX) substitution: Alvaro Guerrero for Rintaro Sakai. | ||
| 82:28 | Substitution!Wiley (TX) substitution: Rodrigo Rosales for Juan Reyes. | ||
| 83:22 | Shot by Carroll (MT) Cyrille Wangama, Blocked. | ||
| 83:26 | Shot by Carroll (MT) Felix Billard, Blocked. | ||
| 83:36 | Corner kick by Carroll (MT) Adam Webster [83:36]. | ||
| Foul on Carroll (MT). | |||
| 85:00 | Offside against Carroll (MT). | ||
| Foul on Wiley (TX). | |||
| 86:12 | Yellow card on Wiley (TX) Diego Rivas. | ||
| 86:19 | Corner kick by Carroll (MT) Adam Webster [86:19]. | ||
| 86:41 | Substitution!Carroll (MT) substitution: Josiah Bibeau for Rudy Zurcher. | ||
| 86:41 | Substitution!Wiley (TX) substitution: Luis Hernandez for Juan Reyes. | ||
| 86:41 | Substitution!Wiley (TX) substitution: Habimana Janvier for Diego Rivas. | ||
| 87:11 | Shot by Carroll (MT) Elias Schledowez, Save (by goalie) Daniel Rojas. | ||
| 87:40 | Corner kick by Carroll (MT) Sean Balen [87:40]. | ||
| 87:57 | Shot by Carroll (MT) Felix Billard, Wide. | ||
| 88:14 | Corner kick by Carroll (MT) Sean Balen [88:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


