g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 23rd | 4 | 1st |
| Games started | 12 | 14th | 4 | 1st |
| Goals | 4 | 9th | 0 | 25th |
| Assists | 2 | 10th | 2 | 2nd |
| Points | 10 | 8th | 2 | 15th |
| Shots | 29 | 6th | 8 | 10th |
| Shot Pct | .138 | 37th | .000 | 24th |
| Penalty kicks | 2-2 | 1st | 0-0 | 23rd |
| Game-winning goals | 2 | 3rd | 0 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | - | - | - | - | - |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | - | - | - | - | - |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 4 | .250 | 3 | .750 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | - | - | - | - | - |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 4 | 2 | 10 |
| Conference | 4 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 7 | 6 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 8 | 7 | 4 | 1 | 9 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 2 | 4 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.07 | .138 | 1.07 | .517 |
| Conference | 4 | 2.00 | .000 | .75 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .200 | 1.00 | .500 |
| Away | 7 | 2.14 | .067 | 1.00 | .467 |
| Neutral | 2 | 2.00 | .250 | 1.50 | .750 |
| Wins | 8 | 2.38 | .211 | 1.25 | .526 |
| Losses | 4 | 1.50 | .000 | .50 | .333 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 5 | 1.60 | .125 | .80 | .500 |
| October | 5 | 2.60 | .077 | 1.20 | .462 |
| November | 2 | 2.00 | .250 | 1.50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 29 | .138 | 15 | .517 |
| Conference | 4 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .200 | 5 | .500 |
| Away | 7 | 15 | .067 | 7 | .467 |
| Neutral | 2 | 4 | .250 | 3 | .750 |
| Wins | 8 | 19 | .211 | 10 | .526 |
| Losses | 4 | 6 | .000 | 2 | .333 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 5 | 8 | .125 | 4 | .500 |
| October | 5 | 13 | .077 | 6 | .462 |
| November | 2 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 5 | 0 | 2-2 | 2 |
| Conference | 4 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 1-1 | 1 |
| Away | 7 | 4 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 1-1 | 0 |
| Wins | 8 | 3 | 0 | 2-2 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 1 |
| October | 5 | 3 | 0 | 1-1 | 1 |
| November | 2 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .29 | .14 | .71 |
| Conference | 4 | 4 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 7 | 6 | .14 | .29 | .57 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 8 | 7 | .50 | .13 | 1.13 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 5 | 5 | .20 | .40 | .80 |
| November | 2 | 2 | .50 | .00 | 1.00 |
