gp
18
pts/g
4.4
fg %
46.0
3pt %
0.0
ft %
64.7
reb/g
5.1
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 116th | 8 | 112th |
| Games started | 17 | 45th | 8 | 45th |
| Minutes | 340 | 101st | 158 | 94th |
| Minutes per game | 18.9 | 79th | 19.8 | 68th |
| FG | 29-63 | 120th | 9-24 | 137th |
| FG Pct | 46.0 | - | 37.5 | - |
| 3PT | 0-2 | 213th | 0-2 | 204th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 22-34 | 97th | 13-18 | 71st |
| FT Pct | 64.7 | - | 72.2 | - |
| Off rebounds | 31 | 34th | 16 | 25th |
| Def rebounds | 60 | 55th | 33 | 36th |
| Total rebounds | 91 | 50th | 49 | 30th |
| Rebounds per game | 5.1 | 24th | 6.1 | 16th |
| Personal fouls | 44 | 175th | 21 | 154th |
| Disqualifications | 0 | 74th | 0 | 34th |
| Assists | 14 | 106th | 5 | 105th |
| Turnovers | 29 | 81st | 9 | 101st |
| Assist to turnover ratio | 0.5 | 120th | 0.6 | 98th |
| Steals | 11 | 106th | 4 | 109th |
| Blocks | 22 | 11th | 13 | 7th |
| Points | 80 | 117th | 31 | 123rd |
| Points per game | 4.4 | 106th | 3.9 | 103rd |
| Points per 40.0 min | 9.4 | 144th | 7.8 | 133rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Rust (MS) | W, 2-0 |
| Feb 12 | at Oakwood (AL) | L, 88-67 |
| Feb 14 | Wiley (TX) | W, 76-51 |
| Feb 18 | Talladega (AL) | W, 91-77 |
| Feb 27 | vs. Voorhees University | W, 80-64 |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 25 # | at Lemoyne-Owen College | L, 68-65 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Rust (MS) | W, 2-0 | 1 | 19 | 2-8 | 25.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 8 | at Talladega (AL) | W, 83-75 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | Virgin Islands | W, 80-71 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 20 | Tougaloo (MS) | W, 74-71 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 25 | Central Baptist (AR) | W, 78-68 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | Arkansas Baptist | W, 85-75 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | Dillard (LA) | W, 92-78 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | 1 | 20 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | Oakwood (AL) | W, 98-78 | 1 | 25 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 13 | at Wiley (TX) | W, 89-79 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 7-11 | 63.6 | 11 |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | at Paul Quinn | W, 84-82 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | 1 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Dillard (LA) | L, 86-75 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Huston-Tillotson | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Oakwood (AL) | L, 88-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Wiley (TX) | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Talladega (AL) | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Voorhees University | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 25 # | at Lemoyne-Owen College | L, 68-65 | 1 | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Oct 29 | Rust (MS) | W, 2-0 | 1 | 19 | 3 | 3 | 6 | 1 | 2 | 2 | 3 |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | 1 | 24 | 2 | 4 | 6 | 3 | 6 | 2 | 2 |
| Nov 8 | at Talladega (AL) | W, 83-75 | 1 | 26 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nov 15 | Virgin Islands | W, 80-71 | 1 | 20 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Nov 20 | Tougaloo (MS) | W, 74-71 | 1 | 20 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
| Nov 25 | Central Baptist (AR) | W, 78-68 | 1 | 21 | 4 | 2 | 6 | 2 | 4 | 0 | 0 |
| Nov 29 | Arkansas Baptist | W, 85-75 | 1 | 19 | 0 | 7 | 7 | 1 | 0 | 1 | 2 |
| Dec 4 | Dillard (LA) | W, 92-78 | 1 | 24 | 2 | 3 | 5 | 1 | 1 | 0 | 3 |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | 1 | 20 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Dec 11 | Oakwood (AL) | W, 98-78 | 1 | 25 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Dec 13 | at Wiley (TX) | W, 89-79 | 1 | 31 | 4 | 10 | 14 | 1 | 1 | 2 | 2 |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 1 | 16 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | 1 | 29 | 4 | 8 | 12 | 1 | 3 | 0 | 5 |
| Jan 10 | at Paul Quinn | W, 84-82 | 1 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | 1 | 18 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Jan 29 | at Dillard (LA) | L, 86-75 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Huston-Tillotson | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Oakwood (AL) | L, 88-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Wiley (TX) | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Talladega (AL) | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Voorhees University | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | 1 | 1 | - | 0.0 |
| Oct 25 # | at Lemoyne-Owen College | L, 68-65 | 1 | 5 | 1 | - |
| Oct 29 | Rust (MS) | W, 2-0 | 1 | 4 | 0 | 0.5 |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | 1 | 4 | - | 0.5 |
| Nov 8 | at Talladega (AL) | W, 83-75 | 1 | 3 | - | 0.0 |
| Nov 15 | Virgin Islands | W, 80-71 | 1 | 1 | 0 | 0.0 |
| Nov 20 | Tougaloo (MS) | W, 74-71 | 1 | 2 | 0 | - |
| Nov 25 | Central Baptist (AR) | W, 78-68 | 1 | 2 | 0 | 0.5 |
| Nov 29 | Arkansas Baptist | W, 85-75 | 1 | 4 | 0 | - |
| Dec 4 | Dillard (LA) | W, 92-78 | 1 | 3 | 0 | 1.0 |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | 1 | 4 | 0 | - |
| Dec 11 | Oakwood (AL) | W, 98-78 | 1 | 2 | 0 | 0.5 |
| Dec 13 | at Wiley (TX) | W, 89-79 | 1 | 1 | - | 1.0 |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 1 | 2 | 0 | 1.0 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | 1 | 4 | 0 | 0.3 |
| Jan 10 | at Paul Quinn | W, 84-82 | 1 | 3 | - | 0.0 |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | 1 | 4 | - | 0.0 |
| Jan 29 | at Dillard (LA) | L, 86-75 | 1 | 0 | - | - |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | - | - | - | - |
| Feb 5 | Huston-Tillotson | W, 94-72 | - | - | - | - |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | - | - | - |
| Feb 12 | at Oakwood (AL) | L, 88-67 | - | 0 | - | - |
| Feb 14 | Wiley (TX) | W, 76-51 | - | - | - | - |
| Feb 18 | Talladega (AL) | W, 91-77 | - | - | - | - |
| Feb 27 | vs. Voorhees University | W, 80-64 | - | - | - | - |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 18.9 | 1.6-3.5 | 0.0-0.1 | 1.2-1.9 | 4.4 |
| Conference | 8 | 19.8 | 1.1-3.0 | 0.0-0.2 | 1.6-2.2 | 3.9 |
| Exhibition | 1 | 16.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 20.4 | 1.9-3.9 | 0.0-0.1 | 1.2-1.7 | 5.0 |
| Away | 9 | 17.3 | 1.3-3.1 | 0.0-0.1 | 1.2-2.1 | 3.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 21.1 | 1.8-4.0 | 0.0-0.1 | 1.5-2.2 | 5.1 |
| Losses | 5 | 13.2 | 1.2-2.2 | 0.0-0.2 | 0.4-1.0 | 2.8 |
| October | 2 | 14.5 | 1.5-4.5 | 0.0-0.0 | 0.5-1.5 | 3.5 |
| November | 6 | 21.7 | 2.7-4.7 | 0.0-0.0 | 1.2-2.0 | 6.5 |
| December | 5 | 23.2 | 1.4-3.2 | 0.0-0.2 | 2.4-3.4 | 5.2 |
| January | 4 | 15.8 | 0.8-2.5 | 0.0-0.2 | 0.5-0.5 | 2.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 340 | 29-63 | 46.0 | 0-2 | 0.0 | 22-34 | 64.7 | 80 |
| Conference | 8 | 8 | 158 | 9-24 | 37.5 | 0-2 | 0.0 | 13-18 | 72.2 | 31 |
| Exhibition | 1 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 184 | 17-35 | 48.6 | 0-1 | 0.0 | 11-15 | 73.3 | 45 |
| Away | 9 | 8 | 156 | 12-28 | 42.9 | 0-1 | 0.0 | 11-19 | 57.9 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 13 | 274 | 23-52 | 44.2 | 0-1 | 0.0 | 20-29 | 69.0 | 66 |
| Losses | 5 | 4 | 66 | 6-11 | 54.5 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
| October | 2 | 2 | 29 | 3-9 | 33.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| November | 6 | 6 | 130 | 16-28 | 57.1 | 0-0 | - | 7-12 | 58.3 | 39 |
| December | 5 | 5 | 116 | 7-16 | 43.8 | 0-1 | 0.0 | 12-17 | 70.6 | 26 |
| January | 4 | 4 | 63 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 340 | 18.9 | 3.4-7.4 | 0.0-0.2 | 0.0 | 2.6-4.0 | 9.4 |
| Conference | 8 | 158 | 19.8 | 2.3-6.1 | 0.0-0.5 | 0.0 | 3.3-4.6 | 7.8 |
| Exhibition | 1 | 16 | 16.0 | 0.0-5.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 9 | 184 | 20.4 | 3.7-7.6 | 0.0-0.2 | 0.0 | 2.4-3.3 | 9.8 |
| Away | 9 | 156 | 17.3 | 3.1-7.2 | 0.0-0.3 | 0.0 | 2.8-4.9 | 9.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 274 | 21.1 | 3.4-7.6 | 0.0-0.1 | 0.0 | 2.9-4.2 | 9.6 |
| Losses | 5 | 66 | 13.2 | 3.6-6.7 | 0.0-0.6 | 0.0 | 1.2-3.0 | 8.5 |
| October | 2 | 29 | 14.5 | 4.1-12.4 | 0.0-0.0 | - | 1.4-4.1 | 9.7 |
| November | 6 | 130 | 21.7 | 4.9-8.6 | 0.0-0.0 | - | 2.2-3.7 | 12.0 |
| December | 5 | 116 | 23.2 | 2.4-5.5 | 0.0-0.3 | 0.0 | 4.1-5.9 | 9.0 |
| January | 4 | 63 | 15.8 | 1.9-6.3 | 0.0-0.6 | 0.0 | 1.3-1.3 | 5.1 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.7 | 3.3 | 5.1 | 0.8 | 1.6 | 0.6 | 1.2 |
| Conference | 8 | 2.0 | 4.1 | 6.1 | 0.6 | 1.1 | 0.5 | 1.6 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Home | 9 | 1.9 | 3.7 | 5.6 | 0.8 | 1.4 | 0.8 | 1.1 |
| Away | 9 | 1.6 | 3.0 | 4.6 | 0.8 | 1.8 | 0.4 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.8 | 3.8 | 5.7 | 0.6 | 1.5 | 0.7 | 1.5 |
| Losses | 5 | 1.4 | 2.0 | 3.4 | 1.2 | 2.0 | 0.4 | 0.4 |
| October | 2 | 1.5 | 1.5 | 3.0 | 0.5 | 1.5 | 1.0 | 2.0 |
| November | 6 | 1.7 | 3.2 | 4.8 | 1.0 | 2.3 | 1.0 | 1.2 |
| December | 5 | 2.2 | 5.2 | 7.4 | 0.8 | 1.0 | 0.6 | 1.0 |
| January | 4 | 1.8 | 3.0 | 4.8 | 0.8 | 1.8 | 0.0 | 1.5 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 31 | 60 | 91 | 14 | 29 | 11 | 22 |
| Conference | 8 | 8 | 16 | 33 | 49 | 5 | 9 | 4 | 13 |
| Exhibition | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Home | 9 | 9 | 17 | 33 | 50 | 7 | 13 | 7 | 10 |
| Away | 9 | 8 | 14 | 27 | 41 | 7 | 16 | 4 | 12 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 24 | 50 | 74 | 8 | 19 | 9 | 20 |
| Losses | 5 | 4 | 7 | 10 | 17 | 6 | 10 | 2 | 2 |
| October | 2 | 2 | 3 | 3 | 6 | 1 | 3 | 2 | 4 |
| November | 6 | 6 | 10 | 19 | 29 | 6 | 14 | 6 | 7 |
| December | 5 | 5 | 11 | 26 | 37 | 4 | 5 | 3 | 5 |
| January | 4 | 4 | 7 | 12 | 19 | 3 | 7 | 0 | 6 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.6 | 7.1 | 10.7 | 1.6 | 3.4 | 1.3 | 2.6 |
| Conference | 8 | 4.1 | 8.4 | 12.4 | 1.3 | 2.3 | 1.0 | 3.3 |
| Exhibition | 1 | 2.5 | 2.5 | 5.0 | 2.5 | 0.0 | 0.0 | 2.5 |
| Home | 9 | 3.7 | 7.2 | 10.9 | 1.5 | 2.8 | 1.5 | 2.2 |
| Away | 9 | 3.6 | 6.9 | 10.5 | 1.8 | 4.1 | 1.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 3.5 | 7.3 | 10.8 | 1.2 | 2.8 | 1.3 | 2.9 |
| Losses | 5 | 4.2 | 6.1 | 10.3 | 3.6 | 6.1 | 1.2 | 1.2 |
| October | 2 | 4.1 | 4.1 | 8.3 | 1.4 | 4.1 | 2.8 | 5.5 |
| November | 6 | 3.1 | 5.8 | 8.9 | 1.8 | 4.3 | 1.8 | 2.2 |
| December | 5 | 3.8 | 9.0 | 12.8 | 1.4 | 1.7 | 1.0 | 1.7 |
| January | 4 | 4.4 | 7.6 | 12.1 | 1.9 | 4.4 | 0.0 | 3.8 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
