Philander Smith (AR)
13

Antonisha Whitney

m
25
k/s
1.67
h %
.274
a/s
0.04
b/s
1.00
sa/s
0.03
d/s
0.19
Player Stats
  Overall OR Conference CR
Matches 25 - 12 -
Sets 69 - 32 -
Kills 115 - 58 -
Kills per set 1.67 - 1.81 -
Errors 38 - 17 -
Total Attacks 281 - 147 -
Total Attacks per set 4.07 - 4.59 -
Hitting Percentage .274 - .279 -
Assists 3 - 1 -
Assists per set 0.04 - 0.03 -
Service Total Attempts 26 - 19 -
Service Aces 2 - 1 -
Service Errors 2 - 0 -
Service Aces per set 0.03 - 0.03 -
Receptions 2 - 1 -
Reception Errors 0 - 0 -
Digs 13 - 8 -
Digs per set 0.19 - 0.25 -
Block Solo 19 - 9 -
Block Assist 50 - 26 -
Block Total 69 - 35 -
Blocks per set 1.00 - 1.09 -
Block Errors 8 - 1 -
Ball Handling Errors 2 - 0 -
Points 161.0 - 81.0 -
Points per set 2.3 - 2.5 -
Matches started 18 - 6 -
Recent Results
Date Opponent Result
Oct 25 Paul Quinn W, 3-0
Oct 29 at Jarvis Christian W, 3-1
Oct 30 at Wiley (TX) W, 3-0
Nov 4 Williams Baptist (AR) W, 3-0
Nov 10 vs. Talladega (AL) W, 3-0
Nov 11 vs. Dillard (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Texas A&M Texarkana L, 3-0 1 3 1 1 4 .000 0 2.0
Aug 22 vs. Southwestern L, 3-0 1 2 0 1 4 -.250 0 0.0
Aug 23 at John Brown L, 3-0 1 2 1 2 3 -.333 1 1.0
Aug 29 Harris-Stowe (MO) W, 3-1 - - - - - - - -
Aug 29 Langston W, 3-1 - - - - - - - -
Aug 30 Science and Arts L, 3-0 - - - - - - - -
Aug 30 Rust (MS) W, 3-0 1 3 7 0 11 .636 0 10.0
Sep 4 at Williams Baptist (AR) W, 3-0 - 1 0 0 1 .000 0 2.0
Sep 12 at Dillard (LA) L, 3-1 - 4 3 1 9 .222 0 3.0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 - 1 1 3 9 -.222 0 1.5
Sep 19 Tougaloo (MS) L, 3-0 - 1 1 0 4 .250 0 1.0
Sep 23 Central Baptist (AR) W, 3-1 1 4 9 2 19 .368 0 10.0
Sep 26 at Huston-Tillotson L, 3-0 - 2 2 1 9 .111 0 3.0
Sep 27 at Paul Quinn L, 3-1 1 2 2 2 11 .000 0 2.5
Sep 30 at Rust (MS) W, 3-0 1 3 3 2 6 .167 0 3.5
Oct 2 Wiley (TX) W, 3-0 1 3 7 2 16 .313 0 9.0
Oct 9 Dillard (LA) L, 3-0 - 1 2 0 4 .500 0 4.0
Oct 11 Southern University at New Orleans (LA) W, 3-2 1 5 11 0 20 .550 0 16.5
Oct 14 at Harris-Stowe (MO) W, 3-0 1 3 9 4 14 .357 0 9.5
Oct 14 Lane W, 3-1 1 3 3 2 10 .100 0 5.5
Oct 17 at Tougaloo (MS) W, 3-0 1 2 4 1 7 .429 0 5.5
Oct 21 at Central Baptist (AR) W, 3-1 - - - - - - - -
Oct 23 Huston-Tillotson W, 3-2 - 5 11 1 22 .455 0 14.5
Oct 25 Paul Quinn W, 3-0 1 3 4 4 15 .000 0 5.5
Oct 29 at Jarvis Christian W, 3-1 1 4 9 2 24 .292 1 14.0
Oct 30 at Wiley (TX) W, 3-0 1 3 10 2 21 .381 1 15.0
Nov 4 Williams Baptist (AR) W, 3-0 1 2 4 1 10 .300 0 5.5
Nov 10 vs. Talladega (AL) W, 3-0 1 3 4 1 11 .273 0 6.5
Nov 11 vs. Dillard (LA) L, 3-1 1 4 7 3 17 .235 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Texas A&M Texarkana L, 3-0 1 3 0 0 2 1 2 0
Aug 22 vs. Southwestern L, 3-0 1 2 0 0 0 1 0 0
Aug 23 at John Brown L, 3-0 1 2 0 0 0 0 0 0
Aug 29 Harris-Stowe (MO) W, 3-1 - - - - - - - -
Aug 29 Langston W, 3-1 - - - - - - - -
Aug 30 Science and Arts L, 3-0 - - - - - - - -
Aug 30 Rust (MS) W, 3-0 1 3 0 1 2 0 3 0
Sep 4 at Williams Baptist (AR) W, 3-0 - 1 0 2 0 0 2 0
Sep 12 at Dillard (LA) L, 3-1 - 4 1 0 0 0 0 0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 - 1 0 0 1 0 1 0
Sep 19 Tougaloo (MS) L, 3-0 - 1 0 0 0 0 0 0
Sep 23 Central Baptist (AR) W, 3-1 1 4 1 0 2 1 2 0
Sep 26 at Huston-Tillotson L, 3-0 - 2 1 0 2 0 2 0
Sep 27 at Paul Quinn L, 3-1 1 2 0 0 1 1 1 0
Sep 30 at Rust (MS) W, 3-0 1 3 2 0 1 1 1 2
Oct 2 Wiley (TX) W, 3-0 1 3 0 0 4 0 4 0
Oct 9 Dillard (LA) L, 3-0 - 1 0 1 2 0 3 0
Oct 11 Southern University at New Orleans (LA) W, 3-2 1 5 0 3 5 0 8 0
Oct 14 at Harris-Stowe (MO) W, 3-0 1 3 0 0 1 0 1 0
Oct 14 Lane W, 3-1 1 3 0 0 5 0 5 0
Oct 17 at Tougaloo (MS) W, 3-0 1 2 0 1 1 0 2 0
Oct 21 at Central Baptist (AR) W, 3-1 - - - - - - - -
Oct 23 Huston-Tillotson W, 3-2 - 5 5 0 5 0 5 0
Oct 25 Paul Quinn W, 3-0 1 3 0 0 3 0 3 0
Oct 29 at Jarvis Christian W, 3-1 1 4 0 2 6 0 8 0
Oct 30 at Wiley (TX) W, 3-0 1 3 1 4 2 0 6 0
Nov 4 Williams Baptist (AR) W, 3-0 1 2 0 0 3 0 3 0
Nov 10 vs. Talladega (AL) W, 3-0 1 3 0 2 1 1 3 0
Nov 11 vs. Dillard (LA) L, 3-1 1 4 2 3 1 2 4 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Texas A&M Texarkana L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Southwestern L, 3-0 1 2 0 0 0 0 0
Aug 23 at John Brown L, 3-0 1 2 0 0 0 0 0
Aug 29 Harris-Stowe (MO) W, 3-1 - - - - - - -
Aug 29 Langston W, 3-1 - - - - - - -
Aug 30 Science and Arts L, 3-0 - - - - - - -
Aug 30 Rust (MS) W, 3-0 1 3 7 1 2 0 0
Sep 4 at Williams Baptist (AR) W, 3-0 - 1 0 0 0 0 0
Sep 12 at Dillard (LA) L, 3-1 - 4 0 0 0 0 0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 - 1 0 0 0 0 0
Sep 19 Tougaloo (MS) L, 3-0 - 1 0 0 0 0 0
Sep 23 Central Baptist (AR) W, 3-1 1 4 0 0 0 0 0
Sep 26 at Huston-Tillotson L, 3-0 - 2 0 0 0 0 0
Sep 27 at Paul Quinn L, 3-1 1 2 0 0 0 0 0
Sep 30 at Rust (MS) W, 3-0 1 3 0 0 0 0 0
Oct 2 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Oct 9 Dillard (LA) L, 3-0 - 1 0 0 0 0 0
Oct 11 Southern University at New Orleans (LA) W, 3-2 1 5 0 0 0 0 0
Oct 14 at Harris-Stowe (MO) W, 3-0 1 3 0 0 0 0 0
Oct 14 Lane W, 3-1 1 3 0 0 0 0 0
Oct 17 at Tougaloo (MS) W, 3-0 1 2 0 0 0 0 0
Oct 21 at Central Baptist (AR) W, 3-1 - - - - - - -
Oct 23 Huston-Tillotson W, 3-2 - 5 18 1 0 1 0
Oct 25 Paul Quinn W, 3-0 1 3 1 0 0 0 0
Oct 29 at Jarvis Christian W, 3-1 1 4 0 0 0 1 0
Oct 30 at Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Nov 4 Williams Baptist (AR) W, 3-0 1 2 0 0 0 0 0
Nov 10 vs. Talladega (AL) W, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 69 115 1.67 38 281 4.07 .274 3 0.04 161.0 2.3
Conference 12 32 58 1.81 17 147 4.59 .279 1 0.03 81.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 30 59 1.97 12 131 4.37 .359 0 0.00 81.5 2.7
Away 11 27 44 1.63 20 114 4.22 .211 3 0.11 60.5 2.2
Neutral 4 12 12 1.00 6 36 3.00 .167 0 0.00 19.0 1.6
                         
Wins 16 48 96 2.00 27 216 4.50 .319 2 0.04 134.0 2.8
Losses 9 21 19 0.90 11 65 3.10 .123 1 0.05 27.0 1.3
                         
August 4 10 9 0.90 4 22 2.20 .227 1 0.10 13.0 1.3
September 8 18 21 1.17 11 68 3.78 .147 0 0.00 26.5 1.5
October 10 32 70 2.19 18 153 4.78 .340 2 0.06 99.0 3.1
November 3 9 15 1.67 5 38 4.22 .263 0 0.00 22.5 2.5
  m s digs d/s bs ba tot b/s
Total 25 69 13 0.19 19 50 69 1.00
Conference 12 32 8 0.25 9 26 35 1.09
Exhibition - - - - - - - -
                 
Home 10 30 6 0.20 5 31 36 1.20
Away 11 27 5 0.19 9 15 24 0.89
Neutral 4 12 2 0.17 5 4 9 0.75
                 
Wins 16 48 9 0.19 15 42 57 1.19
Losses 9 21 4 0.19 4 8 12 0.57
                 
August 4 10 0 0.00 1 4 5 0.50
September 8 18 5 0.28 2 7 9 0.50
October 10 32 6 0.19 11 34 45 1.41
November 3 9 2 0.22 5 5 10 1.11
  m s ta sa sa/s se r re
Total 25 69 26 2 0.03 2 2 0
Conference 12 32 19 1 0.03 0 1 0
Exhibition - - - - - - - -
                 
Home 10 30 26 2 0.07 2 1 0
Away 11 27 0 0 0.00 0 1 0
Neutral 4 12 0 0 0.00 0 0 0
                 
Wins 16 48 26 2 0.04 2 2 0
Losses 9 21 0 0 0.00 0 0 0
                 
August 4 10 7 1 0.10 2 0 0
September 8 18 0 0 0.00 0 0 0
October 10 32 19 1 0.03 0 2 0
November 3 9 0 0 0.00 0 0 0