Official Volleyball Box Score
United States Sports University at Stillman College
11/03/2025 at 12:00 PM
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
United States Sports University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 28 | -.143 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 8 | 6 | 29 | .069 |
Stillman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 6 | 3 | 17 | .176 |
| 3 | 13 | 2 | 24 | .458 |
United States Sports University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Craig, Cecilia * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Patterson, Kaylee * | 3 | 2 | 2 | 4 | .000 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lamb, Aubree * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dupris, Jeya * | 3 | 6 | 5 | 19 | .053 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Burns, Vera * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tucker, Aubrianna | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mcmurtray, Emmory * | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Morin, Oriana | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Davis, Brenna | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 80 | -.062 | 16 | 6 | 12 | 12 | 32 | 0 | 0 | 0 | 0 | 25.0 | ||
Stillman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelis Conley * | 3 | 0 | 1 | 7 | -.143 | 10 | 5 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Shelby Morris * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katelyn Lawson * | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Paige Eason * | 3 | 6 | 2 | 16 | .250 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Zoey Sales | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Cameron * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Brianna Moore | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Erin Nelson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 20 | Karen White * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gracie Fjeldstad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 68 | .235 | 22 | 12 | 11 | 6 | 34 | 1 | 6 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Birthright Alumni Hall Attendance: 168 Time: |
* = Starter
