Official Volleyball Box Score
Wilberforce University at Stillman College
10/31/2025 at 01:00 PM
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| WU | -- 1st -- | SC |
|---|---|---|
| WU starters: Patt, Yajanae; Coleman, Jamika; Jordan-Ruffin, Cameran; Bute, Azra; Griffin, Jada; Anderson, Mackenzie; libero Sheppard, Anani. | ||
| SC starters: Conley, Kelis; Morris, Shelby; Lawson, Katelyn; Eason, Paige; Cameron, Ava; White, Karen; libero Sales, Zoey. | ||
| [Bute, Azra] Attack error by Griffin, Jada (from Sheppard, Anani). Point SC | 0-1 | |
| [Conley, Kelis] Attack error by Anderson, Mackenzie (from Bute, Azra). Point SC | 0-2 | |
| [Conley, Kelis] Attack error by Griffin, Jada (from Canuto, Genesis). Point SC | 0-3 | |
| 1-3 | [Conley, Kelis] Service error. Point WU | |
| 2-3 | [Griffin, Jada] Attack error by Moore, Brianna (from Conley, Kelis). Point WU | |
| 3-3 | [Griffin, Jada] Bad set by Conley, Kelis. Point WU | |
| [Griffin Jada] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 3-4 | |
| 4-4 | [Lawson, Katelyn] Service error. Point WU | |
| [Canuto Genesis] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 4-5 | |
| 5-5 | [Fjeldstad Gracie] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| [Anderson, Mackenzie] Ball Handling Error by Anderson, Mackenzie. Point SC | 5-6 | |
| 6-6 | [White Karen] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| [Coleman, Jamika] Service error. Point SC | 6-7 | |
| [Eason Paige] Kill by Lawson, Katelyn from (White, Karen) Point SC | 6-8 | |
| 7-8 | [Eason Paige] Kill by Bute, Azra from (Coleman, Jamika) Point WU | |
| 8-8 | [Sheppard, Anani] Service ace (TEAM) Point WU | |
| 9-8 | [Sheppard, Anani] Attack error by Nelson, Erin (from White, Karen). Point WU | |
| [Sheppard Anani] Kill by Lawson, Katelyn from (White, Karen) Point SC | 9-9 | |
| 10-9 | [Morris Shelby] Kill by Canuto, Genesis from (Bute, Azra) Point WU | |
| 11-9 | [Bute, Azra] Attack error by Conley, Kelis (from White, Karen). Point WU | |
| 12-9 | [Bute, Azra] Service ace (TEAM) Point WU | |
| [Bute, Azra] Ball Handling Error by Bute, Azra. Point SC | 12-10 | |
| 13-10 | [Conley, Kelis] Service error. Point WU | |
| [Griffin, Jada] Service error. Point SC | 13-11 | |
| 14-11 | [Lawson Katelyn] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| 15-11 | [Canuto, Genesis] Service ace (TEAM) Point WU | |
| [Canuto, Genesis] Service error. Point SC | 15-12 | |
| 16-12 | [Fjeldstad Gracie] Kill by Anderson, Mackenzie from (Bute, Azra) Point WU | |
| Timeout Stillman College | ||
| [Anderson, Mackenzie] Service error. Point SC | 16-13 | |
| [White, Karen] Attack error by Patt, Yajanae (block by Nelson, Erin). Point SC | 16-14 | |
| 17-14 | [White, Karen] Attack error by Eason, Paige (from Nelson, Erin). Point WU | |
| [Coleman, Jamika] Service error. Point SC | 17-15 | |
| 18-15 | [Eason, Paige] Attack error by Lawson, Katelyn (block by Patt, Yajanae). Point WU | |
| [Sheppard, Anani] Attack error by Canuto, Genesis (from Johnson, Jamaya). Point SC | 18-16 | |
| [Morris, Shelby] Service ace (Johnson, Jamaya) Point SC | 18-17 | |
| [Morris, Shelby] Service ace (Johnson, Jamaya) Point SC | 18-18 | |
| [Morris, Shelby] Service ace (TEAM) Point SC | 18-19 | |
| [Morris, Shelby] Service ace (Coleman, Jamika) Point SC | 18-20 | |
| 19-20 | [Morris, Shelby] Service error. Point WU | |
| [Bute Azra] Kill by Conley, Kelis from (White, Karen) Point SC | 19-21 | |
| 20-21 | [Conley, Kelis] Service error. Point WU | |
| [Griffin, Jada] Attack error by Jordan-Ruffin, Cameran (block by Cameron, Ava). Point SC | 20-22 | |
| [Lawson, Katelyn] Attack error by Anderson, Mackenzie (from Bute, Azra). Point SC | 20-23 | |
| [Lawson Katelyn] Kill by Cameron, Ava Point SC | 20-24 | |
| [Lawson, Katelyn] Attack error by Coleman, Jamika (from Bute, Azra). Point SC | 20-25 | |
| back to top | ||
| WU | -- 2nd -- | SC |
| WU starters: Patt, Yajanae; Coleman, Jamika; Johnson, Jamaya; Jordan-Ruffin, Cameran; Bute, Azra; Griffin, Jada; libero Sheppard, Anani. | ||
| SC starters: Conley, Kelis; Morris, Shelby; Lawson, Katelyn; Eason, Paige; Cameron, Ava; White, Karen; libero Sales, Zoey. | ||
| [Morris, Shelby] Attack error by Coleman, Jamika (from Johnson, Jamaya). Point SC | 0-1 | |
| 1-1 | [Morris Shelby] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| 2-1 | [Bute, Azra] Attack error by Lawson, Katelyn (from White, Karen). Point WU | |
| 3-1 | [Bute, Azra] Attack error by White, Karen (from Lawson, Katelyn). Point WU | |
| 4-1 | [Bute, Azra] Service ace (Morris, Shelby) Point WU | |
| [Bute, Azra] Service error. Point SC | 4-2 | |
| [Conley, Kelis] Attack error by Griffin, Jada (from Bute, Azra). Point SC | 4-3 | |
| [Conley, Kelis] Attack error by Griffin, Jada (block by Cameron, Ava; Moore, Brianna). Point SC | 4-4 | |
| 5-4 | [Conley, Kelis] Service error. Point WU | |
| 6-4 | [Griffin, Jada] Service ace (Morris, Shelby) Point WU | |
| 7-4 | [Griffin, Jada] Service ace (Sales, Zoey) Point WU | |
| 8-4 | [Griffin, Jada] Attack error by Lawson, Katelyn (from Conley, Kelis). Point WU | |
| 9-4 | [Griffin Jada] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| 10-4 | [Griffin, Jada] Attack error by Moore, Brianna (from Conley, Kelis). Point WU | |
| [Griffin Jada] Kill by Cameron, Ava Point SC | 10-5 | |
| [Lawson, Katelyn] Attack error by Coleman, Jamika (from Bute, Azra). Point SC | 10-6 | |
| 11-6 | [Lawson Katelyn] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| 12-6 | [Jordan-Ruffin, Cameran] Service ace (TEAM) Point WU | |
| [Jordan-Ruffin, Cameran] Service error. Point SC | 12-7 | |
| 13-7 | [Fjeldstad, Gracie] Service error. Point WU | |
| 14-7 | [Anderson, Mackenzie] Attack error by Moore, Brianna (from Conley, Kelis). Point WU | |
| [Anderson, Mackenzie] Service error. Point SC | 14-8 | |
| 15-8 | [White Karen] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| [Coleman Jamika] Kill by Eason, Paige from (White, Karen) Point SC | 15-9 | |
| [Eason, Paige] Attack error by Griffin, Jada (from Bute, Azra). Point SC | 15-10 | |
| [Eason, Paige] Attack error by Griffin, Jada (block by Nelson, Erin). Point SC | 15-11 | |
| [Eason Paige] Kill by Lawson, Katelyn from (White, Karen) Point SC | 15-12 | |
| [Eason Paige] Kill by Conley, Kelis from (White, Karen) Point SC | 15-13 | |
| [Eason, Paige] Service ace (Johnson, Jamaya) Point SC | 15-14 | |
| [Eason Paige] Kill by Lawson, Katelyn from (White, Karen) Point SC | 15-15 | |
| Timeout Wilberforce University | ||
| 16-15 | [Eason Paige] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| [Sheppard Anani] Kill by Lawson, Katelyn from (White, Karen) Point SC | 16-16 | |
| 17-16 | [Morris, Shelby] Service error. Point WU | |
| [Bute, Azra] Attack error by Griffin, Jada (block by Conley, Kelis). Point SC | 17-17 | |
| [Conley, Kelis] Bad set by Bute, Azra. Point SC | 17-18 | |
| 18-18 | [Conley, Kelis] Bad set by Lawson, Katelyn. Point WU | |
| 19-18 | [Griffin, Jada] Attack error by Cameron, Ava (from Conley, Kelis). Point WU | |
| [Griffin Jada] Kill by Moore, Brianna from (Conley, Kelis) Point SC | 19-19 | |
| 20-19 | [Lawson Katelyn] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| 21-19 | [Jordan-Ruffin, Cameran] Attack error by Morris, Shelby (from Sales, Zoey). Point WU | |
| 22-19 | [Jordan-Ruffin Cameran] Kill by Coleman, Jamika from (Patt, Yajanae) Point WU | |
| Timeout Stillman College | ||
| 23-19 | [Jordan-Ruffin, Cameran] Service ace (TEAM) Point WU | |
| [Jordan-Ruffin, Cameran] Ball Handling Error by Coleman, Jamika. Point SC | 23-20 | |
| [Fjeldstad, Gracie] Attack error by Coleman, Jamika (block by Conley, Kelis; Moore, Brianna). Point SC | 23-21 | |
| [Fjeldstad Gracie] Kill by Moore, Brianna from (Conley, Kelis) Point SC | 23-22 | |
| 24-22 | [Fjeldstad Gracie] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| [Anderson Mackenzie] Kill by Eason, Paige from (Conley, Kelis) Point SC | 24-23 | |
| 25-23 | [White Karen] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| back to top | ||
| WU | -- 3rd -- | SC |
| WU starters: Patt, Yajanae; Coleman, Jamika; Jordan-Ruffin, Cameran; Bute, Azra; Griffin, Jada; Anderson, Mackenzie; libero Sheppard, Anani. | ||
| SC starters: Conley, Kelis; Morris, Shelby; Lawson, Katelyn; Eason, Paige; Cameron, Ava; White, Karen; libero Sales, Zoey. | ||
| [Bute, Azra] Ball Handling Error by Bute, Azra. Point SC | 0-1 | |
| 1-1 | [Conley, Kelis] Service error. Point WU | |
| [Griffin Jada] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 1-2 | |
| 2-2 | [Lawson Katelyn] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| [Jordan-Ruffin Cameran] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 2-3 | |
| 3-3 | [Fjeldstad Gracie] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| [Anderson Mackenzie] Kill by Moore, Brianna from (Conley, Kelis) Point SC | 3-4 | |
| [White, Karen] Service ace (TEAM) Point SC | 3-5 | |
| [White Karen] Kill by Nelson, Erin Point SC | 3-6 | |
| [White, Karen] Bad set by Bute, Azra. Point SC | 3-7 | |
| [White Karen] Kill by Eason, Paige from (White, Karen) Point SC | 3-8 | |
| [White Karen] Kill by Conley, Kelis from (White, Karen) Point SC | 3-9 | |
| Timeout Wilberforce University | ||
| 4-9 | [White Karen] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| [Coleman Jamika] Kill by Eason, Paige from (White, Karen) Point SC | 4-10 | |
| [Eason, Paige] Attack error by Griffin, Jada (block by Conley, Kelis; Nelson, Erin). Point SC | 4-11 | |
| [Eason, Paige] Service ace (Johnson, Jamaya) Point SC | 4-12 | |
| 5-12 | [Eason, Paige] Attack error by Lawson, Katelyn (block by Bute, Azra; Patt, Yajanae). Point WU | |
| 6-12 | [Sheppard, Anani] Attack error by Nelson, Erin (from White, Karen). Point WU | |
| [Sheppard, Anani] Service error. Point SC | 6-13 | |
| 7-13 | [Morris Shelby] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| 8-13 | [Bute, Azra] Attack error by Conley, Kelis (block by Jordan-Ruffin, Cameran; Griffin, Jada). Point WU | |
| 9-13 | [Bute, Azra] Service ace (Morris, Shelby) Point WU | |
| [Bute Azra] Kill by Cameron, Ava from (White, Karen) Point SC | 9-14 | |
| 10-14 | [Conley, Kelis] Service error. Point WU | |
| [Griffin Jada] Kill by Lawson, Katelyn from (Conley, Kelis) Point SC | 10-15 | |
| [Lawson, Katelyn] Attack error by Coleman, Jamika (from Jordan-Ruffin, Cameran). Point SC | 10-16 | |
| [Lawson, Katelyn] Attack error by Anderson, Mackenzie (from Bute, Azra). Point SC | 10-17 | |
| 11-17 | [Lawson, Katelyn] Service error. Point WU | |
| [Jordan-Ruffin Cameran] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 11-18 | |
| [Fjeldstad, Gracie] Attack error by Coleman, Jamika (from Bute, Azra). Point SC | 11-19 | |
| 12-19 | [Fjeldstad Gracie] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| 13-19 | [Anderson Mackenzie] Kill by Anderson, Mackenzie Point WU | |
| [Anderson Mackenzie] Kill by Moore, Brianna from (Conley, Kelis) Point SC | 13-20 | |
| [White, Karen] Service ace (Sheppard, Anani) Point SC | 13-21 | |
| 14-21 | [White, Karen] Service error. Point WU | |
| 15-21 | [Coleman, Jamika] Service ace (Sales, Zoey) Point WU | |
| 16-21 | [Coleman Jamika] Kill by Coleman, Jamika Point WU | |
| [Coleman, Jamika] Attack error by Coleman, Jamika (from Bute, Azra). Point SC | 16-22 | |
| 17-22 | [Eason Paige] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| 18-22 | [Sheppard Anani] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| 19-22 | [Sheppard, Anani] Ball Handling Error by White, Karen. Point WU | |
| Timeout Stillman College | ||
| [Sheppard Anani] Kill by Lawson, Katelyn from (White, Karen) Point SC | 19-23 | |
| 20-23 | [Morris Shelby] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| [Bute Azra] Kill by Lawson, Katelyn from (White, Karen) Point SC | 20-24 | |
| 21-24 | [Conley, Kelis] Attack error by Moore, Brianna (from Conley, Kelis). Point WU | |
| 22-24 | [Griffin Jada] Kill by Coleman, Jamika Point WU | |
| [Griffin Jada] Kill by Cameron, Ava Point SC | 22-25 | |
| back to top | ||
| WU | -- 4th -- | SC |
| WU starters: Patt, Yajanae; Coleman, Jamika; Johnson, Jamaya; Jordan-Ruffin, Cameran; Bute, Azra; Griffin, Jada; libero Sheppard, Anani. | ||
| SC starters: Conley, Kelis; Morris, Shelby; Lawson, Katelyn; Eason, Paige; Cameron, Ava; White, Karen; libero Sales, Zoey. | ||
| 1-0 | [Morris, Shelby] Service error. Point WU | |
| 2-0 | [Bute, Azra] Service ace (TEAM) Point WU | |
| 3-0 | [Bute, Azra] Service ace (TEAM) Point WU | |
| [Bute, Azra] Service error. Point SC | 3-1 | |
| [Conley, Kelis] Service ace (Bute, Azra) Point SC | 3-2 | |
| [Conley, Kelis] Service ace (TEAM) Point SC | 3-3 | |
| [Conley Kelis] Kill by Lawson, Katelyn from (Conley, Kelis) Point SC | 3-4 | |
| 4-4 | [Conley, Kelis] Service error. Point WU | |
| [Griffin, Jada] Attack error by Coleman, Jamika (from Bute, Azra). Point SC | 4-5 | |
| 5-5 | [Lawson, Katelyn] Attack error by Eason, Paige (from Conley, Kelis). Point WU | |
| [Jordan-Ruffin Cameran] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 5-6 | |
| [Fjeldstad, Gracie] Bad set by Bute, Azra. Point SC | 5-7 | |
| 6-7 | [Fjeldstad Gracie] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| 7-7 | [Anderson, Mackenzie] Attack error by Moore, Brianna (from Sales, Zoey). Point WU | |
| [Anderson, Mackenzie] Attack error by Sheppard, Anani (from Bute, Azra). Point SC | 7-8 | |
| 8-8 | [White Karen] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| [Coleman, Jamika] Service error. Point SC | 8-9 | |
| [Eason, Paige] Service ace (Johnson, Jamaya) Point SC | 8-10 | |
| 9-10 | [Eason Paige] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| [Sheppard Anani] Kill by White, Karen from (Sales, Zoey) Point SC | 9-11 | |
| 10-11 | [Morris Shelby] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| [Bute Azra] Kill by Cameron, Ava from (White, Karen) Point SC | 10-12 | |
| 11-12 | [Conley Kelis] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| [Griffin, Jada] Attack error by Coleman, Jamika (block by Moore, Brianna; Cameron, Ava). Point SC | 11-13 | |
| [Lawson Katelyn] Kill by Moore, Brianna Point SC | 11-14 | |
| [Lawson, Katelyn] Attack error by Anderson, Mackenzie (from Bute, Azra). Point SC | 11-15 | |
| 12-15 | [Lawson Katelyn] Kill by Coleman, Jamika from (Griffin, Jada) Point WU | |
| 13-15 | [Jordan-Ruffin, Cameran] Attack error by Cameron, Ava (from Conley, Kelis). Point WU | |
| [Jordan-Ruffin, Cameran] Service error. Point SC | 13-16 | |
| [Fjeldstad, Gracie] Attack error by Coleman, Jamika (from Bute, Azra). Point SC | 13-17 | |
| [Fjeldstad, Gracie] Attack error by Patt, Yajanae (from Bute, Azra). Point SC | 13-18 | |
| 14-18 | [Fjeldstad, Gracie] Attack error by Eason, Paige. Point WU | |
| [Anderson Mackenzie] Kill by Eason, Paige from (Conley, Kelis) Point SC | 14-19 | |
| [White, Karen] Attack error by Patt, Yajanae (from Bute, Azra). Point SC | 14-20 | |
| [White Karen] Kill by Conley, Kelis from (Nelson, Erin) Point SC | 14-21 | |
| Timeout Wilberforce University | ||
| 15-21 | [White Karen] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| 16-21 | [Coleman, Jamika] Attack error by Conley, Kelis (from White, Karen). Point WU | |
| [Coleman, Jamika] Service error. Point SC | 16-22 | |
| 17-22 | [Eason Paige] Kill by Patt, Yajanae from (Sheppard, Anani) Point WU | |
| 18-22 | [Sheppard Anani] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| [Sheppard, Anani] Service error. Point SC | 18-23 | |
| [Morris Shelby] Kill by Cameron, Ava from (White, Karen) Point SC | 18-24 | |
| 19-24 | [Morris Shelby] Kill by Griffin, Jada from (Bute, Azra) Point WU | |
| 20-24 | [Bute, Azra] Attack error by Conley, Kelis (from White, Karen). Point WU | |
| Timeout Stillman College | ||
| [Bute Azra] Kill by Cameron, Ava from (White, Karen) Point SC | 20-25 | |
| back to top | ||
