Official Volleyball Box Score
Tuskegee at Tougaloo
10/07/2025 at 01:00 PM
@ Tougaloo, Miss. (Owens Health & Wellness Center)
| Set: 1st | ||
| TU | -- 1st -- | TC |
|---|---|---|
| TU starters: Messick, Zariah; Jones, Gabriella; Williams, Najwa; Jones, Jordyn; Sprinkle, Sian; Dillahunt-Nedd, Sahnee; libero Brantley, Jasmine. | ||
| TC starters: Cousar, Taylor; Matthews, Destiny; Green, Kaliyah; Gatlin, Cameron; Wall, Ezaria; Chambers, Zoie. | ||
| 1-0 | [Dillahunt-Nedd, Sahnee] Attack error by Chambers, Zoie (from Cousar, Taylor). Point TU | |
| [Dillahunt-Nedd Sahnee] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 1-1 | |
| [Cousar, Taylor] Attack error by Jones, Jordyn (from Dillahunt-Nedd, Sahnee). Point TC | 1-2 | |
| [Cousar, Taylor] Attack error by Jones, Gabriella (block by Chambers, Zoie). Point TC | 1-3 | |
| [Cousar, Taylor] Attack error by Jones, Gabriella (from Dillahunt-Nedd, Sahnee). Point TC | 1-4 | |
| 2-4 | [Cousar Taylor] Kill by Jones, Jordyn from (Dillahunt-Nedd, Sahnee) Point TU | |
| 3-4 | [Williams, Najwa] Service ace (Matthews, Destiny) Point TU | |
| 4-4 | [Williams, Najwa] Attack error by Chambers, Zoie (from Cousar, Taylor). Point TU | |
| 5-4 | [Williams Najwa] Kill by Messick, Zariah from (Brantley, Jasmine) Point TU | |
| 6-4 | [Williams Najwa] Kill by Jones, Jordyn from (Cousar, Taylor) Point TU | |
| [Williams Najwa] Kill by Chambers, Zoie, Block error by Jones, Gabriella Point TC | 6-5 | |
| [Martin, Halauna] Attack error by Jones, Gabriella (from Dillahunt-Nedd, Sahnee). Point TC | 6-6 | |
| [Martin Halauna] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 6-7 | |
| 7-7 | [Martin Halauna] Kill by Jones, Gabriella from (Dillahunt-Nedd, Sahnee) Point TU | |
| 8-7 | [Jones Gabriella] Kill by Messick, Zariah from (Dillahunt-Nedd, Sahnee), Block error by Jones, Makinnah Point TU | |
| [Jones, Gabriella] Attack error by Sprinkle, Sian (from Dillahunt-Nedd, Sahnee). Point TC | 8-8 | |
| 9-8 | [Chambers Zoie] Kill by Messick, Zariah from (Dillahunt-Nedd, Sahnee) Point TU | |
| 10-8 | [Seals Kyndal] Kill by Coleman, Kayla Point TU | |
| [Seals, Kyndal] Service error. Point TC | 10-9 | |
| [Green, Kaliyah] Attack error by Sprinkle, Sian (from Seals, Kyndal). Point TC | 10-10 | |
| 11-10 | [Green, Kaliyah] Service error. Point TU | |
| [Messick Zariah] Kill by Love, Kamyah from (Green, Kaliyah) Point TC | 11-11 | |
| [Gatlin, Cameron] Attack error by Coleman, Kayla (from Seals, Kyndal). Point TC | 11-12 | |
| 12-12 | [Gatlin Cameron] Kill by Coleman, Kayla from (Sprinkle, Sian) Point TU | |
| 13-12 | [Brantley, Jasmine] Attack error by Love, Kamyah (from Green, Kaliyah). Point TU | |
| 14-12 | [Brantley Jasmine] Kill by Williams, Najwa from (Seals, Kyndal) Point TU | |
| [Brantley, Jasmine] Service error. Point TC | 14-13 | |
| 15-13 | [Love, Kamyah] Bad set by Gatlin, Cameron. Point TU | |
| [Dillahunt-Nedd, Sahnee] Attack error by Jones, Gabriella (block by Cousar, Taylor). Point TC | 15-14 | |
| 16-14 | [Cousar Taylor] Kill by Williams, Najwa from (Dillahunt-Nedd, Sahnee) Point TU | |
| [Williams Najwa] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 16-15 | |
| 17-15 | [Martin Halauna] Kill by Jones, Jordyn from (Dillahunt-Nedd, Sahnee) Point TU | |
| [Jones Gabriella] Kill by Gatlin, Cameron from (Cousar, Taylor) Point TC | 17-16 | |
| 18-16 | [Chambers Zoie] Kill by Messick, Zariah from (Dillahunt-Nedd, Sahnee) Point TU | |
| 19-16 | [Seals, Kyndal] Attack error by Love, Kamyah. Point TU | |
| Timeout Tougaloo | ||
| 20-16 | [Seals, Kyndal] Service ace (Martin, Halauna) Point TU | |
| 21-16 | [Seals Kyndal] Kill by Sprinkle, Sian from (Dillahunt-Nedd, Sahnee) Point TU | |
| 22-16 | [Seals, Kyndal] Attack error by Love, Kamyah (block by Sprinkle, Sian). Point TU | |
| Timeout Tougaloo | ||
| 23-16 | [Seals, Kyndal] Service ace (Gatlin, Cameron) Point TU | |
| 24-16 | [Seals, Kyndal] Service ace (Chambers, Zoie) Point TU | |
| 25-16 | [Seals Kyndal] Kill by Messick, Zariah from (Seals, Kyndal) Point TU | |
| back to top | ||
