Official Volleyball Box Score
Fisk University at Stillman College
09/27/2025 at 08:00 AM
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| FIS | -- 1st -- | SC |
|---|---|---|
| FIS starters: Jones, Reagan; Chamblin, Shelby; Farver, Delaney; Barnett, Kaia; Lumpkin, La'Niyah; Esters, Laila; libero Gupton, Nialah. | ||
| SC starters: Morris, Shelby; Lawson, Katelyn; Eason, Paige; Jones, Domineshia; Cameron, Ava; Nelson, Erin; libero Sales, Zoey. | ||
| 1-0 | [Barnett, Kaia] Attack error by Jones, Domineshia (block by Chamblin, Shelby). Point FIS | |
| 2-0 | [Barnett Kaia] Kill by Chamblin, Shelby from (Barnett, Kaia) Point FIS | |
| 3-0 | [Barnett Kaia] Kill by Esters, Laila from (Barnett, Kaia) Point FIS | |
| 4-0 | [Barnett Kaia] Kill by Farver, Delaney from (Barnett, Kaia) Point FIS | |
| 5-0 | [Barnett, Kaia] Attack error by Jones, Domineshia (block by Farver, Delaney). Point FIS | |
| 6-0 | [Barnett, Kaia] Service ace (TEAM) Point FIS | |
| 7-0 | [Barnett, Kaia] Attack error by Cameron, Ava (from Nelson, Erin). Point FIS | |
| 8-0 | [Barnett Kaia] Kill by Chamblin, Shelby Point FIS | |
| Timeout Stillman College | ||
| [Barnett, Kaia] Service error. Point SC | 8-1 | |
| 9-1 | [Jones Domineshia] Kill by Chamblin, Shelby from (Barnett, Kaia) Point FIS | |
| 10-1 | [Chamblin Shelby] Kill by Jones, Reagan from (Chamblin, Shelby) Point FIS | |
| 11-1 | [Chamblin Shelby] Kill by Jones, Reagan from (Barnett, Kaia) Point FIS | |
| [Chamblin Shelby] Kill by Cameron, Ava from (Jones, Domineshia) Point SC | 11-2 | |
| [Lawson, Katelyn] Service ace (TEAM) Point SC | 11-3 | |
| 12-3 | [Lawson, Katelyn] Service error. Point FIS | |
| 13-3 | [Gupton, Nialah] Service ace (Sales, Zoey) Point FIS | |
| 14-3 | [Gupton, Nialah] Attack error by Eason, Paige (from Sales, Zoey). Point FIS | |
| 15-3 | [Gupton, Nialah] Attack error by Cameron, Ava (from Moore, Brianna). Point FIS | |
| 16-3 | [Gupton Nialah] Kill by Lumpkin, La'Niyah from (Barnett, Kaia) Point FIS | |
| [Gupton, Nialah] Service error. Point SC | 16-4 | |
| 17-4 | [Fjeldstad Gracie] Kill by Lumpkin, La'Niyah from (Barnett, Kaia) Point FIS | |
| 18-4 | [Re, Nebthet] Attack error by Eason, Paige (block by Lumpkin, La'Niyah). Point FIS | |
| 19-4 | [Re, Nebthet] Attack error by Patterson, Raine (from Jones, Domineshia). Point FIS | |
| 20-4 | [Re Nebthet] Kill by Browning, Paige from (Gupton, Nialah) Point FIS | |
| 21-4 | [Re, Nebthet] Service ace (TEAM) Point FIS | |
| Timeout Stillman College | ||
| [Re, Nebthet] Attack error by Jones, Reagan (from Re, Nebthet). Point SC | 21-5 | |
| 22-5 | [Conley, Kelis] Service error. Point FIS | |
| 23-5 | [Jones Reagan] Kill by Chamblin, Shelby from (Re, Nebthet) Point FIS | |
| [Jones, Reagan] Attack error by Chamblin, Shelby. Point SC | 23-6 | |
| 24-6 | [Eason Paige] Kill by Chamblin, Shelby from (Re, Nebthet) Point FIS | |
| 25-6 | [Lumpkin La'Niyah] Kill by Browning, Paige from (Re, Nebthet) Point FIS | |
| back to top | ||
| FIS | -- 2nd -- | SC |
| FIS starters: Chamblin, Shelby; Browning, Paige; McClellan, Chennille; Barnett, Kaia; Lumpkin, La'Niyah; Bond, Jayla; libero Gupton, Nialah. | ||
| SC starters: Conley, Kelis; Morris, Shelby; Lawson, Katelyn; Eason, Paige; Jones, Domineshia; Cameron, Ava; libero Sales, Zoey. | ||
| 1-0 | [Morris, Shelby] Service error. Point FIS | |
| [Stevenson Trinity] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 1-1 | |
| [Jones, Domineshia] Attack error by Chamblin, Shelby (block by Moore, Brianna; Cameron, Ava). Point SC | 1-2 | |
| 2-2 | [Jones Domineshia] Kill by Browning, Paige from (Barnett, Kaia) Point FIS | |
| [Lumpkin, La'Niyah] Service error. Point SC | 2-3 | |
| 3-3 | [Marks, Raven] Service error. Point FIS | |
| [Re Nebthet] Kill by Cameron, Ava from (Jones, Domineshia) Point SC | 3-4 | |
| 4-4 | [Fjeldstad, Gracie] Attack error by Patterson, Raine (from Conley, Kelis). Point FIS | |
| 5-4 | [Chamblin, Shelby] Ball Handling Error by Moore, Brianna. Point FIS | |
| [Chamblin Shelby] Kill by Patterson, Raine from (Jones, Domineshia) Point SC | 5-5 | |
| 6-5 | [Nelson, Erin] Attack error by Eason, Paige (from Sales, Zoey). Point FIS | |
| [Gupton, Nialah] Attack error by McClellan, Chennille (from Gupton, Nialah). Point SC | 6-6 | |
| 7-6 | [Eason Paige] Kill by McClellan, Chennille from (Re, Nebthet), Block error by Patterson, Raine Point FIS | |
| [Barnett Kaia] Kill by Jones, Domineshia from (Fjeldstad, Gracie) Point SC | 7-7 | |
| 8-7 | [Morris Shelby] Kill by Chamblin, Shelby from (Gupton, Nialah) Point FIS | |
| [Stevenson Trinity] Kill by Jones, Domineshia from (Nelson, Erin) Point SC | 8-8 | |
| 9-8 | [Jones Domineshia] Kill by Browning, Paige from (Barnett, Kaia) Point FIS | |
| 10-8 | [Lumpkin La'Niyah] Kill by Chamblin, Shelby Point FIS | |
| [Lumpkin, La'Niyah] Service error. Point SC | 10-9 | |
| 11-9 | [Marks, Raven] Service error. Point FIS | |
| [Re Nebthet] Kill by Cameron, Ava from (Jones, Domineshia) Point SC | 11-10 | |
| 12-10 | [Fjeldstad Gracie] Kill by Bond, Jayla from (Re, Nebthet) Point FIS | |
| [Chamblin, Shelby] Attack error by Re, Nebthet (from Gupton, Nialah). Point SC | 12-11 | |
| 13-11 | [Conley, Kelis] Service error. Point FIS | |
| 14-11 | [Gupton, Nialah] Service ace (Fjeldstad, Gracie) Point FIS | |
| 15-11 | [Gupton, Nialah] Bad set by Conley, Kelis. Point FIS | |
| [Gupton Nialah] Kill by Jones, Domineshia from (Conley, Kelis) Point SC | 15-12 | |
| 16-12 | [Eason, Paige] Attack error by Lawson, Katelyn (block by Walters, Morgan). Point FIS | |
| 17-12 | [Barnett, Kaia] Service ace (Eason, Paige) Point FIS | |
| [Barnett, Kaia] Service error. Point SC | 17-13 | |
| 18-13 | [Morris Shelby] Kill by Browning, Paige from (Barnett, Kaia) Point FIS | |
| [Stevenson Trinity] Kill by Cameron, Ava Point SC | 18-14 | |
| 19-14 | [Jones, Domineshia] Attack error by Moore, Brianna (from Morris, Shelby). Point FIS | |
| 20-14 | [Morton Kaidence] Kill by Chamblin, Shelby from (Barnett, Kaia), Block error by Moore, Brianna Point FIS | |
| [Morton, Kaidence] Attack error by Bond, Jayla (block by Cameron, Ava). Point SC | 20-15 | |
| 21-15 | [Marks Raven] Kill by Chamblin, Shelby from (Barnett, Kaia) Point FIS | |
| [Re, Nebthet] Attack error by Walters, Morgan (from Re, Nebthet). Point SC | 21-16 | |
| 22-16 | [Fjeldstad Gracie] Kill by Chamblin, Shelby from (Re, Nebthet) Point FIS | |
| 23-16 | [Chamblin, Shelby] Service ace (Eason, Paige) Point FIS | |
| 24-16 | [Chamblin, Shelby] Service ace (Fjeldstad, Gracie) Point FIS | |
| Timeout Stillman College | ||
| 25-16 | [Chamblin Shelby] Kill by McClellan, Chennille from (Re, Nebthet) Point FIS | |
| back to top | ||
| FIS | -- 3rd -- | SC |
| FIS starters: Stevenson, Trinity; Jones, Reagan; Browning, Paige; Farver, Delaney; Barnett, Kaia; Bond, Jayla; libero Gupton, Nialah. | ||
| SC starters: Conley, Kelis; Morris, Shelby; Lawson, Katelyn; Eason, Paige; Jones, Domineshia; Cameron, Ava; libero Sales, Zoey. | ||
| 1-0 | [Barnett Kaia] Kill by Browning, Paige from (Barnett, Kaia) Point FIS | |
| 2-0 | [Barnett, Kaia] Attack error by Cameron, Ava (from Conley, Kelis). Point FIS | |
| 3-0 | [Barnett, Kaia] Attack error by Conley, Kelis (block by Browning, Paige; Bond, Jayla). Point FIS | |
| 4-0 | [Barnett Kaia] Kill by Browning, Paige from (Barnett, Kaia) Point FIS | |
| 5-0 | [Barnett, Kaia] Attack error by Conley, Kelis (from Eason, Paige). Point FIS | |
| [Barnett, Kaia] Service error. Point SC | 5-1 | |
| [Jones Domineshia] Kill by Moore, Brianna from (Jones, Domineshia) Point SC | 5-2 | |
| [Jones, Domineshia] Attack error by Bond, Jayla (from Barnett, Kaia). Point SC | 5-3 | |
| 6-3 | [Jones Domineshia] Kill by Bond, Jayla from (Barnett, Kaia) Point FIS | |
| 7-3 | [Jones Reagan] Kill by Jones, Reagan from (Gupton, Nialah) Point FIS | |
| 8-3 | [Jones, Reagan] Service ace (Morris, Shelby) Point FIS | |
| 9-3 | [Jones Reagan] Kill by McClellan, Chennille from (Barnett, Kaia) Point FIS | |
| [Jones, Reagan] Attack error by Browning, Paige (from Gupton, Nialah). Point SC | 9-4 | |
| 10-4 | [Marks Raven] Kill by McClellan, Chennille from (Barnett, Kaia) Point FIS | |
| [Gupton, Nialah] Attack error by Lumpkin, La'Niyah (from Barnett, Kaia). Point SC | 10-5 | |
| [Fjeldstad Gracie] Kill by Moore, Brianna Point SC | 10-6 | |
| [Fjeldstad, Gracie] Attack error by Farver, Delaney (from Barnett, Kaia). Point SC | 10-7 | |
| [Fjeldstad, Gracie] Attack error by Browning, Paige (from Barnett, Kaia). Point SC | 10-8 | |
| 11-8 | [Fjeldstad Gracie] Kill by McClellan, Chennille from (Barnett, Kaia) Point FIS | |
| [Re Nebthet] Kill by Patterson, Raine from (Jones, Domineshia), Block error by Farver, Delaney Point SC | 11-9 | |
| [Nelson, Erin] Bad set by Re, Nebthet. Point SC | 11-10 | |
| 12-10 | [Nelson, Erin] Service error. Point FIS | |
| 13-10 | [Stevenson, Trinity] Service ace (Fjeldstad, Gracie) Point FIS | |
| [Stevenson Trinity] Kill by Patterson, Raine from (Nelson, Erin) Point SC | 13-11 | |
| 14-11 | [Eason, Paige] Service error. Point FIS | |
| 15-11 | [Farver Delaney] Kill by Jones, Reagan from (Stevenson, Trinity) Point FIS | |
| [Farver Delaney] Kill by Lawson, Katelyn from (Nelson, Erin) Point SC | 15-12 | |
| [Morris Shelby] Kill by Lawson, Katelyn from (Nelson, Erin) Point SC | 15-13 | |
| 16-13 | [Morris Shelby] Kill by Bond, Jayla from (Re, Nebthet) Point FIS | |
| [Barnett Kaia] Kill by Cameron, Ava from (Nelson, Erin) Point SC | 16-14 | |
| [Jones, Domineshia] Attack error by Jones, Reagan (from Barnett, Kaia). Point SC | 16-15 | |
| [Jones, Domineshia] Attack error by Jones, Reagan (block by Cameron, Ava; Moore, Brianna). Point SC | 16-16 | |
| Timeout Fisk University | ||
| 17-16 | [Jones Domineshia] Kill by Jones, Reagan from (Barnett, Kaia) Point FIS | |
| [Jones Reagan] Kill by Cameron, Ava from (Jones, Domineshia) Point SC | 17-17 | |
| [Marks, Raven] Service ace (Chamblin, Shelby) Point SC | 17-18 | |
| [Marks Raven] Kill by Cameron, Ava from (Jones, Domineshia) Point SC | 17-19 | |
| [Marks, Raven] Attack error by Browning, Paige (from Barnett, Kaia). Point SC | 17-20 | |
| 18-20 | [Marks, Raven] Service error. Point FIS | |
| [Gupton, Nialah] Attack error by McClellan, Chennille (from Gupton, Nialah). Point SC | 18-21 | |
| 19-21 | [Fjeldstad Gracie] Kill by McClellan, Chennille Point FIS | |
| [Re Nebthet] Kill by Patterson, Raine from (Jones, Domineshia) Point SC | 19-22 | |
| [Conley, Kelis] Attack error by Chamblin, Shelby (from Re, Nebthet). Point SC | 19-23 | |
| Timeout Fisk University | ||
| 20-23 | [Conley Kelis] Kill by Farver, Delaney from (Re, Nebthet) Point FIS | |
| 21-23 | [Stevenson Trinity] Kill by Chamblin, Shelby from (Re, Nebthet) Point FIS | |
| [Stevenson, Trinity] Attack error by Morton, Kaidence (from Stevenson, Trinity). Point SC | 21-24 | |
| 22-24 | [Eason Paige] Kill by Morton, Kaidence from (Re, Nebthet) Point FIS | |
| Timeout Stillman College | ||
| [Farver, Delaney] Attack error by Chamblin, Shelby (from Farver, Delaney). Point SC | 22-25 | |
| back to top | ||
| FIS | -- 4th -- | SC |
| FIS starters: Stevenson, Trinity; Chamblin, Shelby; Farver, Delaney; Barnett, Kaia; Lumpkin, La'Niyah; Esters, Laila; libero Gupton, Nialah. | ||
| SC starters: Conley, Kelis; Morris, Shelby; Lawson, Katelyn; Eason, Paige; Jones, Domineshia; Cameron, Ava; libero Sales, Zoey. | ||
| 1-0 | [Morris, Shelby] Service error. Point FIS | |
| [Chamblin, Shelby] Attack error by Esters, Laila (block by Lawson, Katelyn; Cameron, Ava). Point SC | 1-1 | |
| 2-1 | [Jones, Domineshia] Service error. Point FIS | |
| [Gupton Nialah] Kill by Lawson, Katelyn from (Jones, Domineshia) Point SC | 2-2 | |
| [Marks, Raven] Attack error by Jones, Reagan (from Esters, Laila). Point SC | 2-3 | |
| 3-3 | [Marks Raven] Kill by Lumpkin, La'Niyah Point FIS | |
| 4-3 | [Re, Nebthet] Attack error by Moore, Brianna (block by Lumpkin, La'Niyah). Point FIS | |
| [Re Nebthet] Kill by Cameron, Ava from (Jones, Domineshia) Point SC | 4-4 | |
| 5-4 | [Fjeldstad Gracie] Kill by Lumpkin, La'Niyah from (Re, Nebthet) Point FIS | |
| [Jones Reagan] Kill by Eason, Paige from (Jones, Domineshia) Point SC | 5-5 | |
| 6-5 | [Nelson Erin] Kill by Chamblin, Shelby from (Re, Nebthet) Point FIS | |
| 7-5 | [Morton, Kaidence] Attack error by Patterson, Raine (from Nelson, Erin). Point FIS | |
| 8-5 | [Morton Kaidence] Kill by Chamblin, Shelby from (Stevenson, Trinity) Point FIS | |
| 9-5 | [Morton Kaidence] Kill by Browning, Paige from (Re, Nebthet) Point FIS | |
| 10-5 | [Morton Kaidence] Kill by Chamblin, Shelby from (Stevenson, Trinity) Point FIS | |
| [Morton Kaidence] Kill by Nelson, Erin Point SC | 10-6 | |
| 11-6 | [Eason, Paige] Service error. Point FIS | |
| 12-6 | [Barnett Kaia] Kill by Chamblin, Shelby from (Barnett, Kaia) Point FIS | |
| [Barnett, Kaia] Service error. Point SC | 12-7 | |
| 13-7 | [Morris Shelby] Kill by Chamblin, Shelby from (Barnett, Kaia) Point FIS | |
| 14-7 | [Chamblin Shelby] Kill by Chamblin, Shelby from (Jones, Reagan) Point FIS | |
| 15-7 | [Chamblin, Shelby] Attack error by Eason, Paige (from Nelson, Erin). Point FIS | |
| Timeout Stillman College | ||
| [Chamblin Shelby] Kill by Jones, Domineshia from (Nelson, Erin) Point SC | 15-8 | |
| [Jones, Domineshia] Service ace (Gupton, Nialah) Point SC | 15-9 | |
| 16-9 | [Jones Domineshia] Kill by Jones, Reagan from (Barnett, Kaia) Point FIS | |
| 17-9 | [Gupton Nialah] Kill by Esters, Laila from (Chamblin, Shelby) Point FIS | |
| 18-9 | [Gupton, Nialah] Service ace (Morris, Shelby) Point FIS | |
| 19-9 | [Gupton Nialah] Kill by Esters, Laila from (Chamblin, Shelby) Point FIS | |
| 20-9 | [Gupton, Nialah] Service ace (Eason, Paige) Point FIS | |
| [Gupton, Nialah] Attack error by Lumpkin, La'Niyah (block by Cameron, Ava). Point SC | 20-10 | |
| 21-10 | [Marks Raven] Kill by Jones, Reagan from (Barnett, Kaia) Point FIS | |
| [Re Nebthet] Kill by Moore, Brianna from (Jones, Domineshia) Point SC | 21-11 | |
| 22-11 | [Fjeldstad Gracie] Kill by Jones, Reagan from (Chamblin, Shelby) Point FIS | |
| 23-11 | [Jones, Reagan] Attack error by Moore, Brianna (block by Lumpkin, La'Niyah). Point FIS | |
| Timeout Stillman College | ||
| [Jones Reagan] Kill by Moore, Brianna from (Jones, Domineshia) Point SC | 23-12 | |
| [Conley, Kelis] Attack error by Browning, Paige (from Re, Nebthet). Point SC | 23-13 | |
| 24-13 | [Conley Kelis] Kill by Lumpkin, La'Niyah from (Re, Nebthet) Point FIS | |
| 25-13 | [Morton Kaidence] Kill by Browning, Paige from (Re, Nebthet) Point FIS | |
| back to top | ||
