Official Volleyball Box Score
Huston-Tillotson at Howard Payne (Texas)
9/24/2025 at 6:02 pm
@ Brownwood, Texas (Brownwood Coliseum)
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | 0.097 |
| 2 | 4 | 11 | 28 | -0.25 |
| 3 | 10 | 10 | 33 | 0.0 |
Howard Payne (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | 0.143 |
| 2 | 11 | 8 | 33 | 0.091 |
| 3 | 11 | 6 | 31 | 0.161 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kadyn Smith | 2 | 0 | 4 | 10 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Chloe Gaytan * | 1 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Dasia Ingram | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Amaiya Williams * | 2 | 1 | 2 | 7 | -0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Imany Gilmore | 1 | 1 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Mackenzie Turner * | 3 | 0 | 5 | 7 | -0.714 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Davyn Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordis Taylor * | 3 | 2 | 1 | 8 | 0.125 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Hayley Broussard * | 3 | 4 | 5 | 12 | -0.083 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Malaya Bennett | 3 | 2 | 0 | 2 | 1.0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Taylor Fisher | 3 | 0 | 1 | 3 | -0.333 | 1 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lindsey Morris * | 3 | 10 | 5 | 28 | 0.179 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Marivel Perez | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 26 | 92 | -0.043 | 17 | 9 | 9 | 9 | 41 | 2 | 8 | 1 | 0 | 37.0 | ||
Howard Payne (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | O'Neal, Brooke | 1 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Schievelbein, Bailey * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Roden, Addison | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bennett, Tara * | 3 | 5 | 4 | 28 | 0.036 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | White, Jadyn * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jones, Ryann * | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Coon, Halie | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heim, Brylee * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mullens, Sydnie | 3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ordaz, Bryanna | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Briese, Carli | 3 | 7 | 5 | 18 | 0.111 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 23 | Kelly, Ashlyn * | 3 | 4 | 1 | 7 | 0.429 | 19 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 92 | 0.13 | 25 | 9 | 12 | 9 | 43 | 5 | 0 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Brownwood Coliseum Attendance: 170 Time: 1:15 |
* = Starter
