Official Volleyball Box Score
OLLU (Texas) at Huston-Tillotson
9/10/2025 at 6:05 pm
@ Austin, Texas (Branch Gymnasium)
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 11 | 3 | 39 | .205 |
| 3 | 13 | 4 | 32 | .281 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 11 | 6 | 27 | .185 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Reynard * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Nicole Bir * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Mia Francis * | 3 | 9 | 2 | 21 | .333 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Anais Velazquez Figueroa * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Mia Perez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Bailey Scott * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Evelyn Ortega | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sophia Castillo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arianna Moreno | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Clarissa Rodriguez | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Angel Ogestuin | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Carly Dossett | 1 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Yuridia Flores | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Julia Anguiano | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Victoria Urbanczyk | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 103 | .282 | 32 | 10 | 12 | 4 | 36 | 1 | 10 | 1 | 0 | 54.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jordis Taylor * | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayley Broussard * | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Malaya Bennett * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lindsey Morris * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Xiara Berry * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dasia Ingram * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Mackenzie Turner | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Aniyah Asberry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aryanna Gonzalez | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Davyn Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiya Crawford | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 6 | Haven Verrett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amaiya Williams | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Chloe Gaytan | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor Fisher | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Marivel Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 85 | .071 | 24 | 4 | 6 | 10 | 38 | 0 | 8 | 3 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 280 Time: 1:12 1st Referee: Craig Smith 2nd Referee: Marilyn Drumbell Line Judge: Carlos Cosme Line Judge: Pat Canaste |
* = Starter
