Re'na Ashley
10

Re'na Ashley

m
34
k/s
2.26
h %
.271
a/s
0.04
b/s
0.46
sa/s
0.00
d/s
0.52
Player Stats
  Overall OR Conference CR
Matches 34 - 14 -
Sets 114 - 44 -
Kills 258 - 101 -
Kills per set 2.26 - 2.30 -
Errors 87 - 32 -
Total Attacks 631 - 228 -
Total Attacks per set 5.54 - 5.18 -
Hitting Percentage .271 - .303 -
Assists 4 - 1 -
Assists per set 0.04 - 0.02 -
Service Total Attempts 3 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 4 - 1 -
Reception Errors 0 - 0 -
Digs 59 - 22 -
Digs per set 0.52 - 0.50 -
Block Solo 7 - 4 -
Block Assist 46 - 19 -
Block Total 53 - 23 -
Blocks per set 0.46 - 0.52 -
Block Errors 5 - 3 -
Ball Handling Errors 0 - 0 -
Points 288.0 - 114.5 -
Points per set 2.5 - 2.6 -
Matches started 33 - 14 -
Recent Results
Date Opponent Result
Nov 1 at Life W, 3-1
Nov 4 at William Carey (MS) L, 3-0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0
Nov 12 vs. Philander Smith (AR) W, 3-0
Nov 13 vs. Dillard (LA) L, 3-0
Nov 23 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Bethel (IN) L, 3-0 1 3 5 5 23 .000 0 5.5
Aug 23 Taylor (IN) L, 3-0 1 3 8 2 14 .429 0 8.0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 - 3 6 1 16 .313 1 7.0
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 4 4 23 .000 0 5.0
Aug 30 Life W, 3-0 1 3 7 1 13 .462 0 7.5
Aug 30 New College of Florida W, 3-1 1 4 8 3 20 .250 0 10.5
Aug 31 Truett-McConnell W, 3-1 1 4 8 3 19 .263 1 8.0
Aug 31 Point L, 3-0 1 2 3 1 10 .200 0 3.0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 7 2 12 .417 0 7.0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 - - - - - - - -
Sep 13 at Albany State W, 3-1 1 4 9 1 16 .500 0 10.0
Sep 19 Rust (MS) W, 3-0 1 3 6 2 15 .267 0 6.0
Sep 21 at Fisk (TN) L, 3-2 1 5 8 3 27 .185 0 10.0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 8 4 24 .167 0 10.0
Sep 24 Stillman W, 3-0 1 3 7 0 9 .778 0 7.5
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 3 1 9 .222 0 3.0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 7 5 21 .095 0 8.5
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 3 6 4 18 .111 0 7.0
Sep 30 at Miles College W, 3-1 1 4 14 5 30 .300 0 15.0
Oct 3 Wilberforce (OH) W, 3-0 1 2 5 1 8 .500 1 5.5
Oct 9 William Carey (MS) L, 3-2 1 5 8 3 30 .167 1 9.5
Oct 9 Miles College W, 3-0 1 3 10 2 22 .364 0 10.0
Oct 10 at Oakwood (AL) W, 3-0 1 3 14 2 23 .522 0 15.0
Oct 15 at Rust (MS) W, 3-0 1 3 4 2 12 .167 0 4.0
Oct 18 Philander Smith (AR) W, 3-0 1 3 13 2 21 .524 0 14.5
Oct 19 Wiley (TX) W, 3-0 1 3 8 1 12 .583 0 9.0
Oct 22 at Stillman W, 3-0 1 3 7 0 12 .583 0 10.0
Oct 25 Fisk (TN) W, 3-1 1 4 6 7 29 -.034 0 7.5
Oct 28 Albany State University W, 3-2 1 5 11 3 25 .320 0 12.5
Nov 1 at Life W, 3-1 1 4 14 2 26 .462 0 14.5
Nov 4 at William Carey (MS) L, 3-0 1 3 8 3 18 .278 0 8.0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 8 1 10 .700 0 9.5
Nov 12 vs. Philander Smith (AR) W, 3-0 1 3 7 5 22 .091 0 7.0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 8 2 23 .261 0 9.5
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 3 4 19 -.053 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Bethel (IN) L, 3-0 1 3 3 0 1 0 1 0
Aug 23 Taylor (IN) L, 3-0 1 3 0 0 0 0 0 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 - 3 1 0 2 0 2 0
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 0 0 2 0 2 0
Aug 30 Life W, 3-0 1 3 1 0 1 0 1 0
Aug 30 New College of Florida W, 3-1 1 4 1 1 3 0 4 0
Aug 31 Truett-McConnell W, 3-1 1 4 3 0 0 0 0 0
Aug 31 Point L, 3-0 1 2 0 0 0 0 0 0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 0 0 0 0 0 0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 - - - - - - - -
Sep 13 at Albany State W, 3-1 1 4 1 1 0 0 1 0
Sep 19 Rust (MS) W, 3-0 1 3 0 0 0 0 0 0
Sep 21 at Fisk (TN) L, 3-2 1 5 1 0 4 0 4 0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 1 0 4 0 4 0
Sep 24 Stillman W, 3-0 1 3 1 0 1 1 1 0
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 2 0 0 0 0 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 0 0 3 0 3 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 3 2 0 2 0 2 0
Sep 30 at Miles College W, 3-1 1 4 5 1 0 0 1 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 3 0 1 0 1 0
Oct 9 William Carey (MS) L, 3-2 1 5 3 0 3 0 3 0
Oct 9 Miles College W, 3-0 1 3 2 0 0 0 0 0
Oct 10 at Oakwood (AL) W, 3-0 1 3 1 1 0 0 1 0
Oct 15 at Rust (MS) W, 3-0 1 3 2 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 1 3 5 0 3 0 3 0
Oct 19 Wiley (TX) W, 3-0 1 3 0 0 2 0 2 0
Oct 22 at Stillman W, 3-0 1 3 1 3 0 1 3 0
Oct 25 Fisk (TN) W, 3-1 1 4 4 0 3 1 3 0
Oct 28 Albany State University W, 3-2 1 5 5 0 3 1 3 0
Nov 1 at Life W, 3-1 1 4 7 0 1 0 1 0
Nov 4 at William Carey (MS) L, 3-0 1 3 1 0 0 0 0 0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 0 0 3 0 3 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 3 1 0 0 1 0 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 2 0 3 0 3 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Bethel (IN) L, 3-0 1 3 0 0 0 0 0
Aug 23 Taylor (IN) L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 0 0 0 1 0
Aug 30 Life W, 3-0 1 3 2 0 0 1 0
Aug 30 New College of Florida W, 3-1 1 4 0 0 0 0 0
Aug 31 Truett-McConnell W, 3-1 1 4 0 0 0 0 0
Aug 31 Point L, 3-0 1 2 0 0 0 0 0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 0 0 0 0 0
Sep 7 Truett-McConnell   - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 - - - - - - -
Sep 13 at Albany State W, 3-1 1 4 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Sep 21 at Fisk (TN) L, 3-2 1 5 0 0 0 1 0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 0 0 0 0 0
Sep 24 Stillman W, 3-0 1 3 0 0 0 0 0
Sep 25 at Clark Atlanta University   - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 0 0
Sep 30 at Miles College W, 3-1 1 4 1 0 0 0 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 0 0 0 0 0
Oct 9 William Carey (MS) L, 3-2 1 5 0 0 0 0 0
Oct 9 Miles College W, 3-0 1 3 0 0 0 0 0
Oct 10 at Oakwood (AL) W, 3-0 1 3 0 0 0 0 0
Oct 15 at Rust (MS) W, 3-0 1 3 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 1 3 0 0 0 0 0
Oct 19 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Oct 22 at Stillman W, 3-0 1 3 0 0 0 0 0
Oct 25 Fisk (TN) W, 3-1 1 4 0 0 0 0 0
Oct 28 Albany State University W, 3-2 1 5 0 0 0 0 0
Nov 1 at Life W, 3-1 1 4 0 0 0 0 0
Nov 4 at William Carey (MS) L, 3-0 1 3 0 0 0 1 0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 0 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 3 0 0 0 0 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 0 0 0 0 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 258 2.26 87 631 5.54 .271 4 0.04 288.0 2.5
Conference 14 44 101 2.30 32 228 5.18 .303 1 0.02 114.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 47 108 2.30 31 247 5.26 .312 3 0.06 119.0 2.5
Away 10 35 88 2.51 24 195 5.57 .328 0 0.00 97.0 2.8
Neutral 10 32 62 1.94 32 189 5.91 .159 1 0.03 72.0 2.3
                         
Wins 24 79 195 2.47 56 420 5.32 .331 3 0.04 216.0 2.7
Losses 10 35 63 1.80 31 211 6.03 .152 1 0.03 72.0 2.1
                         
August 8 26 49 1.88 20 138 5.31 .210 2 0.08 54.5 2.1
September 10 35 75 2.14 27 181 5.17 .265 0 0.00 84.0 2.4
October 10 34 86 2.53 23 194 5.71 .325 2 0.06 97.5 2.9
November 6 19 48 2.53 17 118 6.21 .263 0 0.00 52.0 2.7
  m s digs d/s bs ba tot b/s
Total 34 114 59 0.52 7 46 53 0.46
Conference 14 44 22 0.50 4 19 23 0.52
Exhibition - - - - - - - -
                 
Home 14 47 28 0.60 1 20 21 0.45
Away 10 35 19 0.54 6 6 12 0.34
Neutral 10 32 12 0.38 0 20 20 0.63
                 
Wins 24 79 48 0.61 7 28 35 0.44
Losses 10 35 11 0.31 0 18 18 0.51
                 
August 8 26 9 0.35 1 9 10 0.38
September 10 35 13 0.37 2 14 16 0.46
October 10 34 26 0.76 4 15 19 0.56
November 6 19 11 0.58 0 8 8 0.42
  m s ta sa sa/s se r re
Total 34 114 3 0 0.00 0 4 0
Conference 14 44 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 14 47 2 0 0.00 0 1 0
Away 10 35 1 0 0.00 0 2 0
Neutral 10 32 0 0 0.00 0 1 0
                 
Wins 24 79 3 0 0.00 0 1 0
Losses 10 35 0 0 0.00 0 3 0
                 
August 8 26 2 0 0.00 0 2 0
September 10 35 1 0 0.00 0 1 0
October 10 34 0 0 0.00 0 0 0
November 6 19 0 0 0.00 0 1 0