Kortni Johnson
1

Kortni Johnson

m
34
k/s
1.39
h %
.322
a/s
0.03
b/s
0.78
sa/s
0.00
d/s
0.27
Player Stats
  Overall OR Conference CR
Matches 34 - 14 -
Sets 108 - 41 -
Kills 150 - 74 -
Kills per set 1.39 - 1.80 -
Errors 46 - 15 -
Total Attacks 323 - 131 -
Total Attacks per set 2.99 - 3.20 -
Hitting Percentage .322 - .450 -
Assists 3 - 2 -
Assists per set 0.03 - 0.05 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 34 - 8 -
Reception Errors 8 - 1 -
Digs 29 - 11 -
Digs per set 0.27 - 0.27 -
Block Solo 6 - 0 -
Block Assist 78 - 27 -
Block Total 84 - 27 -
Blocks per set 0.78 - 0.66 -
Block Errors 4 - 1 -
Ball Handling Errors 0 - 0 -
Points 195.0 - 87.5 -
Points per set 1.8 - 2.1 -
Matches started 33 - 13 -
Recent Results
Date Opponent Result
Nov 1 at Life W, 3-1
Nov 4 at William Carey (MS) L, 3-0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0
Nov 12 vs. Philander Smith (AR) W, 3-0
Nov 13 vs. Dillard (LA) L, 3-0
Nov 23 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Bethel (IN) L, 3-0 1 3 4 0 9 .444 0 4.5
Aug 23 Taylor (IN) L, 3-0 1 3 0 3 5 -.600 0 1.0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 3 4 2 10 .200 0 6.0
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 4 3 9 .111 0 7.0
Aug 30 Life W, 3-0 1 3 3 0 7 .429 0 4.5
Aug 30 New College of Florida W, 3-1 1 4 9 2 14 .500 0 10.5
Aug 31 Truett-McConnell W, 3-1 1 4 5 4 17 .059 0 8.0
Aug 31 Point L, 3-0 1 3 2 1 9 .111 1 4.0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 7 1 11 .545 0 7.0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 2 5 0 6 .833 0 5.0
Sep 13 at Albany State W, 3-1 1 4 6 1 15 .333 0 6.5
Sep 19 Rust (MS) W, 3-0 1 3 6 1 8 .625 1 7.0
Sep 21 at Fisk (TN) L, 3-2 1 5 6 0 17 .353 1 8.0
Sep 21 vs. Cumberland (TN) L, 3-1 1 3 1 0 8 .125 0 3.5
Sep 24 Stillman W, 3-0 1 3 4 0 6 .667 0 4.5
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 5 2 12 .250 0 6.5
Sep 28 vs. Dillard (LA) W, 3-0 1 3 6 1 13 .385 0 9.5
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Sep 30 at Miles College W, 3-1 1 4 8 0 13 .615 0 10.0
Oct 3 Wilberforce (OH) W, 3-0 1 2 5 1 7 .571 0 6.0
Oct 9 William Carey (MS) L, 3-2 1 5 5 4 14 .071 0 8.5
Oct 9 Miles College W, 3-0 1 2 3 1 5 .400 0 4.5
Oct 10 at Oakwood (AL) W, 3-0 - 3 4 1 7 .429 0 4.0
Oct 15 at Rust (MS) W, 3-0 1 2 6 3 9 .333 0 6.0
Oct 18 Philander Smith (AR) W, 3-0 1 3 4 0 9 .444 0 5.0
Oct 19 Wiley (TX) W, 3-0 1 3 4 1 6 .500 0 5.5
Oct 22 at Stillman W, 3-0 1 2 5 1 6 .667 0 5.5
Oct 25 Fisk (TN) W, 3-1 1 4 7 3 14 .286 0 8.0
Oct 28 Albany State University W, 3-2 1 5 2 0 9 .222 0 4.0
Nov 1 at Life W, 3-1 1 4 3 2 8 .125 0 4.0
Nov 4 at William Carey (MS) L, 3-0 1 3 3 2 10 .100 0 3.5
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 4 2 11 .182 0 6.0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 1 2 1 4 .250 0 2.0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 6 2 11 .364 0 7.0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 2 1 4 .250 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Bethel (IN) L, 3-0 1 3 3 0 1 0 1 0
Aug 23 Taylor (IN) L, 3-0 1 3 0 0 2 0 2 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 3 0 0 4 0 4 0
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 0 1 4 0 5 0
Aug 30 Life W, 3-0 1 3 1 0 3 0 3 0
Aug 30 New College of Florida W, 3-1 1 4 0 0 3 0 3 0
Aug 31 Truett-McConnell W, 3-1 1 4 2 1 4 0 5 0
Aug 31 Point L, 3-0 1 3 2 1 2 0 3 0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 2 0 0 0 0 0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 2 0 0 0 0 0 0
Sep 13 at Albany State W, 3-1 1 4 0 0 1 1 1 0
Sep 19 Rust (MS) W, 3-0 1 3 0 0 2 0 2 0
Sep 21 at Fisk (TN) L, 3-2 1 5 0 0 4 0 4 0
Sep 21 vs. Cumberland (TN) L, 3-1 1 3 0 0 5 0 5 0
Sep 24 Stillman W, 3-0 1 3 2 0 1 0 1 0
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 1 0 3 1 3 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 2 0 7 0 7 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Sep 30 at Miles College W, 3-1 1 4 0 1 2 1 3 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 1 0 2 0 2 0
Oct 9 William Carey (MS) L, 3-2 1 5 4 0 7 0 7 0
Oct 9 Miles College W, 3-0 1 2 0 0 3 0 3 0
Oct 10 at Oakwood (AL) W, 3-0 - 3 1 0 0 0 0 0
Oct 15 at Rust (MS) W, 3-0 1 2 0 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 1 3 1 0 2 0 2 0
Oct 19 Wiley (TX) W, 3-0 1 3 0 0 3 0 3 0
Oct 22 at Stillman W, 3-0 1 2 0 0 1 0 1 0
Oct 25 Fisk (TN) W, 3-1 1 4 1 0 2 0 2 0
Oct 28 Albany State University W, 3-2 1 5 2 1 2 0 3 0
Nov 1 at Life W, 3-1 1 4 2 1 0 0 1 0
Nov 4 at William Carey (MS) L, 3-0 1 3 1 0 1 0 1 0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 0 0 4 1 4 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 1 0 0 0 0 0 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 1 0 2 0 2 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Bethel (IN) L, 3-0 1 3 0 0 0 0 0
Aug 23 Taylor (IN) L, 3-0 1 3 0 0 0 4 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 0 0 0 2 1
Aug 30 Life W, 3-0 1 3 0 0 0 2 0
Aug 30 New College of Florida W, 3-1 1 4 0 0 0 2 0
Aug 31 Truett-McConnell W, 3-1 1 4 0 0 0 4 0
Aug 31 Point L, 3-0 1 3 0 0 0 3 1
Sep 5 at Wilberforce (OH) W, 3-0 1 3 0 0 0 0 0
Sep 7 Truett-McConnell   - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 2 0 0 0 1 0
Sep 13 at Albany State W, 3-1 1 4 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Sep 21 at Fisk (TN) L, 3-2 1 5 0 0 0 2 1
Sep 21 vs. Cumberland (TN) L, 3-1 1 3 0 0 0 2 2
Sep 24 Stillman W, 3-0 1 3 0 0 0 0 0
Sep 25 at Clark Atlanta University   - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 0 0 0 1 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 0 0 0 2 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Sep 30 at Miles College W, 3-1 1 4 0 0 0 0 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 0 0 0 0 0
Oct 9 William Carey (MS) L, 3-2 1 5 0 0 0 1 1
Oct 9 Miles College W, 3-0 1 2 0 0 0 0 0
Oct 10 at Oakwood (AL) W, 3-0 - 3 0 0 0 0 0
Oct 15 at Rust (MS) W, 3-0 1 2 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 1 3 0 0 0 1 0
Oct 19 Wiley (TX) W, 3-0 1 3 0 0 0 1 0
Oct 22 at Stillman W, 3-0 1 2 0 0 0 0 0
Oct 25 Fisk (TN) W, 3-1 1 4 0 0 0 0 0
Oct 28 Albany State University W, 3-2 1 5 0 0 0 0 0
Nov 1 at Life W, 3-1 1 4 0 0 0 1 1
Nov 4 at William Carey (MS) L, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 0 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 1 0 0 0 0 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 0 0 0 2 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 150 1.39 46 323 2.99 .322 3 0.03 195.0 1.8
Conference 14 41 74 1.80 15 131 3.20 .450 2 0.05 87.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 15 49 64 1.31 21 136 2.78 .316 2 0.04 86.0 1.8
Away 10 33 50 1.52 12 100 3.03 .380 1 0.03 57.0 1.7
Neutral 9 26 36 1.38 13 87 3.35 .264 0 0.00 52.0 2.0
                         
Wins 24 73 117 1.60 30 227 3.11 .383 1 0.01 145.5 2.0
Losses 10 35 33 0.94 16 96 2.74 .177 2 0.06 49.5 1.4
                         
August 8 27 31 1.15 15 80 2.96 .200 1 0.04 45.5 1.7
September 10 33 54 1.64 6 109 3.30 .440 2 0.06 67.5 2.0
October 10 31 45 1.45 15 86 2.77 .349 0 0.00 57.0 1.8
November 6 17 20 1.18 10 48 2.82 .208 0 0.00 25.0 1.5
  m s digs d/s bs ba tot b/s
Total 34 108 29 0.27 6 78 84 0.78
Conference 14 41 11 0.27 0 27 27 0.66
Exhibition - - - - - - - -
                 
Home 15 49 16 0.33 3 38 41 0.84
Away 10 33 6 0.18 2 10 12 0.36
Neutral 9 26 7 0.27 1 30 31 1.19
                 
Wins 24 73 18 0.25 4 49 53 0.73
Losses 10 35 11 0.31 2 29 31 0.89
                 
August 8 27 8 0.30 3 23 26 0.96
September 10 33 7 0.21 1 25 26 0.79
October 10 31 10 0.32 1 22 23 0.74
November 6 17 4 0.24 1 8 9 0.53
  m s ta sa sa/s se r re
Total 34 108 0 0 0.00 0 34 8
Conference 14 41 0 0 0.00 0 8 1
Exhibition - - - - - - - -
                 
Home 15 49 0 0 0.00 0 19 2
Away 10 33 0 0 0.00 0 6 3
Neutral 9 26 0 0 0.00 0 9 3
                 
Wins 24 73 0 0 0.00 0 15 1
Losses 10 35 0 0 0.00 0 19 7
                 
August 8 27 0 0 0.00 0 17 2
September 10 33 0 0 0.00 0 8 3
October 10 31 0 0 0.00 0 3 1
November 6 17 0 0 0.00 0 6 2