Official Volleyball Box Score
Tougaloo College at Philander Smith
10/25/2024 at 09:39 AM
@ Little Rock, Ark. (Mims Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| TGC | -- 1st -- | PSC |
|---|---|---|
| TGC starters: Conner, Zindzhi; Cousar, Taylor; Shavers, Kaliyah; Chambers, Zoie; Love, Kamyah; Mason, Janai; libero Collier, KeIra. | ||
| PSC starters: Ealy, Jahda; Maldonado, Karissa; Winn, Zarea; Sanders, JaNiya; Whitney, Antonisha; Rucker, Kiah; libero Lauture, Christlove. | ||
| [Cousar Taylor] Kill by Whitney, Antonisha from (Maldonado, Karissa) Point PSC | 0-1 | |
| [Lauture, Christlove] Attack error by Shavers, Kaliyah (block by Winn, Zarea; Rucker, Kiah). Point PSC | 0-2 | |
| [Lauture Christlove] Kill by Sanders, JaNiya from (Lauture, Christlove) Point PSC | 0-3 | |
| [Lauture Christlove] Kill by Winn, Zarea from (Lauture, Christlove) Point PSC | 0-4 | |
| 1-4 | [Lauture Christlove] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TGC | |
| 2-4 | [Shavers Kaliyah] Kill by Cousar, Taylor Point TGC | |
| [Shavers Kaliyah] Kill by Sanders, JaNiya from (Maldonado, Karissa) Point PSC | 2-5 | |
| 3-5 | [Wren Essence] Kill by Chambers, Zoie from (Cousar, Taylor) Point TGC | |
| [Collier KeIra] Kill by Rucker, Kiah from (Wren, Essence) Point PSC | 3-6 | |
| 4-6 | [Martin, Ayanna] Attack error by Jones, Maya (from Wren, Essence). Point TGC | |
| [Gatlin, Cameron] Attack error by Chambers, Zoie (from Cousar, Taylor). Point PSC | 4-7 | |
| [Johnson DeNiya] Kill by Jones, Maya from (Wren, Essence) Point PSC | 4-8 | |
| 5-8 | [Johnson DeNiya] Kill by Chambers, Zoie from (Collier, KeIra) Point TGC | |
| [Chambers, Zoie] Bad set by Shavers, Kaliyah. Point PSC | 5-9 | |
| 6-9 | [Maldonado, Karissa] Attack error by Sanders, JaNiya (from Lauture, Christlove). Point TGC | |
| 7-9 | [Love Kamyah] Kill by Shavers, Kaliyah from (Conner, Zindzhi) Point TGC | |
| 8-9 | [Love Kamyah] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TGC | |
| [Love, Kamyah] Bad set by Cousar, Taylor. Point PSC | 8-10 | |
| [Ealy, Jahda] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point PSC | 8-11 | |
| [Ealy, Jahda] Attack error by Shavers, Kaliyah (block by Sanders, JaNiya; Whitney, Antonisha). Point PSC | 8-12 | |
| Timeout Tougaloo College | ||
| [Ealy, Jahda] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point PSC | 8-13 | |
| [Ealy Jahda] Kill by Sanders, JaNiya from (Maldonado, Karissa) Point PSC | 8-14 | |
| 9-14 | [Ealy Jahda] Kill by Shavers, Kaliyah from (Gatlin, Cameron) Point TGC | |
| [Cousar Taylor] Kill by Winn, Zarea Point PSC | 9-15 | |
| [Lauture Christlove] Kill by Winn, Zarea Point PSC | 9-16 | |
| [Lauture Christlove] Kill by Winn, Zarea Point PSC | 9-17 | |
| [Lauture Christlove] Kill by Sanders, JaNiya from (Maldonado, Karissa) Point PSC | 9-18 | |
| Timeout Tougaloo College | ||
| 10-18 | [Lauture Christlove] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TGC | |
| [Shavers Kaliyah] Kill by Rucker, Kiah from (Maldonado, Karissa) Point PSC | 10-19 | |
| [Wren Essence] Kill by Winn, Zarea from (Ealy, Jahda) Point PSC | 10-20 | |
| 11-20 | [Wren Essence] Kill by Chambers, Zoie from (Cousar, Taylor) Point TGC | |
| 12-20 | [Collier KeIra] Kill by Love, Kamyah from (Cousar, Taylor) Point TGC | |
| [Collier KeIra] Kill by Rucker, Kiah from (Wren, Essence) Point PSC | 12-21 | |
| 13-21 | [Martin, Ayanna] Bad set by Rucker, Kiah. Point TGC | |
| 14-21 | [Gatlin, Cameron] Attack error by Jones, Maya (from Wren, Essence). Point TGC | |
| [Gatlin Cameron] Kill by Peterson, KaiJah from (Wren, Essence) Point PSC | 14-22 | |
| 15-22 | [Johnson, DeNiya] Service error. Point TGC | |
| [Chambers Zoie] Kill by Peterson, KaiJah from (Wren, Essence) Point PSC | 15-23 | |
| [Maldonado, Karissa] Service ace (Gatlin, Cameron) Point PSC | 15-24 | |
| 16-24 | [Maldonado Karissa] Kill by Love, Kamyah from (Cousar, Taylor), Block error by Whitney, Antonisha Point TGC | |
| [Love Kamyah] Kill by Sanders, JaNiya Point PSC | 16-25 | |
| back to top | ||
| TGC | -- 2nd -- | PSC |
| TGC starters: Conner, Zindzhi; Cousar, Taylor; Shavers, Kaliyah; Chambers, Zoie; Love, Kamyah; Mason, Janai; libero Collier, KeIra. | ||
| PSC starters: Wren, Essence; Martin, Ayanna; Lane, Aleria; Sanders, JaNiya; Whitney, Antonisha; Rucker, Kiah; libero Lauture, Christlove. | ||
| [Wren, Essence] Attack error by Conner, Zindzhi (from Cousar, Taylor). Point PSC | 0-1 | |
| 1-1 | [Wren Essence] Kill by Shavers, Kaliyah from (Cousar, Taylor), Block error by Whitney, Antonisha Point TGC | |
| 2-1 | [Shavers, Kaliyah] Bad set by Wren, Essence. Point TGC | |
| 3-1 | [Shavers, Kaliyah] Bad set by Lane, Aleria. Point TGC | |
| [Shavers Kaliyah] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 3-2 | |
| [Ealy Jahda] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 3-3 | |
| [Ealy Jahda] Kill by Sanders, JaNiya from (Lauture, Christlove) Point PSC | 3-4 | |
| [Ealy Jahda] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 3-5 | |
| [Ealy, Jahda] Bad set by Collier, KeIra. Point PSC | 3-6 | |
| 4-6 | [Ealy Jahda] Kill by Chambers, Zoie from (Cousar, Taylor) Point TGC | |
| 5-6 | [Collier, KeIra] Service ace (TEAM) Point TGC | |
| 6-6 | [Collier, KeIra] Service ace (TEAM) Point TGC | |
| [Collier KeIra] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 6-7 | |
| [Lauture Christlove] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 6-8 | |
| [Lauture, Christlove] Attack error by Chambers, Zoie (block by Rucker, Kiah; Sanders, JaNiya). Point PSC | 6-9 | |
| [Lauture, Christlove] Attack error by Chambers, Zoie (block by Sanders, JaNiya; Rucker, Kiah). Point PSC | 6-10 | |
| Timeout Tougaloo College | ||
| [Lauture, Christlove] Service ace (Porter, Haylay) Point PSC | 6-11 | |
| 7-11 | [Lauture, Christlove] Service error. Point TGC | |
| 8-11 | [Gatlin Cameron] Kill by Love, Kamyah Point TGC | |
| [Gatlin, Cameron] Attack error by Chambers, Zoie (block by Rucker, Kiah; Sanders, JaNiya). Point PSC | 8-12 | |
| 9-12 | [Lopez Savannah] Kill by Love, Kamyah from (Cousar, Taylor) Point TGC | |
| [Chambers Zoie] Kill by Rucker, Kiah from (Wren, Essence) Point PSC | 9-13 | |
| [Martin, Ayanna] Service ace (Gatlin, Cameron) Point PSC | 9-14 | |
| [Martin, Ayanna] Bad set by Cousar, Taylor. Point PSC | 9-15 | |
| 10-15 | [Martin Ayanna] Kill by Shavers, Kaliyah Point TGC | |
| 11-15 | [Love, Kamyah] Attack error by Lane, Aleria (from Wren, Essence). Point TGC | |
| [Love, Kamyah] Bad set by Cousar, Taylor. Point PSC | 11-16 | |
| 12-16 | [Johnson, DeNiya] Bad set by Wren, Essence. Point TGC | |
| [Cousar Taylor] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 12-17 | |
| 13-17 | [Wren, Essence] Attack error by Peterson, KaiJah (from Wren, Essence). Point TGC | |
| 14-17 | [Shavers, Kaliyah] Service ace (TEAM) Point TGC | |
| 15-17 | [Shavers, Kaliyah] Attack error by Peterson, KaiJah (block by Jones, Makinnah; Conner, Zindzhi). Point TGC | |
| Timeout Philander Smith | ||
| 16-17 | [Shavers, Kaliyah] Attack error by Peterson, KaiJah (from Wren, Essence). Point TGC | |
| [Shavers Kaliyah] Kill by Lane, Aleria from (Wren, Essence) Point PSC | 16-18 | |
| [Ealy, Jahda] Attack error by Conner, Zindzhi (block by Whitney, Antonisha; Winn, Zarea). Point PSC | 16-19 | |
| [Ealy Jahda] Kill by Whitney, Antonisha from (Collier, KeIra) Point PSC | 16-20 | |
| [Ealy Jahda] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 16-21 | |
| Timeout Tougaloo College | ||
| [Ealy, Jahda] Attack error by Chambers, Zoie (from Cousar, Taylor). Point PSC | 16-22 | |
| 17-22 | [Ealy Jahda] Kill by Jones, Makinnah from (Cousar, Taylor) Point TGC | |
| [Collier KeIra] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 17-23 | |
| [Lauture Christlove] Kill by Rucker, Kiah from (Wren, Essence) Point PSC | 17-24 | |
| [Lauture, Christlove] Service ace (Chambers, Zoie) Point PSC | 17-25 | |
| back to top | ||
| TGC | -- 3rd -- | PSC |
| TGC starters: Conner, Zindzhi; Jones, Makinnah; Cousar, Taylor; Shavers, Kaliyah; Chambers, Zoie; Love, Kamyah; libero Collier, KeIra. | ||
| PSC starters: Maldonado, Karissa; Thibeaux, Angelle; Winn, Zarea; Sanders, JaNiya; Whitney, Antonisha; Rucker, Kiah; libero Lauture, Christlove. | ||
| 1-0 | [Cousar, Taylor] Attack error by Lauture, Christlove. Point TGC | |
| 2-0 | [Cousar Taylor] Kill by Shavers, Kaliyah from (Jones, Makinnah) Point TGC | |
| [Cousar Taylor] Kill by Sanders, JaNiya from (Maldonado, Karissa) Point PSC | 2-1 | |
| [Lauture Christlove] Kill by Sanders, JaNiya from (Lauture, Christlove) Point PSC | 2-2 | |
| [Lauture, Christlove] Attack error by Chambers, Zoie (block by Winn, Zarea; Thibeaux, Angelle). Point PSC | 2-3 | |
| 3-3 | [Lauture, Christlove] Attack error by Thibeaux, Angelle (from Maldonado, Karissa). Point TGC | |
| 4-3 | [Shavers, Kaliyah] Attack error by Winn, Zarea (from Maldonado, Karissa). Point TGC | |
| [Shavers, Kaliyah] Attack error by Mason, Janai (from Collier, KeIra). Point PSC | 4-4 | |
| [Lopez, Savannah] Service ace (TEAM) Point PSC | 4-5 | |
| 5-5 | [Lopez Savannah] Kill by Chambers, Zoie Point TGC | |
| 6-5 | [Chambers Zoie] Kill by Mason, Janai from (Cousar, Taylor) Point TGC | |
| [Chambers, Zoie] Service error. Point PSC | 6-6 | |
| 7-6 | [Martin, Ayanna] Bad set by Lane, Aleria. Point TGC | |
| 8-6 | [Gatlin, Cameron] Attack error by Thibeaux, Angelle (from Maldonado, Karissa). Point TGC | |
| [Gatlin Cameron] Kill by Lane, Aleria from (Maldonado, Karissa) Point PSC | 8-7 | |
| [Johnson DeNiya] Kill by Whitney, Antonisha Point PSC | 8-8 | |
| [Johnson, DeNiya] Bad set by Mason, Janai. Point PSC | 8-9 | |
| 9-9 | [Johnson, DeNiya] Service error. Point TGC | |
| [Mason, Janai] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point PSC | 9-10 | |
| 10-10 | [Maldonado Karissa] Kill by Collier, KeIra from (Cousar, Taylor) Point TGC | |
| [Collier KeIra] Kill by Whitney, Antonisha from (Maldonado, Karissa) Point PSC | 10-11 | |
| 11-11 | [Ealy, Jahda] Service error. Point TGC | |
| [Cousar, Taylor] Attack error by Chambers, Zoie (block by Whitney, Antonisha). Point PSC | 11-12 | |
| 12-12 | [Lauture Christlove] Kill by Chambers, Zoie from (Cousar, Taylor) Point TGC | |
| 13-12 | [Shavers, Kaliyah] Attack error by Winn, Zarea (block by Chambers, Zoie; Jones, Makinnah). Point TGC | |
| [Shavers Kaliyah] Kill by Peterson, KaiJah from (Maldonado, Karissa) Point PSC | 13-13 | |
| 14-13 | [Lopez, Savannah] Service error. Point TGC | |
| 15-13 | [Chambers Zoie] Kill by Mason, Janai from (Cousar, Taylor) Point TGC | |
| 16-13 | [Chambers, Zoie] Service ace (Ealy, Jahda) Point TGC | |
| Timeout Philander Smith | ||
| [Chambers, Zoie] Attack error by Jones, Makinnah (from Love, Kamyah). Point PSC | 16-14 | |
| 18-14 | [Gatlin Cameron] Kill by Mason, Janai from (Cousar, Taylor) Point TGC | |
| 19-14 | [Gatlin, Cameron] Attack error by Jones, Maya (from Maldonado, Karissa). Point TGC | |
| [Gatlin Cameron] Kill by Thibeaux, Angelle from (Maldonado, Karissa) Point PSC | 19-15 | |
| [Johnson, DeNiya] Service ace (Gatlin, Cameron) Point PSC | 19-16 | |
| 20-16 | [Johnson DeNiya] Kill by Mason, Janai from (Cousar, Taylor) Point TGC | |
| [Mason, Janai] Attack error by Love, Kamyah (block by Whitney, Antonisha; Jones, Maya). Point PSC | 20-17 | |
| [Maldonado, Karissa] Attack error by Love, Kamyah (from Cousar, Taylor). Point PSC | 20-18 | |
| [Maldonado, Karissa] Bad set by Love, Kamyah. Point PSC | 20-19 | |
| Timeout Tougaloo College | ||
| 21-19 | [Maldonado, Karissa] Attack error by Jones, Maya (from Maldonado, Karissa). Point TGC | |
| [Collier KeIra] Kill by Peterson, KaiJah from (Maldonado, Karissa) Point PSC | 21-20 | |
| 22-20 | [Ealy Jahda] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TGC | |
| [Cousar Taylor] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSC | 22-21 | |
| [Lauture Christlove] Kill by Peterson, KaiJah from (Maldonado, Karissa) Point PSC | 22-22 | |
| Timeout Tougaloo College | ||
| 23-22 | [Lauture Christlove] Kill by Jones, Makinnah Point TGC | |
| [Shavers, Kaliyah] Attack error by Mason, Janai (from Cousar, Taylor). Point PSC | 23-23 | |
| 24-23 | [Lopez, Savannah] Attack error by Winn, Zarea (from Maldonado, Karissa). Point TGC | |
| [Chambers, Zoie] Service error. Point PSC | 24-24 | |
| [Martin, Ayanna] Bad set by Jones, Makinnah. Point PSC | 24-25 | |
| 25-25 | [Martin Ayanna] Kill by Love, Kamyah from (Cousar, Taylor) Point TGC | |
| 26-25 | [Gatlin Cameron] Kill by Love, Kamyah from (Cousar, Taylor) Point TGC | |
| 27-25 | [Gatlin, Cameron] Attack error by Lane, Aleria (from Maldonado, Karissa). Point TGC | |
| back to top | ||
| TGC | -- 4th -- | PSC |
| TGC starters: Jones, Makinnah; Cousar, Taylor; Matthews, Destiny; Shavers, Kaliyah; Chambers, Zoie; Love, Kamyah; libero Collier, KeIra. | ||
| PSC starters: Wren, Essence; Martin, Ayanna; Lane, Aleria; Sanders, JaNiya; Whitney, Antonisha; Rucker, Kiah; libero Lauture, Christlove. | ||
| [Wren, Essence] Attack error by Collier, KeIra (from Cousar, Taylor). Point PSC | 0-1 | |
| [Wren Essence] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 0-2 | |
| [Wren, Essence] Bad set by Shavers, Kaliyah. Point PSC | 0-3 | |
| [Wren Essence] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 0-4 | |
| [Wren Essence] Kill by Whitney, Antonisha from (Cousar, Taylor) Point PSC | 0-5 | |
| Timeout Tougaloo College | ||
| 1-5 | [Wren Essence] Kill by Jones, Makinnah from (Cousar, Taylor) Point TGC | |
| 2-5 | [Shavers, Kaliyah] Attack error by Lane, Aleria (from Wren, Essence). Point TGC | |
| 3-5 | [Shavers Kaliyah] Kill by Jones, Makinnah from (Cousar, Taylor) Point TGC | |
| 4-5 | [Shavers, Kaliyah] Attack error by Whitney, Antonisha (block by Chambers, Zoie; Jones, Makinnah). Point TGC | |
| [Shavers, Kaliyah] Service error. Point PSC | 4-6 | |
| [Ealy Jahda] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 4-7 | |
| 5-7 | [Ealy Jahda] Kill by Jones, Makinnah from (Cousar, Taylor) Point TGC | |
| [Chambers Zoie] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 5-8 | |
| 6-8 | [Lauture, Christlove] Attack error by Sanders, JaNiya (from Wren, Essence). Point TGC | |
| [Gatlin Cameron] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 6-9 | |
| [Lopez Savannah] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 6-10 | |
| [Lopez Savannah] Kill by Rucker, Kiah Point PSC | 6-11 | |
| [Lopez Savannah] Kill by Rucker, Kiah from (Wren, Essence) Point PSC | 6-12 | |
| [Lopez Savannah] Kill by Rucker, Kiah from (Wren, Essence) Point PSC | 6-13 | |
| Timeout Tougaloo College | ||
| [Lopez Savannah] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 6-14 | |
| 7-14 | [Lopez, Savannah] Service error. Point TGC | |
| [Mason, Janai] Service error. Point PSC | 7-15 | |
| [Martin, Ayanna] Service ace (Matthews, Destiny) Point PSC | 7-16 | |
| 8-16 | [Martin Ayanna] Kill by Love, Kamyah from (Cousar, Taylor) Point TGC | |
| 9-16 | [Collier KeIra] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TGC | |
| [Collier KeIra] Kill by Rucker, Kiah from (Wren, Essence) Point PSC | 9-17 | |
| 10-17 | [Johnson DeNiya] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TGC | |
| [Cousar, Taylor] Bad set by Shavers, Kaliyah. Point PSC | 10-18 | |
| [Wren, Essence] Attack error by Shavers, Kaliyah (block by Whitney, Antonisha; Sanders, JaNiya). Point PSC | 10-19 | |
| [Wren, Essence] Bad set by Chambers, Zoie. Point PSC | 10-20 | |
| [Wren, Essence] Service ace (TEAM) Point PSC | 10-21 | |
| [Wren, Essence] Attack error by Jones, Makinnah (from Cousar, Taylor). Point PSC | 10-22 | |
| [Wren Essence] Kill by Sanders, JaNiya from (Lauture, Christlove) Point PSC | 10-23 | |
| [Wren Essence] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 10-24 | |
| [Wren, Essence] Attack error by Jones, Makinnah (from Cousar, Taylor). Point PSC | 10-25 | |
| back to top | ||
