Official Volleyball Box Score
Wiley University vs. Stillman College
10/19/2024 at 11:00 AM
@ Talladega, Alabama (Talladega College)
| Set: 1st | 2nd | 3rd | 4th | ||
| WU | -- 1st -- | SC |
|---|---|---|
| WU starters: Starks, Shyla; Chavez, Maria Luiza; Moore, Madisyn; Santos, Rachelle; Cortez, Nadia; Monsegue, Lealani; libero Hardy, T'aja. | ||
| SC starters: Conley, Kelis; Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; libero Powell, Emily. | ||
| [Chavez Maria Luiza] Kill by Lawson, Katelyn from (Conley, Kelis) Point SC | 0-1 | |
| 1-1 | [Fjeldstad, Gracie] Attack error by Eason, Paige (block by Santos, Rachelle; Monsegue, Lealani). Point WU | |
| 2-1 | [Ferguson Erin] Kill by Cortez, Nadia from (Chavez, Maria Luiza) Point WU | |
| [Ferguson Erin] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 2-2 | |
| 3-2 | [Cameron, Ava] Service error. Point WU | |
| 4-2 | [Santos, Rachelle] Service ace (Fjeldstad, Gracie) Point WU | |
| [Santos, Rachelle] Service error. Point SC | 4-3 | |
| [Nelson, Erin] Attack error by Moore, Madisyn (from Chavez, Maria Luiza). Point SC | 4-4 | |
| [Nelson, Erin] Attack error by Moore, Madisyn (from Chavez, Maria Luiza). Point SC | 4-5 | |
| [Nelson, Erin] Service ace (Hardy, T'aja) Point SC | 4-6 | |
| 5-6 | [Nelson, Erin] Bad set by Nelson, Erin. Point WU | |
| [Guinyard Maria] Kill by Conley, Kelis from (Nelson, Erin) Point SC | 5-7 | |
| [Eason, Paige] Service ace (Cortez, Nadia) Point SC | 5-8 | |
| 6-8 | [Eason, Paige] Attack error by Patterson, Raine (block by Moore, Madisyn). Point WU | |
| 7-8 | [Cortez, Nadia] Service ace (Powell, Emily) Point WU | |
| [Cortez, Nadia] Service error. Point SC | 7-9 | |
| 8-9 | [Powell, Emily] Service error. Point WU | |
| 9-9 | [Hardy, T'aja] Service ace (TEAM) Point WU | |
| [Hardy, T'aja] Attack error by Starks, Shyla (block by Conley, Kelis; Cameron, Ava). Point SC | 9-10 | |
| [Conley, Kelis] Attack error by Santos, Rachelle (from Chavez, Maria Luiza). Point SC | 9-11 | |
| [Conley Kelis] Kill by Lawson, Katelyn from (Conley, Kelis) Point SC | 9-12 | |
| 10-12 | [Conley, Kelis] Service error. Point WU | |
| 11-12 | [Chavez, Maria Luiza] Attack error by Manuel, Aeraeonna (block by Monsegue, Lealani; Santos, Rachelle). Point WU | |
| [Chavez Maria Luiza] Kill by Manuel, Aeraeonna from (Conley, Kelis) Point SC | 11-13 | |
| [Fjeldstad Gracie] Kill by Cameron, Ava Point SC | 11-14 | |
| 12-14 | [Fjeldstad, Gracie] Service error. Point WU | |
| 13-14 | [Ferguson, Erin] Bad set by Conley, Kelis. Point WU | |
| [Ferguson, Erin] Service error. Point SC | 13-15 | |
| [Cameron Ava] Kill by Eason, Paige from (Conley, Kelis) Point SC | 13-16 | |
| 14-16 | [Cameron Ava] Kill by Cortez, Nadia from (Chavez, Maria Luiza) Point WU | |
| [Santos, Rachelle] Service error. Point SC | 14-17 | |
| 15-17 | [Nelson, Erin] Service error. Point WU | |
| [Guinyard Maria] Kill by Eason, Paige from (Nelson, Erin) Point SC | 15-18 | |
| 16-18 | [Eason Paige] Kill by Moore, Madisyn from (Chavez, Maria Luiza) Point WU | |
| [Cortez, Nadia] Service error. Point SC | 16-19 | |
| 17-19 | [Powell, Emily] Attack error by Eason, Paige (from Lawson, Katelyn). Point WU | |
| [Hardy, T'aja] Service error. Point SC | 17-20 | |
| 18-20 | [Conley, Kelis] Attack error by Manuel, Aeraeonna (from Conley, Kelis). Point WU | |
| 19-20 | [Chavez, Maria Luiza] Attack error by Cameron, Ava (from Conley, Kelis). Point WU | |
| 20-20 | [Chavez Maria Luiza] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| Timeout Stillman College | ||
| 21-20 | [Chavez, Maria Luiza] Attack error by Cameron, Ava (from Manuel, Aeraeonna). Point WU | |
| 22-20 | [Chavez, Maria Luiza] Attack error by Cameron, Ava (from Conley, Kelis). Point WU | |
| 23-20 | [Chavez, Maria Luiza] Attack error by Lawson, Katelyn (block by Starks, Shyla; Santos, Rachelle). Point WU | |
| Timeout Stillman College | ||
| [Chavez Maria Luiza] Kill by Lawson, Katelyn from (Conley, Kelis) Point SC | 23-21 | |
| [Fjeldstad, Gracie] Service ace (TEAM) Point SC | 23-22 | |
| 24-22 | [Fjeldstad Gracie] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| 25-22 | [Ferguson Erin] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| back to top | ||
| WU | -- 2nd -- | SC |
| WU starters: Starks, Shyla; Chavez, Maria Luiza; Moore, Madisyn; Santos, Rachelle; Cortez, Nadia; Monsegue, Lealani; libero Hardy, T'aja. | ||
| SC starters: Conley, Kelis; Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; libero Powell, Emily. | ||
| 1-0 | [Conley, Kelis] Service error. Point WU | |
| 2-0 | [Cortez Nadia] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| 3-0 | [Cortez, Nadia] Attack error by Lawson, Katelyn (block by Santos, Rachelle; Starks, Shyla). Point WU | |
| 4-0 | [Cortez Nadia] Kill by Santos, Rachelle Point WU | |
| Timeout Wiley University | ||
| 5-0 | [Cortez, Nadia] Service ace (TEAM) Point WU | |
| [Cortez Nadia] Kill by Lawson, Katelyn from (Conley, Kelis) Point SC | 5-1 | |
| 6-1 | [Fjeldstad, Gracie] Service error. Point WU | |
| [Santos, Rachelle] Service error. Point SC | 6-2 | |
| 7-2 | [Cameron, Ava] Service error. Point WU | |
| 8-2 | [Guinyard Maria] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| [Guinyard Maria] Kill by Eason, Paige from (Conley, Kelis) Point SC | 8-3 | |
| [Nelson, Erin] Service ace (Cortez, Nadia) Point SC | 8-4 | |
| 9-4 | [Nelson, Erin] Attack error by Eason, Paige (from Nelson, Erin). Point WU | |
| 10-4 | [Ferguson Erin] Kill by Moore, Madisyn from (Chavez, Maria Luiza) Point WU | |
| 11-4 | [Ferguson Erin] Kill by Chavez, Maria Luiza from (Eason, Paige) Point WU | |
| [Ferguson, Erin] Attack error by Cortez, Nadia (from Chavez, Maria Luiza). Point SC | 11-5 | |
| 12-5 | [Eason Paige] Kill by Cortez, Nadia from (Chavez, Maria Luiza) Point WU | |
| 13-5 | [Hardy T'aja] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| 14-5 | [Hardy, T'aja] Attack error by Patterson, Raine (from Nelson, Erin). Point WU | |
| [Hardy, T'aja] Attack error by Cortez, Nadia (from Santos, Rachelle). Point SC | 14-6 | |
| [Powell, Emily] Attack error by Santos, Rachelle (from Ferguson, Erin). Point SC | 14-7 | |
| 15-7 | [Powell, Emily] Attack error by Conley, Kelis (from Powell, Emily). Point WU | |
| [Chavez Maria Luiza] Kill by Cameron, Ava from (Nelson, Erin) Point SC | 15-8 | |
| 16-8 | [Conley Kelis] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| 17-8 | [Cortez, Nadia] Attack error by Cameron, Ava (from Conley, Kelis). Point WU | |
| 18-8 | [Cortez, Nadia] Attack error by Manuel, Aeraeonna (from Powell, Emily). Point WU | |
| [Cortez Nadia] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 18-9 | |
| 19-9 | [DeLoach, Halie] Bad set by Conley, Kelis. Point WU | |
| [Santos Rachelle] Kill by Eason, Paige from (Conley, Kelis) Point SC | 19-10 | |
| [Cameron Ava] Kill by Manuel, Aeraeonna from (Conley, Kelis) Point SC | 19-11 | |
| [Cameron, Ava] Service ace (TEAM) Point SC | 19-12 | |
| 20-12 | [Cameron Ava] Kill by Moore, Madisyn from (Chavez, Maria Luiza) Point WU | |
| [Guinyard Maria] Kill by Patterson, Raine from (Conley, Kelis) Point SC | 20-13 | |
| [Nelson Erin] Kill by Eason, Paige from (Nelson, Erin) Point SC | 20-14 | |
| 21-14 | [Nelson Erin] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| [Ferguson Erin] Kill by Patterson, Raine from (Nelson, Erin) Point SC | 21-15 | |
| [Eason, Paige] Ball Handling Error by Chavez, Maria Luiza. Point SC | 21-16 | |
| Timeout Stillman College | ||
| 22-16 | [Eason Paige] Kill by Moore, Madisyn from (Chavez, Maria Luiza) Point WU | |
| [Hardy, T'aja] Attack error by Cortez, Nadia (from Chavez, Maria Luiza). Point SC | 22-17 | |
| [Powell, Emily] Attack error by Santos, Rachelle (from Chavez, Maria Luiza). Point SC | 22-18 | |
| [Powell, Emily] Service ace (Guinyard, Maria) Point SC | 22-19 | |
| 23-19 | [Powell Emily] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| [Chavez Maria Luiza] Kill by Conley, Kelis from (Nelson, Erin) Point SC | 23-20 | |
| [Conley Kelis] Kill by Cameron, Ava Point SC | 23-21 | |
| [Conley, Kelis] Attack error by Santos, Rachelle (from Chavez, Maria Luiza). Point SC | 23-22 | |
| 24-22 | [Conley, Kelis] Service error. Point WU | |
| Timeout Stillman College | ||
| 25-22 | [Cortez Nadia] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| back to top | ||
| WU | -- 3rd -- | SC |
| WU starters: Starks, Shyla; Chavez, Maria Luiza; Moore, Madisyn; Santos, Rachelle; Cortez, Nadia; Monsegue, Lealani; libero Hardy, T'aja. | ||
| SC starters: Conley, Kelis; Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; libero Powell, Emily. | ||
| 1-0 | [Chavez, Maria Luiza] Attack error by Manuel, Aeraeonna (from Conley, Kelis). Point WU | |
| 2-0 | [Chavez, Maria Luiza] Attack error by Manuel, Aeraeonna (from Conley, Kelis). Point WU | |
| [Chavez Maria Luiza] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 2-1 | |
| 3-1 | [DeLoach Halie] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| [Cortez Nadia] Kill by Eason, Paige from (Conley, Kelis) Point SC | 3-2 | |
| [Cameron, Ava] Attack error by Starks, Shyla (from Hardy, T'aja). Point SC | 3-3 | |
| 4-3 | [Cameron, Ava] Attack error by Patterson, Raine (from Conley, Kelis). Point WU | |
| 5-3 | [Santos, Rachelle] Attack error by Patterson, Raine (from Conley, Kelis). Point WU | |
| [Santos, Rachelle] Service error. Point SC | 5-4 | |
| 6-4 | [Nelson Erin] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| 7-4 | [Guinyard, Maria] Bad set by Nelson, Erin. Point WU | |
| [Guinyard Maria] Kill by Conley, Kelis from (Nelson, Erin) Point SC | 7-5 | |
| 8-5 | [Eason, Paige] Attack error by Lawson, Katelyn (block by Chavez, Maria Luiza; Moore, Madisyn). Point WU | |
| [Ferguson Erin] Kill by Patterson, Raine from (Nelson, Erin) Point SC | 8-6 | |
| [Powell Emily] Kill by Lawson, Katelyn from (Conley, Kelis) Point SC | 8-7 | |
| [Powell, Emily] Attack error by Moore, Madisyn (from Chavez, Maria Luiza). Point SC | 8-8 | |
| [Powell, Emily] Service ace (Hardy, T'aja) Point SC | 8-9 | |
| 9-9 | [Powell Emily] Kill by Cortez, Nadia from (Santos, Rachelle) Point WU | |
| 10-9 | [Hardy, T'aja] Attack error by Conley, Kelis (from Nelson, Erin). Point WU | |
| 11-9 | [Hardy T'aja] Kill by Cortez, Nadia from (Chavez, Maria Luiza) Point WU | |
| [Hardy, T'aja] Service error. Point SC | 11-10 | |
| [Conley, Kelis] Attack error by Santos, Rachelle (from Chavez, Maria Luiza). Point SC | 11-11 | |
| 12-11 | [Conley, Kelis] Service error. Point WU | |
| 13-11 | [Chavez, Maria Luiza] Attack error by Cameron, Ava (from Conley, Kelis). Point WU | |
| [Chavez, Maria Luiza] Attack error by Cortez, Nadia (from Chavez, Maria Luiza). Point SC | 13-12 | |
| [DeLoach, Halie] Attack error by Cortez, Nadia (from Chavez, Maria Luiza). Point SC | 13-13 | |
| 14-13 | [DeLoach, Halie] Service error. Point WU | |
| [Cortez Nadia] Kill by Eason, Paige from (Conley, Kelis) Point SC | 14-14 | |
| 15-14 | [Cameron Ava] Kill by Starks, Shyla from (Santos, Rachelle) Point WU | |
| 16-14 | [Santos, Rachelle] Bad set by Conley, Kelis. Point WU | |
| [Santos Rachelle] Kill by Patterson, Raine from (Conley, Kelis) Point SC | 16-15 | |
| [Nelson, Erin] Service ace (Cortez, Nadia) Point SC | 16-16 | |
| 17-16 | [Nelson, Erin] Service error. Point WU | |
| 18-16 | [Guinyard, Maria] Bad set by Eason, Paige. Point WU | |
| Sanction To Wiley University Point SC | 18-17 | |
| 19-17 | [Eason, Paige] Service error. Point WU | |
| [Ferguson, Erin] Service error. Point SC | 19-18 | |
| [Powell Emily] Kill by Cameron, Ava from (Nelson, Erin) Point SC | 19-19 | |
| 20-19 | [Powell Emily] Kill by Moore, Madisyn from (Chavez, Maria Luiza) Point WU | |
| [Hardy T'aja] Kill by Nelson, Erin Point SC | 20-20 | |
| 21-20 | [Conley Kelis] Kill by Cortez, Nadia from (Chavez, Maria Luiza) Point WU | |
| 22-20 | [Chavez Maria Luiza] Kill by Hardy, T'aja from (Ferguson, Erin) Point WU | |
| [Chavez, Maria Luiza] Service error. Point SC | 22-21 | |
| [DeLoach, Halie] Attack error by Santos, Rachelle (block by Cameron, Ava; Manuel, Aeraeonna). Point SC | 22-22 | |
| [DeLoach, Halie] Attack error by Cortez, Nadia (from Chavez, Maria Luiza). Point SC | 22-23 | |
| Timeout Wiley University | ||
| [DeLoach, Halie] Service ace (Monsegue, Lealani) Point SC | 22-24 | |
| [DeLoach, Halie] Ball Handling Error by Cortez, Nadia. Point SC | 22-25 | |
| back to top | ||
| WU | -- 4th -- | SC |
| WU starters: Starks, Shyla; Chavez, Maria Luiza; Moore, Madisyn; Santos, Rachelle; Cortez, Nadia; Monsegue, Lealani; libero Hardy, T'aja. | ||
| SC starters: Conley, Kelis; Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; libero Powell, Emily. | ||
| 1-0 | [Conley Kelis] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| [Ferguson, Erin] Attack error by Santos, Rachelle (from Chavez, Maria Luiza). Point SC | 1-1 | |
| 2-1 | [DeLoach, Halie] Attack error by Eason, Paige (from Conley, Kelis). Point WU | |
| 3-1 | [Santos Rachelle] Kill by Moore, Madisyn Point WU | |
| 4-1 | [Santos, Rachelle] Service ace (Powell, Emily) Point WU | |
| [Santos, Rachelle] Service error. Point SC | 4-2 | |
| 5-2 | [Cameron Ava] Kill by Moore, Madisyn from (Chavez, Maria Luiza) Point WU | |
| [Guinyard, Maria] Attack error by Guinyard, Maria (from Chavez, Maria Luiza). Point SC | 5-3 | |
| 6-3 | [Nelson, Erin] Bad set by Nelson, Erin. Point WU | |
| 7-3 | [Cortez, Nadia] Attack error by Patterson, Raine (from Nelson, Erin). Point WU | |
| [Cortez, Nadia] Service error. Point SC | 7-4 | |
| 8-4 | [Eason Paige] Kill by Moore, Madisyn Point WU | |
| 9-4 | [Hardy T'aja] Kill by Santos, Rachelle Point WU | |
| Timeout Stillman College | ||
| [Hardy, T'aja] Attack error by Santos, Rachelle (from Chavez, Maria Luiza). Point SC | 9-5 | |
| 10-5 | [Powell Emily] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| 11-5 | [Chavez Maria Luiza] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| 12-5 | [Chavez, Maria Luiza] Attack error by Conley, Kelis (from Nelson, Erin). Point WU | |
| 13-5 | [Chavez, Maria Luiza] Service ace (TEAM) Point WU | |
| 14-5 | [Chavez, Maria Luiza] Service ace (Powell, Emily) Point WU | |
| [Chavez, Maria Luiza] Service error. Point SC | 14-6 | |
| 15-6 | [Conley, Kelis] Service error. Point WU | |
| 16-6 | [Ferguson, Erin] Attack error by Manuel, Aeraeonna (from Conley, Kelis). Point WU | |
| [Ferguson, Erin] Service error. Point SC | 16-7 | |
| [DeLoach, Halie] Attack error by Cortez, Nadia (from Chavez, Maria Luiza). Point SC | 16-8 | |
| 17-8 | [DeLoach, Halie] Attack error by Cameron, Ava (block by Monsegue, Lealani; Santos, Rachelle). Point WU | |
| 18-8 | [Santos Rachelle] Kill by Moore, Madisyn from (Chavez, Maria Luiza) Point WU | |
| [Santos, Rachelle] Service error. Point SC | 18-9 | |
| [Cameron, Ava] Bad set by Chavez, Maria Luiza. Point SC | 18-10 | |
| 19-10 | [Cameron Ava] Kill by Cortez, Nadia from (Chavez, Maria Luiza) Point WU | |
| [Guinyard, Maria] Attack error by Moore, Madisyn (from Chavez, Maria Luiza). Point SC | 19-11 | |
| [Nelson Erin] Kill by Patterson, Raine Point SC | 19-12 | |
| [Nelson, Erin] Attack error by Moore, Madisyn (from Chavez, Maria Luiza). Point SC | 19-13 | |
| 20-13 | [Nelson, Erin] Service error. Point WU | |
| [Cortez Nadia] Kill by Eason, Paige from (Nelson, Erin) Point SC | 20-14 | |
| [Eason Paige] Kill by Patterson, Raine from (Nelson, Erin) Point SC | 20-15 | |
| 21-15 | [Eason, Paige] Attack error by Lawson, Katelyn (from Nelson, Erin). Point WU | |
| 22-15 | [Hardy T'aja] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| Timeout Stillman College | ||
| [Hardy T'aja] Kill by Lawson, Katelyn from (Nelson, Erin) Point SC | 22-16 | |
| 23-16 | [Powell Emily] Kill by Starks, Shyla from (Chavez, Maria Luiza) Point WU | |
| [Chavez Maria Luiza] Kill by Cameron, Ava from (Nelson, Erin) Point SC | 23-17 | |
| [Conley, Kelis] Attack error by Starks, Shyla (from Chavez, Maria Luiza). Point SC | 23-18 | |
| 24-18 | [Conley Kelis] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| [Ferguson Erin] Kill by Cameron, Ava from (Conley, Kelis) Point SC | 24-19 | |
| 25-19 | [DeLoach Halie] Kill by Santos, Rachelle from (Chavez, Maria Luiza) Point WU | |
| back to top | ||
