Official Volleyball Box Score
Oakwood University at Blue Mountain Christian University
10/01/2024 at 12:20 PM
@ Blue Mountain, MS (BMCU)
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 14 | -.143 |
| 2 | 8 | 9 | 38 | -.026 |
| 3 | 6 | 3 | 35 | .086 |
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 22 | .591 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 17 | 4 | 47 | .277 |
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mona Okello * | 3 | 3 | 4 | 22 | -.045 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shania McKelvey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jea Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arial Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorian Birch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cameryn Bucknor * | 3 | 1 | 1 | 10 | .000 | 11 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Anaya Williams * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Anna Jones * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kamaria Murray | 3 | 4 | 1 | 25 | .120 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Cequoyah Harris * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 24 | Hannah Wingate * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Samantha Mckenzie | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 87 | .000 | 15 | 1 | 3 | 11 | 45 | 1 | 8 | 0 | 0 | 22.0 | ||
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michaela Frederick | 1 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbi Williams * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mia Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | A'dasia Porter * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kora Wilson | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Natalie Bartholomew | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kerianna Collins | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sammie Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Hailey Oliver | 1 | 1 | 0 | 1 | 1.000 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rae Ann Hall * | 2 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Marissa Gerleman | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kaytie Rutland | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ambre El Rhaffouli | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Olivia Ashton * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Salice Speed | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Helen Roy * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 30 | Peyton Kidd * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Caleigh Grace Turpin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 32 | Olivia Domino | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Daisy Cordle | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 106 | .274 | 42 | 11 | 10 | 1 | 51 | 1 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: BMCU Attendance: 94 Time: 1st Referee: Paul Wilks 1st Referee: Dave Read |
* = Starter
