Official Volleyball Box Score
West Alabama at Stillman College
09/19/2024 at 12:42 PM
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| UWA | -- 1st -- | SC |
|---|---|---|
| UWA starters: Alvin, Jaida; Widmer, Makenzie; Lamontagne, Taylor; Huver, Gracie; Kinney, KB; Bonvillain, Cloe; libero Roddam, Maggie. | ||
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| [Lamontagne, Taylor] Service error. Point SC | 0-1 | |
| 1-1 | [Patterson Raine] Kill by Alvin, Jaida, Block error by Cameron, Ava Point UWA | |
| [Alvin, Jaida] Service error. Point SC | 1-2 | |
| [Conley, Kelis] Service ace (Bonvillain, Cloe) Point SC | 1-3 | |
| [Conley Kelis] Kill by Lawson, Katelyn, Block error by Kinney, KB Point SC | 1-4 | |
| [Conley, Kelis] Attack error by Bonvillain, Cloe (from Lamontagne, Taylor). Point SC | 1-5 | |
| 2-5 | [Conley, Kelis] Attack error by Moore, Brianna (from Conley, Kelis). Point UWA | |
| [Huver, Gracie] Service error. Point SC | 2-6 | |
| 3-6 | [Fjeldstad, Gracie] Bad set by Conley, Kelis. Point UWA | |
| [Kinney, KB] Service error. Point SC | 3-7 | |
| [Powell, Emily] Attack error by Quesnel, Peyton (from Mertcan, Berfin). Point SC | 3-8 | |
| 4-8 | [Powell Emily] Kill by Widmer, Makenzie Point UWA | |
| [Bonvillain Cloe] Kill by Patterson, Raine Point SC | 4-9 | |
| [Nelson Erin] Kill by Patterson, Raine Point SC | 4-10 | |
| Timeout West Alabama | ||
| [Nelson, Erin] Bad set by Bonvillain, Cloe. Point SC | 4-11 | |
| [Nelson, Erin] Bad set by Mertcan, Berfin. Point SC | 4-12 | |
| 5-12 | [Nelson Erin] Kill by Quesnel, Peyton, Block error by Patterson, Raine Point UWA | |
| 6-12 | [Roddam Maggie] Kill by Alvin, Jaida Point UWA | |
| 7-12 | [Roddam, Maggie] Service ace (Patterson, Raine) Point UWA | |
| [Roddam, Maggie] Attack error by Huver, Gracie (from Mertcan, Berfin). Point SC | 7-13 | |
| [Eason, Paige] Attack error by Huver, Gracie (from Mertcan, Berfin). Point SC | 7-14 | |
| [Eason, Paige] Attack error by Alvin, Jaida (from Roddam, Maggie). Point SC | 7-15 | |
| 8-15 | [Eason Paige] Kill by Alvin, Jaida Point UWA | |
| [Lamontagne, Taylor] Service error. Point SC | 8-16 | |
| [Patterson, Raine] Attack error by Kinney, KB (from Lamontagne, Taylor). Point SC | 8-17 | |
| 9-17 | [Patterson Raine] Kill by Alvin, Jaida, Block error by Manuel, Aeraeonna Point UWA | |
| 10-17 | [Alvin Jaida] Kill by Kinney, KB, Block error by Cameron, Ava Point UWA | |
| 11-17 | [Alvin, Jaida] Attack error by Cameron, Ava (from Nelson, Erin). Point UWA | |
| [Alvin, Jaida] Attack error by Huver, Gracie (from Kinney, KB). Point SC | 11-18 | |
| [Conley, Kelis] Attack error by Bonvillain, Cloe (from Huver, Gracie). Point SC | 11-19 | |
| 12-19 | [Conley, Kelis] Service error. Point UWA | |
| [Pierscinski Gracie] Kill by Eason, Paige Point SC | 12-20 | |
| 13-20 | [Fjeldstad Gracie] Kill by Widmer, Makenzie Point UWA | |
| [Mertcan Berfin] Kill by Cameron, Ava Point SC | 13-21 | |
| Timeout West Alabama | ||
| [Powell, Emily] Attack error by Bonvillain, Cloe (from Mertcan, Berfin). Point SC | 13-22 | |
| 14-22 | [Powell Emily] Kill by Quesnel, Peyton, Block error by Patterson, Raine Point UWA | |
| 15-22 | [Bonvillain, Cloe] Service ace (Eason, Paige) Point UWA | |
| [Bonvillain, Cloe] Service error. Point SC | 15-23 | |
| 16-23 | [Nelson Erin] Kill by Mertcan, Berfin Point UWA | |
| 17-23 | [Roddam, Maggie] Attack error by Eason, Paige (from Nelson, Erin). Point UWA | |
| Timeout Stillman College | ||
| [Roddam Maggie] Kill by Eason, Paige Point SC | 17-24 | |
| [Eason Paige] Kill by Lawson, Katelyn, Block error by Pierscinski, Gracie Point SC | 17-25 | |
| back to top | ||
| UWA | -- 2nd -- | SC |
| UWA starters: Alvin, Jaida; Widmer, Makenzie; Quesnel, Peyton; Lamontagne, Taylor; Pierscinski, Gracie; Bonvillain, Cloe; libero Roddam, Maggie. | ||
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| 1-0 | [Patterson, Raine] Service error. Point UWA | |
| [Alvin, Jaida] Service error. Point SC | 1-1 | |
| [Conley, Kelis] Attack error by Pierscinski, Gracie (block by Lawson, Katelyn). Point SC | 1-2 | |
| 2-2 | [Conley, Kelis] Attack error by Cameron, Ava. Point UWA | |
| [Pierscinski, Gracie] Service error. Point SC | 2-3 | |
| [Fjeldstad Gracie] Kill by Moore, Brianna, Block error by Kinney, KB Point SC | 2-4 | |
| 3-4 | [Fjeldstad, Gracie] Service error. Point UWA | |
| [Mertcan Berfin] Kill by Eason, Paige Point SC | 3-5 | |
| 4-5 | [Powell Emily] Kill by Widmer, Makenzie Point UWA | |
| [Bonvillain, Cloe] Bad set by Bonvillain, Cloe. Point SC | 4-6 | |
| 5-6 | [Nelson, Erin] Bad set by Nelson, Erin. Point UWA | |
| 6-6 | [Roddam Maggie] Kill by Alvin, Jaida Point UWA | |
| 7-6 | [Roddam, Maggie] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point UWA | |
| [Roddam Maggie] Kill by Manuel, Aeraeonna Point SC | 7-7 | |
| [Eason, Paige] Service ace (Bonvillain, Cloe) Point SC | 7-8 | |
| [Eason, Paige] Attack error by Pierscinski, Gracie (block by Lawson, Katelyn). Point SC | 7-9 | |
| Timeout West Alabama | ||
| 8-9 | [Eason, Paige] Attack error by Patterson, Raine (from Powell, Emily). Point UWA | |
| [Lamontagne, Taylor] Attack error by Quesnel, Peyton. Point SC | 8-10 | |
| [Patterson Raine] Kill by Manuel, Aeraeonna Point SC | 8-11 | |
| 9-11 | [Patterson, Raine] Attack error by Lawson, Katelyn (from Nelson, Erin). Point UWA | |
| 10-11 | [Alvin, Jaida] Service ace (Eason, Paige) Point UWA | |
| 11-11 | [Alvin, Jaida] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point UWA | |
| 12-11 | [Alvin Jaida] Kill by Pierscinski, Gracie, Block error by Cameron, Ava Point UWA | |
| [Alvin Jaida] Kill by Manuel, Aeraeonna, Block error by Pierscinski, Gracie Point SC | 12-12 | |
| 13-12 | [Conley Kelis] Kill by Kinney, KB, Block error by Cameron, Ava Point UWA | |
| [Pierscinski, Gracie] Service error. Point SC | 13-13 | |
| [Fjeldstad, Gracie] Attack error by Alvin, Jaida (from Lamontagne, Taylor). Point SC | 13-14 | |
| 14-14 | [Fjeldstad Gracie] Kill by Quesnel, Peyton, Block error by Cameron, Ava Point UWA | |
| [Mertcan, Berfin] Service error. Point SC | 14-15 | |
| [Powell, Emily] Attack error by Widmer, Makenzie. Point SC | 14-16 | |
| 15-16 | [Powell Emily] Kill by Huver, Gracie Point UWA | |
| [Bonvillain, Cloe] Service error. Point SC | 15-17 | |
| [Nelson, Erin] Attack error by Bonvillain, Cloe (from Mertcan, Berfin). Point SC | 15-18 | |
| 16-18 | [Nelson, Erin] Service error. Point UWA | |
| [Roddam, Maggie] Service error. Point SC | 16-19 | |
| 17-19 | [Eason Paige] Kill by Alvin, Jaida Point UWA | |
| 18-19 | [Lamontagne Taylor] Kill by Alvin, Jaida Point UWA | |
| 19-19 | [Lamontagne, Taylor] Service ace (Lawson, Katelyn) Point UWA | |
| Timeout Stillman College | ||
| 20-19 | [Lamontagne Taylor] Kill by Quesnel, Peyton Point UWA | |
| 21-19 | [Lamontagne, Taylor] Service ace (TEAM) Point UWA | |
| 22-19 | [Lamontagne Taylor] Kill by Alvin, Jaida Point UWA | |
| [Lamontagne, Taylor] Service error. Point SC | 22-20 | |
| 23-20 | [Patterson, Raine] Service error. Point UWA | |
| [Alvin, Jaida] Service error. Point SC | 23-21 | |
| [Conley, Kelis] Service ace (Roddam, Maggie) Point SC | 23-22 | |
| Timeout West Alabama | ||
| 24-22 | [Conley, Kelis] Attack error by Cameron, Ava (from Conley, Kelis). Point UWA | |
| 25-22 | [Pierscinski, Gracie] Attack error by Moore, Brianna (from Conley, Kelis). Point UWA | |
| back to top | ||
| UWA | -- 3rd -- | SC |
| UWA starters: Alvin, Jaida; Widmer, Makenzie; Quesnel, Peyton; Lamontagne, Taylor; Pierscinski, Gracie; Bonvillain, Cloe; libero Roddam, Maggie. | ||
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| 1-0 | [Lamontagne, Taylor] Service ace (Eason, Paige) Point UWA | |
| [Lamontagne, Taylor] Service error. Point SC | 1-1 | |
| [Patterson, Raine] Attack error by Alvin, Jaida (from Lamontagne, Taylor). Point SC | 1-2 | |
| [Patterson Raine] Kill by Eason, Paige Point SC | 1-3 | |
| 2-3 | [Patterson Raine] Kill by Alvin, Jaida Point UWA | |
| 3-3 | [Alvin, Jaida] Attack error by Eason, Paige (block by Pierscinski, Gracie). Point UWA | |
| 4-3 | [Alvin Jaida] Kill by Kinney, KB, Block error by Cameron, Ava Point UWA | |
| 5-3 | [Alvin Jaida] Kill by Pierscinski, Gracie Point UWA | |
| 6-3 | [Alvin Jaida] Kill by Kinney, KB Point UWA | |
| 7-3 | [Alvin Jaida] Kill by Pierscinski, Gracie Point UWA | |
| 8-3 | [Alvin Jaida] Kill by Quesnel, Peyton Point UWA | |
| Timeout Stillman College | ||
| [Alvin, Jaida] Attack error by Kinney, KB (from Lamontagne, Taylor). Point SC | 8-4 | |
| [Conley, Kelis] Attack error by Quesnel, Peyton (from Lamontagne, Taylor). Point SC | 8-5 | |
| [Conley Kelis] Kill by Moore, Brianna, Block error by Kinney, KB Point SC | 8-6 | |
| 9-6 | [Conley, Kelis] Service error. Point UWA | |
| 10-6 | [Pierscinski, Gracie] Service ace (Powell, Emily) Point UWA | |
| [Pierscinski Gracie] Kill by Lawson, Katelyn, Block error by Widmer, Makenzie Point SC | 10-7 | |
| [Fjeldstad, Gracie] Attack error by Kinney, KB (from Lamontagne, Taylor). Point SC | 10-8 | |
| 11-8 | [Fjeldstad, Gracie] Attack error by Eason, Paige (from Conley, Kelis). Point UWA | |
| [Mertcan, Berfin] Service error. Point SC | 11-9 | |
| 12-9 | [Powell, Emily] Service error. Point UWA | |
| [Bonvillain, Cloe] Service error. Point SC | 12-10 | |
| [Nelson, Erin] Bad set by Roddam, Maggie. Point SC | 12-11 | |
| [Nelson, Erin] Service ace (TEAM) Point SC | 12-12 | |
| [Nelson, Erin] Service ace (TEAM) Point SC | 12-13 | |
| 13-13 | [Nelson, Erin] Attack error by Eason, Paige (block by Huver, Gracie; Widmer, Makenzie). Point UWA | |
| 14-13 | [Roddam Maggie] Kill by Alvin, Jaida Point UWA | |
| [Roddam Maggie] Kill by Patterson, Raine, Block error by Pierscinski, Gracie Point SC | 14-14 | |
| [Eason, Paige] Attack error by Alvin, Jaida (from Mertcan, Berfin). Point SC | 14-15 | |
| 15-15 | [Eason Paige] Kill by Mertcan, Berfin Point UWA | |
| 16-15 | [Lamontagne, Taylor] Attack error by Patterson, Raine (from Nelson, Erin). Point UWA | |
| 17-15 | [Lamontagne, Taylor] Service ace (Eason, Paige) Point UWA | |
| [Lamontagne, Taylor] Service error. Point SC | 17-16 | |
| [Patterson, Raine] Attack error by Quesnel, Peyton (from Roddam, Maggie). Point SC | 17-17 | |
| [Patterson, Raine] Attack error by Pierscinski, Gracie (from Lamontagne, Taylor). Point SC | 17-18 | |
| Timeout West Alabama | ||
| 18-18 | [Patterson, Raine] Attack error by Lawson, Katelyn. Point UWA | |
| 19-18 | [Alvin, Jaida] Service ace (Lawson, Katelyn) Point UWA | |
| [Alvin, Jaida] Service error. Point SC | 19-19 | |
| [Conley, Kelis] Attack error by Kinney, KB (from Lamontagne, Taylor). Point SC | 19-20 | |
| 20-20 | [Conley Kelis] Kill by Kinney, KB, Block error by Moore, Brianna Point UWA | |
| 21-20 | [Pierscinski Gracie] Kill by Kinney, KB Point UWA | |
| 22-20 | [Pierscinski Gracie] Kill by Widmer, Makenzie Point UWA | |
| Timeout Stillman College | ||
| 23-20 | [Pierscinski, Gracie] Attack error by Cameron, Ava (from Conley, Kelis). Point UWA | |
| 24-20 | [Pierscinski Gracie] Kill by Quesnel, Peyton Point UWA | |
| [Pierscinski, Gracie] Service error. Point SC | 24-21 | |
| 25-21 | [Fjeldstad Gracie] Kill by Quesnel, Peyton Point UWA | |
| back to top | ||
| UWA | -- 4th -- | SC |
| UWA starters: Alvin, Jaida; Widmer, Makenzie; Quesnel, Peyton; Lamontagne, Taylor; Pierscinski, Gracie; Bonvillain, Cloe; libero Roddam, Maggie. | ||
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| 1-0 | [Patterson, Raine] Service error. Point UWA | |
| [Alvin Jaida] Kill by Cameron, Ava Point SC | 1-1 | |
| 2-1 | [Conley, Kelis] Attack error by Moore, Brianna (block by Pierscinski, Gracie; Kinney, KB). Point UWA | |
| [Pierscinski, Gracie] Attack error by Widmer, Makenzie (block by Cameron, Ava). Point SC | 2-2 | |
| [Fjeldstad, Gracie] Service ace (TEAM) Point SC | 2-3 | |
| [Fjeldstad, Gracie] Attack error by Kinney, KB (from Alvin, Jaida). Point SC | 2-4 | |
| 3-4 | [Fjeldstad, Gracie] Service error. Point UWA | |
| 4-4 | [Mertcan, Berfin] Attack error by Cameron, Ava (from Conley, Kelis). Point UWA | |
| [Mertcan Berfin] Kill by Eason, Paige Point SC | 4-5 | |
| 5-5 | [Powell, Emily] Attack error by Moore, Brianna (from Conley, Kelis). Point UWA | |
| 6-5 | [Bonvillain, Cloe] Attack error by Moore, Brianna (from Conley, Kelis). Point UWA | |
| [Bonvillain, Cloe] Service error. Point SC | 6-6 | |
| [Nelson, Erin] Service ace (Alvin, Jaida) Point SC | 6-7 | |
| 7-7 | [Nelson, Erin] Service error. Point UWA | |
| 8-7 | [Roddam, Maggie] Attack error by Manuel, Aeraeonna (block by Pierscinski, Gracie). Point UWA | |
| 9-7 | [Roddam Maggie] Kill by Pierscinski, Gracie Point UWA | |
| 10-7 | [Roddam Maggie] Kill by Alvin, Jaida, Block error by Patterson, Raine Point UWA | |
| [Roddam, Maggie] Attack error by Mertcan, Berfin (block by Patterson, Raine). Point SC | 10-8 | |
| [Eason, Paige] Attack error by Mertcan, Berfin. Point SC | 10-9 | |
| [Eason, Paige] Service ace (Bonvillain, Cloe) Point SC | 10-10 | |
| 11-10 | [Eason, Paige] Service error. Point UWA | |
| 12-10 | [Lamontagne, Taylor] Bad set by Nelson, Erin. Point UWA | |
| [Lamontagne, Taylor] Service error. Point SC | 12-11 | |
| 13-11 | [Patterson Raine] Kill by Alvin, Jaida Point UWA | |
| [Alvin, Jaida] Service error. Point SC | 13-12 | |
| [Conley Kelis] Kill by Lawson, Katelyn Point SC | 13-13 | |
| 14-13 | [Conley, Kelis] Bad set by Eason, Paige. Point UWA | |
| 15-13 | [Pierscinski Gracie] Kill by Quesnel, Peyton Point UWA | |
| 16-13 | [Pierscinski, Gracie] Attack error by Cameron, Ava (from Conley, Kelis). Point UWA | |
| 17-13 | [Pierscinski, Gracie] Attack error by Moore, Brianna (from Conley, Kelis). Point UWA | |
| [Pierscinski, Gracie] Attack error by Widmer, Makenzie (from Lamontagne, Taylor). Point SC | 17-14 | |
| [Fjeldstad, Gracie] Attack error by Alvin, Jaida (from Lamontagne, Taylor). Point SC | 17-15 | |
| 18-15 | [Fjeldstad Gracie] Kill by Widmer, Makenzie Point UWA | |
| 19-15 | [Mertcan, Berfin] Attack error by Moore, Brianna (from Cameron, Ava). Point UWA | |
| Timeout Stillman College | ||
| 20-15 | [Mertcan, Berfin] Service ace (TEAM) Point UWA | |
| 21-15 | [Mertcan, Berfin] Attack error by Eason, Paige (from Powell, Emily). Point UWA | |
| 22-15 | [Mertcan, Berfin] Service ace (Eason, Paige) Point UWA | |
| Timeout Stillman College | ||
| 23-15 | [Mertcan, Berfin] Service ace (Eason, Paige) Point UWA | |
| 24-15 | [Mertcan Berfin] Kill by Kinney, KB Point UWA | |
| [Mertcan Berfin] Kill by Eason, Paige Point SC | 24-16 | |
| 25-16 | [Powell Emily] Kill by Widmer, Makenzie, Block error by Patterson, Raine Point UWA | |
| back to top | ||
