Official Volleyball Box Score
Tougaloo at Belhaven
9/18/2024 at 6:01 pm
@ Jackson, MS (Rugg Arena at Heidelberg Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| Toug | -- 1st -- | BU |
|---|---|---|
| F-30197 starters: Emma, Gardner; Kylarr, Martin; Aniyah, Tompkins; Rylee, White; Cami, Davis; Megan, LaCour. | ||
| F-505310 starters: Zindzhi, Conner; Tatyeanna, Armstrong; Haylay, Porter; Zoie, Chambers; Ke'Ira, Collins; Kamyah, Love. | ||
| [Tompkins, Aniyah] Service ace (Collins, Ke'Ira). Point BU | 21-26 | |
| 22-26 | [Tompkins, Aniyah] Service error. Point Toug | |
| Toug subs: Shavers, Kaliyah. | ||
| [Chambers, Zoie] Kill by White, Rylee (from Tompkins, Aniyah). Point BU | 22-27 | |
| [LaCour, Megan] Attack error by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point BU | 22-28 | |
| 23-28 | [LaCour, Megan] Kill by Armstrong, Tatyeanna (from Collins, Ke'Ira). Point Toug | |
| 24-28 | [Love, Kamyah] Attack error by White, Rylee (from Martin, Kylarr). Point Toug | |
| [Love, Kamyah] Kill by Gardner, Emma (from Tompkins, Aniyah). Point BU | 24-29 | |
| 25-29 | [White, Rylee] Attack error by Martin, Kylarr (from Tompkins, Aniyah). Point Toug | |
| 26-29 | [Armstrong, Tatyeanna] Attack error by Gardner, Emma (from De La Torre, Jade). Point Toug | |
| [Armstrong, Tatyeanna] Service error. Point BU | 26-30 | |
| BU subs: Ateca, Miriam; Sheikho, Heidi. | ||
| [Ateca, Miriam] Attack error by Chambers, Zoie (from Gatlin, Cameron). Point BU | 26-31 | |
| [Ateca, Miriam] Attack error by Conner, Zindzhi (block by Davis, Cami). Point BU | 26-32 | |
| [Ateca, Miriam] Kill by Sheikho, Heidi (from Ateca, Miriam). Point BU | 26-33 | |
| [Ateca, Miriam] Bad set by Armstrong, Tatyeanna. Point BU | 26-34 | |
| Toug subs: Jones, Makinnah. | ||
| 27-34 | [Ateca, Miriam] Service error. Point Toug | |
| 28-34 | [Shavers, Kaliyah] Service ace (Team). Point Toug | |
| [Shavers, Kaliyah] Kill by Davis, Cami (from Ateca, Miriam). Point BU | 28-35 | |
| BU subs: Robinson, Kayla. | ||
| [Robinson, Kayla] Service ace (Gatlin, Cameron). Point BU | 28-36 | |
| 29-36 | [Robinson, Kayla] Kill by Chambers, Zoie (from Gatlin, Cameron). Point Toug | |
| 30-36 | [Gatlin, Cameron] Kill by Chambers, Zoie (from Gatlin, Cameron). Point Toug | |
| 31-36 | [Gatlin, Cameron] Attack error by Sheikho, Heidi (from De La Torre, Jade). Point Toug | |
| 32-36 | [Gatlin, Cameron] Attack error by Ateca, Miriam. Point Toug | |
| [Gatlin, Cameron] Kill by LaCour, Megan (from Ateca, Miriam). Point BU | 32-37 | |
| [De La Torre, Jade] Kill by Sheikho, Heidi (from Ateca, Miriam). Point BU | 32-38 | |
| 33-38 | [De La Torre, Jade] Kill by Jones, Makinnah (from Armstrong, Tatyeanna). Point Toug | |
| 34-38 | [Collins, Ke'Ira] Kill by Love, Kamyah (from Armstrong, Tatyeanna). Point Toug | |
| [Collins, Ke'Ira] Ball handling error by Armstrong, Tatyeanna. Point BU | 34-39 | |
| [Tompkins, Aniyah] Attack error by Collins, Ke'Ira (from Armstrong, Tatyeanna). Point BU | 34-40 | |
| 35-40 | [Tompkins, Aniyah] Kill by Armstrong, Tatyeanna. Point Toug | |
| [Chambers, Zoie] Kill by LaCour, Megan (from Tompkins, Aniyah). Point BU | 35-41 | |
| 36-41 | [LaCour, Megan] Attack error by Martin, Kylarr (from De La Torre, Jade). Point Toug | |
| 37-41 | [Love, Kamyah] Attack error by Gardner, Emma (from Tompkins, Aniyah). Point Toug | |
| 38-41 | [Love, Kamyah] Bad set by Tompkins, Aniyah. Point Toug | |
| [Love, Kamyah] Kill by Gardner, Emma (from Tompkins, Aniyah). Point BU | 38-42 | |
| 39-42 | [White, Rylee] Kill by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point Toug | |
| [Armstrong, Tatyeanna] Kill by Martin, Kylarr (from Tompkins, Aniyah). Point BU | 39-43 | |
| [Ateca, Miriam] Service ace (Shavers, Kaliyah). Point BU | 39-44 | |
| [Ateca, Miriam] Attack error by Jones, Makinnah (from Armstrong, Tatyeanna). Point BU | 39-45 | |
| 40-45 | [Ateca, Miriam] Kill by Jones, Makinnah (from Armstrong, Tatyeanna). Point Toug | |
| [Shavers, Kaliyah] Attack error by Conner, Zindzhi (from Armstrong, Tatyeanna). Point BU | 40-46 | |
| 41-46 | [Robinson, Kayla] Kill by Jones, Makinnah (from Armstrong, Tatyeanna). Point Toug | |
| [Gatlin, Cameron] Kill by LaCour, Megan (from Ateca, Miriam). Point BU | 41-47 | |
| [De La Torre, Jade] Kill by LaCour, Megan (from De La Torre, Jade). Point BU | 41-48 | |
| [De La Torre, Jade] Bad set by Armstrong, Tatyeanna. Point BU | 41-49 | |
| 42-49 | [De La Torre, Jade] Service error. Point Toug | |
| [Collins, Ke'Ira] Kill by LaCour, Megan (from Ateca, Miriam). Point BU | 42-50 | |
| back to top | ||
| Toug | -- 2nd -- | BU |
| BU subs: Ateca, Miriam; Martin, Kylarr; De La Torre, Jade; Sheikho, Heidi. | ||
| Toug subs: Jones, Makinnah. | ||
| F-30197 starters: Emma, Gardner; Kylarr, Martin; Aniyah, Tompkins; Rylee, White; Cami, Davis; Megan, LaCour; Jade, De, La, Torre; Miriam, Ateca; Heidi, Sheikho; Kayla, Robinson. | ||
| F-505310 starters: Zindzhi, Conner; Tatyeanna, Armstrong; Haylay, Porter; Zoie, Chambers; Ke'Ira, Collins; Kamyah, Love; Cameron, Gatlin; Kaliyah, Shavers; Makinnah, Jones. | ||
| Toug subs: Shavers, Kaliyah. | ||
| BU subs: Cason, Corinne. | ||
| [Collins, Ke'Ira] Kill by LaCour, Megan (from Tompkins, Aniyah). Point BU | 20-26 | |
| 21-26 | [LaCour, Megan] Kill by Chambers, Zoie (from Armstrong, Tatyeanna). Point Toug | |
| Toug subs: Shavers, Kaliyah. | ||
| 22-26 | [Chambers, Zoie] Kill by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point Toug | |
| [Chambers, Zoie] Attack error by Shavers, Kaliyah (from Gatlin, Cameron). Point BU | 22-27 | |
| 23-27 | [White, Rylee] Kill by Chambers, Zoie (from Armstrong, Tatyeanna). Point Toug | |
| BU subs: De La Torre, Jade. | ||
| [Love, Kamyah] Kill by Cason, Corinne (from De La Torre, Jade). Point BU | 23-28 | |
| BU subs: Ateca, Miriam. | ||
| [Ateca, Miriam] Service ace (Collins, Ke'Ira). Point BU | 23-29 | |
| BU subs: Sheikho, Heidi; De La Torre, Jade. | ||
| 24-29 | [Ateca, Miriam] Attack error by Sheikho, Heidi (from Ateca, Miriam). Point Toug | |
| BU subs: Sheikho, Heidi. | ||
| 25-29 | [Armstrong, Tatyeanna] Attack error by Gardner, Emma (from Ateca, Miriam). Point Toug | |
| Toug subs: Jones, Makinnah. | ||
| [Armstrong, Tatyeanna] Attack error by Jones, Makinnah (from Gatlin, Cameron). Point BU | 25-30 | |
| Toug subs: Jones, Makinnah. | ||
| [Gardner, Emma] Attack error by Shavers, Kaliyah (block by LaCour, Megan; Davis, Cami). Point BU | 25-31 | |
| [Gardner, Emma] Service ace (Jones, Makinnah). Point BU | 25-32 | |
| 26-32 | [Gardner, Emma] Kill by Conner, Zindzhi. Point Toug | |
| 27-32 | [Shavers, Kaliyah] Attack error by Sheikho, Heidi (from Ateca, Miriam). Point Toug | |
| [Shavers, Kaliyah] Attack error by Chambers, Zoie (from Armstrong, Tatyeanna). Point BU | 27-33 | |
| 28-33 | [Robinson, Kayla] Kill by Chambers, Zoie (from Armstrong, Tatyeanna). Point Toug | |
| [Gatlin, Cameron] Attack error by Gatlin, Cameron (from Chambers, Zoie). Point BU | 28-34 | |
| 29-34 | [Tompkins, Aniyah] Attack error by Tompkins, Aniyah (from Gardner, Emma). Point Toug | |
| 30-34 | [Collins, Ke'Ira] Attack error by Cason, Corinne (block by Chambers, Zoie; Love, Kamyah). Point Toug | |
| 31-34 | [Collins, Ke'Ira] Attack error by White, Rylee (from Tompkins, Aniyah). Point Toug | |
| 32-34 | [Collins, Ke'Ira] Kill by Porter, Haylay (from Collins, Ke'Ira). Point Toug | |
| [Collins, Ke'Ira] Kill by LaCour, Megan (from Tompkins, Aniyah). Point BU | 32-35 | |
| 33-35 | [LaCour, Megan] Attack error by White, Rylee (from Gardner, Emma). Point Toug | |
| [Chambers, Zoie] Service error. Point BU | 33-36 | |
| [White, Rylee] Attack error by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point BU | 33-37 | |
| [White, Rylee] Attack error by Chambers, Zoie (from Armstrong, Tatyeanna). Point BU | 33-38 | |
| [White, Rylee] Attack error by Love, Kamyah (from Armstrong, Tatyeanna). Point BU | 33-39 | |
| [White, Rylee] Bad set by Armstrong, Tatyeanna. Point BU | 33-40 | |
| 34-40 | [White, Rylee] Kill by Love, Kamyah (from Armstrong, Tatyeanna). Point Toug | |
| [Love, Kamyah] Attack error by Armstrong, Tatyeanna (block by Gardner, Emma). Point BU | 34-41 | |
| [Ateca, Miriam] Service ace (Collins, Ke'Ira). Point BU | 34-42 | |
| [Ateca, Miriam] Kill by Sheikho, Heidi (from Ateca, Miriam), block error by Conner, Zindzhi. Point BU | 34-43 | |
| 35-43 | [Ateca, Miriam] Service error. Point Toug | |
| 36-43 | [Armstrong, Tatyeanna] Kill by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point Toug | |
| 37-43 | [Armstrong, Tatyeanna] Service ace (Team). Point Toug | |
| 38-43 | [Armstrong, Tatyeanna] Kill by Jones, Makinnah (from Gatlin, Cameron). Point Toug | |
| [Armstrong, Tatyeanna] Service error. Point BU | 38-44 | |
| 39-44 | [Gardner, Emma] Kill by Jones, Makinnah (from Armstrong, Tatyeanna). Point Toug | |
| [Shavers, Kaliyah] Kill by LaCour, Megan (from De La Torre, Jade). Point BU | 39-45 | |
| 40-45 | [Robinson, Kayla] Attack error by Sheikho, Heidi (from Ateca, Miriam). Point Toug | |
| [Gatlin, Cameron] Kill by White, Rylee (from Ateca, Miriam). Point BU | 40-46 | |
| [Tompkins, Aniyah] Attack error by Love, Kamyah (block by White, Rylee). Point BU | 40-47 | |
| [Tompkins, Aniyah] Service ace (Porter, Haylay). Point BU | 40-48 | |
| [Tompkins, Aniyah] Service ace (Porter, Haylay). Point BU | 40-49 | |
| [Tompkins, Aniyah] Kill by LaCour, Megan (from Cason, Corinne). Point BU | 40-50 | |
| back to top | ||
| Toug | -- 3rd -- | BU |
| BU subs: Ateca, Miriam; De La Torre, Jade; Davis, Cami; Sheikho, Heidi. | ||
| Toug subs: Jones, Makinnah; Shavers, Kaliyah. | ||
| F-30197 starters: Emma, Gardner; Aniyah, Tompkins; Rylee, White; Cami, Davis; Megan, LaCour; Kayla, Robinson; Corinne, Cason; Jade, De, La, Torre; Miriam, Ateca; Heidi, Sheikho. | ||
| F-505310 starters: Zindzhi, Conner; Tatyeanna, Armstrong; Haylay, Porter; Zoie, Chambers; Ke'Ira, Collins; Kamyah, Love; Cameron, Gatlin; Kaliyah, Shavers; Makinnah, Jones. | ||
| BU subs: Martin, Kylarr. | ||
| [Tompkins, Aniyah] Attack error by Chambers, Zoie (from Armstrong, Tatyeanna). Point BU | 12-26 | |
| 13-26 | [Tompkins, Aniyah] Service error. Point Toug | |
| Toug subs: Shavers, Kaliyah. | ||
| 14-26 | [Chambers, Zoie] Kill by Armstrong, Tatyeanna (from Porter, Haylay). Point Toug | |
| 15-26 | [Chambers, Zoie] Bad set by Tompkins, Aniyah. Point Toug | |
| [Chambers, Zoie] Bad set by Chambers, Zoie. Point BU | 15-27 | |
| [LaCour, Megan] Service ace (Chambers, Zoie). Point BU | 15-28 | |
| [LaCour, Megan] Bad set by Armstrong, Tatyeanna. Point BU | 15-29 | |
| [LaCour, Megan] Attack error by Love, Kamyah (from Armstrong, Tatyeanna). Point BU | 15-30 | |
| [LaCour, Megan] Attack error by Shavers, Kaliyah (block by White, Rylee; Martin, Kylarr). Point BU | 15-31 | |
| [LaCour, Megan] Attack error by Armstrong, Tatyeanna. Point BU | 15-32 | |
| [LaCour, Megan] Service ace (Porter, Haylay). Point BU | 15-33 | |
| [LaCour, Megan] Attack error by Armstrong, Tatyeanna. Point BU | 15-34 | |
| [LaCour, Megan] Attack error by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point BU | 15-35 | |
| [LaCour, Megan] Attack error by Love, Kamyah (block by White, Rylee; Gardner, Emma). Point BU | 15-36 | |
| [LaCour, Megan] Kill by White, Rylee. Point BU | 15-37 | |
| [LaCour, Megan] Attack error by Chambers, Zoie (from Armstrong, Tatyeanna). Point BU | 15-38 | |
| [LaCour, Megan] Kill by Gardner, Emma (from Robinson, Kayla). Point BU | 15-39 | |
| BU subs: Matthews, McKenna. | ||
| [LaCour, Megan] Bad set by Armstrong, Tatyeanna. Point BU | 15-40 | |
| [LaCour, Megan] Kill by White, Rylee (from Tompkins, Aniyah). Point BU | 15-41 | |
| BU subs: Crenshaw, Jordyn . | ||
| 16-41 | [LaCour, Megan] Kill by Armstrong, Tatyeanna (from Porter, Haylay). Point Toug | |
| [Love, Kamyah] Kill by Matthews, McKenna (from Robinson, Kayla). Point BU | 16-42 | |
| BU subs: Johnson, Olivia; Davis, Cami; Sitsler, Mickeyla. | ||
| 17-42 | [White, Rylee] Kill by Collins, Ke'Ira (from Gatlin, Cameron). Point Toug | |
| BU subs: De La Torre, Jade. | ||
| Toug subs: Mason, Janai. | ||
| [Armstrong, Tatyeanna] Bad set by Gatlin, Cameron. Point BU | 17-43 | |
| BU subs: Ateca, Miriam. | ||
| 18-43 | [Ateca, Miriam] Service error. Point Toug | |
| 19-43 | [Collins, Ke'Ira] Attack error by Matthews, McKenna (block by Conner, Zindzhi; Mason, Janai). Point Toug | |
| [Collins, Ke'Ira] Ball handling error by Mason, Janai. Point BU | 19-44 | |
| BU subs: Westmoreland, Kate. | ||
| [Westmoreland, Kate] Attack error by Mason, Janai (from Armstrong, Tatyeanna). Point BU | 19-45 | |
| 20-45 | [Westmoreland, Kate] Service error. Point Toug | |
| 21-45 | [Gatlin, Cameron] Attack error by Cason, Corinne (block by Love, Kamyah; Chambers, Zoie). Point Toug | |
| BU subs: Sheikho, Heidi. | ||
| 22-45 | [Gatlin, Cameron] Service ace (Sheikho, Heidi). Point Toug | |
| Toug subs: Jones, Makinnah. | ||
| [Gatlin, Cameron] Attack error by Collins, Ke'Ira (from Porter, Haylay). Point BU | 22-46 | |
| [Robinson, Kayla] Attack error by Love, Kamyah (block by White, Rylee). Point BU | 22-47 | |
| [Robinson, Kayla] Attack error by Chambers, Zoie (from Armstrong, Tatyeanna). Point BU | 22-48 | |
| [Robinson, Kayla] Kill by Cason, Corinne (from Ateca, Miriam). Point BU | 22-49 | |
| 23-49 | [Robinson, Kayla] Attack error by Sheikho, Heidi (from Robinson, Kayla). Point Toug | |
| 24-49 | [Porter, Haylay] Kill by Chambers, Zoie (from Gatlin, Cameron). Point Toug | |
| [Porter, Haylay] Service error. Point BU | 24-50 | |
| back to top | ||
