Official Volleyball Box Score

Brenau Univ. vs. Oakwood Univ.

8/23/2024 at 9:50 am
@ Life University
1-0
3
-
0
0-1
Final 1 2 3 Score
Brenau (GA) (1-0) 30 25 25 3
Oakwood (AL) (0-1) 28 19 20 0

Brenau (GA)

Set K E TA PCT
1 13 15 49 -.041
2 16 7 37 .243
3 14 10 36 .111

Oakwood (AL)

Set K E TA PCT
1 6 8 42 -.048
2 5 3 23 .087
3 4 7 26 -.115

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Beckman * 3 3 2 7 .143 1 0 0 0 0 0 2 0 0 4.0
5 Ashlyn Browning * 3 10 5 22 .227 2 2 3 1 9 0 0 0 0 12.0
6 Jomaris Maldonado * 3 9 10 32 -.031 1 2 3 0 5 0 1 0 0 11.5
9 Laila Reed * 3 5 4 12 .083 0 0 0 0 0 1 0 0 0 6.0
13 Malone Davis * 3 11 11 34 .000 0 1 1 0 12 0 0 0 0 12.0
23 Nathalia Quintero * 3 5 0 11 .455 32 3 1 0 4 0 1 0 0 8.5
4 Dallas Morse 3 0 0 0 .000 1 1 3 2 19 0 0 0 0 1.0
7 Sarah Wages 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Hannah Messer 1 0 0 4 .000 0 0 0 0 3 0 0 0 0 0.0
11 Madelynn Woodard 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
22 Lola Pruitt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 32 122 .090 39 10 12 4 53 1 4 0 0 56.0

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mona Okello * 3 3 5 28 -.071 1 1 1 0 8 0 0 0 0 4.0
4 Shania McKelvey * 3 0 0 1 .000 0 1 0 5 2 0 0 0 0 1.0
10 Cameryn Bucknor * 3 1 1 10 .000 11 0 0 0 13 0 1 0 0 1.5
12 Anna Jones * 3 1 1 12 .000 0 1 1 0 0 0 1 0 0 2.5
14 Kamaria Murray * 3 0 3 13 -.231 0 1 1 0 1 0 0 0 0 1.0
16 Cequoyah Harris * 3 7 3 11 .364 0 0 0 0 0 1 2 0 0 9.0
1 Miriangie Rondon 3 0 1 3 -.333 1 0 0 1 2 0 0 0 0 0.0
6 Jea Joseph 3 0 1 1 -1.000 0 0 3 1 8 0 0 0 0 0.0
7 Arial Smith 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Dorian Birch 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
11 Anaya Williams 2 2 2 8 .000 0 0 1 0 3 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 15 18 91 -.033 14 4 7 10 38 1 4 0 0 22.0
Other Information
Attendance: 43
Time: 1:20
* = Starter