Tougaloo (MS)
20

Hayleigh Harrison

m
26
k/s
0.77
h %
.080
a/s
0.04
b/s
0.31
sa/s
0.00
d/s
0.17
Player Stats
  Overall OR Conference CR
Matches 26 51st 14 47th
Sets 71 55th 38 67th
Kills 55 50th 26 54th
Kills per set 0.77 53rd 0.68 56th
Errors 37 52nd 19 48th
Total Attacks 225 47th 110 47th
Total Attacks per set 3.17 - 2.89 -
Hitting Percentage .080 29th .064 -
Assists 3 86th 1 86th
Assists per set 0.04 82nd 0.03 80th
Service Total Attempts 4 110th 0 112th
Service Aces 0 104th 0 94th
Service Errors 2 99th 0 104th
Service Aces per set 0.00 84th 0.00 76th
Receptions 15 82nd 9 76th
Reception Errors 3 78th 2 70th
Digs 12 113th 4 117th
Digs per set 0.17 94th 0.11 94th
Block Solo 2 50th 1 41st
Block Assist 20 25th 10 28th
Block Total 22 31st 11 34th
Blocks per set 0.31 30th 0.29 29th
Block Errors 4 20th 0 57th
Ball Handling Errors 2 28th 2 18th
Points 67.0 55th 32.0 64th
Points per set 0.9 57th 0.8 60th
Matches started 11 55th 4 72nd
Recent Results
Date Opponent Result
Oct 22 at Talladega (AL) L, 3-0
Oct 24 at Rust (MS) W, 3-0
Oct 27 Southern University at New Orleans (LA) W, 3-0
Nov 1 Mississippi Valley State University
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Talladega (AL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Johnson (TN) L, 3-1 - 4 2 1 5 .200 0 2.5
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 2 2 8 .000 0 2.0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 3 0 15 .200 1 4.5
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 5 2 12 .250 0 5.5
Sep 5 at William Carey (MS) L, 3-0 1 2 2 2 9 .000 0 2.0
Sep 7 at Jarvis Christian L, 3-0 - 1 0 1 4 -.250 0 0.0
Sep 8 at Wiley (TX) L, 3-0 1 2 1 2 5 -.200 0 2.0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 3 3 15 .000 0 3.0
Sep 11 Lemoyne-Owen W, 3-2 1 5 7 3 18 .222 0 9.0
Sep 13 at Mississippi Valley State University L, 3-0 1 2 0 4 5 -.800 0 0.0
Sep 16 Dillard (LA) L, 3-0 - 2 1 0 5 .200 0 1.0
Sep 21 Oakwood (AL) L, 3-0 - 1 1 0 6 .167 0 1.5
Sep 23 Fisk (TN) L, 3-0 - - - - - - - -
Sep 23 Jarvis Christian L, 3-0 - 2 0 0 11 .000 0 1.0
Sep 27 at Centenary (LA) L, 3-0 - 1 0 0 1 .000 0 0.5
Sep 28 Rust (MS) L, 3-2 - 5 3 1 19 .105 0 4.5
Oct 3 William Carey (MS) L, 3-1 - 4 5 1 12 .333 1 5.0
Oct 6 Wiley (TX) L, 3-1 - 3 1 1 4 .000 1 2.0
Oct 8 Talladega (AL) L, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 - 2 6 2 10 .400 0 6.5
Oct 14 at Dillard (LA) L, 3-0 - 3 2 0 4 .500 0 2.0
Oct 17 Philander Smith (AR) L, 3-0 1 3 2 3 8 -.125 0 2.0
Oct 20 at Fisk (TN) L, 3-0 - 2 1 1 5 .000 0 1.0
Oct 21 at Oakwood (AL) L, 3-1 - 4 3 3 15 .000 0 3.0
Oct 22 at Talladega (AL) L, 3-0 1 3 0 2 6 -.333 0 0.0
Oct 24 at Rust (MS) W, 3-0 - 3 2 1 8 .125 0 3.5
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 3 2 15 .067 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Johnson (TN) L, 3-1 - 4 0 0 1 1 1 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 0 1 0 0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 1 0 3 1 3 0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 1 0 1 0 1 0
Sep 5 at William Carey (MS) L, 3-0 1 2 1 0 0 0 0 0
Sep 7 at Jarvis Christian L, 3-0 - 1 0 0 0 0 0 0
Sep 8 at Wiley (TX) L, 3-0 1 2 1 1 0 0 1 0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 0 0 0 0 0 0
Sep 11 Lemoyne-Owen W, 3-2 1 5 0 1 2 0 3 0
Sep 13 at Mississippi Valley State University L, 3-0 1 2 1 0 0 0 0 0
Sep 16 Dillard (LA) L, 3-0 - 2 0 0 0 0 0 0
Sep 21 Oakwood (AL) L, 3-0 - 1 0 0 1 0 1 0
Sep 23 Fisk (TN) L, 3-0 - - - - - - - -
Sep 23 Jarvis Christian L, 3-0 - 2 1 0 2 0 2 0
Sep 27 at Centenary (LA) L, 3-0 - 1 1 0 1 0 1 0
Sep 28 Rust (MS) L, 3-2 - 5 1 0 3 0 3 0
Oct 3 William Carey (MS) L, 3-1 - 4 1 0 0 0 0 0
Oct 6 Wiley (TX) L, 3-1 - 3 0 0 2 0 2 0
Oct 8 Talladega (AL) L, 3-0 - 1 0 0 0 0 0 0
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 - 2 0 0 1 0 1 0
Oct 14 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 1 0 0 0 0 0
Oct 20 at Fisk (TN) L, 3-0 - 2 0 0 0 0 0 0
Oct 21 at Oakwood (AL) L, 3-1 - 4 0 0 0 0 0 0
Oct 22 at Talladega (AL) L, 3-0 1 3 0 0 0 0 0 1
Oct 24 at Rust (MS) W, 3-0 - 3 1 0 3 0 3 1
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Johnson (TN) L, 3-1 - 4 0 0 0 1 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 0 0 0 3 0
Sep 5 at William Carey (MS) L, 3-0 1 2 2 0 1 1 1
Sep 7 at Jarvis Christian L, 3-0 - 1 0 0 0 0 0
Sep 8 at Wiley (TX) L, 3-0 1 2 0 0 0 0 0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 0 0 0 0 0
Sep 11 Lemoyne-Owen W, 3-2 1 5 - 0 0 - 0
Sep 13 at Mississippi Valley State University L, 3-0 1 2 - 0 0 - 0
Sep 16 Dillard (LA) L, 3-0 - 2 - 0 0 - 0
Sep 21 Oakwood (AL) L, 3-0 - 1 0 0 0 1 0
Sep 23 Fisk (TN) L, 3-0 - - - - - - -
Sep 23 Jarvis Christian L, 3-0 - 2 - 0 1 - 0
Sep 27 at Centenary (LA) L, 3-0 - 1 2 0 0 0 0
Sep 28 Rust (MS) L, 3-2 - 5 - 0 0 - 0
Oct 3 William Carey (MS) L, 3-1 - 4 0 0 0 0 0
Oct 6 Wiley (TX) L, 3-1 - 3 0 0 0 0 0
Oct 8 Talladega (AL) L, 3-0 - 1 0 0 0 0 0
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 - 2 0 0 0 0 0
Oct 14 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 0 0 0 3 0
Oct 20 at Fisk (TN) L, 3-0 - 2 0 0 0 1 1
Oct 21 at Oakwood (AL) L, 3-1 - 4 0 0 0 0 0
Oct 22 at Talladega (AL) L, 3-0 1 3 0 0 0 3 1
Oct 24 at Rust (MS) W, 3-0 - 3 0 0 0 1 0
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 71 55 0.77 37 225 3.17 .080 3 0.04 67.0 0.9
Conference 14 38 26 0.68 19 110 2.89 .064 1 0.03 32.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 26 20 0.77 9 83 3.19 .133 2 0.08 26.0 1.0
Away 13 32 22 0.69 23 95 2.97 -.011 0 0.00 25.5 0.8
Neutral 4 13 13 1.00 5 47 3.62 .170 1 0.08 15.5 1.2
                         
Wins 3 10 15 1.50 6 36 3.60 .250 0 0.00 19.0 1.9
Losses 23 61 40 0.66 31 189 3.10 .048 3 0.05 48.0 0.8
                         
September 15 40 30 0.75 21 138 3.45 .065 1 0.03 39.0 1.0
October 10 28 22 0.79 14 72 2.57 .111 2 0.07 25.0 0.9
November 1 3 3 1.00 2 15 5.00 .067 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 26 71 12 0.17 2 20 22 0.31
Conference 14 38 4 0.11 1 10 11 0.29
Exhibition - - - - - - - -
                 
Home 9 26 4 0.15 1 10 11 0.42
Away 13 32 5 0.16 1 5 6 0.19
Neutral 4 13 3 0.23 0 5 5 0.38
                 
Wins 3 10 1 0.10 1 6 7 0.70
Losses 23 61 11 0.18 1 14 15 0.25
                 
September 15 40 8 0.20 2 14 16 0.40
October 10 28 3 0.11 0 6 6 0.21
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 71 4 0 0.00 2 15 3
Conference 14 38 0 0 0.00 0 9 2
Exhibition - - - - - - - -
                 
Home 9 26 0 0 0.00 1 4 0
Away 13 32 4 0 0.00 1 6 3
Neutral 4 13 0 0 0.00 0 5 0
                 
Wins 3 10 0 0 0.00 0 1 0
Losses 23 61 4 0 0.00 2 14 3
                 
September 15 40 4 0 0.00 2 7 1
October 10 28 0 0 0.00 0 8 2
November 1 3 0 0 0.00 0 0 0