Oakwood (AL) at Talladega (AL) October 6, 2025

0
25
Target Score: - Final 1 2 T
Oakwood (AL) 0 0 0
Talladega (AL) 14 11 25

Box Score

Oakwood (AL)
Talladega (AL)

Oakwood (AL)

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
18 Kimora Jarrett
0 0 0 0
0 0 0 0
22 Paula Montano
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 0 0 0 0

Talladega (AL)

PLAYER SH SOG G A
rb/l 3 Mya Ramdoo
0 0 0 0
0 0 0 3
0 0 0 0
4 3 2 3
9 6 4 3
0 0 0 0
17 16 13 5
7 6 3 2
0 0 0 0
2 1 1 0
0 0 0 1
2 2 2 0
TM Team
0 0 0 0
TOTALS 41 34 25 17

Oakwood (AL) Goalies

GOALIES SOG GA SV Min
10 - Renee Wisdom 34 25 9 90:00

Talladega (AL) Goalies

GOALIES SOG GA SV Min
22 - Alyssa Johnson 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Annalisa Vincent (Shamya Daniels) 0 - 1
1st 2:00 Cycoiah Wattley (Annalisa Vincent) 0 - 2
1st 14:50 Mikayla Stutts (Faith Alexander) 0 - 3
1st 17:42 Annalisa Vincent (Shamya Daniels) 0 - 4
1st 20:39 Annalisa Vincent (unassisted) 0 - 5
1st 21:56 Annalisa Vincent (Faith Alexander) 0 - 6
1st 28:00 Annalisa Vincent (unassisted) 0 - 7
1st 30:06 Jakayla Stutts (unassisted) 0 - 8
1st 30:31 Annalisa Vincent (Gabrielle Bryan) 0 - 9
1st 32:00 Shamya Daniels (unassisted) 0 - 10
1st 34:40 Cycoiah Wattley (unassisted) 0 - 11
1st 37:28 Annalisa Vincent (unassisted) 0 - 12
1st 41:50 Annalisa Vincent (Annalisa Vincent) 0 - 13
1st 44:22 Cycoiah Wattley (Gabrielle Bryan) 0 - 14
2nd 48:24 Cycoiah Wattley (Gabrielle Bryan) 0 - 15
2nd 49:55 Gabrielle Bryan (Annalisa Vincent) 0 - 16
2nd 54:34 Shamya Daniels (Annalisa Vincent) 0 - 17
2nd 56:48 Gabrielle Bryan (Bruna S. DeOliveria) 0 - 18
2nd 58:53 Annalisa Vincent (Cycoiah Wattley) 0 - 19
2nd 63:30 Annalisa Vincent (Cycoiah Wattley) 0 - 20
2nd 66:07 Shamya Daniels (Annalisa Vincent) 0 - 21
2nd 72:50 Jakayla Stutts (Faith Alexander) 0 - 22
2nd 74:06 Annalisa Vincent (Cycoiah Wattley) 0 - 23
2nd 77:55 Annalisa Vincent (unassisted) 0 - 24
2nd 88:19 Annalisa Vincent (unassisted) 0 - 25
SHOTS 1 2 TOTAL
Oakwood (AL) 0 0 0
Talladega (AL) 23 18 41
SAVES 1 2 TOTAL
Oakwood (AL) 3 6 9
Talladega (AL) 0 0 0
CORNER KICKS 1 2 TOTAL
Oakwood (AL) 0 0 0
Talladega (AL) 4 4 8
FOULS 1 2 TOTAL
Oakwood (AL) 0 3 3
Talladega (AL) 1 0 1

Play By Play