g
17
a
3
pts
37
gw
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 15 | - | 4 | - |
| Games started | 12 | - | 4 | - |
| Goals | 17 | - | 2 | - |
| Assists | 3 | - | 0 | - |
| Points | 37 | - | 4 | - |
| Shots | 42 | - | 13 | - |
| Shot Pct | .405 | - | .154 | - |
| Penalty kicks | 1-1 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 11 | 2 | 24 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 13 | .846 | 12 | .923 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 4 | .250 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 17 | 3 | 37 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 8 | 7 | 3 | 0 | 6 |
| Neutral | 3 | 2 | 13 | 3 | 29 |
| Wins | 9 | 6 | 16 | 3 | 35 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 1 | 7 |
| October | 5 | 4 | 2 | 0 | 4 |
| November | 2 | 2 | 12 | 2 | 26 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 42 | .405 | 25 | .595 |
| Conference | 4 | 13 | .154 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 10 | .100 | 3 | .300 |
| Away | 8 | 13 | .231 | 7 | .538 |
| Neutral | 3 | 19 | .684 | 15 | .789 |
| Wins | 9 | 32 | .500 | 23 | .719 |
| Losses | 6 | 10 | .100 | 2 | .200 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 12 | .250 | 8 | .667 |
| October | 5 | 13 | .154 | 4 | .308 |
| November | 2 | 17 | .706 | 13 | .765 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 1-1 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 1-1 | 0 |
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 1-1 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 1.13 | .20 | 2.47 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 8 | 7 | .38 | .00 | .75 |
| Neutral | 3 | 2 | 4.33 | 1.00 | 9.67 |
| Wins | 9 | 6 | 1.78 | .33 | 3.89 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .14 | 1.00 |
| October | 5 | 4 | .40 | .00 | .80 |
| November | 2 | 2 | 6.00 | 1.00 | 13.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.80 | .405 | 1.67 | .595 |
| Conference | 4 | 3.25 | .154 | 1.00 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.50 | .100 | .75 | .300 |
| Away | 8 | 1.63 | .231 | .88 | .538 |
| Neutral | 3 | 6.33 | .684 | 5.00 | .789 |
| Wins | 9 | 3.56 | .500 | 2.56 | .719 |
| Losses | 6 | 1.67 | .100 | .33 | .200 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.71 | .250 | 1.14 | .667 |
| October | 5 | 2.60 | .154 | .80 | .308 |
| November | 2 | 8.50 | .706 | 6.50 | .765 |
