Texas A&M University- San Antonio at Huston-Tillotson September 20, 2025
Box Score
Texas A&M University- San Antonio
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Lillian Spears
|
1 | 1 | 0 | 0 |
|
4
Dani Alegria
|
0 | 0 | 0 | 0 |
|
6
Anahi Banda
|
0 | 0 | 0 | 0 |
|
8
Shannon Best
|
1 | 1 | 0 | 0 |
|
- Yellow card 88:10
10
Ana Barragan
|
5 | 1 | 1 | 0 |
|
- Yellow card 88:41
11
Jasmin Dominguez
|
1 | 1 | 0 | 0 |
|
15
Frida Perez
|
1 | 1 | 0 | 1 |
|
16
Jenny Loyola
|
0 | 0 | 0 | 0 |
|
17
Odet Mota
|
0 | 0 | 0 | 0 |
|
18
Avry Scott
|
1 | 1 | 0 | 0 |
|
- Yellow card 43:14
22
Skylar Parker
|
3 | 3 | 1 | 0 |
|
25
Samara Lopez
|
0 | 0 | 0 | 0 |
|
26
Kenia Bustos
|
2 | 0 | 0 | 0 |
|
gk 33
Isabella Villarreal
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 87:40
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Isabella Villarreal (W, 1-4-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliet Morales-Martinez (L, 2-2-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
3:43 | TREJO,Krystal (2) (LEITON AMADOR,Kiara) | 0 - 1 |
|
Texas A&M University- San Antonio
1st
|
43:14 | Parker,Skylar (unassisted) - Off rebound of penalty kick. | 1 - 1 |
|
Texas A&M University- San Antonio
2nd
|
69:38 | Barragan,Ana (1) (Perez,Frida) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M University- San Antonio
1st
|
43:11 | Yellow card - MORALES,Juliet |
|
Texas A&M University- San Antonio
1st
|
43:14 | Yellow card - Parker,Skylar |
|
Texas A&M University- San Antonio
2nd
|
87:40 | Yellow card - TEAM |
|
Texas A&M University- San Antonio
2nd
|
88:10 | Yellow card - Barragan,Ana |
|
Texas A&M University- San Antonio
2nd
|
88:41 | Yellow card - Dominguez,Jasmin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 8 | 7 | 15 |
| Huston-Tillotson | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 0 | 2 | 2 |
| Huston-Tillotson | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 0 | 2 | 2 |
| Huston-Tillotson | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 2 | 5 | 7 |
| Huston-Tillotson | 6 | 3 | 9 |
| Date/Time | September 20, 2025 - 8:35 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:04 |
| Attendance | 80 |
| Referee: | Mark Yodar |
| Asst. Referee: | Kevin Goode |
| : | Sebastian Dobak |
| Timekeeper: | Alan Wiederhold |
| Scorer: | Alan Wiederhold |
Play By Play
| 00:00 | Villarreal,Isabella at goalie for A&M-San Antonio. | ||
| 00:00 | MORALES,Juliet at goalie for Huston-Tillotson. | ||
| 01:11 | Shot by HT ZAMBRANO,Angela WIDE LEFT {shot from top of box}. | ||
| 03:30 | Corner kick by HT ZAMBRANO,Angela [03:30]. | ||
| 03:43 | Goal!GOAL by HT TREJO,Krystal (FIRST GOAL) {shot from in the box}, Assist by LEITON AMADOR,Kiara, goal number 2 for season. ( 0 - 1 ) |
||
| 04:39 | Foul on Huston-Tillotson. | ||
| 05:44 | Foul on Huston-Tillotson. | ||
| 06:29 | Header Shot by AMSA Bustos,Kenia WIDE LEFT {shot from close left wing}. | ||
| 09:44 | Corner kick by HT TREJO,Krystal [09:44]. | ||
| 10:03 | Shot by HT VILLATORO,Lincy WIDE LEFT {shot from close left wing}. | ||
| 20:13 | Foul on Huston-Tillotson. | ||
| 20:39 | Shot by AMSA Dominguez,Jasmin, SAVE MORALES,Juliet {shot from far left wing}. | ||
| 21:08 | Foul on A&M-San Antonio. | ||
| 23:47 | Shot by AMSA Barragan,Ana WIDE RIGHT {shot from close left wing}. | ||
| 24:50 | Foul on Huston-Tillotson. | ||
| 24:50 | Substitution!AMSA substitution: Alegria,Dani for Banda,Anahi. | ||
| 24:54 | Shot by AMSA Parker,Skylar, SAVE MORALES,Juliet {shot from far right wing}. | ||
| 26:33 | Foul on A&M-San Antonio. | ||
| 27:11 | Corner kick by HT ZAMBRANO,Angela [27:11]. | ||
| 27:22 | Shot by HT RODRIGUEZ,Jerusalem BLOCKED {shot from close left wing}. | ||
| 27:55 | Corner kick by HT ZAMBRANO,Angela [27:55]. | ||
| 28:05 | Shot by HT VILLATORO,Lincy HIGH {shot from top of box}. | ||
| 29:59 | Offside against Huston-Tillotson. | ||
| 32:13 | Substitution!AMSA substitution: Perez,Frida for Mota,Odet. | ||
| 32:13 | Substitution!HT substitution: GALLARDO,Emily for RODRIGUEZ,Jerusalem. | ||
| 35:02 | Shot by HT EVANS,Kayla WIDE RIGHT {shot from far left wing}. | ||
| 35:51 | Foul on Huston-Tillotson. | ||
| 36:35 | Foul on Huston-Tillotson. | ||
| 39:25 | Substitution!HT substitution: MARTINEZ,Aracely for VILLATORO,Lincy. | ||
| 39:25 | Substitution!HT substitution: De JESUS LIRA,Sara for HERREROS,Nathalia. | ||
| 41:57 | Shot by AMSA Scott,Avry, SAVE MORALES,Juliet {shot from close right wing}. | ||
| 43:11 | Shot by AMSA Perez,Frida, SAVE MORALES,Juliet {shot from close right wing}. | ||
| 43:11 | Yellow card on HT MORALES,Juliet. | ||
| 43:11 | PENALTY KICK by AMSA Parker,Skylar MISSED, save MORALES,Juliet. | ||
| 43:14 | Goal!GOAL by AMSA Parker,Skylar {shot from in the box}. *Off rebound of penalty kick. ( 1 - 1 ) |
||
| 43:14 | Yellow card on AMSA Parker,Skylar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AMSA: #11 Dominguez,Jasmin, #25 Lopez,Samara, #33 Villarreal,Isabella, #22 Parker,Skylar, #26 Bustos,Kenia, #10 Barragan,Ana, #16 Loyola,Jenny, #17 Mota,Odet, #18 Scott,Avry, #3 Spears,Lillian, #6 Banda,Anahi. | ||
| 45:00 | For HT: #30 MORALES,Juliet, #9 TREJO,Krystal, #8 EVANS,Kayla, #4 GONZALES,Alicia, #5 LEITON AMADOR,Kiara, #6 BONILLA,Neydelyn, #3 ZAMBRANO,Angela, #14 HERREROS,Nathalia, #26 VILLATORO,Lincy, #11 RODRIGUEZ,Jerusalem, #7 OLIVO,Izabella. | ||
| 46:42 | Shot by HT HERREROS,Nathalia BLOCKED {shot from far right wing}. | ||
| 47:51 | Foul on Huston-Tillotson. | ||
| 48:26 | Foul on A&M-San Antonio. | ||
| 48:53 | Offside against A&M-San Antonio. | ||
| 49:14 | Foul on A&M-San Antonio. | ||
| 52:19 | Shot by HT TREJO,Krystal HIGH {shot from top of box}. | ||
| 53:03 | Foul on A&M-San Antonio. | ||
| 56:35 | Substitution!AMSA substitution: Perez,Frida for Mota,Odet. | ||
| 57:46 | Shot by HT BONILLA,Neydelyn, SAVE Villarreal,Isabella {shot from close left wing}. | ||
| 58:14 | Shot by HT HERREROS,Nathalia, SAVE Villarreal,Isabella {shot from top of box}. | ||
| 59:01 | Foul on A&M-San Antonio. | ||
| 62:47 | Shot by AMSA Barragan,Ana WIDE LEFT {shot from top of box}. | ||
| 65:24 | Substitution!AMSA substitution: Alegria,Dani for Lopez,Samara. | ||
| 66:13 | Offside against Huston-Tillotson. | ||
| 67:44 | Substitution!HT substitution: De JESUS LIRA,Sara for TREJO,Krystal. | ||
| 68:34 | Shot by AMSA Barragan,Ana HIGH {shot from top of box}. | ||
| 68:58 | Substitution!HT substitution: HERNANDEZ,Imeri for OLIVO,Izabella. | ||
| 68:58 | Substitution!HT substitution: ETIENNE,Tachiana for HERREROS,Nathalia. | ||
| 68:58 | Substitution!HT substitution: GALLARDO,Emily for RODRIGUEZ,Jerusalem. | ||
| 69:38 | Goal!GOAL by AMSA Barragan,Ana {shot from top of box}, Assist by Perez,Frida, goal number 1 for season. ( 2 - 1 ) |
||
| 69:52 | Foul on Huston-Tillotson. | ||
| 74:56 | Offside against A&M-San Antonio. | ||
| 76:49 | Substitution!AMSA substitution: Best,Shannon for Banda,Anahi. | ||
| 76:49 | Corner kick by HT ZAMBRANO,Angela [76:49]. | ||
| 78:23 | Foul on A&M-San Antonio. | ||
| 79:48 | Shot by AMSA Best,Shannon, SAVE MORALES,Juliet {shot from far right wing}. | ||
| 79:54 | Shot by AMSA Bustos,Kenia BLOCKED {shot from top of box}. | ||
| 80:19 | Corner kick by AMSA Barragan,Ana [80:19]. | ||
| 80:52 | Substitution!HT substitution: HERREROS,Nathalia for ETIENNE,Tachiana. | ||
| 80:52 | Substitution!HT substitution: TREJO,Krystal for De JESUS LIRA,Sara. | ||
| 80:52 | Substitution!HT substitution: RODRIGUEZ,Jerusalem for HERNANDEZ,Imeri. | ||
| 82:41 | Shot by AMSA Barragan,Ana BLOCKED {shot from top of box}. | ||
| 83:26 | Corner kick by AMSA Barragan,Ana [83:26]. | ||
| 83:47 | Foul on Huston-Tillotson. | ||
| 85:24 | Corner kick by HT ZAMBRANO,Angela [85:24]. | ||
| 85:33 | Shot by HT TREJO,Krystal BLOCKED {shot from close right wing}. | ||
| 85:45 | Offside against Huston-Tillotson. | ||
| 87:35 | Offside against Huston-Tillotson. | ||
| 87:40 | Yellow card on HT TEAM. | ||
| 88:10 | Yellow card on AMSA Barragan,Ana. | ||
| 88:41 | Yellow card on AMSA Dominguez,Jasmin. | ||
| 88:46 | Shot by AMSA Spears,Lillian, SAVE MORALES,Juliet {shot from far right wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


