Paul Quinn
21

Zaire Brown

gp
23
pts/g
14.5
fg %
49.8
3pt %
17.6
ft %
81.3
reb/g
11.3
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 23 42nd 12 1st
Games started 22 18th 12 1st
Minutes 746 22nd 372 19th
Minutes per game 32.4 18th 31.0 28th
FG 122-245 15th 54-115 15th
FG Pct 49.8 7th 47.0 12th
3PT 3-17 85th 2-9 68th
3PT Pct 17.6 - 22.2 -
FT 87-107 9th 47-55 8th
FT Pct 81.3 3rd 85.5 1st
Off rebounds 89 7th 39 9th
Def rebounds 171 3rd 96 2nd
Total rebounds 260 5th 135 4th
Rebounds per game 11.3 6th 11.3 5th
Personal fouls 78 200th 39 187th
Disqualifications 2 9th 1 6th
Assists 37 41st 22 30th
Turnovers 85 15th 39 18th
Assist to turnover ratio 0.4 91st 0.6 63rd
Steals 36 35th 18 28th
Blocks 23 10th 14 7th
Points 334 14th 157 16th
Points per game 14.5 11th 13.1 19th
Points per 40.0 min 17.9 21st 16.9 31st
Recent Results
Date Opponent Result
Feb 9 at Jarvis Christian L, 83-57
Feb 12 Stillman W, 73-64
Feb 14 at Huston-Tillotson L, 80-78
Feb 16 at North American L, 72-68
Feb 19 at Wiley (TX) L, 103-97
Feb 27 vs. Rust (MS) L, 72-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Southwest Christian College   - - - - - - - - -
Oct 18 # McClennon W, 71-60 1 23 3-7 42.9 0-0 - 5-8 62.5 11
Oct 25 Arlington Baptist University W, 97-64 1 34 8-17 47.1 0-2 0.0 2-2 100.0 18
Oct 28 Biblical Studies W, 85-40 1 25 6-12 50.0 1-2 50.0 3-5 60.0 16
Nov 1 Jarvis Christian W, 68-38 - 27 3-9 33.3 0-1 0.0 5-8 62.5 11
Nov 4 North American L, 86-83 1 37 13-18 72.2 0-0 - 0-2 0.0 26
Nov 12 UNT Dallas L, 74-73 1 32 6-13 46.2 0-1 0.0 2-2 100.0 14
Nov 17 at Texas College W, 67-56 1 33 6-13 46.2 0-0 - 6-6 100.0 18
Nov 20 at Dillard (LA) W, 66-61 1 35 8-13 61.5 0-0 - 8-10 80.0 24
Nov 22 at Southern University at New Orleans (LA) W, 69-67 1 33 3-9 33.3 0-0 - 5-6 83.3 11
Dec 4 at UT Dallas L, 75-72 - - - - - - - - -
Dec 6 Tougaloo (MS) W, 54-50 1 22 2-6 33.3 0-0 - 2-2 100.0 6
Dec 9 Rust (MS) W, 60-56 1 29 6-10 60.0 0-0 - 4-4 100.0 16
Dec 13 Huston-Tillotson W, 83-52 1 30 4-10 40.0 0-3 0.0 2-2 100.0 10
Jan 8 Wiley (TX) W, 73-64 1 26 4-8 50.0 0-0 - 5-5 100.0 13
Jan 10 Philander Smith (AR) W, 78-74 1 35 4-9 44.4 0-0 - 9-9 100.0 17
Jan 15 Dillard (LA) L, 75-65 1 32 7-14 50.0 2-2 100.0 0-0 - 16
Jan 17 Southern University at New Orleans (LA) W, 84-75 1 31 2-8 25.0 0-0 - 5-6 83.3 9
Jan 31 at Tougaloo (MS) W, 84-60 1 28 2-8 25.0 0-1 0.0 2-2 100.0 6
Feb 2 at Rust (MS) W, 2-0 1 37 6-11 54.5 0-1 0.0 4-5 80.0 16
Feb 5 at Arlington Baptist University   - - - - - - - - -
Feb 7 at Philander Smith (AR) L, 80-74 1 45 3-6 50.0 0-2 0.0 4-6 66.7 10
Feb 9 at Jarvis Christian L, 83-57 - - - - - - - - -
Feb 12 Stillman W, 73-64 1 40 5-9 55.6 0-1 0.0 7-8 87.5 17
Feb 14 at Huston-Tillotson L, 80-78 1 28 7-11 63.6 0-1 0.0 2-4 50.0 16
Feb 16 at North American L, 72-68 1 40 4-9 44.4 0-0 - 3-4 75.0 11
Feb 19 at Wiley (TX) L, 103-97 1 27 8-13 61.5 0-0 - 3-3 100.0 19
Feb 27 vs. Rust (MS) L, 72-58 1 40 5-9 55.6 0-0 - 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # Southwest Christian College   - - - - - - - - -
Oct 18 # McClennon W, 71-60 1 23 1 2 3 0 1 0 0
Oct 25 Arlington Baptist University W, 97-64 1 34 11 8 19 2 3 3 2
Oct 28 Biblical Studies W, 85-40 1 25 7 1 8 0 4 1 0
Nov 1 Jarvis Christian W, 68-38 - 27 5 8 13 0 4 3 1
Nov 4 North American L, 86-83 1 37 5 6 11 2 2 1 0
Nov 12 UNT Dallas L, 74-73 1 32 5 6 11 5 4 1 0
Nov 17 at Texas College W, 67-56 1 33 3 9 12 0 1 2 0
Nov 20 at Dillard (LA) W, 66-61 1 35 2 9 11 1 1 1 0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 1 33 2 7 9 1 4 2 2
Dec 4 at UT Dallas L, 75-72 - - - - - - - - -
Dec 6 Tougaloo (MS) W, 54-50 1 22 2 3 5 1 8 0 1
Dec 9 Rust (MS) W, 60-56 1 29 2 9 11 1 7 1 3
Dec 13 Huston-Tillotson W, 83-52 1 30 2 13 15 1 3 3 3
Jan 8 Wiley (TX) W, 73-64 1 26 4 11 15 1 2 0 2
Jan 10 Philander Smith (AR) W, 78-74 1 35 6 6 12 0 7 1 0
Jan 15 Dillard (LA) L, 75-65 1 32 0 7 7 2 1 3 0
Jan 17 Southern University at New Orleans (LA) W, 84-75 1 31 8 7 15 6 2 1 0
Jan 31 at Tougaloo (MS) W, 84-60 1 28 3 7 10 3 2 4 1
Feb 2 at Rust (MS) W, 2-0 1 37 4 5 9 2 3 2 1
Feb 5 at Arlington Baptist University   - - - - - - - - -
Feb 7 at Philander Smith (AR) L, 80-74 1 45 3 9 12 1 4 2 0
Feb 9 at Jarvis Christian L, 83-57 - - - - - - - - -
Feb 12 Stillman W, 73-64 1 40 3 11 14 2 9 1 2
Feb 14 at Huston-Tillotson L, 80-78 1 28 5 8 13 1 2 1 4
Feb 16 at North American L, 72-68 1 40 2 5 7 0 4 1 0
Feb 19 at Wiley (TX) L, 103-97 1 27 2 9 11 4 3 0 1
Feb 27 vs. Rust (MS) L, 72-58 1 40 3 7 10 1 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # Southwest Christian College   - - - -
Oct 18 # McClennon W, 71-60 1 4 - 0.0
Oct 25 Arlington Baptist University W, 97-64 1 3 - 0.7
Oct 28 Biblical Studies W, 85-40 1 4 - 0.0
Nov 1 Jarvis Christian W, 68-38 - 3 - 0.0
Nov 4 North American L, 86-83 1 1 - 1.0
Nov 12 UNT Dallas L, 74-73 1 3 - 1.3
Nov 17 at Texas College W, 67-56 1 6 1 0.0
Nov 20 at Dillard (LA) W, 66-61 1 2 - 1.0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 1 3 - 0.3
Dec 4 at UT Dallas L, 75-72 - - - -
Dec 6 Tougaloo (MS) W, 54-50 1 4 - 0.1
Dec 9 Rust (MS) W, 60-56 1 4 - 0.1
Dec 13 Huston-Tillotson W, 83-52 1 4 - 0.3
Jan 8 Wiley (TX) W, 73-64 1 3 - 0.5
Jan 10 Philander Smith (AR) W, 78-74 1 3 - 0.0
Jan 15 Dillard (LA) L, 75-65 1 3 - 2.0
Jan 17 Southern University at New Orleans (LA) W, 84-75 1 3 - 3.0
Jan 31 at Tougaloo (MS) W, 84-60 1 3 - 1.5
Feb 2 at Rust (MS) W, 2-0 1 4 - 0.7
Feb 5 at Arlington Baptist University   - - - -
Feb 7 at Philander Smith (AR) L, 80-74 1 2 0 0.3
Feb 9 at Jarvis Christian L, 83-57 - - - -
Feb 12 Stillman W, 73-64 1 4 - 0.2
Feb 14 at Huston-Tillotson L, 80-78 1 4 0 0.5
Feb 16 at North American L, 72-68 1 4 - 0.0
Feb 19 at Wiley (TX) L, 103-97 1 5 1 1.3
Feb 27 vs. Rust (MS) L, 72-58 1 3 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 23 32.4 5.3-10.7 0.1-0.7 3.8-4.7 14.5
Conference 12 31.0 4.5-9.6 0.2-0.8 3.9-4.6 13.1
Exhibition 1 23.0 3.0-7.0 0.0-0.0 5.0-8.0 11.0
             
Home 13 30.8 5.4-11.0 0.2-0.9 3.5-4.2 14.5
Away 9 34.0 5.2-10.3 0.0-0.6 4.1-5.1 14.6
Neutral 1 40.0 5.0-9.0 0.0-0.0 4.0-6.0 14.0
             
Wins 15 31.0 4.6-10.1 0.1-0.7 4.6-5.3 13.9
Losses 8 35.1 6.6-11.6 0.2-0.8 2.2-3.4 15.8
             
October 2 29.5 7.0-14.5 0.5-2.0 2.5-3.5 17.0
November 6 32.8 6.5-12.5 0.0-0.3 4.3-5.7 17.3
December 3 27.0 4.0-8.7 0.0-1.0 2.7-2.7 10.7
January 5 30.4 3.8-9.4 0.4-0.6 4.2-4.4 12.2
February 7 36.7 5.4-9.7 0.0-0.7 3.9-5.1 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 746 122-245 49.8 3-17 17.6 87-107 81.3 334
Conference 12 12 372 54-115 47.0 2-9 22.2 47-55 85.5 157
Exhibition 1 1 23 3-7 42.9 0-0 - 5-8 62.5 11
                     
Home 13 12 400 70-143 49.0 3-12 25.0 46-55 83.6 189
Away 9 9 306 47-93 50.5 0-5 0.0 37-46 80.4 131
Neutral 1 1 40 5-9 55.6 0-0 - 4-6 66.7 14
                     
Wins 15 14 465 69-152 45.4 1-11 9.1 69-80 86.3 208
Losses 8 8 281 53-93 57.0 2-6 33.3 18-27 66.7 126
                     
October 2 2 59 14-29 48.3 1-4 25.0 5-7 71.4 34
November 6 5 197 39-75 52.0 0-2 0.0 26-34 76.5 104
December 3 3 81 12-26 46.2 0-3 0.0 8-8 100.0 32
January 5 5 152 19-47 40.4 2-3 66.7 21-22 95.5 61
February 7 7 257 38-68 55.9 0-5 0.0 27-36 75.0 103
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 23 746 32.4 6.5-13.1 0.2-0.9 17.6 4.7-5.7 17.9
Conference 12 372 31.0 5.8-12.4 0.2-1.0 22.2 5.1-5.9 16.9
Exhibition 1 23 23.0 5.2-12.2 0.0-0.0 - 8.7-13.9 19.1
                 
Home 13 400 30.8 7.0-14.3 0.3-1.2 25.0 4.6-5.5 18.9
Away 9 306 34.0 6.1-12.2 0.0-0.7 0.0 4.8-6.0 17.1
Neutral 1 40 40.0 5.0-9.0 0.0-0.0 - 4.0-6.0 14.0
                 
Wins 15 465 31.0 5.9-13.1 0.1-0.9 9.1 5.9-6.9 17.9
Losses 8 281 35.1 7.5-13.2 0.3-0.9 33.3 2.6-3.8 17.9
                 
October 2 59 29.5 9.5-19.7 0.7-2.7 25.0 3.4-4.7 23.1
November 6 197 32.8 7.9-15.2 0.0-0.4 0.0 5.3-6.9 21.1
December 3 81 27.0 5.9-12.8 0.0-1.5 0.0 4.0-4.0 15.8
January 5 152 30.4 5.0-12.4 0.5-0.8 66.7 5.5-5.8 16.1
February 7 257 36.7 5.9-10.6 0.0-0.8 0.0 4.2-5.6 16.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 3.9 7.4 11.3 1.6 3.7 1.6 1.0
Conference 12 3.3 8.0 11.3 1.8 3.3 1.5 1.2
Exhibition 1 1.0 2.0 3.0 0.0 1.0 0.0 0.0
                 
Home 13 4.6 7.4 12.0 1.8 4.3 1.5 1.1
Away 9 2.9 7.6 10.4 1.4 2.7 1.7 1.0
Neutral 1 3.0 7.0 10.0 1.0 5.0 2.0 0.0
                 
Wins 15 4.3 7.6 11.9 1.4 4.0 1.7 1.2
Losses 8 3.1 7.1 10.3 2.0 3.1 1.4 0.6
                 
October 2 9.0 4.5 13.5 1.0 3.5 2.0 1.0
November 6 3.7 7.5 11.2 1.5 2.7 1.7 0.5
December 3 2.0 8.3 10.3 1.0 6.0 1.3 2.3
January 5 4.2 7.6 11.8 2.4 2.8 1.8 0.6
February 7 3.1 7.7 10.9 1.6 4.3 1.3 1.1
  gp gs off def reb ast to stl blk
Total 23 22 89 171 260 37 85 36 23
Conference 12 12 39 96 135 22 39 18 14
Exhibition 1 1 1 2 3 0 1 0 0
                   
Home 13 12 60 96 156 23 56 19 14
Away 9 9 26 68 94 13 24 15 9
Neutral 1 1 3 7 10 1 5 2 0
                   
Wins 15 14 64 114 178 21 60 25 18
Losses 8 8 25 57 82 16 25 11 5
                   
October 2 2 18 9 27 2 7 4 2
November 6 5 22 45 67 9 16 10 3
December 3 3 6 25 31 3 18 4 7
January 5 5 21 38 59 12 14 9 3
February 7 7 22 54 76 11 30 9 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 23 4.8 9.2 13.9 2.0 4.6 1.9 1.2
Conference 12 4.2 10.3 14.5 2.4 4.2 1.9 1.5
Exhibition 1 1.7 3.5 5.2 0.0 1.7 0.0 0.0
                 
Home 13 6.0 9.6 15.6 2.3 5.6 1.9 1.4
Away 9 3.4 8.9 12.3 1.7 3.1 2.0 1.2
Neutral 1 3.0 7.0 10.0 1.0 5.0 2.0 0.0
                 
Wins 15 5.5 9.8 15.3 1.8 5.2 2.2 1.5
Losses 8 3.6 8.1 11.7 2.3 3.6 1.6 0.7
                 
October 2 12.2 6.1 18.3 1.4 4.7 2.7 1.4
November 6 4.5 9.1 13.6 1.8 3.2 2.0 0.6
December 3 3.0 12.3 15.3 1.5 8.9 2.0 3.5
January 5 5.5 10.0 15.5 3.2 3.7 2.4 0.8
February 7 3.4 8.4 11.8 1.7 4.7 1.4 1.2