Fisk (TN)
2

Ari Branch

gp
25
pts/g
16.2
fg %
42.5
3pt %
17.9
ft %
72.9
reb/g
3.0
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 25 21st 11 54th
Games started 23 14th 10 26th
Minutes 876 8th 409 8th
Minutes per game 35.0 9th 37.2 4th
FG 148-348 5th 72-163 3rd
FG Pct 42.5 20th 44.2 18th
3PT 5-28 70th 0-11 105th
3PT Pct 17.9 - 0.0 -
FT 105-144 2nd 53-73 5th
FT Pct 72.9 8th 72.6 13th
Off rebounds 45 26th 26 19th
Def rebounds 30 101st 14 102nd
Total rebounds 75 70th 40 52nd
Rebounds per game 3.0 77th 3.6 61st
Personal fouls 69 192nd 33 168th
Disqualifications 1 23rd 1 6th
Assists 47 28th 24 25th
Turnovers 84 16th 41 14th
Assist to turnover ratio 0.6 75th 0.6 60th
Steals 37 34th 15 36th
Blocks 6 43rd 2 49th
Points 406 5th 197 4th
Points per game 16.2 6th 17.9 2nd
Points per 40.0 min 18.5 19th 19.3 18th
Recent Results
Date Opponent Result
Feb 7 at Southern University at New Orleans (LA) W, 66-63
Feb 10 at Simmons (KY) W, 70-55
Feb 14 Oakwood (AL) L, 76-68
Feb 16 Wilberforce (OH) L, 83-68
Feb 21 at Rust (MS) L, 88-83
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Middle Tennessee State University   - - - - - - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 1 29 2-9 22.2 0-3 0.0 1-3 33.3 5
Nov 1 vs. Mobile W, 81-75 1 38 9-11 81.8 0-0 - 4-5 80.0 22
Nov 6 # at University of North Alabama   - - - - - - - - -
Nov 8 Simmons (KY) W, 62-53 1 35 6-20 30.0 4-8 50.0 4-7 57.1 20
Nov 11 # at Trevecca Nazarene   - - - - - - - - -
Nov 16 at UT Martin L, 79-39 1 30 1-4 25.0 0-2 0.0 3-4 75.0 5
Nov 18 at Bethel (TN) L, 79-42 1 40 7-11 63.6 0-1 0.0 1-3 33.3 15
Nov 20 Voorhees University W, 68-56 1 39 6-13 46.2 0-3 0.0 9-9 100.0 21
Nov 22 Talladega (AL) L, 80-51 1 29 4-14 28.6 0-3 0.0 2-2 100.0 10
Nov 25 # at Southern Indiana   - - - - - - - - -
Dec 2 Bethel (TN) L, 70-45 0 6 0-2 0.0 0-0 - 1-2 50.0 1
Dec 6 at Wilberforce (OH) L, 67-53 - 32 3-14 21.4 0-2 0.0 0-0 - 6
Dec 9 at Freed-Hardeman (TN) L, 72-40 1 36 2-8 25.0 0-1 0.0 2-2 100.0 6
Dec 13 at Oakwood (AL) L, 75-64 1 37 8-16 50.0 0-0 - 7-13 53.8 23
Dec 18 Saint Xavier (IL) L, 68-55 1 38 7-16 43.8 0-0 - 7-8 87.5 21
Dec 29 Williams Baptist (AR) L, 76-61 1 27 6-16 37.5 0-0 - 3-5 60.0 15
Jan 2 at Samford University L, 70-54 1 39 4-15 26.7 0-0 - 7-7 100.0 15
Jan 8 Stillman L, 49-43 1 39 8-14 57.1 0-0 - 3-5 60.0 19
Jan 10 Rust (MS) W, 2-0 1 40 10-18 55.6 0-0 - 7-9 77.8 27
Jan 17 at Talladega (AL) L, 79-69 1 40 8-14 57.1 0-0 - 2-4 50.0 18
Jan 19 at Voorhees University L, 1-0 - - - - - - - - -
Jan 29 at Stillman W, 43-39 1 37 5-15 33.3 0-0 - 7-10 70.0 17
Feb 5 at Dillard (LA) W, 98-70 1 40 16-28 57.1 1-2 50.0 7-9 77.8 40
Feb 7 at Southern University at New Orleans (LA) W, 66-63 1 31 6-16 37.5 0-0 - 5-6 83.3 17
Feb 10 at Simmons (KY) W, 70-55 1 40 3-13 23.1 0-0 - 4-6 66.7 10
Feb 14 Oakwood (AL) L, 76-68 1 40 7-13 53.8 0-0 - 4-6 66.7 18
Feb 16 Wilberforce (OH) L, 83-68 1 36 8-20 40.0 0-2 0.0 6-7 85.7 22
Feb 21 at Rust (MS) L, 88-83 1 40 5-12 41.7 0-1 0.0 6-8 75.0 16
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 1 38 7-16 43.8 0-0 - 3-4 75.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 # at Middle Tennessee State University   - - - - - - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 1 29 4 0 4 2 3 0 0
Nov 1 vs. Mobile W, 81-75 1 38 3 0 3 4 4 3 1
Nov 6 # at University of North Alabama   - - - - - - - - -
Nov 8 Simmons (KY) W, 62-53 1 35 4 2 6 4 3 4 1
Nov 11 # at Trevecca Nazarene   - - - - - - - - -
Nov 16 at UT Martin L, 79-39 1 30 1 2 3 0 2 0 0
Nov 18 at Bethel (TN) L, 79-42 1 40 1 0 1 1 4 1 0
Nov 20 Voorhees University W, 68-56 1 39 2 0 2 4 9 2 1
Nov 22 Talladega (AL) L, 80-51 1 29 2 1 3 3 6 1 0
Nov 25 # at Southern Indiana   - - - - - - - - -
Dec 2 Bethel (TN) L, 70-45 0 6 0 0 0 0 0 0 0
Dec 6 at Wilberforce (OH) L, 67-53 - 32 5 0 5 2 1 0 0
Dec 9 at Freed-Hardeman (TN) L, 72-40 1 36 1 1 2 0 4 2 0
Dec 13 at Oakwood (AL) L, 75-64 1 37 1 0 1 2 3 3 0
Dec 18 Saint Xavier (IL) L, 68-55 1 38 1 1 2 0 2 3 0
Dec 29 Williams Baptist (AR) L, 76-61 1 27 1 2 3 1 3 1 0
Jan 2 at Samford University L, 70-54 1 39 0 3 3 1 4 1 1
Jan 8 Stillman L, 49-43 1 39 1 2 3 1 1 1 0
Jan 10 Rust (MS) W, 2-0 1 40 5 1 6 2 6 2 0
Jan 17 at Talladega (AL) L, 79-69 1 40 2 2 4 3 3 1 0
Jan 19 at Voorhees University L, 1-0 - - - - - - - - -
Jan 29 at Stillman W, 43-39 1 37 3 3 6 1 2 1 1
Feb 5 at Dillard (LA) W, 98-70 1 40 0 1 1 5 2 2 1
Feb 7 at Southern University at New Orleans (LA) W, 66-63 1 31 2 0 2 1 4 2 0
Feb 10 at Simmons (KY) W, 70-55 1 40 0 3 3 3 4 2 0
Feb 14 Oakwood (AL) L, 76-68 1 40 3 2 5 0 3 2 0
Feb 16 Wilberforce (OH) L, 83-68 1 36 1 1 2 4 5 2 0
Feb 21 at Rust (MS) L, 88-83 1 40 1 2 3 2 2 0 0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 1 38 1 1 2 1 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 # at Middle Tennessee State University   - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 1 1 - 0.7
Nov 1 vs. Mobile W, 81-75 1 2 - 1.0
Nov 6 # at University of North Alabama   - - - -
Nov 8 Simmons (KY) W, 62-53 1 4 - 1.3
Nov 11 # at Trevecca Nazarene   - - - -
Nov 16 at UT Martin L, 79-39 1 4 0 0.0
Nov 18 at Bethel (TN) L, 79-42 1 1 - 0.3
Nov 20 Voorhees University W, 68-56 1 3 - 0.4
Nov 22 Talladega (AL) L, 80-51 1 2 - 0.5
Nov 25 # at Southern Indiana   - - - -
Dec 2 Bethel (TN) L, 70-45 0 0 - -
Dec 6 at Wilberforce (OH) L, 67-53 - 4 - 2.0
Dec 9 at Freed-Hardeman (TN) L, 72-40 1 3 0 0.0
Dec 13 at Oakwood (AL) L, 75-64 1 3 - 0.7
Dec 18 Saint Xavier (IL) L, 68-55 1 2 - 0.0
Dec 29 Williams Baptist (AR) L, 76-61 1 5 - 0.3
Jan 2 at Samford University L, 70-54 1 4 0 0.3
Jan 8 Stillman L, 49-43 1 2 - 1.0
Jan 10 Rust (MS) W, 2-0 1 1 - 0.3
Jan 17 at Talladega (AL) L, 79-69 1 2 - 1.0
Jan 19 at Voorhees University L, 1-0 - - - -
Jan 29 at Stillman W, 43-39 1 4 - 0.5
Feb 5 at Dillard (LA) W, 98-70 1 2 - 2.5
Feb 7 at Southern University at New Orleans (LA) W, 66-63 1 4 - 0.3
Feb 10 at Simmons (KY) W, 70-55 1 1 - 0.8
Feb 14 Oakwood (AL) L, 76-68 1 3 - 0.0
Feb 16 Wilberforce (OH) L, 83-68 1 4 - 0.8
Feb 21 at Rust (MS) L, 88-83 1 5 1 1.0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 35.0 5.9-13.9 0.2-1.1 4.2-5.8 16.2
Conference 11 37.2 6.5-14.8 0.0-1.0 4.8-6.6 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 32.9 6.2-14.6 0.4-1.6 4.6-6.0 17.4
Away 12 36.8 5.7-13.8 0.1-0.8 4.2-6.0 15.7
Neutral 3 35.0 6.0-12.0 0.0-1.0 2.7-4.0 14.7
             
Wins 9 36.6 7.0-15.9 0.6-1.8 5.3-7.1 19.9
Losses 16 34.2 5.3-12.8 0.0-0.8 3.6-5.0 14.2
             
October 1 29.0 2.0-9.0 0.0-3.0 1.0-3.0 5.0
November 6 35.2 5.5-12.2 0.7-2.8 3.8-5.0 15.5
December 6 29.3 4.3-12.0 0.0-0.5 3.3-5.0 12.0
January 5 39.0 7.0-15.2 0.0-0.0 5.2-7.0 19.2
February 7 37.9 7.4-16.9 0.1-0.7 5.0-6.6 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 876 148-348 42.5 5-28 17.9 105-144 72.9 406
Conference 11 10 409 72-163 44.2 0-11 0.0 53-73 72.6 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 9 329 62-146 42.5 4-16 25.0 46-60 76.7 174
Away 12 11 442 68-166 41.0 1-9 11.1 51-72 70.8 188
Neutral 3 3 105 18-36 50.0 0-3 0.0 8-12 66.7 44
                     
Wins 9 9 329 63-143 44.1 5-16 31.3 48-64 75.0 179
Losses 16 14 547 85-205 41.5 0-12 0.0 57-80 71.3 227
                     
October 1 1 29 2-9 22.2 0-3 0.0 1-3 33.3 5
November 6 6 211 33-73 45.2 4-17 23.5 23-30 76.7 93
December 6 4 176 26-72 36.1 0-3 0.0 20-30 66.7 72
January 5 5 195 35-76 46.1 0-0 - 26-35 74.3 96
February 7 7 265 52-118 44.1 1-5 20.0 35-46 76.1 140
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 876 35.0 6.8-15.9 0.2-1.3 17.9 4.8-6.6 18.5
Conference 11 409 37.2 7.0-15.9 0.0-1.1 0.0 5.2-7.1 19.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 329 32.9 7.5-17.8 0.5-1.9 25.0 5.6-7.3 21.2
Away 12 442 36.8 6.2-15.0 0.1-0.8 11.1 4.6-6.5 17.0
Neutral 3 105 35.0 6.9-13.7 0.0-1.1 0.0 3.0-4.6 16.8
                 
Wins 9 329 36.6 7.7-17.4 0.6-1.9 31.3 5.8-7.8 21.8
Losses 16 547 34.2 6.2-15.0 0.0-0.9 0.0 4.2-5.9 16.6
                 
October 1 29 29.0 2.8-12.4 0.0-4.1 0.0 1.4-4.1 6.9
November 6 211 35.2 6.3-13.8 0.8-3.2 23.5 4.4-5.7 17.6
December 6 176 29.3 5.9-16.4 0.0-0.7 0.0 4.5-6.8 16.4
January 5 195 39.0 7.2-15.6 0.0-0.0 - 5.3-7.2 19.7
February 7 265 37.9 7.8-17.8 0.2-0.8 20.0 5.3-6.9 21.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.8 1.2 3.0 1.9 3.4 1.5 0.2
Conference 11 2.4 1.3 3.6 2.2 3.7 1.4 0.2
Exhibition - - - - - - - -
                 
Home 10 2.0 1.2 3.2 1.9 3.8 1.8 0.2
Away 12 1.4 1.4 2.8 1.8 2.9 1.3 0.3
Neutral 3 2.7 0.3 3.0 2.3 3.7 1.3 0.3
                 
Wins 9 2.6 1.1 3.7 2.9 4.1 2.0 0.6
Losses 16 1.4 1.3 2.6 1.3 2.9 1.2 0.1
                 
October 1 4.0 0.0 4.0 2.0 3.0 0.0 0.0
November 6 2.2 0.8 3.0 2.7 4.7 1.8 0.5
December 6 1.5 0.7 2.2 0.8 2.2 1.5 0.0
January 5 2.2 2.2 4.4 1.6 3.2 1.2 0.4
February 7 1.1 1.4 2.6 2.3 3.4 1.6 0.1
  gp gs off def reb ast to stl blk
Total 25 23 45 30 75 47 84 37 6
Conference 11 10 26 14 40 24 41 15 2
Exhibition - - - - - - - - -
                   
Home 10 9 20 12 32 19 38 18 2
Away 12 11 17 17 34 21 35 15 3
Neutral 3 3 8 1 9 7 11 4 1
                   
Wins 9 9 23 10 33 26 37 18 5
Losses 16 14 22 20 42 21 47 19 1
                   
October 1 1 4 0 4 2 3 0 0
November 6 6 13 5 18 16 28 11 3
December 6 4 9 4 13 5 13 9 0
January 5 5 11 11 22 8 16 6 2
February 7 7 8 10 18 16 24 11 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 2.1 1.4 3.4 2.1 3.8 1.7 0.3
Conference 11 2.5 1.4 3.9 2.3 4.0 1.5 0.2
Exhibition - - - - - - - -
                 
Home 10 2.4 1.5 3.9 2.3 4.6 2.2 0.2
Away 12 1.5 1.5 3.1 1.9 3.2 1.4 0.3
Neutral 3 3.0 0.4 3.4 2.7 4.2 1.5 0.4
                 
Wins 9 2.8 1.2 4.0 3.2 4.5 2.2 0.6
Losses 16 1.6 1.5 3.1 1.5 3.4 1.4 0.1
                 
October 1 5.5 0.0 5.5 2.8 4.1 0.0 0.0
November 6 2.5 0.9 3.4 3.0 5.3 2.1 0.6
December 6 2.0 0.9 3.0 1.1 3.0 2.0 0.0
January 5 2.3 2.3 4.5 1.6 3.3 1.2 0.4
February 7 1.2 1.5 2.7 2.4 3.6 1.7 0.2