Paul Quinn at Wiley (TX) February 19, 2026

(14-10, 8-4)
97
(15-7, 9-3)
103
Final 1 2 3 4 T
Paul Quinn 21 20 25 31 97
Wiley (TX) 16 27 21 39 103

Box Score

Paul Quinn
Wiley (TX)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 6-20 0-6 9-11 1 2 3 5 1 0 7 4 21
25 3-5 0-0 1-2 1 3 4 3 4 0 1 3 7
40 3-11 1-3 4-7 1 2 3 3 0 0 3 3 11
40 6-9 0-0 12-16 1 2 3 5 4 0 2 4 24
27 8-13 0-0 3-3 2 9 11 4 0 1 3 5 19
RESERVES  
15 3-4 0-0 7-13 1 5 6 1 1 0 0 5 13
17 1-1 0-0 0-0 0 0 0 0 2 0 0 2 2
TM Team
0 4 4 0 0
TOTALS   30-63 1-9 36-52 7 27 34 21 12 1 16 26 97
    47.6% 11.1% 69.2%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 4-9 1-3 9-14 0 5 5 7 3 0 2 1 18
25 3-5 0-1 1-3 1 3 4 6 1 0 4 4 7
33 6-13 3-10 2-2 1 1 2 3 2 1 0 4 17
20 4-8 0-0 1-4 3 4 7 0 0 1 3 4 9
15 4-6 0-0 1-2 3 5 8 0 0 0 0 4 9
RESERVES  
12 2-5 0-0 0-0 0 1 1 1 0 0 0 4 4
28 8-20 5-9 2-2 3 2 5 2 5 0 3 3 23
6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 0-2 0-1 0-0 0 2 2 2 0 0 0 4 0
11 2-4 0-1 5-6 4 2 6 0 0 0 4 4 9
8 1-2 0-0 0-0 3 2 5 0 1 0 1 1 2
6 2-4 0-0 1-2 3 3 6 0 1 0 2 2 5
TM Team
0 2 2 0 0
TOTALS   36-79 9-25 22-35 21 34 55 21 13 2 20 37 103
    45.6% 36.0% 62.9%  

Game Information

Date/TimeFebruary 19, 2026 - 3:00 PM
LocationAlumni Gymnasium
Technical foulsPaul Quinn-1 ( Tamia Dolls) ; Wiley (TX)-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Paul Quinn Wiley (TX)
Field Goal 30-63 36-79
Field Goal % 47.6% 45.6%
3 Point 1-9 9-25
3 Point % 11.1% 36.0%
Free Throw 36-52 22-35
Free Throw % 69.2% 62.9%
Rebounds 34 55
Assists 21 21
Turnovers 16 20
Points off Turnovers 25 16
2nd Chance Points 1 14
Points in the Paint 48 52
Fastbreak Points 4 7
Bench Points 15 43
Largest Lead 6 6
Time of Largest Lead 3rd-01:46 2nd-07:07
Trends Ties: 13; Lead Changes: 17
Field Goals %
Paul Quinn
47.6%
45.6%
Wiley (TX)
3 Point %
Paul Quinn
11.1%
36.0%
Wiley (TX)
Rebounds
Paul Quinn
34
55
Wiley (TX)
Turnovers
Paul Quinn
16
20
Wiley (TX)

Period1 Box Score

Paul Quinn
Wiley (TX)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 2-2 0 2 2 2 0 0 2 0 2
6 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
10 1-4 1-1 0-0 0 0 0 0 0 0 0 1 3
10 2-3 0-0 1-2 1 0 1 1 3 0 0 0 5
10 3-7 0-0 0-0 0 4 4 1 0 0 1 1 6
RESERVES  
4 1-1 0-0 1-4 1 3 4 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 1-1 4-8 2 9 11 5 3 0 3 3 21
    42.1% 100.0% 50.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 1-2 1-2 0 2 2 0 1 0 1 1 4
8 1-1 0-0 0-0 0 2 2 2 1 0 2 0 2
6 1-4 1-4 0-0 0 1 1 1 0 0 0 0 3
8 1-4 0-0 1-2 1 1 2 0 0 1 2 1 3
4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-3 0-2 0-0 1 0 1 0 0 0 1 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 2 2 4 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-19 2-8 2-4 4 11 15 3 2 1 7 5 16
    31.6% 25.0% 50.0%  

Period2 Box Score

Paul Quinn
Wiley (TX)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-5 0-2 4-4 1 0 1 0 0 0 0 0 4
5 1-2 0-0 0-0 1 0 1 0 3 0 0 1 2
10 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
10 0-1 0-0 2-2 0 0 0 1 1 0 2 0 2
5 1-1 0-0 0-0 0 2 2 1 0 0 1 1 2
RESERVES  
10 2-3 0-0 5-7 0 2 2 1 0 0 0 2 9
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   4-14 0-2 12-15 2 5 7 3 4 0 3 5 20
    28.6% 0% 80.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
5 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
7 1-1 1-1 0-0 0 0 0 1 0 1 0 1 3
6 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
3 0-2 0-0 0-0 1 2 3 0 0 0 0 2 0
RESERVES  
3 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
7 4-5 3-3 0-0 0 0 0 1 2 0 0 0 11
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
8 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
4 1-2 0-0 3-4 2 0 2 0 0 0 2 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   10-19 4-6 3-4 4 7 11 7 3 1 5 9 27
    52.6% 66.7% 75.0%  

Period3 Box Score

Paul Quinn
Wiley (TX)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 3-5 0 0 0 1 1 0 2 0 7
6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
10 1-4 0-2 1-1 0 0 0 0 0 0 2 0 3
10 1-1 0-0 3-4 0 1 1 3 0 0 0 1 5
8 3-4 0-0 3-3 2 2 4 2 0 1 0 2 9
RESERVES  
1 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   7-12 0-2 11-15 2 5 7 6 2 1 5 6 25
    58.3% 0% 73.3%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
9 1-1 0-0 0-1 1 0 1 1 0 0 1 4 2
10 2-5 0-3 0-0 0 0 0 1 1 0 0 2 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
RESERVES  
3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
7 1-7 1-2 0-0 1 1 2 1 2 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 2-2 1 1 2 0 0 0 1 2 4
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
5 2-4 0-0 1-2 3 3 6 0 1 0 2 1 5
TM Team
0 0 0 0 0
TOTALS   8-21 1-6 4-7 7 6 13 4 5 0 4 14 21
    38.1% 16.7% 57.1%  

Period4 Box Score

Paul Quinn
Wiley (TX)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-10 0-4 0-0 0 0 0 2 0 0 3 4 8
8 1-1 0-0 1-2 0 1 1 2 1 0 0 0 3
10 1-1 0-0 2-4 1 1 2 3 0 0 1 2 4
10 3-4 0-0 6-8 0 1 1 0 0 0 0 3 12
4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
TM Team
0 2 2 0 0
TOTALS   11-18 0-4 9-14 1 4 5 7 3 0 5 12 31
    61.1% 0% 64.3%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-1 8-12 0 1 1 5 1 0 1 0 12
3 1-1 0-0 1-2 0 1 1 1 0 0 0 0 3
10 2-3 1-2 2-2 1 0 1 0 1 0 0 1 7
4 1-1 0-0 0-2 1 1 2 0 0 0 0 0 2
5 3-3 0-0 0-0 1 1 2 0 0 0 0 2 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-5 1-2 2-2 1 1 2 0 1 0 2 1 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
1 0-0 0-0 0-0 1 1 2 0 0 0 1 2 0
1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   12-20 2-5 13-20 6 8 14 7 3 0 4 9 39
    60.0% 40.0% 65.0%