Stillman at Wilberforce (OH) January 17, 2026

(7-7, 4-2)
53
(3-10, 2-5)
65
Final 1 2 3 4 T
Stillman 16 14 9 14 53
Wilberforce (OH) 18 17 13 17 65

Box Score

Stillman
Wilberforce (OH)

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 1-12 0-5 0-0 0 2 2 2 0 0 0 0 2
6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 1-3 0-0 0-0 1 3 4 1 2 0 3 0 2
29 1-4 0-0 3-4 0 5 5 1 1 0 2 3 5
36 4-7 0-0 5-6 5 5 10 0 0 1 0 0 13
RESERVES  
20 1-8 0-6 0-0 0 1 1 0 0 0 5 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 4-7 1-2 3-5 2 6 8 1 0 0 5 3 12
18 2-4 0-0 1-4 0 2 2 1 1 1 0 3 5
23 4-10 2-7 0-0 0 0 0 2 0 0 4 1 10
TM Team
6 6 12 1 0
TOTALS   19-56 3-20 12-19 14 30 44 8 4 2 20 11 53
    33.9% 15.0% 63.2%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 6-18 0-2 2-6 3 3 6 0 2 1 0 1 14
15 3-6 0-0 0-0 4 0 4 1 2 7 2 2 6
22 2-9 0-6 0-0 1 1 2 4 0 0 0 1 4
34 4-14 3-10 1-2 2 4 6 1 2 0 0 5 12
31 6-12 0-0 0-0 11 5 16 4 1 0 1 1 12
RESERVES  
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
20 2-4 0-0 0-0 2 3 5 2 0 0 2 1 4
23 3-11 0-2 3-4 0 0 0 2 3 0 4 2 9
21 2-8 0-0 0-0 1 3 4 1 1 0 1 0 4
TM Team
5 5 10 2 0
TOTALS   28-82 3-20 6-12 30 24 54 15 13 8 13 14 65
    34.1% 15.0% 50.0%  

Game Information

Date/TimeJanuary 17, 2026 - 2:00 PM
LocationGaston F. Lewis Arena (Wilberforce, OH)
Technical foulsStillman-None ; Wilberforce (OH)-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Stillman Wilberforce (OH)
Field Goal 19-56 28-82
Field Goal % 33.9% 34.1%
3 Point 3-20 3-20
3 Point % 15.0% 15.0%
Free Throw 12-19 6-12
Free Throw % 63.2% 50.0%
Rebounds 44 54
Assists 8 15
Turnovers 20 13
Points off Turnovers 9 18
2nd Chance Points 10 17
Points in the Paint 14 36
Fastbreak Points 0 18
Bench Points 51 0
Largest Lead 4 12
Time of Largest Lead 1st-04:50 4th-03:15
Trends Ties: 6; Lead Changes: 7
Field Goals %
Stillman
33.9%
34.1%
Wilberforce (OH)
3 Point %
Stillman
15.0%
15.0%
Wilberforce (OH)
Rebounds
Stillman
44
54
Wilberforce (OH)
Turnovers
Stillman
20
13
Wilberforce (OH)

Period1 Box Score

Stillman
Wilberforce (OH)

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-4 0-1 0-0 0 1 1 1 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
10 2-3 0-0 3-4 1 2 3 0 0 0 0 0 7
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 1 3 4 1 0 0 1 1 3
4 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
3 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
TM Team
0 1 1 0 0
TOTALS   5-11 1-3 5-8 2 9 11 3 0 0 5 2 16
    45.5% 33.3% 62.5%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 1-2 1 1 2 0 0 0 0 1 3
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
10 2-5 2-4 1-2 1 1 2 0 1 0 0 1 7
8 1-4 0-0 0-0 1 2 3 3 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
6 1-3 0-0 0-0 1 1 2 0 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   7-21 2-8 2-4 5 5 10 5 3 0 0 5 18
    33.3% 25.0% 50.0%  

Period2 Box Score

Stillman
Wilberforce (OH)

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-6 0-3 0-0 0 1 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 1 0 1 1 2 0 1 0 2
9 1-2 0-0 1-2 0 1 1 0 1 0 0 1 3
9 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
6 1-1 0-0 1-2 0 1 1 0 0 1 0 2 3
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   6-14 0-3 2-4 2 4 6 2 4 1 3 4 14
    42.9% 0% 50.0%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-3 0-0 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
8 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
8 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
7 4-6 0-0 0-0 3 2 5 1 1 0 1 0 8
RESERVES  
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
8 2-4 0-0 2-2 0 0 0 0 1 0 1 0 6
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
2 2 4 0 0
TOTALS   7-19 0-3 3-4 6 4 10 2 2 1 6 2 17
    36.8% 0% 75.0%  

Period3 Box Score

Stillman
Wilberforce (OH)

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
8 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
RESERVES  
8 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 0-0 1-2 0 1 1 0 0 0 1 1 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
TM Team
2 3 5 1 0
TOTALS   3-9 0-2 3-4 0 7 7 1 0 0 7 3 9
    33.3% 0% 75.0%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 0-0 0-2 0 1 1 0 2 0 0 0 4
5 1-2 0-0 0-0 1 0 1 1 2 4 1 0 2
4 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
8 1-5 1-4 0-0 0 2 2 1 0 0 0 2 3
9 1-1 0-0 0-0 5 1 6 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-5 0-1 0-0 0 0 0 1 1 0 0 0 2
6 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 0 3 1 0
TOTALS   6-22 1-7 0-2 6 4 10 3 6 4 1 3 13
    27.3% 14.3% 0%  

Period4 Box Score

Stillman
Wilberforce (OH)

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
9 0-1 0-0 0-0 3 1 4 0 0 1 0 0 0
RESERVES  
8 0-6 0-5 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-1 2-3 1 1 2 0 0 0 2 0 4
6 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
8 3-8 2-6 0-0 0 0 0 0 0 0 0 1 8
TM Team
4 1 5 0 0
TOTALS   5-22 2-12 2-3 4 4 8 2 1 1 4 2 14
    22.7% 16.7% 66.7%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-8 0-1 0-0 2 1 3 0 0 1 0 0 6
6 2-4 0-0 0-0 3 0 3 0 0 2 0 0 4
4 1-1 0-0 0-0 1 1 2 2 0 0 0 0 2
8 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
7 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 1-2 0-0 0-0 0 2 2 2 0 0 1 0 2
5 0-1 0-0 1-2 0 0 0 0 0 0 3 2 1
4 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
TM Team
0 3 3 1 0
TOTALS   8-20 0-2 1-2 8 6 14 5 2 3 4 4 17
    40.0% 0% 50.0%