Wiley (TX) at Philander Smith (AR) February 14, 2026

51
76
Final 1 2 T
Wiley (TX) 15 36 51
Philander Smith (AR) 31 45 76

Box Score

Wiley (TX)
Philander Smith (AR)

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 0-3 0-0 0-0 0 0 0 0 1 1 3 1 0
34 6-17 1-4 4-5 1 4 5 1 0 0 6 2 17
28 1-5 0-1 1-4 1 7 8 1 1 0 1 3 3
25 0-6 0-0 0-1 1 4 5 2 1 1 3 1 0
14 2-4 1-1 2-2 1 4 5 0 0 0 4 3 7
RESERVES  
15 2-4 1-2 0-0 0 0 0 2 1 0 1 0 5
30 2-6 1-3 0-0 1 0 1 0 1 0 2 1 5
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-2 0-0 1-2 2 1 3 0 0 0 1 0 3
15 4-5 0-1 0-0 2 0 2 0 1 0 0 3 8
TM TEAM
0 1 1 4 0
TOTALS   19-53 5-13 8-14 9 21 30 6 6 2 25 15 51
    35.8% 38.5% 57.1%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 4-11 3-8 2-4 1 3 4 3 3 0 3 0 13
31 9-15 3-8 8-9 0 4 4 1 3 0 2 1 29
28 1-5 0-2 0-0 1 2 3 4 1 0 0 1 2
26 1-1 0-0 0-0 0 1 1 3 3 0 1 3 2
27 5-10 0-2 3-4 2 7 9 1 3 2 2 2 13
RESERVES  
17 1-3 0-2 0-0 0 0 0 1 1 0 0 2 2
21 2-5 0-3 2-2 0 2 2 0 0 0 1 2 6
6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
18 3-4 0-1 0-0 2 2 4 0 1 0 0 2 6
TM TEAM
1 1 2 3 0
TOTALS   27-57 7-29 15-19 7 22 29 13 15 2 12 13 76
    47.4% 24.1% 78.9%  

Game Information

Date/TimeFebruary 14, 2026
Technical foulsWiley (TX)-None ; Philander Smith (AR)-None .
OfficialsChris May, Anthony Toney, Hunter Beshears

Play By Play

Team Stats

Team Statistics

Stat Wiley (TX) Philander Smith (AR)
Field Goal 19-53 27-57
Field Goal % 35.8% 47.4%
3 Point 5-13 7-29
3 Point % 38.5% 24.1%
Free Throw 8-14 15-19
Free Throw % 57.1% 78.9%
Rebounds 30 29
Assists 6 13
Turnovers 25 12
Points off Turnovers 14 29
2nd Chance Points 9 9
Points in the Paint 20 28
Fastbreak Points 12 15
Bench Points 24 17
Largest Lead 5 32
Trends Ties: 0; Lead Changes: 1
Field Goals %
Wiley (TX)
35.8%
47.4%
Philander Smith (AR)
3 Point %
Wiley (TX)
38.5%
24.1%
Philander Smith (AR)
Rebounds
Wiley (TX)
30
29
Philander Smith (AR)
Turnovers
Wiley (TX)
25
12
Philander Smith (AR)

Period1 Box Score

Wiley (TX)
Philander Smith (AR)

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
19 2-11 0-2 3-3 1 3 4 1 0 0 2 1 7
12 0-1 0-0 1-2 0 2 2 0 1 0 0 2 1
16 0-6 0-0 0-1 1 3 4 1 0 1 1 1 0
6 1-2 1-1 2-2 0 2 2 0 0 0 2 1 5
RESERVES  
7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
16 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM TEAM
0-0 0 1 1 2 0 0
TOTALS   4-25 1-4 6-8 3 10 14 2 1 2 9 8 15
    16.0% 25.0% 75.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-4 0-2 2-4 1 2 3 1 1 0 1 0 2
17 4-9 1-5 1-2 0 3 3 1 0 0 1 1 10
14 1-4 0-2 0-0 0 1 1 2 0 0 0 1 2
15 1-1 0-0 0-0 0 1 1 1 2 0 0 2 2
16 3-7 0-2 3-4 2 6 8 1 0 2 1 1 9
RESERVES  
7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
TM TEAM
0-0 1 1 2 1 0 0
TOTALS   12-29 1-12 6-10 5 14 21 6 3 2 4 7 31
    41.4% 8.3% 60.0%  

Period2 Box Score

Wiley (TX)
Philander Smith (AR)

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-2 0-0 0-0 0 0 0 0 1 0 2 0 0
15 4-6 1-2 1-2 0 1 1 0 0 0 4 1 10
16 1-4 0-1 0-2 1 5 6 1 0 0 1 1 2
8 0-0 0-0 0-0 0 1 1 1 1 0 2 0 0
8 1-2 0-0 0-0 1 2 3 0 0 0 2 2 2
RESERVES  
8 2-4 1-2 0-0 0 0 0 2 1 0 0 0 5
15 2-3 1-2 0-0 0 0 0 0 1 0 2 1 5
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-2 0-0 1-2 2 1 3 0 0 0 1 0 3
8 3-4 0-1 0-0 2 0 2 0 1 0 0 1 6
TM TEAM
0-0 0 0 0 2 0 0
TOTALS   15-28 4-9 2-6 6 10 16 4 5 0 16 7 36
    53.6% 44.4% 33.3%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 4-7 3-6 0-0 0 1 1 2 2 0 2 0 11
14 5-6 2-3 7-7 0 1 1 0 3 0 1 0 19
14 0-1 0-0 0-0 1 1 2 2 1 0 0 0 0
11 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
12 2-3 0-0 0-0 0 1 1 0 3 0 1 1 4
RESERVES  
9 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
12 1-3 0-2 2-2 0 1 1 0 0 0 1 2 4
6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
12 2-3 0-1 0-0 0 2 2 0 1 0 0 2 4
TM TEAM
0-0 0 0 0 2 0 0
TOTALS   15-28 6-17 9-9 1 7 8 7 12 0 8 6 45
    53.6% 35.3% 100.0%