Southern University at New Orleans (LA) at Wilberforce (OH) January 3, 2025

(6-9, 5-1)
91
(7-7, 5-4)
82

Box Score

Southern University at New Orleans (LA)
Wilberforce (OH)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 5-8 0-2 3-4 1 2 3 2 3 4 3 3 13
34 3-6 2-4 9-10 0 3 3 6 1 1 5 4 17
36 12-17 0-1 2-2 1 19 20 1 0 1 7 4 26
19 2-4 0-0 0-0 0 4 4 3 1 0 3 4 4
28 3-5 2-4 1-2 0 0 0 1 2 0 6 1 9
RESERVES  
11 1-2 0-0 0-1 1 6 7 2 0 0 1 0 2
16 2-2 0-0 0-0 0 2 2 2 1 0 5 1 4
8 2-3 1-2 0-0 0 0 0 2 0 0 0 3 5
21 4-6 1-1 2-6 1 1 2 4 0 0 1 1 11
TM Team
1 0 1 0 0
TOTALS   34-53 6-14 17-25 5 37 42 23 8 6 31 21 91
    64.2% 42.9% 68.0%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 7-16 0-1 1-1 2 0 2 4 4 0 3 1 15
13 3-5 0-0 1-2 2 1 3 1 0 0 1 0 7
35 5-16 3-8 8-11 1 2 3 3 5 0 8 4 21
18 1-5 0-4 0-0 0 1 1 1 1 0 0 3 2
32 5-6 1-2 0-0 2 6 8 1 4 3 1 3 11
RESERVES  
24 5-9 0-0 2-3 1 3 4 0 2 1 2 2 12
10 2-6 1-3 0-0 0 0 0 2 1 0 0 0 5
5 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 3-8 0-4 1-4 1 0 1 0 1 0 2 3 7
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
TM Team
2 3 5 0 0
TOTALS   32-73 5-23 13-23 11 18 29 12 18 4 18 22 82
    43.8% 21.7% 56.5%  

Game Information

Date/TimeJanuary 3, 2025 - 12:00 PM
LocationBirthright Auditorium
Technical foulsSouthern University at New Orleans (LA)-None ; Wilberforce (OH)-1 ( Cali Davis) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Southern University at New Orleans (LA) Wilberforce (OH)
Field Goal 34-53 32-73
Field Goal % 64.2% 43.8%
3 Point 6-14 5-23
3 Point % 42.9% 21.7%
Free Throw 17-25 13-23
Free Throw % 68.0% 56.5%
Rebounds 42 29
Assists 23 12
Turnovers 31 18
Points off Turnovers 18 43
2nd Chance Points 6 8
Points in the Paint 54 48
Fastbreak Points 6 14
Bench Points 22 26
Largest Lead 19 2
Time of Largest Lead 1st-00:28 1st-12:54
Trends Ties: 2; Lead Changes: 2
Field Goals %
Southern University at New Orleans (LA)
64.2%
43.8%
Wilberforce (OH)
3 Point %
Southern University at New Orleans (LA)
42.9%
21.7%
Wilberforce (OH)
Rebounds
Southern University at New Orleans (LA)
42
29
Wilberforce (OH)
Turnovers
Southern University at New Orleans (LA)
31
18
Wilberforce (OH)

Period1 Box Score

Southern University at New Orleans (LA)
Wilberforce (OH)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-2 0-0 0-0 1 1 2 1 0 3 2 2 2
16 1-3 1-2 4-4 0 1 1 2 0 1 1 2 7
18 6-10 0-1 0-0 1 12 13 0 0 0 3 1 12
8 0-1 0-0 0-0 0 2 2 1 1 0 1 2 0
15 3-4 2-3 0-0 0 0 0 0 1 0 4 1 8
RESERVES  
7 1-2 0-0 0-0 1 3 4 1 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 2-3 1-2 0-0 0 0 0 1 0 0 0 2 5
12 3-4 0-0 1-2 1 1 2 3 0 0 0 0 7
TM Team
0 0 0 0 0
TOTALS   17-29 4-8 5-6 4 20 24 10 2 4 12 10 43
    58.6% 50.0% 83.3%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-9 0-1 0-0 2 0 2 0 1 0 0 0 6
9 2-4 0-0 1-2 2 1 3 0 0 0 1 0 5
18 0-6 0-2 4-4 1 2 3 3 1 0 4 2 4
6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
17 1-2 1-2 0-0 1 2 3 0 2 2 1 1 3
RESERVES  
11 1-3 0-0 2-3 0 1 1 0 1 0 2 0 4
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 2-5 0-2 1-4 1 0 1 0 1 0 1 1 5
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 2 4 0 0
TOTALS   9-34 1-11 8-13 7 7 14 3 6 2 10 7 27
    26.5% 9.1% 61.5%  

Period2 Box Score

Southern University at New Orleans (LA)
Wilberforce (OH)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 4-6 0-2 3-4 0 1 1 1 3 1 1 1 11
18 2-3 1-2 5-6 0 2 2 4 1 0 4 2 10
18 6-7 0-0 2-2 0 7 7 1 0 1 4 3 14
11 2-3 0-0 0-0 0 2 2 2 0 0 2 2 4
13 0-1 0-1 1-2 0 0 0 1 1 0 2 0 1
RESERVES  
4 0-0 0-0 0-1 0 3 3 1 0 0 1 0 0
11 2-2 0-0 0-0 0 2 2 1 1 0 4 1 4
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
9 1-2 1-1 1-4 0 0 0 1 0 0 1 1 4
TM Team
1 0 1 0 0
TOTALS   17-24 2-6 12-19 0 17 17 13 6 2 19 11 48
    70.8% 33.3% 63.2%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 4-7 0-0 1-1 0 0 0 4 3 0 3 1 9
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
17 5-10 3-6 4-7 0 0 0 0 4 0 4 2 17
12 1-3 0-2 0-0 0 1 1 1 1 0 0 2 2
15 4-4 0-0 0-0 1 4 5 1 2 1 0 2 8
RESERVES  
13 4-6 0-0 0-0 1 2 3 0 1 1 0 2 8
6 2-4 1-2 0-0 0 0 0 2 1 0 0 0 5
3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-2 0-0 0 0 0 0 0 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
TM Team
0 1 1 0 0
TOTALS   23-39 4-12 5-10 2 8 10 9 12 2 8 15 55
    59.0% 33.3% 50.0%