gp
29
pts/g
14.3
fg %
44.4
3pt %
34.4
ft %
76.4
reb/g
3.2
a/g
4.1
Player Stats
  Overall OR Conference CR
Games 29 12th 17 28th
Games started 29 4th 17 8th
Minutes 968 3rd 592 6th
Minutes per game 33.4 5th 34.8 4th
FG 138-311 11th 91-192 13th
FG Pct 44.4 25th 47.4 23rd
3PT 44-128 11th 27-75 13th
3PT Pct 34.4 16th 36.0 15th
FT 94-123 10th 62-76 8th
FT Pct 76.4 10th 81.6 4th
Off rebounds 11 96th 6 97th
Def rebounds 81 28th 44 36th
Total rebounds 92 43rd 50 54th
Rebounds per game 3.2 54th 2.9 60th
Personal fouls 69 194th 41 180th
Disqualifications 2 12th 1 12th
Assists 120 3rd 81 3rd
Turnovers 96 3rd 54 5th
Assist to turnover ratio 1.3 19th 1.5 13th
Steals 38 12th 19 26th
Blocks 14 20th 6 23rd
Points 414 8th 271 7th
Points per game 14.3 9th 15.9 8th
Points per 40 min 17.1 33rd 18.3 23rd
Recent Results
Date Opponent Result
Feb 8 Dillard (LA) L, 82-72
Feb 13 Wiley (TX) L, 65-61
Feb 15 Philander Smith (AR) L, 81-71
Feb 20 Xavier (LA) W, 82-78
Feb 26 vs. Rust (MS) W, 83-80
Feb 28 vs. Dillard (LA) L, 63-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Loyola L, 89-71 1 29 4-11 36.4 2-6 33.3 1-3 33.3 11
Oct 26 # John Melvin W, 98-90 1 29 8-10 80.0 4-5 80.0 1-5 20.0 21
Oct 28 at Texas A&M University- San Antonio W, 86-75 1 27 7-14 50.0 3-5 60.0 0-3 0.0 17
Oct 29 at Our Lady of the Lake L, 82-70 1 34 6-14 42.9 1-8 12.5 4-6 66.7 17
Nov 2 at Talladega (AL) L, 76-55 1 32 0-5 0.0 0-1 0.0 3-4 75.0 3
Nov 4 at Grambling State L, 92-42 1 30 2-5 40.0 1-2 50.0 3-4 75.0 8
Nov 7 North American L, 87-75 1 30 3-9 33.3 0-3 0.0 1-1 100.0 7
Nov 14 at Wiley (TX) L, 91-80 1 42 9-17 52.9 2-6 33.3 6-6 100.0 26
Nov 16 at Philander Smith (AR) W, 70-62 1 34 4-10 40.0 1-4 25.0 5-7 71.4 14
Nov 20 Mobile   - - - - - - - - -
Dec 5 Keiser L, 83-66 1 26 2-7 28.6 0-4 0.0 3-4 75.0 7
Dec 7 William Carey (MS) L, 93-85 1 29 2-9 22.2 0-3 0.0 0-0 - 4
Dec 10 # at Nicholls State University   - - - - - - - - -
Dec 13 Talladega (AL) W, 87-77 1 35 4-6 66.7 1-3 33.3 3-4 75.0 12
Dec 14 Oakwood (AL) W, 94-79 1 25 6-12 50.0 2-6 33.3 0-0 - 14
Dec 16 Stillman W, 70-58 1 30 5-12 41.7 0-3 0.0 4-4 100.0 14
Dec 20 at Northwestern State University L, 89-79 1 35 7-13 53.8 5-8 62.5 2-4 50.0 21
Jan 3 vs. Wilberforce (OH) W, 91-82 1 34 3-6 50.0 2-4 50.0 9-10 90.0 17
Jan 4 vs. Rust (MS) W, 103-90 1 33 8-16 50.0 1-6 16.7 1-3 33.3 18
Jan 6 vs. Fisk (TN) L, 83-81 1 37 6-13 46.2 3-6 50.0 5-6 83.3 20
Jan 7 vs. Voorhees University W, 67-65 1 33 6-12 50.0 2-3 66.7 2-3 66.7 16
Jan 11 at Virgin Islands L, 89-87 1 34 4-11 36.4 2-3 66.7 2-2 100.0 12
Jan 18 at Tougaloo (MS) L, 77-57 1 33 4-10 40.0 0-2 0.0 2-2 100.0 10
Jan 25 at Dillard (LA) L, 90-72 1 42 3-9 33.3 2-5 40.0 7-10 70.0 15
Jan 30 Virgin Islands W, 88-80 1 36 10-14 71.4 2-3 66.7 2-2 100.0 24
Feb 1 Tougaloo (MS) W, 82-73 1 37 4-11 36.4 2-6 33.3 5-6 83.3 15
Feb 8 Dillard (LA) L, 82-72 1 40 7-13 53.8 1-4 25.0 7-7 100.0 22
Feb 13 Wiley (TX) L, 65-61 1 33 4-8 50.0 2-4 50.0 2-4 50.0 12
Feb 15 Philander Smith (AR) L, 81-71 1 34 4-12 33.3 2-7 28.6 0-0 - 10
Feb 20 Xavier (LA) W, 82-78 1 28 4-11 36.4 1-4 25.0 3-4 75.0 12
Feb 26 vs. Rust (MS) W, 83-80 1 40 8-13 61.5 3-4 75.0 10-12 83.3 29
Feb 28 vs. Dillard (LA) L, 63-60 1 36 2-8 25.0 1-5 20.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Loyola L, 89-71 1 29 0 5 5 3 2 2 1
Oct 26 # John Melvin W, 98-90 1 29 0 3 3 5 5 2 1
Oct 28 at Texas A&M University- San Antonio W, 86-75 1 27 0 2 2 3 2 1 0
Oct 29 at Our Lady of the Lake L, 82-70 1 34 2 2 4 5 4 1 0
Nov 2 at Talladega (AL) L, 76-55 1 32 0 4 4 2 1 1 0
Nov 4 at Grambling State L, 92-42 1 30 0 3 3 1 3 0 0
Nov 7 North American L, 87-75 1 30 1 6 7 1 6 2 2
Nov 14 at Wiley (TX) L, 91-80 1 42 2 3 5 7 5 0 0
Nov 16 at Philander Smith (AR) W, 70-62 1 34 1 2 3 3 3 1 1
Nov 20 Mobile   - - - - - - - - -
Dec 5 Keiser L, 83-66 1 26 0 0 0 3 2 1 0
Dec 7 William Carey (MS) L, 93-85 1 29 0 3 3 6 3 0 0
Dec 10 # at Nicholls State University   - - - - - - - - -
Dec 13 Talladega (AL) W, 87-77 1 35 0 4 4 2 2 1 0
Dec 14 Oakwood (AL) W, 94-79 1 25 0 3 3 5 4 0 1
Dec 16 Stillman W, 70-58 1 30 0 1 1 6 3 2 0
Dec 20 at Northwestern State University L, 89-79 1 35 0 2 2 6 4 3 0
Jan 3 vs. Wilberforce (OH) W, 91-82 1 34 0 3 3 6 5 1 1
Jan 4 vs. Rust (MS) W, 103-90 1 33 0 3 3 14 0 1 0
Jan 6 vs. Fisk (TN) L, 83-81 1 37 0 0 0 5 2 0 0
Jan 7 vs. Voorhees University W, 67-65 1 33 0 3 3 3 3 0 2
Jan 11 at Virgin Islands L, 89-87 1 34 0 2 2 1 3 1 0
Jan 18 at Tougaloo (MS) L, 77-57 1 33 0 1 1 3 3 0 1
Jan 25 at Dillard (LA) L, 90-72 1 42 0 4 4 0 5 2 0
Jan 30 Virgin Islands W, 88-80 1 36 1 1 2 6 3 3 0
Feb 1 Tougaloo (MS) W, 82-73 1 37 0 5 5 8 2 2 0
Feb 8 Dillard (LA) L, 82-72 1 40 2 3 5 4 3 1 0
Feb 13 Wiley (TX) L, 65-61 1 33 0 4 4 5 3 1 0
Feb 15 Philander Smith (AR) L, 81-71 1 34 0 2 2 3 5 3 0
Feb 20 Xavier (LA) W, 82-78 1 28 1 3 4 3 6 3 2
Feb 26 vs. Rust (MS) W, 83-80 1 40 1 5 6 4 6 3 2
Feb 28 vs. Dillard (LA) L, 63-60 1 36 0 2 2 2 3 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 at Loyola L, 89-71 1 2 - 1.5
Oct 26 # John Melvin W, 98-90 1 1 - 1.0
Oct 28 at Texas A&M University- San Antonio W, 86-75 1 4 - 1.5
Oct 29 at Our Lady of the Lake L, 82-70 1 2 - 1.3
Nov 2 at Talladega (AL) L, 76-55 1 2 - 2.0
Nov 4 at Grambling State L, 92-42 1 2 0 0.3
Nov 7 North American L, 87-75 1 2 - 0.2
Nov 14 at Wiley (TX) L, 91-80 1 5 1 1.4
Nov 16 at Philander Smith (AR) W, 70-62 1 0 0 1.0
Nov 20 Mobile   - - - -
Dec 5 Keiser L, 83-66 1 1 - 1.5
Dec 7 William Carey (MS) L, 93-85 1 0 - 2.0
Dec 10 # at Nicholls State University   - - - -
Dec 13 Talladega (AL) W, 87-77 1 1 - 1.0
Dec 14 Oakwood (AL) W, 94-79 1 0 - 1.3
Dec 16 Stillman W, 70-58 1 4 - 2.0
Dec 20 at Northwestern State University L, 89-79 1 3 - 1.5
Jan 3 vs. Wilberforce (OH) W, 91-82 1 4 - 1.2
Jan 4 vs. Rust (MS) W, 103-90 1 2 - -
Jan 6 vs. Fisk (TN) L, 83-81 1 3 - 2.5
Jan 7 vs. Voorhees University W, 67-65 1 2 - 1.0
Jan 11 at Virgin Islands L, 89-87 1 4 - 0.3
Jan 18 at Tougaloo (MS) L, 77-57 1 4 - 1.0
Jan 25 at Dillard (LA) L, 90-72 1 0 - 0.0
Jan 30 Virgin Islands W, 88-80 1 1 - 2.0
Feb 1 Tougaloo (MS) W, 82-73 1 3 - 4.0
Feb 8 Dillard (LA) L, 82-72 1 2 - 1.3
Feb 13 Wiley (TX) L, 65-61 1 2 - 1.7
Feb 15 Philander Smith (AR) L, 81-71 1 4 - 0.6
Feb 20 Xavier (LA) W, 82-78 1 5 1 0.5
Feb 26 vs. Rust (MS) W, 83-80 1 2 - 0.7
Feb 28 vs. Dillard (LA) L, 63-60 1 3 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.4 4.8-10.7 1.5-4.4 3.2-4.2 14.3
Conference 17 34.8 5.4-11.3 1.6-4.4 3.6-4.5 15.9
Exhibition 1 29.0 8.0-10.0 4.0-5.0 1.0-5.0 21.0
             
Home 12 31.9 4.6-10.3 1.1-4.2 2.5-3.0 12.8
Away 11 33.8 4.5-10.8 1.7-4.5 3.2-4.6 14.0
Neutral 6 35.5 5.5-11.3 2.0-4.7 4.8-6.0 17.8
             
Wins 12 32.7 5.8-11.4 1.7-4.2 3.7-4.8 16.8
Losses 17 33.9 4.1-10.2 1.4-4.5 2.9-3.8 12.5
             
October 3 30.0 5.7-13.0 2.0-6.3 1.7-4.0 15.0
November 5 33.6 3.6-9.2 0.8-3.2 3.6-4.4 11.6
December 6 30.0 4.3-9.8 1.3-4.5 2.0-2.7 12.0
January 8 35.3 5.5-11.4 1.8-4.0 3.8-4.8 16.5
February 7 35.4 4.7-10.9 1.7-4.9 4.1-5.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 968 138-311 44.4 44-128 34.4 94-123 76.4 414
Conference 17 17 592 91-192 47.4 27-75 36.0 62-76 81.6 271
Exhibition 1 1 29 8-10 80.0 4-5 80.0 1-5 20.0 21
                     
Home 12 12 383 55-124 44.4 13-50 26.0 30-36 83.3 153
Away 11 11 372 50-119 42.0 19-50 38.0 35-51 68.6 154
Neutral 6 6 213 33-68 48.5 12-28 42.9 29-36 80.6 107
                     
Wins 12 12 392 69-137 50.4 20-51 39.2 44-58 75.9 202
Losses 17 17 576 69-174 39.7 24-77 31.2 50-65 76.9 212
                     
October 3 3 90 17-39 43.6 6-19 31.6 5-12 41.7 45
November 5 5 168 18-46 39.1 4-16 25.0 18-22 81.8 58
December 6 6 180 26-59 44.1 8-27 29.6 12-16 75.0 72
January 8 8 282 44-91 48.4 14-32 43.8 30-38 78.9 132
February 7 7 248 33-76 43.4 12-34 35.3 29-35 82.9 107
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 968 33.4 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Conference 17 592 34.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition 1 29 29.0 0.0-0.0 0.0-0.0 80.0 0.0-0.0 0.0
                 
Home 12 383 31.9 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Away 11 372 33.8 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Neutral 6 213 35.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 12 392 32.7 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Losses 17 576 33.9 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
                 
October 3 90 30.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
November 5 168 33.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 180 30.0 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
January 8 282 35.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
February 7 248 35.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.4 2.8 3.2 4.1 3.3 1.3 0.5
Conference 17 0.4 2.6 2.9 4.8 3.2 1.1 0.4
Exhibition 1 0.0 3.0 3.0 5.0 5.0 2.0 1.0
                 
Home 12 0.4 2.9 3.3 4.3 3.5 1.6 0.4
Away 11 0.5 2.7 3.2 3.1 3.2 1.1 0.3
Neutral 6 0.2 2.7 2.8 5.7 3.2 1.2 1.0
                 
Wins 12 0.3 2.9 3.3 5.3 3.3 1.5 0.8
Losses 17 0.4 2.7 3.1 3.4 3.4 1.2 0.3
                 
October 3 0.7 3.0 3.7 3.7 2.7 1.3 0.3
November 5 0.8 3.6 4.4 2.8 3.6 0.8 0.6
December 6 0.0 2.2 2.2 4.7 3.0 1.2 0.2
January 8 0.1 2.1 2.3 4.8 3.0 1.0 0.5
February 7 0.6 3.4 4.0 4.1 4.0 2.1 0.7
  gp gs off def reb ast to stl blk
Total 29 29 11 81 92 120 96 38 14
Conference 17 17 6 44 50 81 54 19 6
Exhibition 1 1 0 3 3 5 5 2 1
                   
Home 12 12 5 35 40 52 42 19 5
Away 11 11 5 30 35 34 35 12 3
Neutral 6 6 1 16 17 34 19 7 6
                   
Wins 12 12 4 35 39 63 39 18 9
Losses 17 17 7 46 53 57 57 20 5
                   
October 3 3 2 9 11 11 8 4 1
November 5 5 4 18 22 14 18 4 3
December 6 6 0 13 13 28 18 7 1
January 8 8 1 17 18 38 24 8 4
February 7 7 4 24 28 29 28 15 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0