2024-25 Baseball Statistics Wiley (TX)

  • Games
    51
  • Runs
    469
  • Batting Average
    .331
  • On Base Percentage
    .440
  • Slugging Percentage
    .527
  • Home Runs
    49
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 Southern University at New Orleans (LA) W, 12-10
4/20/2025 Southern University at New Orleans (LA) W, 11-1
4/22/2025 at Texas Southern L, 16-6
4/25/2025 at Dillard (LA) L, 11-0
4/26/2025 at Dillard (LA) W, 3-2
4/26/2025 at Dillard (LA) L, 8-7
5/1/2025 vs. Rust (MS) W, 10-4
5/2/2025 vs. Southern University at New Orleans (LA) L, 9-3
5/2/2025 vs. Wilberforce (OH) W, 13-3
5/3/2025 vs. Stillman L, 13-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Houston-Victoria L, 10-0 21 0 0 1 0 0 0 0 11 .000 .045 .000 0 0 0 0 9 1 9.00 22
Jan 25 at Houston-Victoria L, 2-1 23 3 1 0 0 1 0 1 4 .130 .200 .217 2 0 0 1 8 8 1.00 25
Jan 25 at Houston-Victoria L, 14-5 36 9 5 1 2 0 2 4 13 .250 .270 .472 0 0 0 0 7 5 1.40 37
Feb 1 at Texas College W, 9-1 26 7 5 6 3 1 0 4 7 .269 .417 .462 2 2 1 0 8 3 2.67 37
Feb 1 at Texas College W, 13-0 33 15 10 3 6 0 3 9 3 .455 .548 .909 5 1 0 1 7 8 .88 42
Feb 2 at Texas College W, 5-3 33 10 4 3 5 1 0 6 11 .303 .378 .515 1 0 1 1 5 8 .63 38
Feb 4 at Nelson (Texas) L, 17-2 28 8 2 3 5 1 0 6 8 .286 .355 .536 0 0 0 0 7 5 1.40 31
Feb 7 Arkansas Baptist W, 24-2 29 16 21 16 5 0 1 6 3 .552 .717 .828 6 2 0 1 6 4 1.50 53
Feb 7 Arkansas Baptist W, 22-2 41 25 21 8 7 2 3 12 3 .610 .686 1.098 2 0 0 2 5 7 .71 51
Feb 8 Arkansas Baptist W, 29-1 45 25 24 9 4 2 2 8 5 .556 .655 .867 4 0 0 0 8 4 2.00 58
Feb 11 Nelson (Texas)   - - - - - - - - - - - - - - - - - - - -
Feb 15 Philander Smith (AR) W, 11-1 25 8 10 8 2 0 1 3 4 .320 .486 .520 1 1 0 1 6 7 .86 35
Feb 16 Philander Smith (AR) W, 8-7 33 12 7 5 3 0 0 3 4 .364 .450 .455 1 1 2 0 9 8 1.13 42
Feb 16 Philander Smith (AR) W, 7-3 26 9 5 2 1 0 1 2 6 .346 .419 .500 2 1 0 0 3 7 .43 31
Feb 17 at Texas Wesleyan L, 7-4 36 9 2 1 2 0 0 2 14 .250 .270 .306 0 0 1 0 5 6 .83 38
Feb 21 at Stillman L, 4-1 24 2 1 2 0 0 0 0 6 .083 .185 .083 1 0 0 0 3 12 .25 27
Feb 21 at Stillman W, 18-4 36 19 15 6 5 1 0 6 3 .528 .565 .722 1 3 1 0 6 11 .55 47
Feb 22 at Stillman W, 15-5 43 14 13 4 4 1 0 5 10 .326 .412 .465 3 1 0 0 7 9 .78 51
Feb 26 Texas A&M Texarkana L, 12-6 34 8 4 5 2 0 2 4 4 .235 .350 .471 1 0 0 1 8 11 .73 40
Feb 28 LSU Alexandria L, 10-8 39 12 8 4 1 0 1 2 7 .308 .400 .410 2 0 0 0 9 11 .82 45
Mar 1 LSU Alexandria W, 5-4 36 11 4 4 1 0 1 2 5 .306 .405 .417 2 0 0 1 8 12 .67 42
Mar 1 LSU Alexandria W, 7-6 30 13 6 4 4 0 0 4 4 .433 .500 .567 1 1 0 0 6 8 .75 36
Mar 4 # at Grambling State   - - - - - - - - - - - - - - - - - - - -
Mar 7 Rust (MS) W, 21-8 30 13 16 10 3 0 4 7 2 .433 .578 .933 3 2 1 0 4 10 .40 46
Mar 8 Rust (MS) W, 7-2 24 8 6 4 2 1 0 3 4 .333 .414 .500 0 1 1 0 4 9 .44 30
Mar 9 Rust (MS) W, 8-5 24 6 8 3 2 0 1 3 4 .250 .387 .458 3 1 0 0 7 7 1.00 31
Mar 11 at Louisiana Christian L, 13-7 36 11 6 3 4 0 0 4 9 .306 .375 .417 1 0 0 0 8 7 1.14 40
Mar 14 Talladega (AL) L, 9-7 30 11 6 4 3 0 2 5 7 .367 .457 .667 1 0 0 0 6 5 1.20 35
Mar 14 Talladega (AL) L, 14-9 31 10 8 8 0 0 2 2 5 .323 .462 .516 0 0 1 0 8 8 1.00 40
Mar 15 Talladega (AL) W, 16-6 31 13 15 4 3 0 5 8 8 .419 .524 1.000 5 2 1 0 5 7 .71 43
Mar 21 at Voorhees University W, 3-1 32 4 2 14 0 0 0 0 4 .125 .408 .125 2 1 0 0 9 14 .64 49
Mar 22 at Voorhees University W, 9-5 30 8 8 4 1 0 0 1 7 .267 .436 .300 5 0 0 0 5 5 1.00 39
Mar 22 at Voorhees University L, 7-3 29 8 3 3 1 0 0 1 6 .276 .344 .310 0 0 0 0 5 9 .56 32
Mar 28 at Wilberforce (OH) W, 9-0 32 13 7 2 4 0 3 7 4 .406 .457 .813 1 0 0 0 7 8 .88 35
Mar 28 at Wilberforce (OH) W, 22-8 37 18 16 11 2 0 4 6 7 .486 .635 .865 4 0 0 0 6 5 1.20 52
Mar 29 at Wilberforce (OH) W, 11-9 35 12 9 5 5 0 1 6 3 .343 .439 .571 1 0 2 0 12 10 1.20 43
Apr 1 at Texas A&M Texarkana L, 8-6 31 8 6 6 3 0 0 3 9 .258 .359 .355 0 2 1 0 7 10 .70 40
Apr 4 at Oakwood (AL) W, 6-1 27 9 4 4 1 3 0 4 1 .333 .412 .593 1 2 1 0 8 11 .73 35
Apr 4 at Oakwood (AL) W, 10-2 31 13 8 2 5 1 0 6 6 .419 .500 .645 3 0 0 0 4 7 .57 36
Apr 5 at Oakwood (AL) W, 7-0 23 8 6 0 2 2 0 4 2 .348 .400 .609 2 0 0 0 8 4 2.00 25
Apr 8 # at Grambling State L, 15-5 - - - - - - - - - - - - - - - - - - - -
Apr 12 Tougaloo (MS) W, 15-1 32 14 11 5 2 2 1 5 2 .438 .545 .719 5 2 0 0 1 14 .07 44
Apr 12 Tougaloo (MS) W, 7-3 27 7 6 2 2 1 1 4 5 .259 .333 .519 1 0 0 0 4 8 .50 30
Apr 13 Tougaloo (MS) W, 11-4 36 13 9 2 4 0 1 5 3 .361 .415 .556 2 1 2 0 6 14 .43 43
Apr 19 Southern University at New Orleans (LA) W, 7-5 28 9 3 3 2 0 1 3 2 .321 .406 .500 1 0 0 0 3 13 .23 32
Apr 19 Southern University at New Orleans (LA) W, 12-10 28 11 11 7 1 0 3 4 1 .393 .514 .750 0 0 2 0 8 8 1.00 37
Apr 20 Southern University at New Orleans (LA) W, 11-1 35 13 7 7 3 0 0 3 7 .371 .488 .457 1 0 0 0 7 6 1.17 43
Apr 22 # at Texas Southern L, 16-6 30 9 6 3 1 0 1 2 7 .300 .371 .433 1 1 0 1 1 12 .08 35
Apr 25 at Dillard (LA) L, 11-0 21 1 0 5 0 0 0 0 10 .048 .259 .048 1 0 0 - 0 - - 27
Apr 26 at Dillard (LA) W, 3-2 28 6 2 4 1 0 0 1 11 .214 .333 .250 1 0 1 - 0 - - 34
Apr 26 at Dillard (LA) L, 8-7 29 9 5 6 1 1 0 2 7 .310 .447 .414 2 1 0 - 0 - - 38
May 1 vs. Rust (MS) W, 10-4 32 10 8 4 2 1 0 3 2 .313 .415 .438 3 2 0 0 9 12 .75 41
May 2 vs. Southern University at New Orleans (LA) L, 9-3 34 7 2 2 0 0 0 0 4 .206 .250 .206 0 0 0 2 12 9 1.33 36
May 2 vs. Wilberforce (OH) W, 13-3 27 8 11 7 0 0 2 2 7 .296 .459 .519 2 1 0 0 8 4 2.00 37
May 3 vs. Stillman L, 13-9 53 14 9 4 1 0 1 2 11 .264 .381 .340 6 0 1 0 13 12 1.08 64
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 at Houston-Victoria L, 10-0 0 0 0 0
Jan 25 at Houston-Victoria L, 2-1 1 5 0 0
Jan 25 at Houston-Victoria L, 14-5 5 17 0 2
Feb 1 at Texas College W, 9-1 9 12 3 0
Feb 1 at Texas College W, 13-0 13 30 6 1
Feb 2 at Texas College W, 5-3 5 17 3 1
Feb 4 at Nelson (Texas) L, 17-2 2 15 0 1
Feb 7 Arkansas Baptist W, 24-2 24 24 4 1
Feb 7 Arkansas Baptist W, 22-2 22 45 1 1
Feb 8 Arkansas Baptist W, 29-1 29 39 4 0
Feb 11 Nelson (Texas)   - - - -
Feb 15 Philander Smith (AR) W, 11-1 11 13 2 1
Feb 16 Philander Smith (AR) W, 8-7 8 15 4 0
Feb 16 Philander Smith (AR) W, 7-3 7 13 1 0
Feb 17 at Texas Wesleyan L, 7-4 4 11 0 0
Feb 21 at Stillman L, 4-1 1 2 1 0
Feb 21 at Stillman W, 18-4 18 26 5 1
Feb 22 at Stillman W, 15-5 15 20 6 1
Feb 26 Texas A&M Texarkana L, 12-6 6 16 1 1
Feb 28 LSU Alexandria L, 10-8 8 16 1 0
Mar 1 LSU Alexandria W, 5-4 5 15 2 0
Mar 1 LSU Alexandria W, 7-6 7 17 3 1
Mar 4 # at Grambling State   - - - -
Mar 7 Rust (MS) W, 21-8 21 28 8 1
Mar 8 Rust (MS) W, 7-2 7 12 1 0
Mar 9 Rust (MS) W, 8-5 8 11 2 0
Mar 11 at Louisiana Christian L, 13-7 7 15 1 1
Mar 14 Talladega (AL) L, 9-7 7 20 0 1
Mar 14 Talladega (AL) L, 14-9 9 16 1 0
Mar 15 Talladega (AL) W, 16-6 16 31 2 0
Mar 21 at Voorhees University W, 3-1 3 4 0 2
Mar 22 at Voorhees University W, 9-5 9 9 3 2
Mar 22 at Voorhees University L, 7-3 3 9 0 0
Mar 28 at Wilberforce (OH) W, 9-0 9 26 1 2
Mar 28 at Wilberforce (OH) W, 22-8 22 32 8 0
Mar 29 at Wilberforce (OH) W, 11-9 11 20 1 0
Apr 1 at Texas A&M Texarkana L, 8-6 6 11 1 0
Apr 4 at Oakwood (AL) W, 6-1 6 16 9 0
Apr 4 at Oakwood (AL) W, 10-2 10 20 4 1
Apr 5 at Oakwood (AL) W, 7-0 7 14 2 0
Apr 8 # at Grambling State L, 15-5 - - - -
Apr 12 Tougaloo (MS) W, 15-1 15 23 5 0
Apr 12 Tougaloo (MS) W, 7-3 7 14 3 0
Apr 13 Tougaloo (MS) W, 11-4 11 20 5 0
Apr 19 Southern University at New Orleans (LA) W, 7-5 7 14 4 0
Apr 19 Southern University at New Orleans (LA) W, 12-10 12 21 2 1
Apr 20 Southern University at New Orleans (LA) W, 11-1 11 16 6 2
Apr 22 # at Texas Southern L, 16-6 6 13 0 0
Apr 25 at Dillard (LA) L, 11-0 0 1 1 0
Apr 26 at Dillard (LA) W, 3-2 3 7 2 0
Apr 26 at Dillard (LA) L, 8-7 7 12 0 0
May 1 vs. Rust (MS) W, 10-4 10 14 2 1
May 2 vs. Southern University at New Orleans (LA) L, 9-3 3 7 0 0
May 2 vs. Wilberforce (OH) W, 13-3 13 14 5 1
May 3 vs. Stillman L, 13-9 9 18 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 at Houston-Victoria L, 10-0 0 1 6.0 9 10 10 15.00 5 7.50 1 2.33
Jan 25 at Houston-Victoria L, 2-1 0 1 6.0 4 2 2 3.00 8 12.00 0 1.17
Jan 25 at Houston-Victoria L, 14-5 0 1 8.0 13 14 14 15.75 8 9.00 2 3.13
Feb 1 at Texas College W, 9-1 1 0 7.0 5 1 0 0.00 10 12.86 0 0.86
Feb 1 at Texas College W, 13-0 1 0 7.0 5 0 0 0.00 7 9.00 0 0.71
Feb 2 at Texas College W, 5-3 1 0 9.0 5 3 3 3.00 9 9.00 0 0.78
Feb 4 at Nelson (Texas) L, 17-2 0 1 6.0 14 17 16 24.00 6 9.00 2 3.67
Feb 7 Arkansas Baptist W, 24-2 1 0 7.0 5 2 2 2.57 8 10.29 0 1.00
Feb 7 Arkansas Baptist W, 22-2 1 0 6.1 0 2 2 2.84 7 9.95 0 0.47
Feb 8 Arkansas Baptist W, 29-1 1 0 7.0 8 1 0 0.00 9 11.57 0 1.43
Feb 11 Nelson (Texas)   - - - - - - - - - - -
Feb 15 Philander Smith (AR) W, 11-1 1 0 7.0 1 1 1 1.29 10 12.86 0 0.86
Feb 16 Philander Smith (AR) W, 8-7 1 0 8.0 8 7 5 5.63 7 7.88 0 1.75
Feb 16 Philander Smith (AR) W, 7-3 1 0 7.0 6 3 3 3.86 7 9.00 0 1.29
Feb 17 at Texas Wesleyan L, 7-4 0 1 8.0 15 7 3 3.38 12 13.50 1 2.50
Feb 21 at Stillman L, 4-1 0 1 6.0 8 4 4 6.00 6 9.00 0 2.17
Feb 21 at Stillman W, 18-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.57
Feb 22 at Stillman W, 15-5 1 0 9.0 8 5 4 4.00 11 11.00 0 1.22
Feb 26 Texas A&M Texarkana L, 12-6 0 1 9.0 14 12 5 5.00 11 11.00 1 2.44
Feb 28 LSU Alexandria L, 10-8 0 1 9.0 8 10 10 10.00 17 17.00 2 1.67
Mar 1 LSU Alexandria W, 5-4 1 0 10.0 7 4 3 2.70 13 11.70 1 1.20
Mar 1 LSU Alexandria W, 7-6 1 0 7.0 7 6 5 6.43 7 9.00 3 1.43
Mar 4 # at Grambling State   - - - - - - - - - - -
Mar 7 Rust (MS) W, 21-8 1 0 7.0 6 8 5 6.43 9 11.57 0 2.00
Mar 8 Rust (MS) W, 7-2 1 0 7.0 5 2 2 2.57 5 6.43 0 1.29
Mar 9 Rust (MS) W, 8-5 1 0 7.0 8 5 5 6.43 8 10.29 0 1.43
Mar 11 at Louisiana Christian L, 13-7 0 1 8.0 11 13 10 11.25 8 9.00 3 2.50
Mar 14 Talladega (AL) L, 9-7 0 1 7.1 9 9 8 9.82 5 6.14 0 2.05
Mar 14 Talladega (AL) L, 14-9 0 1 7.0 17 14 12 15.43 4 5.14 4 3.00
Mar 15 Talladega (AL) W, 16-6 1 0 8.0 11 6 6 6.75 7 7.88 1 1.88
Mar 21 at Voorhees University W, 3-1 1 0 10.0 3 1 1 0.90 9 8.10 0 1.00
Mar 22 at Voorhees University W, 9-5 1 0 7.0 10 5 5 6.43 5 6.43 0 1.43
Mar 22 at Voorhees University L, 7-3 0 1 6.0 7 7 4 6.00 7 10.50 0 1.50
Mar 28 at Wilberforce (OH) W, 9-0 1 0 7.0 6 0 0 0.00 12 15.43 0 1.29
Mar 28 at Wilberforce (OH) W, 22-8 1 0 7.0 14 8 8 10.29 7 9.00 3 2.00
Mar 29 at Wilberforce (OH) W, 11-9 1 0 9.0 15 9 7 7.00 7 7.00 2 2.11
Apr 1 at Texas A&M Texarkana L, 8-6 0 1 8.0 11 8 7 7.88 2 2.25 0 2.38
Apr 4 at Oakwood (AL) W, 6-1 1 0 7.0 3 1 1 1.29 10 12.86 0 0.43
Apr 4 at Oakwood (AL) W, 10-2 1 0 7.0 9 2 1 1.29 8 10.29 0 1.29
Apr 5 at Oakwood (AL) W, 7-0 1 0 5.0 0 0 0 0.00 8 14.40 0 0.40
Apr 8 # at Grambling State L, 15-5 - - - - - - - - - - -
Apr 12 Tougaloo (MS) W, 15-1 1 0 7.0 3 1 0 0.00 9 11.57 0 0.43
Apr 12 Tougaloo (MS) W, 7-3 1 0 7.0 4 3 3 3.86 5 6.43 0 1.71
Apr 13 Tougaloo (MS) W, 11-4 1 0 9.0 10 4 4 4.00 4 4.00 2 1.56
Apr 19 Southern University at New Orleans (LA) W, 7-5 1 0 7.0 6 5 5 6.43 8 10.29 1 1.57
Apr 19 Southern University at New Orleans (LA) W, 12-10 1 0 7.0 8 10 9 11.57 3 3.86 1 2.57
Apr 20 Southern University at New Orleans (LA) W, 11-1 1 0 8.0 2 1 1 1.13 14 15.75 1 0.63
Apr 22 # at Texas Southern L, 16-6 0 1 6.0 15 16 15 22.50 4 6.00 4 4.67
Apr 25 at Dillard (LA) L, 11-0 0 1 6.1 12 11 10 14.21 7 9.95 1 2.53
Apr 26 at Dillard (LA) W, 3-2 1 0 8.0 3 2 2 2.25 15 16.88 1 0.63
Apr 26 at Dillard (LA) L, 8-7 0 1 6.2 6 8 5 6.75 4 5.40 1 1.95
May 1 vs. Rust (MS) W, 10-4 1 0 9.0 8 4 4 4.00 4 4.00 1 1.00
May 2 vs. Southern University at New Orleans (LA) L, 9-3 0 1 9.0 11 9 9 9.00 12 12.00 0 1.78
May 2 vs. Wilberforce (OH) W, 13-3 1 0 7.0 8 3 2 2.57 7 9.00 0 1.57
May 3 vs. Stillman L, 13-9 0 1 13.0 12 13 9 6.23 16 11.08 2 1.92
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Houston-Victoria L, 10-0 25 18 6 1 0 .960 1 4 1 .200 0
Jan 25 at Houston-Victoria L, 2-1 26 18 6 2 0 .923 - 4 1 .200 0
Jan 25 at Houston-Victoria L, 14-5 34 24 9 1 2 .971 1 1 1 .500 0
Feb 1 at Texas College W, 9-1 30 21 8 1 0 .967 - 3 - - 0
Feb 1 at Texas College W, 13-0 32 21 10 1 0 .969 - - - - 0
Feb 2 at Texas College W, 5-3 40 27 13 0 0 1.000 - - 1 1.000 0
Feb 4 at Nelson (Texas) L, 17-2 26 18 7 1 1 .962 - 2 - - 0
Feb 7 Arkansas Baptist W, 24-2 33 21 9 3 0 .909 2 - - - 0
Feb 7 Arkansas Baptist W, 22-2 28 19 7 2 0 .929 - - - - 0
Feb 8 Arkansas Baptist W, 29-1 33 21 8 4 0 .879 - 1 - - 0
Feb 11 Nelson (Texas)   - - - - - - - - - - -
Feb 15 Philander Smith (AR) W, 11-1 32 21 11 0 0 1.000 - 2 1 .333 0
Feb 16 Philander Smith (AR) W, 8-7 34 24 9 1 1 .971 1 5 - - 0
Feb 16 Philander Smith (AR) W, 7-3 35 21 14 0 0 1.000 - - 3 1.000 0
Feb 17 at Texas Wesleyan L, 7-4 33 24 8 1 2 .970 - 5 0 .000 0
Feb 21 at Stillman L, 4-1 29 18 10 1 0 .966 2 - 1 1.000 0
Feb 21 at Stillman W, 18-4 30 21 6 3 0 .900 2 2 - - 0
Feb 22 at Stillman W, 15-5 39 27 11 1 1 .974 - - - - 0
Feb 26 Texas A&M Texarkana L, 12-6 39 27 9 3 2 .923 - 3 1 .250 0
Feb 28 LSU Alexandria L, 10-8 32 27 4 1 0 .969 - - - - 1
Mar 1 LSU Alexandria W, 5-4 43 30 12 1 0 .977 - 1 - - 0
Mar 1 LSU Alexandria W, 7-6 31 21 8 2 0 .935 1 3 - - 0
Mar 4 # at Grambling State   - - - - - - - - - - -
Mar 7 Rust (MS) W, 21-8 33 21 10 2 0 .939 - 6 1 .143 1
Mar 8 Rust (MS) W, 7-2 30 21 8 1 0 .967 - 2 - - 0
Mar 9 Rust (MS) W, 8-5 27 21 6 0 0 1.000 - 1 1 .500 0
Mar 11 at Louisiana Christian L, 13-7 38 24 12 2 0 .947 1 3 0 .000 0
Mar 14 Talladega (AL) L, 9-7 36 21 12 3 1 .917 4 5 1 .167 0
Mar 14 Talladega (AL) L, 14-9 30 21 7 2 0 .933 2 3 - - 0
Mar 15 Talladega (AL) W, 16-6 29 24 5 0 0 1.000 - 1 - - 0
Mar 21 at Voorhees University W, 3-1 43 30 12 1 0 .977 - 4 2 .333 0
Mar 22 at Voorhees University W, 9-5 29 21 6 2 0 .931 - - 1 1.000 0
Mar 22 at Voorhees University L, 7-3 25 18 5 2 1 .920 - 2 1 .333 0
Mar 28 at Wilberforce (OH) W, 9-0 32 21 10 1 0 .969 2 2 - - 0
Mar 28 at Wilberforce (OH) W, 22-8 29 21 8 0 0 1.000 - - - - 0
Mar 29 at Wilberforce (OH) W, 11-9 45 27 15 3 1 .933 2 1 3 .750 0
Apr 1 at Texas A&M Texarkana L, 8-6 36 22 11 3 2 .917 1 - - - 0
Apr 4 at Oakwood (AL) W, 6-1 30 21 6 3 0 .900 - - 1 1.000 0
Apr 4 at Oakwood (AL) W, 10-2 29 21 7 1 0 .966 - 1 - - 0
Apr 5 at Oakwood (AL) W, 7-0 20 15 4 1 0 .950 1 - - - 0
Apr 8 # at Grambling State L, 15-5 - - - - - - - - - - -
Apr 12 Tougaloo (MS) W, 15-1 31 21 10 0 1 1.000 - - - - 0
Apr 12 Tougaloo (MS) W, 7-3 28 21 7 0 1 1.000 - 4 1 .200 0
Apr 13 Tougaloo (MS) W, 11-4 46 27 18 1 1 .978 2 2 2 .500 0
Apr 19 Southern University at New Orleans (LA) W, 7-5 29 21 8 0 0 1.000 1 2 - - 0
Apr 19 Southern University at New Orleans (LA) W, 12-10 33 21 10 2 2 .939 1 1 1 .500 0
Apr 20 Southern University at New Orleans (LA) W, 11-1 34 24 7 3 2 .912 1 2 - - 0
Apr 22 # at Texas Southern L, 16-6 27 18 8 1 0 .963 1 2 - - 0
Apr 25 at Dillard (LA) L, 11-0 23 19 3 1 0 .957 1 0 1 1.000 0
Apr 26 at Dillard (LA) W, 3-2 30 24 6 0 0 1.000 1 3 0 .000 0
Apr 26 at Dillard (LA) L, 8-7 34 20 9 5 1 .853 0 5 1 .167 0
May 1 vs. Rust (MS) W, 10-4 37 27 8 2 0 .946 - 1 - - 0
May 2 vs. Southern University at New Orleans (LA) L, 9-3 37 27 8 2 0 .946 1 4 1 .200 0
May 2 vs. Wilberforce (OH) W, 13-3 26 21 4 1 2 .962 1 1 - - 0
May 3 vs. Stillman L, 13-9 62 39 19 4 1 .935 - 3 3 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1600 530 386 240 122 22 49 193 295 .331 .440 .527 94 31 20 11 324 391 .83 1985
Conference 30 897 301 227 146 65 13 31 109 151 .336 .449 .541 54 20 15 1 161 236 .68 1132
Exhibition 1 30 9 6 3 1 0 1 2 7 .300 .371 .433 1 1 0 1 1 12 .08 35
 
Home 22 694 267 216 124 57 8 33 98 95 .385 .496 .633 44 15 10 6 131 188 .70 887
Away 25 760 224 140 99 62 13 13 88 176 .295 .397 .462 39 13 9 3 151 166 .91 920
Neutral 4 146 39 30 17 3 1 3 7 24 .267 .379 .363 11 3 1 2 42 37 1.14 178
 
Wins 34 1065 400 318 182 97 19 39 155 160 .376 .487 .612 77 28 16 7 209 272 .77 1368
Losses 17 535 130 68 58 25 3 10 38 135 .243 .334 .357 17 3 4 4 115 119 .97 617
 
January 3 80 12 6 2 2 1 2 5 28 .150 .190 .275 2 0 0 1 24 14 1.71 84
February 16 531 199 152 85 55 9 14 78 98 .375 .479 .591 32 12 6 7 102 121 .84 666
March 15 467 159 120 83 35 1 23 59 79 .340 .462 .567 29 8 6 1 100 124 .81 593
April 13 376 121 78 53 27 10 7 44 66 .322 .425 .503 20 8 7 0 56 95 .59 464
May 4 146 39 30 17 3 1 3 7 24 .267 .379 .363 11 3 1 2 42 37 1.14 178
Base Running — Split Statistics
gp r tb sb cs
Total 51 469 843 127 28
Conference 30 281 485 89 15
Exhibition 1 6 13 0 0
 
Home 22 258 439 62 10
Away 25 176 351 57 15
Neutral 4 35 53 8 3
 
Wins 34 391 652 119 21
Losses 17 78 191 8 7
 
January 3 6 22 0 2
February 16 182 314 42 9
March 15 144 265 33 10
April 13 102 189 44 4
May 4 35 53 8 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.64 34 17 51 51 4 384.2 394 287 241 221 413 9.66 37 1.60 1787 28 66
Conference 5.15 24 6 30 30 4 218.1 214 146 125 116 227 9.36 18 1.51 980 15 31
Exhibition 22.50 0 1 1 1 0 6.0 15 16 15 13 4 6.00 4 4.67 47 5 4
 
Home 5.22 18 4 22 22 3 165.2 153 116 96 102 177 9.62 17 1.54 762 10 33
Away 6.02 14 11 25 25 1 181.0 202 142 121 97 197 9.80 17 1.65 846 17 26
Neutral 5.68 2 2 4 4 0 38.0 39 29 24 22 39 9.24 3 1.61 179 1 7
 
Wins 3.63 34 0 34 34 4 255.1 213 119 103 110 275 9.69 17 1.27 1092 15 35
Losses 9.60 0 17 17 17 0 129.1 181 168 138 111 138 9.60 20 2.26 695 13 31
 
January 11.70 0 3 3 3 0 20.0 26 26 26 20 21 9.45 3 2.30 106 3 5
February 4.68 11 5 16 16 0 119.1 116 79 62 65 143 10.78 6 1.52 546 10 21
March 6.38 11 4 15 15 2 114.1 136 97 81 61 113 8.90 17 1.72 545 10 21
April 4.65 10 3 13 13 2 93.0 77 56 48 53 97 9.39 8 1.40 411 4 12
May 5.68 2 2 4 4 0 38.0 39 29 24 22 39 9.24 3 1.61 179 1 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1675 1151 446 78 25 .953 32 95 31 .246 2
Conference 30 954 654 260 40 13 .958 23 56 22 .282 1
Exhibition 1 27 18 8 1 0 .963 1 2 - - 0
 
Home 22 726 496 199 31 11 .957 15 44 12 .214 2
Away 25 787 541 208 38 11 .952 15 42 15 .263 0
Neutral 4 162 114 39 9 3 .944 2 9 4 .308 0
 
Wins 34 1110 766 301 43 12 .961 18 51 18 .261 1
Losses 17 565 385 145 35 13 .938 14 44 13 .228 1
 
January 3 85 60 21 4 2 .953 2 9 3 .250 0
February 16 525 358 144 23 7 .956 7 23 7 .233 1
March 15 500 342 136 22 3 .956 12 34 10 .227 1
April 13 403 277 106 20 10 .950 9 20 7 .259 0
May 4 162 114 39 9 3 .944 2 9 4 .308 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 at Houston-Victoria L, 10-0 185
Jan 25 at Houston-Victoria L, 2-1 150
Jan 25 at Houston-Victoria L, 14-5 200
Feb 1 at Texas College W, 9-1 50
Feb 1 at Texas College W, 13-0 100
Feb 2 at Texas College W, 5-3 70
Feb 4 at Nelson (Texas) L, 17-2 150
Feb 7 Arkansas Baptist W, 24-2 50
Feb 7 Arkansas Baptist W, 22-2 0
Feb 8 Arkansas Baptist W, 29-1 0
Feb 11 Nelson (Texas)   -
Feb 15 Philander Smith (AR) W, 11-1 30
Feb 16 Philander Smith (AR) W, 8-7 35
Feb 16 Philander Smith (AR) W, 7-3 40
Feb 17 at Texas Wesleyan L, 7-4 35
Feb 21 at Stillman L, 4-1 0
Feb 21 at Stillman W, 18-4 53
Feb 22 at Stillman W, 15-5 75
Feb 26 Texas A&M Texarkana L, 12-6 0
Feb 28 LSU Alexandria L, 10-8 0
Mar 1 LSU Alexandria W, 5-4 0
Mar 1 LSU Alexandria W, 7-6 0
Mar 4 at Grambling State   -
Mar 7 Rust (MS) W, 21-8 0
Mar 8 Rust (MS) W, 7-2 25
Mar 9 Rust (MS) W, 8-5 30
Mar 11 at Louisiana Christian L, 13-7 0
Mar 14 Talladega (AL) L, 9-7 30
Mar 14 Talladega (AL) L, 14-9 30
Mar 15 Talladega (AL) W, 16-6 35
Mar 21 at Voorhees University W, 3-1 0
Mar 22 at Voorhees University W, 9-5 0
