m
7
k/s
0.55
h %
-.045
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 173rd | 4 | 161st |
| Sets | 22 | 159th | 13 | 151st |
| Kills | 12 | 120th | 8 | 106th |
| Kills per set | 0.55 | - | 0.62 | - |
| Errors | 15 | 110th | 12 | 74th |
| Total Attacks | 67 | 113th | 45 | 98th |
| Total Attacks per set | 3.05 | - | 3.46 | - |
| Hitting Percentage | -.045 | - | -.089 | - |
| Assists | 0 | 164th | 0 | 145th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 11 | 145th | 0 | 160th |
| Service Aces | 0 | 150th | 0 | 121st |
| Service Errors | 4 | 121st | 2 | 109th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 33 | 90th | 16 | 86th |
| Reception Errors | 5 | 80th | 2 | 74th |
| Digs | 25 | 118th | 14 | 111th |
| Digs per set | 1.14 | - | 1.08 | - |
| Block Solo | 0 | 107th | 0 | 72nd |
| Block Assist | 0 | 144th | 0 | 126th |
| Block Total | 0 | 148th | 0 | 131st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | 90th | 1 | 46th |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 12.0 | 157th | 8.0 | 139th |
| Points per set | 0.5 | - | 0.6 | - |
| Matches started | 6 | 100th | 4 | 83rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southern University at New Orleans (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Miles College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 24 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 6 | 15 | -.267 | 0 | 2.0 |
| Oct 24 | at Talladega (AL) | L, 3-1 | 1 | 4 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Oct 25 | at Stillman | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Oct 31 | Fisk (TN) | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 31 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Nov 5 | Stillman | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 # | Crowley's Ridge (AR) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southern University at New Orleans (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Miles College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Talladega (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Talladega (AL) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Stillman | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Fisk (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Stillman | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 # | Crowley's Ridge (AR) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Southern University at New Orleans (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Tuskegee | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Miles College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Miles College | L, 3-0 | - | 3 | 4 | 0 | 0 | 5 | 1 |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 9 | 2 |
| Oct 24 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Talladega (AL) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Oct 25 | at Stillman | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 31 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 31 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 3 | 0 |
| Nov 5 | Stillman | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 # | Crowley's Ridge (AR) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 12 | 0.55 | 15 | 67 | 3.05 | -.045 | 0 | 0.00 | 12.0 | 0.5 |
| Conference | 4 | 13 | 8 | 0.62 | 12 | 45 | 3.46 | -.089 | 0 | 0.00 | 8.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 3 | 0.33 | 4 | 24 | 2.67 | -.042 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 4 | 13 | 9 | 0.69 | 11 | 43 | 3.31 | -.047 | 0 | 0.00 | 9.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 22 | 12 | 0.55 | 15 | 67 | 3.05 | -.045 | 0 | 0.00 | 12.0 | 0.5 |
| October | 7 | 22 | 12 | 0.55 | 15 | 67 | 3.05 | -.045 | 0 | 0.00 | 12.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 25 | 1.14 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 13 | 13 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 22 | 25 | 1.14 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 25 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 11 | 0 | 0.00 | 4 | 33 | 5 |
| Conference | 4 | 13 | 0 | 0 | 0.00 | 2 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 7 | 0 | 0.00 | 3 | 20 | 2 |
| Away | 4 | 13 | 4 | 0 | 0.00 | 1 | 13 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 22 | 11 | 0 | 0.00 | 4 | 33 | 5 |
| October | 7 | 22 | 11 | 0 | 0.00 | 4 | 33 | 5 |
