m
8
k/s
2.26
h %
.205
a/s
0.05
b/s
0.21
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 170th | 3 | 175th |
| Sets | 19 | 169th | 7 | 172nd |
| Kills | 43 | 72nd | 17 | 86th |
| Kills per set | 2.26 | - | 2.43 | - |
| Errors | 18 | 98th | 11 | 80th |
| Total Attacks | 122 | 89th | 47 | 94th |
| Total Attacks per set | 6.42 | - | 6.71 | - |
| Hitting Percentage | .205 | - | .128 | - |
| Assists | 1 | 147th | 0 | 145th |
| Assists per set | 0.05 | - | 0.00 | - |
| Service Total Attempts | 0 | 180th | 0 | 160th |
| Service Aces | 0 | 150th | 0 | 121st |
| Service Errors | 0 | 162nd | 0 | 142nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 21 | 106th | 5 | 111th |
| Reception Errors | 1 | 125th | 0 | 119th |
| Digs | 7 | 172nd | 2 | 172nd |
| Digs per set | 0.37 | - | 0.29 | - |
| Block Solo | 0 | 107th | 0 | 72nd |
| Block Assist | 4 | 105th | 1 | 98th |
| Block Total | 4 | 106th | 1 | 105th |
| Blocks per set | 0.21 | - | 0.14 | - |
| Block Errors | 1 | 90th | 0 | 91st |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 45.0 | 91st | 17.5 | 101st |
| Points per set | 2.4 | - | 2.5 | - |
| Matches started | 3 | 125th | 1 | 123rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | John Melvin University | |
| Oct 27 | William Carey (MS) | L, 3-1 |
| Nov 10 | vs. Stillman | W, 3-0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 3 | 3 | 2 | 22 | .045 | 1 | 4.0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 2 | 9 | 0 | 13 | .692 | 0 | 9.5 |
| Sep 6 | Rust (MS) | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 3 | 6 | 2 | 27 | .148 | 0 | 6.0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | 1 | 4 | 9 | 7 | 27 | .074 | 0 | 9.5 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 2 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 43 | 2.26 | 18 | 122 | 6.42 | .205 | 1 | 0.05 | 45.0 | 2.4 |
| Conference | 3 | 7 | 17 | 2.43 | 11 | 47 | 6.71 | .128 | 0 | 0.00 | 17.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 26 | 2.60 | 12 | 57 | 5.70 | .246 | 0 | 0.00 | 27.0 | 2.7 |
| Away | 4 | 9 | 17 | 1.89 | 6 | 65 | 7.22 | .169 | 1 | 0.11 | 18.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 26 | 2.60 | 12 | 57 | 5.70 | .246 | 0 | 0.00 | 27.0 | 2.7 |
| Losses | 4 | 9 | 17 | 1.89 | 6 | 65 | 7.22 | .169 | 1 | 0.11 | 18.0 | 2.0 |
| August | 2 | 4 | 4 | 1.00 | 3 | 24 | 6.00 | .042 | 1 | 0.25 | 5.0 | 1.3 |
| September | 6 | 15 | 39 | 2.60 | 15 | 98 | 6.53 | .245 | 0 | 0.00 | 40.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 7 | 0.37 | 0 | 4 | 4 | 0.21 |
| Conference | 3 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 2 | 0.20 | 0 | 2 | 2 | 0.20 |
| Away | 4 | 9 | 5 | 0.56 | 0 | 2 | 2 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 2 | 0.20 | 0 | 2 | 2 | 0.20 |
| Losses | 4 | 9 | 5 | 0.56 | 0 | 2 | 2 | 0.22 |
| August | 2 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| September | 6 | 15 | 6 | 0.40 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 0 | 0 | 0.00 | 0 | 21 | 1 |
| Conference | 3 | 7 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Away | 4 | 9 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Losses | 4 | 9 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| September | 6 | 15 | 0 | 0 | 0.00 | 0 | 10 | 0 |
