Marai Guinyard
9

Marai Guinyard

m
19
k/s
0.00
h %
-.333
a/s
0.21
b/s
0.02
sa/s
0.23
d/s
2.11
Player Stats
  Overall OR Conference CR
Matches 19 92nd 14 11th
Sets 56 86th 43 30th
Kills 0 145th 0 134th
Kills per set 0.00 111th 0.00 104th
Errors 5 119th 4 103rd
Total Attacks 15 135th 12 118th
Total Attacks per set 0.27 - 0.28 -
Hitting Percentage -.333 - -.333 -
Assists 12 46th 8 43rd
Assists per set 0.21 41st 0.19 41st
Service Total Attempts 157 51st 125 32nd
Service Aces 13 53rd 12 41st
Service Errors 9 84th 8 60th
Service Aces per set 0.23 49th 0.28 44th
Receptions 217 33rd 159 13th
Reception Errors 18 43rd 14 26th
Digs 118 41st 88 23rd
Digs per set 2.11 24th 2.05 25th
Block Solo 0 83rd 0 65th
Block Assist 1 102nd 1 88th
Block Total 1 105th 1 90th
Blocks per set 0.02 85th 0.02 82nd
Block Errors 0 97th 0 77th
Ball Handling Errors 0 54th 0 41st
Points 13.5 125th 12.5 111th
Points per set 0.2 105th 0.3 100th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 11 at Tougaloo (MS) L, 3-1
Oct 18 vs. Oakwood (AL) L, 3-0
Oct 19 at Talladega (AL) L, 3-0
Oct 19 vs. Stillman W, 3-1
Oct 26 at Philander Smith (AR) L, 3-0
Nov 1 at Texas A&M Texarkana L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Panola College   - - - - - - - -
Aug 28 # Southwestern Christian College   - - - - - - - -
Aug 30 # at Lee College   - - - - - - - -
Sep 5 Dillard (LA) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 St. Mary-Woods L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 6 # John Melvin (La.) L, 3-1 - 4 0 0 0 - 1 1.0
Sep 7 Paul Quinn L, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 Louisiana Christian L, 3-0 - 2 0 0 0 - 1 0.0
Sep 8 Tougaloo (MS) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Philander Smith (AR) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 Southern University at New Orleans (LA) L, 3-0 - 3 0 0 0 - 0 2.0
Sep 24 at Centenary (LA) L, 3-0 - 3 0 0 0 - 1 1.0
Sep 27 vs. Wilberforce (OH) W, 3-0 - 2 0 0 0 - 0 2.0
Sep 27 at Fisk (TN) L, 3-0 - 3 0 0 0 - 2 2.0
Sep 28 vs. Rust (MS) W, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 at Dillard (LA) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Southern University at New Orleans (LA) L, 3-0 - 3 0 0 0 - 1 1.0
Oct 7 # at Southwestern Christian College   - - - - - - - -
Oct 11 at Tougaloo (MS) L, 3-1 - 4 0 0 0 - 1 0.0
Oct 18 vs. Oakwood (AL) L, 3-0 - 3 0 0 4 .000 1 2.0
Oct 19 at Talladega (AL) L, 3-0 - 3 0 0 0 - 1 1.5
Oct 19 vs. Stillman W, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 26 at Philander Smith (AR) L, 3-0 - 3 0 3 7 -.429 1 0.0
Nov 1 at Texas A&M Texarkana L, 3-0 - 3 0 1 2 -.500 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Panola College   - - - - - - - -
Aug 28 # Southwestern Christian College   - - - - - - - -
Aug 30 # at Lee College   - - - - - - - -
Sep 5 Dillard (LA) L, 3-0 - 3 5 0 0 0 0 0
Sep 6 St. Mary-Woods L, 3-0 - 3 8 0 0 0 0 0
Sep 6 # John Melvin (La.) L, 3-1 - 4 5 0 0 0 0 1
Sep 7 Paul Quinn L, 3-0 - 2 0 0 0 0 0 0
Sep 7 Louisiana Christian L, 3-0 - 2 3 0 0 0 0 0
Sep 8 Tougaloo (MS) L, 3-0 - 3 4 0 0 0 0 0
Sep 19 Philander Smith (AR) L, 3-0 - 3 14 0 0 0 0 0
Sep 21 Southern University at New Orleans (LA) L, 3-0 - 3 4 0 0 0 0 0
Sep 24 at Centenary (LA) L, 3-0 - 3 10 0 0 0 0 0
Sep 27 vs. Wilberforce (OH) W, 3-0 - 2 4 0 0 0 0 0
Sep 27 at Fisk (TN) L, 3-0 - 3 4 0 0 0 0 0
Sep 28 vs. Rust (MS) W, 3-0 - 3 3 0 0 0 0 0
Oct 4 at Dillard (LA) L, 3-0 - 3 3 0 0 0 0 0
Oct 5 at Southern University at New Orleans (LA) L, 3-0 - 3 7 0 0 0 0 0
Oct 7 # at Southwestern Christian College   - - - - - - - -
Oct 11 at Tougaloo (MS) L, 3-1 - 4 8 0 0 0 0 0
Oct 18 vs. Oakwood (AL) L, 3-0 - 3 10 0 0 0 0 0
Oct 19 at Talladega (AL) L, 3-0 - 3 2 0 1 0 1 0
Oct 19 vs. Stillman W, 3-1 - 4 11 0 0 0 0 0
Oct 26 at Philander Smith (AR) L, 3-0 - 3 9 0 0 0 0 0
Nov 1 at Texas A&M Texarkana L, 3-0 - 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Panola College   - - - - - - -
Aug 28 # Southwestern Christian College   - - - - - - -
Aug 30 # at Lee College   - - - - - - -
Sep 5 Dillard (LA) L, 3-0 - 3 8 1 0 9 0
Sep 6 St. Mary-Woods L, 3-0 - 3 4 0 0 12 2
Sep 6 # John Melvin (La.) L, 3-1 - 4 15 1 0 22 2
Sep 7 Paul Quinn L, 3-0 - 2 4 0 0 2 0
Sep 7 Louisiana Christian L, 3-0 - 2 8 0 0 9 0
Sep 8 Tougaloo (MS) L, 3-0 - 3 5 0 1 16 1
Sep 19 Philander Smith (AR) L, 3-0 - 3 13 1 0 14 0
Sep 21 Southern University at New Orleans (LA) L, 3-0 - 3 12 2 1 12 1
Sep 24 at Centenary (LA) L, 3-0 - 3 11 1 0 10 0
Sep 27 vs. Wilberforce (OH) W, 3-0 - 2 6 2 1 5 2
Sep 27 at Fisk (TN) L, 3-0 - 3 10 2 0 6 1
Sep 28 vs. Rust (MS) W, 3-0 - 3 13 0 1 4 0
Oct 4 at Dillard (LA) L, 3-0 - 3 4 0 0 12 1
Oct 5 at Southern University at New Orleans (LA) L, 3-0 - 3 9 1 0 6 1
Oct 7 # at Southwestern Christian College   - - - - - - -
Oct 11 at Tougaloo (MS) L, 3-1 - 4 0 0 0 15 1
Oct 18 vs. Oakwood (AL) L, 3-0 - 3 15 2 2 14 2
Oct 19 at Talladega (AL) L, 3-0 - 3 10 1 0 7 0
Oct 19 vs. Stillman W, 3-1 - 4 11 0 1 15 1
Oct 26 at Philander Smith (AR) L, 3-0 - 3 9 0 1 24 3
Nov 1 at Texas A&M Texarkana L, 3-0 - 3 5 0 1 25 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 56 0 0.00 5 15 0.27 -.333 12 0.21 13.5 0.2
Conference 14 43 0 0.00 4 12 0.28 -.333 8 0.19 12.5 0.3
Exhibition 1 4 0 0.00 0 0 0.00 - 1 0.25 1.0 0.3
                         
Home 7 19 0 0.00 0 1 0.05 .000 2 0.11 4.0 0.2
Away 8 25 0 0.00 4 9 0.36 -.444 8 0.32 5.5 0.2
Neutral 4 12 0 0.00 1 5 0.42 -.200 2 0.17 4.0 0.3
                         
Wins 3 9 0 0.00 1 1 0.11 -1.000 1 0.11 2.0 0.2
Losses 16 47 0 0.00 4 14 0.30 -.286 11 0.23 11.5 0.2
                         
September 11 30 0 0.00 0 1 0.03 .000 6 0.20 9.0 0.3
October 7 23 0 0.00 4 12 0.52 -.333 5 0.22 4.5 0.2
November 1 3 0 0.00 1 2 0.67 -.500 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 56 118 2.11 0 1 1 0.02
Conference 14 43 88 2.05 0 1 1 0.02
Exhibition 1 4 5 1.25 0 0 0 0.00
                 
Home 7 19 38 2.00 0 0 0 0.00
Away 8 25 52 2.08 0 1 1 0.04
Neutral 4 12 28 2.33 0 0 0 0.00
                 
Wins 3 9 18 2.00 0 0 0 0.00
Losses 16 47 100 2.13 0 1 1 0.02
                 
September 11 30 59 1.97 0 0 0 0.00
October 7 23 50 2.17 0 1 1 0.04
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 56 157 13 0.23 9 217 18
Conference 14 43 125 12 0.28 8 159 14
Exhibition 1 4 15 1 0.25 0 22 2
                 
Home 7 19 54 4 0.21 2 74 4
Away 8 25 58 5 0.20 2 105 9
Neutral 4 12 45 4 0.33 5 38 5
                 
Wins 3 9 30 2 0.22 3 24 3
Losses 16 47 127 11 0.23 6 193 15
                 
September 11 30 94 9 0.30 4 99 7
October 7 23 58 4 0.17 4 93 9
November 1 3 5 0 0.00 1 25 2