m
8
k/s
0.15
h %
.250
a/s
2.96
b/s
0.07
sa/s
0.11
d/s
0.81
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 120th | 7 | 109th |
| Sets | 27 | 110th | 24 | 99th |
| Kills | 4 | 103rd | 2 | 104th |
| Kills per set | 0.15 | - | 0.08 | - |
| Errors | 0 | 128th | 0 | 124th |
| Total Attacks | 16 | 113th | 13 | 102nd |
| Total Attacks per set | 0.59 | - | 0.54 | - |
| Hitting Percentage | .250 | - | .154 | - |
| Assists | 80 | 21st | 69 | 15th |
| Assists per set | 2.96 | - | 2.88 | - |
| Service Total Attempts | 54 | 72nd | 47 | 59th |
| Service Aces | 3 | 78th | 3 | 70th |
| Service Errors | 12 | 47th | 10 | 36th |
| Service Aces per set | 0.11 | - | 0.13 | - |
| Receptions | 1 | 122nd | 1 | 110th |
| Reception Errors | 0 | 108th | 0 | 97th |
| Digs | 22 | 93rd | 19 | 77th |
| Digs per set | 0.81 | - | 0.79 | - |
| Block Solo | 1 | 61st | 1 | 41st |
| Block Assist | 1 | 81st | 0 | 88th |
| Block Total | 2 | 81st | 1 | 77th |
| Blocks per set | 0.07 | - | 0.04 | - |
| Block Errors | 0 | 76th | 0 | 57th |
| Ball Handling Errors | 9 | 9th | 6 | 5th |
| Points | 8.5 | 113th | 6.0 | 106th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 6 | 78th | 5 | 61st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Lyon | L, 3-0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 |
| Oct 21 | at Fisk (TN) | L, 3-0 |
| Oct 22 | at Oakwood (AL) | W, 3-0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 7 | 2.0 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Oct 9 | Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 11 | 2.5 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 8 | 0.0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 1.0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Stillman | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | 5 | 17 | 0 | 4 | 0 | 0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Talladega (AL) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 4 | 0.15 | 0 | 16 | 0.59 | .250 | 80 | 2.96 | 8.5 | 0.3 |
| Conference | 7 | 24 | 2 | 0.08 | 0 | 13 | 0.54 | .154 | 69 | 2.88 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 4 | 0.19 | 0 | 10 | 0.48 | .400 | 49 | 2.33 | 7.5 | 0.4 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 6 | 1.00 | .000 | 31 | 5.17 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 33 | 4.71 | 2.0 | 0.3 |
| Losses | 6 | 20 | 3 | 0.15 | 0 | 13 | 0.65 | .231 | 47 | 2.35 | 6.5 | 0.3 |
| September | 2 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 7 | 1.17 | 2.0 | 0.3 |
| October | 6 | 21 | 4 | 0.19 | 0 | 13 | 0.62 | .308 | 73 | 3.48 | 6.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 22 | 0.81 | 1 | 1 | 2 | 0.07 |
| Conference | 7 | 24 | 19 | 0.79 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 13 | 0.62 | 1 | 1 | 2 | 0.10 |
| Away | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 20 | 15 | 0.75 | 1 | 1 | 2 | 0.10 |
| September | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 20 | 0.95 | 1 | 1 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 54 | 3 | 0.11 | 12 | 1 | 0 |
| Conference | 7 | 24 | 47 | 3 | 0.13 | 10 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 35 | 2 | 0.10 | 9 | 0 | 0 |
| Away | 2 | 6 | 19 | 1 | 0.17 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 13 | 1 | 0.14 | 2 | 0 | 0 |
| Losses | 6 | 20 | 41 | 2 | 0.10 | 10 | 1 | 0 |
| September | 2 | 6 | 8 | 2 | 0.33 | 2 | 0 | 0 |
| October | 6 | 21 | 46 | 1 | 0.05 | 10 | 1 | 0 |
