Oakwood (AL)
12

Anna Jones

m
21
k/s
1.35
h %
.042
a/s
0.07
b/s
0.10
sa/s
0.14
d/s
1.54
Player Stats
  Overall OR Conference CR
Matches 21 72nd 16 1st
Sets 69 58th 52 8th
Kills 93 29th 79 24th
Kills per set 1.35 29th 1.52 27th
Errors 76 23rd 63 7th
Total Attacks 406 24th 332 6th
Total Attacks per set 5.88 19th 6.38 13th
Hitting Percentage .042 39th .048 37th
Assists 5 71st 5 52nd
Assists per set 0.07 60th 0.10 50th
Service Total Attempts 126 49th 109 25th
Service Aces 10 51st 10 38th
Service Errors 6 74th 5 59th
Service Aces per set 0.14 50th 0.19 44th
Receptions 202 29th 154 20th
Reception Errors 23 22nd 21 7th
Digs 106 37th 81 28th
Digs per set 1.54 36th 1.56 33rd
Block Solo 2 50th 2 32nd
Block Assist 5 59th 4 56th
Block Total 7 61st 6 53rd
Blocks per set 0.10 56th 0.12 53rd
Block Errors 0 76th 0 57th
Ball Handling Errors 0 64th 0 44th
Points 107.5 32nd 93.0 22nd
Points per set 1.6 34th 1.8 29th
Matches started 19 30th 14 13th
Recent Results
Date Opponent Result
Oct 17 Talladega (AL) L, 3-0
Oct 18 at West Alabama
Oct 21 Tougaloo (MS) W, 3-1
Oct 22 Rust (MS) L, 3-0
Oct 26 at Fisk (TN) L, 3-0
Nov 5 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Stillman W, 3-0 - - - - - - - -
Aug 28 Stillman W, 3-1 1 4 5 4 26 .038 0 5.5
Sep 5 West Alabama L, 3-0 1 3 3 0 7 .429 0 3.0
Sep 8 at Dillard (LA) L, 3-0 1 3 2 3 13 -.077 0 2.0
Sep 16 Wiley (TX) L, 3-2 - 5 10 7 39 .077 0 13.0
Sep 17 Philander Smith (AR) L, 3-0 1 3 4 4 15 .000 0 4.0
Sep 19 at Talladega (AL) L, 3-0 1 3 2 3 19 -.053 0 2.0
Sep 21 at Tougaloo (MS) W, 3-0 1 3 8 3 23 .217 1 10.0
Sep 28 at Tuskegee L, 3-0 1 3 3 4 15 -.067 0 3.0
Oct 1 Fisk (TN) L, 3-0 1 3 5 2 15 .200 0 6.0
Oct 2 Tuskegee L, 3-1 1 4 1 2 12 -.083 0 1.0
Oct 4 at Rust (MS) W, 3-2 1 5 7 5 31 .065 1 8.0
Oct 6 Dillard (LA) L, 3-0 - 3 5 8 29 -.103 2 5.0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 5 2 13 .231 0 7.0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 - 0 4.0
Oct 14 at Philander Smith (AR) L, 3-0 1 2 0 5 15 -.333 0 0.0
Oct 15 at Wiley (TX) L, 3-0 1 3 10 2 25 .320 1 10.5
Oct 17 Talladega (AL) L, 3-0 1 3 5 3 13 .154 0 5.0
Oct 18 at West Alabama   - - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 1 4 7 4 28 .107 0 7.5
Oct 22 Rust (MS) L, 3-0 1 3 5 6 27 -.037 0 5.0
Oct 26 at Fisk (TN) L, 3-0 1 3 4 6 27 -.074 0 4.0
Nov 5 vs. Dillard (LA) L, 3-0 1 3 2 3 14 -.071 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Stillman W, 3-0 - - - - - - - -
Aug 28 Stillman W, 3-1 1 4 4 0 1 0 1 0
Sep 5 West Alabama L, 3-0 1 3 2 0 0 0 0 0
Sep 8 at Dillard (LA) L, 3-0 1 3 1 0 0 0 0 0
Sep 16 Wiley (TX) L, 3-2 - 5 7 1 0 0 1 0
Sep 17 Philander Smith (AR) L, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Talladega (AL) L, 3-0 1 3 1 0 0 0 0 0
Sep 21 at Tougaloo (MS) W, 3-0 1 3 6 0 0 0 0 0
Sep 28 at Tuskegee L, 3-0 1 3 1 0 0 0 0 0
Oct 1 Fisk (TN) L, 3-0 1 3 11 0 0 0 0 0
Oct 2 Tuskegee L, 3-1 1 4 9 0 0 0 0 0
Oct 4 at Rust (MS) W, 3-2 1 5 9 0 2 0 2 0
Oct 6 Dillard (LA) L, 3-0 - 3 6 0 0 0 0 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 6 1 0 0 1 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 2 0 0 0 0 0
Oct 14 at Philander Smith (AR) L, 3-0 1 2 2 0 0 0 0 0
Oct 15 at Wiley (TX) L, 3-0 1 3 4 0 1 0 1 0
Oct 17 Talladega (AL) L, 3-0 1 3 0 0 0 0 0 0
Oct 18 at West Alabama   - - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 1 4 4 0 1 0 1 0
Oct 22 Rust (MS) L, 3-0 1 3 7 0 0 0 0 0
Oct 26 at Fisk (TN) L, 3-0 1 3 11 0 0 0 0 0
Nov 5 vs. Dillard (LA) L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 17 at Stillman W, 3-0 - - - - - - -
Aug 28 Stillman W, 3-1 1 4 4 0 0 2 0
Sep 5 West Alabama L, 3-0 1 3 2 0 0 2 0
Sep 8 at Dillard (LA) L, 3-0 1 3 5 0 0 1 0
Sep 16 Wiley (TX) L, 3-2 - 5 16 2 1 8 1
Sep 17 Philander Smith (AR) L, 3-0 1 3 2 0 1 13 0
Sep 19 at Talladega (AL) L, 3-0 1 3 3 0 0 9 1
Sep 21 at Tougaloo (MS) W, 3-0 1 3 17 2 1 12 2
Sep 28 at Tuskegee L, 3-0 1 3 6 0 0 9 2
Oct 1 Fisk (TN) L, 3-0 1 3 7 1 0 18 0
Oct 2 Tuskegee L, 3-1 1 4 2 0 1 18 0
Oct 4 at Rust (MS) W, 3-2 1 5 13 0 1 12 1
Oct 6 Dillard (LA) L, 3-0 - 3 7 0 0 20 3
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 10 1 0 3 1
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 6 4 0 2 0
Oct 14 at Philander Smith (AR) L, 3-0 1 2 2 0 0 8 2
Oct 15 at Wiley (TX) L, 3-0 1 3 10 0 0 19 4
Oct 17 Talladega (AL) L, 3-0 1 3 0 0 0 0 2
Oct 18 at West Alabama   - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 1 4 0 0 0 0 0
Oct 22 Rust (MS) L, 3-0 1 3 11 0 1 11 1
Oct 26 at Fisk (TN) L, 3-0 1 3 0 0 0 18 3
Nov 5 vs. Dillard (LA) L, 3-0 1 3 3 0 0 17 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 93 1.35 76 406 5.88 .042 5 0.07 107.5 1.6
Conference 16 52 79 1.52 63 332 6.38 .048 5 0.10 93.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 41 55 1.34 42 224 5.46 .058 2 0.05 66.0 1.6
Away 8 25 36 1.44 31 168 6.72 .030 3 0.12 39.5 1.6
Neutral 1 3 2 0.67 3 14 4.67 -.071 0 0.00 2.0 0.7
                         
Wins 6 22 32 1.45 18 121 5.50 .116 2 0.09 42.0 1.9
Losses 15 47 61 1.30 58 285 6.06 .011 3 0.06 65.5 1.4
                         
August 1 4 5 1.25 4 26 6.50 .038 0 0.00 5.5 1.4
September 7 23 32 1.39 24 131 5.70 .061 1 0.04 37.0 1.6
October 12 39 54 1.38 45 235 6.03 .038 4 0.10 63.0 1.6
November 1 3 2 0.67 3 14 4.67 -.071 0 0.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 21 69 106 1.54 2 5 7 0.10
Conference 16 52 81 1.56 2 4 6 0.12
Exhibition - - - - - - - -
                 
Home 12 41 62 1.51 2 2 4 0.10
Away 8 25 35 1.40 0 3 3 0.12
Neutral 1 3 9 3.00 0 0 0 0.00
                 
Wins 6 22 31 1.41 1 4 5 0.23
Losses 15 47 75 1.60 1 1 2 0.04
                 
August 1 4 4 1.00 0 1 1 0.25
September 7 23 22 0.96 1 0 1 0.04
October 12 39 71 1.82 1 4 5 0.13
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 69 126 10 0.14 6 202 23
Conference 16 52 109 10 0.19 5 154 21
Exhibition - - - - - - - -
                 
Home 12 41 67 8 0.20 4 97 8
Away 8 25 56 2 0.08 2 88 15
Neutral 1 3 3 0 0.00 0 17 0
                 
Wins 6 22 50 7 0.32 2 31 4
Losses 15 47 76 3 0.06 4 171 19
                 
August 1 4 4 0 0.00 0 2 0
September 7 23 51 4 0.17 3 54 6
October 12 39 68 6 0.15 3 129 17
November 1 3 3 0 0.00 0 17 0