Fisk (TN)
14

Kaidence Morton

m
29
k/s
1.00
h %
.178
a/s
0.00
b/s
0.32
sa/s
0.03
d/s
0.20
Player Stats
  Overall OR Conference CR
Matches 29 30th 15 20th
Sets 60 73rd 32 76th
Kills 60 47th 35 45th
Kills per set 1.00 42nd 1.09 41st
Errors 30 59th 18 52nd
Total Attacks 169 57th 93 53rd
Total Attacks per set 2.82 - 2.91 -
Hitting Percentage .178 - .183 -
Assists 0 117th 0 106th
Assists per set 0.00 93rd 0.00 86th
Service Total Attempts 0 126th 0 112th
Service Aces 2 90th 2 77th
Service Errors 3 91st 3 73rd
Service Aces per set 0.03 76th 0.06 67th
Receptions 3 112th 0 121st
Reception Errors 0 108th 0 97th
Digs 12 113th 5 114th
Digs per set 0.20 93rd 0.16 91st
Block Solo 2 50th 1 41st
Block Assist 17 31st 8 36th
Block Total 19 38th 9 40th
Blocks per set 0.32 29th 0.28 34th
Block Errors 4 20th 1 39th
Ball Handling Errors 1 42nd 1 27th
Points 72.5 52nd 42.0 51st
Points per set 1.2 47th 1.3 44th
Matches started 21 26th 12 29th
Recent Results
Date Opponent Result
Oct 24 Tennessee Southern L, 3-1
Oct 26 Oakwood (AL) W, 3-0
Oct 30 Freed-Hardeman (TN) L, 3-1
Nov 6 vs. Wiley (TX) W, 3-0
Nov 6 vs. Dillard (LA) W, 3-1
Nov 7 vs. Talladega (AL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Trevecca Nazarene University   - - - - - - - -
Aug 24 vs. Keiser L, 3-0 - - - - - - - -
Aug 24 at Cumberland (TN) W, 3-2 - - - - - - - -
Aug 26 vs. Madonna L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 26 vs. Saint Mary L, 3-0 - - - - - - - -
Sep 1 vs. University of Northwestern Ohio L, 3-0 - - - - - - - -
Sep 1 at Freed-Hardeman (TN) L, 3-0 - - - - - - - -
Sep 2 vs. Johnson (TN) L, 3-0 - 1 0 0 0 - 0 0.5
Sep 2 vs. Central Baptist (AR) W, 3-0 1 3 3 0 5 .600 0 4.5
Sep 5 at Talladega (AL) L, 3-2 - 2 0 1 1 -1.000 0 0.0
Sep 8 at Dillard (LA) L, 3-0 - 3 1 1 5 .000 0 1.0
Sep 12 at Tennessee Southern L, 3-0 1 3 2 0 6 .333 0 2.0
Sep 15 Wiley (TX) W, 3-0 1 3 4 3 12 .083 0 4.0
Sep 16 Philander Smith (AR) W, 3-0 1 3 6 1 13 .385 0 6.5
Sep 16 Talladega (AL) L, 3-1 1 1 0 2 2 -1.000 0 0.5
Sep 22 at Rust (MS) W, 3-0 1 3 1 3 5 -.400 0 2.5
Sep 23 at Tougaloo (MS) W, 3-0 - 2 2 1 5 .200 0 2.5
Sep 23 Jarvis Christian W, 3-2 1 1 0 1 2 -.500 0 0.0
Sep 26 at Lemoyne-Owen W, 3-1 1 4 6 2 15 .267 0 6.5
Oct 1 at Oakwood (AL) W, 3-0 1 2 1 1 5 .000 0 1.0
Oct 4 Lemoyne-Owen W, 3-1 1 1 2 3 6 -.167 0 2.0
Oct 6 Southern University at New Orleans (LA) W, 3-0 1 1 3 2 6 .167 0 5.5
Oct 7 Dillard (LA) W, 3-0 1 3 5 1 7 .571 0 5.0
Oct 9 Southern University at New Orleans (LA) W, 3-0 1 2 3 0 8 .375 0 4.0
Oct 10 at Bethel (TN) W, 3-2 1 3 1 3 4 -.500 0 1.5
Oct 13 at Philander Smith (AR) W, 3-0 1 1 0 1 3 -.333 0 0.0
Oct 14 at Wiley (TX) W, 3-1 - - - - - - - -
Oct 17 Cumberland (TN) L, 3-0 - 1 0 0 0 - 0 0.0
Oct 20 Tougaloo (MS) W, 3-0 1 2 4 1 8 .375 0 4.5
Oct 21 Rust (MS) W, 3-0 1 2 3 0 5 .600 0 3.0
Oct 24 Tennessee Southern L, 3-1 1 3 4 1 10 .300 0 5.5
Oct 26 Oakwood (AL) W, 3-0 1 2 2 0 8 .250 0 2.0
Oct 30 Freed-Hardeman (TN) L, 3-1 1 4 4 1 18 .167 0 5.0
Nov 6 vs. Wiley (TX) W, 3-0 1 1 1 1 5 .000 0 1.0
Nov 6 vs. Dillard (LA) W, 3-1 - 1 0 0 2 .000 0 0.0
Nov 7 vs. Talladega (AL) L, 3-0 - 1 2 0 2 1.000 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Trevecca Nazarene University   - - - - - - - -
Aug 24 vs. Keiser L, 3-0 - - - - - - - -
Aug 24 at Cumberland (TN) W, 3-2 - - - - - - - -
Aug 26 vs. Madonna L, 3-0 - 1 0 0 0 0 0 0
Aug 26 vs. Saint Mary L, 3-0 - - - - - - - -
Sep 1 vs. University of Northwestern Ohio L, 3-0 - - - - - - - -
Sep 1 at Freed-Hardeman (TN) L, 3-0 - - - - - - - -
Sep 2 vs. Johnson (TN) L, 3-0 - 1 0 0 1 0 1 0
Sep 2 vs. Central Baptist (AR) W, 3-0 1 3 1 0 3 1 3 0
Sep 5 at Talladega (AL) L, 3-2 - 2 0 0 0 0 0 0
Sep 8 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0 0
Sep 12 at Tennessee Southern L, 3-0 1 3 2 0 0 1 0 0
Sep 15 Wiley (TX) W, 3-0 1 3 0 0 0 0 0 0
Sep 16 Philander Smith (AR) W, 3-0 1 3 1 0 1 1 1 0
Sep 16 Talladega (AL) L, 3-1 1 1 0 0 1 0 1 0
Sep 22 at Rust (MS) W, 3-0 1 3 1 0 3 0 3 0
Sep 23 at Tougaloo (MS) W, 3-0 - 2 0 0 1 0 1 0
Sep 23 Jarvis Christian W, 3-2 1 1 0 0 0 0 0 0
Sep 26 at Lemoyne-Owen W, 3-1 1 4 0 0 1 0 1 0
Oct 1 at Oakwood (AL) W, 3-0 1 2 0 0 0 0 0 0
Oct 4 Lemoyne-Owen W, 3-1 1 1 1 0 0 0 0 0
Oct 6 Southern University at New Orleans (LA) W, 3-0 1 1 1 1 1 0 2 0
Oct 7 Dillard (LA) W, 3-0 1 3 0 0 0 0 0 0
Oct 9 Southern University at New Orleans (LA) W, 3-0 1 2 0 0 0 0 0 1
Oct 10 at Bethel (TN) W, 3-2 1 3 0 0 1 0 1 0
Oct 13 at Philander Smith (AR) W, 3-0 1 1 0 0 0 0 0 0
Oct 14 at Wiley (TX) W, 3-1 - - - - - - - -
Oct 17 Cumberland (TN) L, 3-0 - 1 0 0 0 0 0 0
Oct 20 Tougaloo (MS) W, 3-0 1 2 0 0 1 0 1 0
Oct 21 Rust (MS) W, 3-0 1 2 0 0 0 0 0 0
Oct 24 Tennessee Southern L, 3-1 1 3 1 1 1 0 2 0
Oct 26 Oakwood (AL) W, 3-0 1 2 2 0 0 0 0 0
Oct 30 Freed-Hardeman (TN) L, 3-1 1 4 2 0 2 1 2 0
Nov 6 vs. Wiley (TX) W, 3-0 1 1 0 0 0 0 0 0
Nov 6 vs. Dillard (LA) W, 3-1 - 1 0 0 0 0 0 0
Nov 7 vs. Talladega (AL) L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Trevecca Nazarene University   - - - - - - -
Aug 24 vs. Keiser L, 3-0 - - - - - - -
Aug 24 at Cumberland (TN) W, 3-2 - - - - - - -
Aug 26 vs. Madonna L, 3-0 - 1 0 0 0 0 0
Aug 26 vs. Saint Mary L, 3-0 - - - - - - -
Sep 1 vs. University of Northwestern Ohio L, 3-0 - - - - - - -
Sep 1 at Freed-Hardeman (TN) L, 3-0 - - - - - - -
Sep 2 vs. Johnson (TN) L, 3-0 - 1 0 0 0 0 0
Sep 2 vs. Central Baptist (AR) W, 3-0 1 3 0 0 0 0 0
Sep 5 at Talladega (AL) L, 3-2 - 2 0 0 0 0 0
Sep 8 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0
Sep 12 at Tennessee Southern L, 3-0 1 3 0 0 0 0 0
Sep 15 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Sep 16 Philander Smith (AR) W, 3-0 1 3 0 0 0 0 0
Sep 16 Talladega (AL) L, 3-1 1 1 0 0 0 0 0
Sep 22 at Rust (MS) W, 3-0 1 3 0 0 0 0 0
Sep 23 at Tougaloo (MS) W, 3-0 - 2 0 0 1 0 0
Sep 23 Jarvis Christian W, 3-2 1 1 0 0 0 0 0
Sep 26 at Lemoyne-Owen W, 3-1 1 4 0 0 0 0 0
Oct 1 at Oakwood (AL) W, 3-0 1 2 0 0 0 0 0
Oct 4 Lemoyne-Owen W, 3-1 1 1 0 0 0 0 0
Oct 6 Southern University at New Orleans (LA) W, 3-0 1 1 0 1 1 0 0
Oct 7 Dillard (LA) W, 3-0 1 3 0 0 0 0 0
Oct 9 Southern University at New Orleans (LA) W, 3-0 1 2 0 1 1 0 0
Oct 10 at Bethel (TN) W, 3-2 1 3 0 0 0 0 0
Oct 13 at Philander Smith (AR) W, 3-0 1 1 0 0 0 0 0
Oct 14 at Wiley (TX) W, 3-1 - - - - - - -
Oct 17 Cumberland (TN) L, 3-0 - 1 0 0 0 0 0
Oct 20 Tougaloo (MS) W, 3-0 1 2 0 0 0 0 0
Oct 21 Rust (MS) W, 3-0 1 2 0 0 0 0 0
Oct 24 Tennessee Southern L, 3-1 1 3 0 0 0 2 0
Oct 26 Oakwood (AL) W, 3-0 1 2 0 0 0 0 0
Oct 30 Freed-Hardeman (TN) L, 3-1 1 4 0 0 0 0 0
Nov 6 vs. Wiley (TX) W, 3-0 1 1 0 0 0 0 0
Nov 6 vs. Dillard (LA) W, 3-1 - 1 0 0 0 0 0
Nov 7 vs. Talladega (AL) L, 3-0 - 1 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 60 60 1.00 30 169 2.82 .178 0 0.00 72.5 1.2
Conference 15 32 35 1.09 18 93 2.91 .183 0 0.00 42.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 14 29 40 1.38 16 105 3.62 .229 0 0.00 47.5 1.6
Away 9 23 14 0.61 13 49 2.13 .020 0 0.00 17.0 0.7
Neutral 6 8 6 0.75 1 15 1.88 .333 0 0.00 8.0 1.0
                         
Wins 19 40 47 1.18 24 124 3.10 .185 0 0.00 56.0 1.4
Losses 10 20 13 0.65 6 45 2.25 .156 0 0.00 16.5 0.8
                         
August 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
September 12 29 25 0.86 15 71 2.45 .141 0 0.00 30.5 1.1
October 13 27 32 1.19 14 88 3.26 .205 0 0.00 39.0 1.4
November 3 3 3 1.00 1 9 3.00 .222 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 60 12 0.20 2 17 19 0.32
Conference 15 32 5 0.16 1 8 9 0.28
Exhibition - - - - - - - -
                 
Home 14 29 8 0.28 2 7 9 0.31
Away 9 23 3 0.13 0 6 6 0.26
Neutral 6 8 1 0.13 0 4 4 0.50
                 
Wins 19 40 7 0.17 1 12 13 0.33
Losses 10 20 5 0.25 1 5 6 0.30
                 
August 1 1 0 0.00 0 0 0 0.00
September 12 29 5 0.17 0 11 11 0.38
October 13 27 7 0.26 2 6 8 0.30
November 3 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 60 0 2 0.03 3 3 0
Conference 15 32 0 2 0.06 3 0 0
Exhibition - - - - - - - -
                 
Home 14 29 0 2 0.07 2 2 0
Away 9 23 0 0 0.00 1 0 0
Neutral 6 8 0 0 0.00 0 1 0
                 
Wins 19 40 0 2 0.05 3 0 0
Losses 10 20 0 0 0.00 0 3 0
                 
August 1 1 0 0 0.00 0 0 0
September 12 29 0 0 0.00 1 0 0
October 13 27 0 2 0.07 2 2 0
November 3 3 0 0 0.00 0 1 0